CMI-VEJR

Info
Username: cmivejr
Description: CMI-VEJR is a private weatherstation near the town of Jyderup between Kalundborg and Holbæk in Northwestern Zealand.
URL: http://cmi-vejr.dk
Category: Weatherstations
Member Since: 2007-03-15
Average Rating: 2 / 5
Number of Ratings: 2

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 2 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 3 | 4 | 0 | 0 | 0 | 0 |
| May 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 5 | 5 | 0 | 0 | 0 | 0 |
| May 13 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | 1 | 2 | 0 | 0 | 0 | 0 |
| May 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 330 | 2,040 | 1 | 3 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10.2 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 13 | 14 | 0 | 0 | 0 | 0 |
| Last Week | 5 | 6 | 0 | 0 | 0 | 0 |
| Week 18 | 9 | 10 | 0 | 0 | 0 | 0 |
| Week 17 | 10 | 12 | 0 | 0 | 0 | 0 |
| Week 16 | 8 | 8 | 0 | 0 | 0 | 0 |
| Week 15 | 7 | 10 | 0 | 0 | 0 | 0 |
| Week 14 | 8 | 8 | 0 | 0 | 0 | 0 |
| Week 13 | 14 | 16 | 0 | 0 | 0 | 0 |
| Week 12 | 10 | 10 | 0 | 0 | 0 | 0 |
| Week 11 | 18 | 19 | 0 | 0 | 0 | 0 |
| Highest | 727 | 3,375 | 3 | 3 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 53.6 | 65.8 | 0.1 | 0.1 | 0.0 | 0.0 |
| This Month | 23 | 26 | 0 | 0 | 0 | 0 |
| Last Month | 37 | 42 | 0 | 0 | 0 | 0 |
| March 13 | 57 | 62 | 0 | 0 | 0 | 0 |
| February 13 | 52 | 59 | 0 | 0 | 0 | 0 |
| January 13 | 47 | 63 | 1 | 1 | 0 | 0 |
| December 12 | 68 | 73 | 0 | 0 | 0 | 0 |
| November 12 | 48 | 71 | 0 | 0 | 0 | 0 |
| October 12 | 54 | 74 | 0 | 0 | 0 | 0 |
| September 12 | 56 | 63 | 0 | 0 | 0 | 0 |
| August 12 | 94 | 125 | 0 | 0 | 0 | 0 |
| Highest | 2,034 | 9,824 | 5 | 6 | 3 | 3 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 27,977 | 91,579 | 15 | 18 | 28 | 28 |

