Weatherstation and Webcam in Tromsoe "Live"

Info
Username: tort
Description: Weatherstation and Web cam "Live" is placed in Tromsoe, North part of Norway (Place of the Midnigth Sun). The camera is pointing to Polaria and Fylkesbygget. Cam show "Live" the city and ships in the sea.
URL: http://www.thorheim.no/Weather_Display1.htm
Category: Weatherstations
Member Since: 2007-01-20
Average Rating: 4 / 5
Number of Ratings: 234

Reviews
2009-07-30 06:23:47
What is it,
2009-07-29 13:03:11
Real,
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 42.2 | 68.8 | 0 | 0 | 0 | 0 |
| Today | 41 | 63 | 0 | 0 | 0 | 0 |
| Yesterday | 46 | 75 | 0 | 0 | 0 | 0 |
| Sep 5 | 57 | 99 | 0 | 0 | 0 | 0 |
| Sep 4 | 54 | 80 | 0 | 0 | 0 | 0 |
| Sep 3 | 40 | 61 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 51 | 90 | 0 | 0 | 0 | 0 |
| Aug 31 | 46 | 80 | 0 | 0 | 0 | 0 |
| Aug 30 | 48 | 79 | 0 | 0 | 0 | 0 |
| Aug 29 | 39 | 61 | 0 | 0 | 0 | 0 |
| Highest | 989 | 4705 | 4 | 5 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 389.8 | 714.9 | 0.1 | 0.1 | 0.1 | 0.1 |
| This Week | 87 | 138 | 0 | 0 | 0 | 0 |
| Last Week | 335 | 550 | 0 | 0 | 0 | 0 |
| Week 34 | 370 | 566 | 0 | 0 | 0 | 0 |
| Week 33 | 365 | 618 | 0 | 0 | 0 | 0 |
| Week 32 | 415 | 756 | 0 | 0 | 0 | 0 |
| Week 31 | 443 | 878 | 1 | 1 | 0 | 0 |
| Week 30 | 475 | 977 | 0 | 0 | 1 | 1 |
| Week 29 | 477 | 879 | 0 | 0 | 0 | 0 |
| Week 28 | 477 | 921 | 0 | 0 | 0 | 0 |
| Week 27 | 454 | 866 | 0 | 0 | 0 | 0 |
| Highest | 2010 | 11933 | 14 | 15 | 4 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2226.7 | 4077.4 | 1.3 | 1.3 | 0.9 | 0.9 |
| This Month | 335 | 548 | 0 | 0 | 0 | 0 |
| Last Month | 1734 | 3070 | 1 | 1 | 1 | 1 |
| Jul 10 | 2069 | 3953 | 0 | 0 | 0 | 0 |
| Jun 10 | 1869 | 3483 | 0 | 0 | 1 | 1 |
| May 10 | 2230 | 3896 | 0 | 0 | 2 | 2 |
| Apr 10 | 2400 | 4093 | 2 | 2 | 2 | 2 |
| Mar 10 | 2657 | 4710 | 2 | 2 | 1 | 1 |
| Feb 10 | 3209 | 6077 | 5 | 5 | 2 | 2 |
| Jan 10 | 3727 | 7434 | 2 | 2 | 0 | 0 |
| Dec 09 | 2037 | 3510 | 1 | 1 | 0 | 0 |
| Highest | 3727 | 10909 | 32 | 36 | 8 | 10 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 99014 | 192244 | 251 | 271 | 105 | 109 |

