
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:15 DATE: 16 December 2025, time of next update: 10:20 | |||
| Current Weather | Stopped raining | Current Temperature | 9.4°C (49.0°F), Apparent temp 6.6°C, Apparent temp solar 6.6°C |
| Maximum Temperature (since midnight) | 9.8°C at: 01:23 | Minimum Temperature (since midnight) | 9.4°C at: 03:53 |
| Average windspeed (ten minute) | 5.2 m/s | Wind Direction (ten minute) | S (182°) |
| Windchill Temperature | 7.2°C | Maximum Gust (last hour) | 9.8 m/s at: 09:48 |
| Maximum Gust (since midnight) | 12.5 m/s at: 02:52 | Maximum 1 minute average (since midnight) | 7.5 m/s at: 03:22 |
| Rainfall (last hour) | 0.4 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 10:04 |
| Rainfall This month | 78.6 mm (3.09 in.) | Rainfall To date this year | 785.4 mm (30.92 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
| Yesterdays rainfall | 12.6 mm | DewPoint | 9.3°C (Wet Bulb :9.4°C ) |
| Humidity | 99 %, Humidex 10.4°C | Barometer corrected to msl | 1008.7 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.0 mb | Pressure change (last 6 hours) | +2.2 mb |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 7 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 329:54 hrs | Sunshine hours for the month: | 09:24 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.2 | |||



















Use the RELOAD facility on your browser to retrieve the latest data.