
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 00:35 DATE: 15 July 2026, time of next update: 00:40 | |||
| Current Weather | Night time/Dry | Current Temperature | 20.9°C (69.7°F) (Heat Index 20.9°C ), Apparent temp 21.7°C |
| Maximum Temperature (since midnight) | 21.1°C at: 00:06 | Minimum Temperature (since midnight) | 20.9°C at: 00:00 |
| Average windspeed (ten minute) | 1.3 m/s | Wind Direction (ten minute) | SW (233°) |
| Windchill Temperature | 20.9°C | Maximum Gust (last hour) | 2.7 m/s at: 23:52 |
| Maximum Gust (since midnight) | 2.2 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 1.8 m/s at: 00:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.6 mm (0.22 in.) | Rainfall To date this year | 279.8 mm (11.02 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.5°C (Wet Bulb :17.7°C ) |
| Humidity | 71 %, Humidex 25.2°C | Barometer corrected to msl | 1023.1 mb |
| Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.1 mb | Pressure change (last 6 hours) | +0.4 mb |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1081:07 hrs | Sunshine hours for the month: | 162:22 hrs |
| Current evapotranspiration rate 1.5 mm per day. Yesterday's reading 5.6 | |||



















Use the RELOAD facility on your browser to retrieve the latest data.