
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 00:15 DATE: 15 March 2026, time of next update: 00:20 | |||
| Current Weather | Night time/Fog | Current Temperature | 2.2°C (35.9°F), Apparent temp 0.8°C |
| Maximum Temperature (since midnight) | 2.2°C at: 00:10 | Minimum Temperature (since midnight) | 2.1°C at: 00:00 |
| Average windspeed (ten minute) | 0.1 m/s | Wind Direction (ten minute) | W (268°) |
| Windchill Temperature | 2.2°C | Maximum Gust (last hour) | 1.8 m/s at: 23:27 |
| Maximum Gust (since midnight) | 1.5 m/s at: 00:05 | Maximum 1 minute average (since midnight) | 0.5 m/s at: 00:06 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 28.0 mm (1.10 in.) | Rainfall To date this year | 86.6 mm (3.41 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.2°C (Wet Bulb :2.2°C ) |
| Humidity | 100 %, Humidex 0.6°C | Barometer corrected to msl | 1005.4 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +7.0 mb | Pressure change (last 6 hours) | +3.6 mb |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time/Fog | |||
| Sunshine hours for the year: | 113:14 hrs | Sunshine hours for the month: | 46:39 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.5 | |||



















Use the RELOAD facility on your browser to retrieve the latest data.