Trends as of 07/10/2026 at 12:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/10/2026 12:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 10.3 | 0.5 | 1.0 | N | 86 | 8.0 | 1014.6 | 0.0 |
| 5 minutes ago | 10.3 | 1.0 | 1.5 | N | 87 | 8.3 | 1014.6 | 0.0 |
| 10 minutes ago | 10.4 | 1.0 | 1.5 | N | 87 | 8.3 | 1014.7 | 0.0 |
| 15 minutes ago | 10.4 | 1.0 | 1.5 | N | 86 | 8.1 | 1014.8 | 0.0 |
| 20 minutes ago | 10.4 | 1.0 | 1.5 | N | 87 | 8.3 | 1014.9 | 0.0 |
| 30 minutes ago | 10.3 | 1.0 | 1.5 | NNW | 86 | 8.1 | 1015.0 | 0.0 |
| 45 minutes ago | 10.2 | 0.5 | 1.0 | NNW | 87 | 8.1 | 1015.1 | 0.0 |
| 60 minutes ago | 9.9 | 0.5 | 1.0 | N | 88 | 8.0 | 1015.3 | 0.0 |
| 75 minutes ago | 9.4 | 1.5 | 1.5 | NNW | 90 | 7.9 | 1015.4 | 0.0 |
| 90 minutes ago | 9.1 | 1.0 | 2.1 | NNW | 92 | 7.9 | 1015.4 | 0.0 |
| 105 minutes ago | 8.8 | 1.5 | 1.5 | NNW | 92 | 7.6 | 1015.5 | 0.0 |
| 120 minutes ago | 8.4 | 1.0 | 1.5 | NNW | 92 | 7.2 | 1015.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 06/10/2026 12:08 |
| Yest. | 0.2 mm | Week | 6.4 mm over last 7 days. |
| Month | 6.4 mm (6 rain days this month) | Month | 11.0 mm last month. |
| Year | 386.8 mm ( 121 rain days this year) | Year | 522.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.4 °C at 11:52 | Max > 30 °C | 0 days |
| Yest. | 15.5 °C at 14:53 | Max > 25 °C | 0 days |
| Month | 17.2 °C on 02/10/2026 | Warmest day | 15.1 °C on 05/10/2026 |
| Year | 29.6 °C on 16/07/2026 | Warmest night | 15.5 °C on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.4 °C at 04:16 | Min < 0 °C | 0 days |
| Yest. | 9.4 °C at 23:57 | Min < -15 °C | 0 days |
| Month | 7.4 °C on 07/10/2026 | Coldest day | 12.8 °C on 04/10/2026 |
| Year | -8.8 °C on 08/01/2026 | Coldest night | 9.5 °C on 07/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.6 mb at 12:08 | Today | 6.3 °C at 09:09 |
| Yest. | 1009.0 mb at 00:04 | Yest. | 8.7 °C at 21:54 |
| Month | 1006.8 mb on 05/10/2026 | Month | 6.3 °C on 07/10/2026 |
| Year | 972.3 mb on 01/01/2026 | Year | -17.0 °C on 06/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.0 mm |
| Yest. | 1.5 mm | Yest. | 0.2 mm |
| Month | 6.3 mm | Month | 6.4 mm |
| SOLAR HIGHS | |||
| Today | 163 W/m2 at 11:28 | ||
| Yest. | 492.0 W/m2 at 12:50 | ||
Wind Data
| CURRENT |
|
|
| Now | 0.6 m/s N | |
| Gust | 0.4 m/s N | |
| Gust/hr | 2.2 m/s | |
| WIND GUST HIGHS | ||
| Today | 4.6 m/s N at 09:09 | |
| Yest. | 9.8 m/s at 01:43 | |
| Month | 13.9 m/s on 01/10/2026 | |
| Year | 23.3 m/s on 05/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.9 m/s NNW at 09:09 | |
| Yest. | 5.0 m/s at 11:51 | |
| Month | 9.9 m/s on 01/10/2026 | |
| Year | 16.6 m/s on 03/02/2026 | |
| WIND RUN | ||
| Today | 40.85 km | |
| Month | 1398.57 km | |
| Year | 80832.73 km | |


















