^^
Paulen-Weather Station Historical Data
 
Daily Summary for March 19, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 3 °C 4 °C 2 °C 3.1 °C
Dew Point: 2 °C 3 °C 1 °C 2 °C
Humidity: 95% 95% 89% 92%
Wind Speed: 20km/h 25km/h 10km/h 20.1km/h
Wind Gust: 19km/h 24km/h - -
WindESE - - ESE
Pressure: 1018.49 hPa 1020.12 hPa 1018.35 hPa -
Precipitation: 0.41 mm      
Historical Graphs
 
 
Tabular Data for March 19, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 3 °C 2 °C 1020.12 hPa E 22 km/h 18 km/h 90% 0.2 mm 0 W/m2
00:14 3 °C 2 °C 1020.08 hPa E 24 km/h 20 km/h 90% 0 mm 0 W/m2
00:19 3 °C 2 °C 1020.05 hPa ENE 21 km/h 17 km/h 91% 0 mm 0 W/m2
00:24 3 °C 1 °C 1019.98 hPa NE 17 km/h 12 km/h 90% 0 mm 0 W/m2
00:29 2 °C 1 °C 1019.95 hPa NE 15 km/h 13 km/h 90% 0 mm 0 W/m2
00:34 2 °C 1 °C 1019.91 hPa NE 13 km/h 14 km/h 90% 0 mm 0 W/m2
00:39 2 °C 1 °C 1019.91 hPa NE 15 km/h 11 km/h 91% 0 mm 0 W/m2
00:44 2 °C 1 °C 1019.88 hPa NE 17 km/h 13 km/h 91% 0 mm 0 W/m2
00:49 2 °C 1 °C 1019.88 hPa NE 16 km/h 12 km/h 91% 0 mm 0 W/m2
00:54 2 °C 1 °C 1019.88 hPa NE 14 km/h 11 km/h 91% 0 mm 0 W/m2
00:59 2 °C 1 °C 1019.88 hPa NE 16 km/h 9 km/h 91% 0 mm 0 W/m2
01:04 2 °C 1 °C 1019.98 hPa ENE 12 km/h 9 km/h 91% 0 mm 0 W/m2
01:09 2 °C 1 °C 1020.01 hPa NE 10 km/h 9 km/h 91% 0 mm 0 W/m2
01:14 2 °C 1 °C 1019.98 hPa NE 12 km/h 10 km/h 91% 0 mm 0 W/m2
01:19 3 °C 1 °C 1019.91 hPa ENE 15 km/h 14 km/h 92% 0 mm 0 W/m2
01:24 3 °C 2 °C 1019.88 hPa ENE 17 km/h 13 km/h 92% 0 mm 0 W/m2
01:29 3 °C 2 °C 1019.84 hPa E 15 km/h 16 km/h 92% 0 mm 0 W/m2
01:34 3 °C 2 °C 1019.78 hPa E 19 km/h 16 km/h 93% 0 mm 0 W/m2
01:39 3 °C 2 °C 1019.78 hPa E 17 km/h 14 km/h 92% 0 mm 0 W/m2
01:44 3 °C 2 °C 1019.71 hPa E 17 km/h 12 km/h 93% 0 mm 0 W/m2
01:49 3 °C 2 °C 1019.68 hPa E 18 km/h 15 km/h 93% 0 mm 0 W/m2
01:54 3 °C 2 °C 1019.64 hPa E 18 km/h 15 km/h 93% 0 mm 0 W/m2
01:59 3 °C 2 °C 1019.61 hPa E 19 km/h 16 km/h 93% 0 mm 0 W/m2
02:04 3 °C 2 °C 1019.64 hPa E 18 km/h 15 km/h 93% 0 mm 0 W/m2
02:09 4 °C 3 °C 1019.57 hPa E 17 km/h 14 km/h 93% 0 mm 0 W/m2
02:14 4 °C 3 °C 1019.51 hPa E 19 km/h 18 km/h 93% 0 mm 0 W/m2
02:19 4 °C 3 °C 1019.54 hPa ESE 19 km/h 19 km/h 93% 0 mm 0 W/m2
02:24 4 °C 3 °C 1019.47 hPa ESE 20 km/h 18 km/h 93% 0 mm 0 W/m2
02:29 4 °C 3 °C 1019.4 hPa ESE 21 km/h 18 km/h 93% 0 mm 0 W/m2
02:34 4 °C 3 °C 1019.4 hPa ESE 19 km/h 17 km/h 93% 0 mm 0 W/m2
02:39 4 °C 3 °C 1019.37 hPa ESE 20 km/h 17 km/h 93% 0 mm 0 W/m2
02:44 4 °C 3 °C 1019.37 hPa ESE 20 km/h 18 km/h 93% 0 mm 0 W/m2
02:49 4 °C 3 °C 1019.34 hPa ESE 21 km/h 18 km/h 92% 0 mm 0 W/m2
02:54 4 °C 3 °C 1019.24 hPa ESE 21 km/h 17 km/h 92% 0 mm 0 W/m2
02:59 4 °C 3 °C 1019.2 hPa ESE 21 km/h 17 km/h 92% 0 mm 0 W/m2
03:04 4 °C 3 °C 1019.07 hPa ESE 20 km/h 18 km/h 92% 0 mm 0 W/m2
03:09 4 °C 3 °C 1018.96 hPa ESE 21 km/h 19 km/h 92% 0 mm 0 W/m2
03:14 4 °C 2 °C 1018.96 hPa ESE 22 km/h 19 km/h 91% 0 mm 0 W/m2
03:19 4 °C 2 °C 1018.9 hPa SE 22 km/h 19 km/h 90% 0 mm 0 W/m2
03:24 4 °C 2 °C 1018.93 hPa SE 22 km/h 20 km/h 89% 0 mm 0 W/m2
03:29 4 °C 2 °C 1018.86 hPa SE 23 km/h 22 km/h 89% 0 mm 0 W/m2
03:34 4 °C 2 °C 1018.9 hPa SE 24 km/h 22 km/h 89% 0 mm 0 W/m2
03:39 4 °C 2 °C 1018.9 hPa SE 23 km/h 20 km/h 89% 0 mm 0 W/m2
03:44 4 °C 2 °C 1018.93 hPa SE 21 km/h 19 km/h 89% 0 mm 0 W/m2
03:49 4 °C 2 °C 1018.9 hPa SE 20 km/h 19 km/h 89% 0 mm 0 W/m2
03:54 4 °C 2 °C 1018.96 hPa SE 21 km/h 20 km/h 89% 0 mm 0 W/m2
03:59 4 °C 2 °C 1019 hPa SE 19 km/h 17 km/h 89% 0 mm 0 W/m2
04:04 3 °C 2 °C 1018.96 hPa SE 21 km/h 20 km/h 90% 0 mm 0 W/m2
04:09 3 °C 2 °C 1018.86 hPa SE 22 km/h 20 km/h 90% 0 mm 0 W/m2
04:14 3 °C 2 °C 1018.96 hPa SE 20 km/h 18 km/h 90% 0 mm 0 W/m2
04:19 3 °C 2 °C 1018.96 hPa SE 19 km/h 18 km/h 90% 0 mm 0 W/m2
04:24 3 °C 2 °C 1018.96 hPa SE 20 km/h 19 km/h 90% 0 mm 0 W/m2
04:29 3 °C 2 °C 1018.96 hPa SE 21 km/h 20 km/h 90% 0 mm 0 W/m2
04:34 3 °C 2 °C 1019 hPa SE 17 km/h 15 km/h 90% 0 mm 0 W/m2
04:39 3 °C 2 °C 1019 hPa SE 19 km/h 17 km/h 90% 0 mm 0 W/m2
04:44 3 °C 2 °C 1018.96 hPa SE 19 km/h 16 km/h 90% 0 mm 0 W/m2
04:49 3 °C 2 °C 1018.93 hPa SE 22 km/h 20 km/h 90% 0 mm 0 W/m2
04:54 3 °C 2 °C 1018.96 hPa SE 22 km/h 20 km/h 91% 0 mm 0 W/m2
04:59 3 °C 2 °C 1019 hPa SE 21 km/h 18 km/h 91% 0 mm 0 W/m2
05:04 3 °C 2 °C 1019 hPa SE 21 km/h 19 km/h 92% 0 mm 0 W/m2
05:09 3 °C 2 °C 1018.96 hPa SE 22 km/h 19 km/h 92% 0 mm 0 W/m2
05:14 3 °C 2 °C 1018.93 hPa SE 23 km/h 20 km/h 92% 0 mm 0 W/m2
05:19 3 °C 2 °C 1018.93 hPa SE 20 km/h 18 km/h 92% 0 mm 0 W/m2
05:24 3 °C 2 °C 1018.9 hPa SE 19 km/h 18 km/h 92% 0 mm 0 W/m2
05:29 3 °C 2 °C 1018.9 hPa ESE 19 km/h 17 km/h 92% 0 mm 0 W/m2
05:34 3 °C 2 °C 1018.9 hPa SE 20 km/h 20 km/h 93% 0 mm 0 W/m2
05:39 3 °C 2 °C 1018.86 hPa SE 23 km/h 22 km/h 92% 0 mm 0 W/m2
05:44 3 °C 2 °C 1018.8 hPa SE 22 km/h 22 km/h 92% 0 mm 0 W/m2
05:49 3 °C 2 °C 1018.8 hPa SE 23 km/h 21 km/h 92% 0 mm 0 W/m2
05:54 3 °C 2 °C 1018.73 hPa ESE 21 km/h 18 km/h 92% 0 mm 0 W/m2
05:59 3 °C 2 °C 1018.66 hPa SE 23 km/h 22 km/h 93% 0 mm 0 W/m2
06:04 3 °C 2 °C 1018.66 hPa SE 23 km/h 22 km/h 92% 0 mm 0 W/m2
06:09 3 °C 2 °C 1018.73 hPa SE 19 km/h 17 km/h 92% 0 mm 0 W/m2
06:14 3 °C 2 °C 1018.8 hPa SE 23 km/h 21 km/h 92% 0 mm 0 W/m2
06:19 3 °C 2 °C 1018.76 hPa SE 21 km/h 19 km/h 92% 0 mm 0 W/m2
06:24 3 °C 2 °C 1018.63 hPa SE 21 km/h 19 km/h 92% 0 mm 0 W/m2
06:29 3 °C 2 °C 1018.66 hPa ESE 25 km/h 21 km/h 93% 0 mm 0 W/m2
06:34 3 °C 2 °C 1018.56 hPa SE 24 km/h 22 km/h 92% 0 mm 0 W/m2
06:39 3 °C 2 °C 1018.52 hPa ESE 20 km/h 19 km/h 93% 0 mm 0 W/m2
06:44 3 °C 2 °C 1018.56 hPa ESE 20 km/h 19 km/h 93% 0 mm 0 W/m2
06:49 3 °C 2 °C 1018.52 hPa ESE 19 km/h 16 km/h 94% 0 mm 0 W/m2
06:54 3 °C 2 °C 1018.49 hPa ESE 21 km/h 19 km/h 94% 0 mm 0 W/m2
06:59 3 °C 2 °C 1018.46 hPa ESE 20 km/h 17 km/h 94% 0 mm 0 W/m2
07:04 3 °C 2 °C 1018.49 hPa ESE 21 km/h 18 km/h 94% 0 mm 0 W/m2
07:09 3 °C 2 °C 1018.46 hPa ESE 22 km/h 18 km/h 94% 0 mm 0 W/m2
07:14 3 °C 2 °C 1018.49 hPa SE 21 km/h 19 km/h 93% 0 mm 7 W/m2
07:19 3 °C 2 °C 1018.46 hPa ESE 21 km/h 20 km/h 93% 0.2 mm 7 W/m2
07:24 3 °C 2 °C 1018.46 hPa ESE 20 km/h 20 km/h 93% 0.2 mm 5 W/m2
07:29 3 °C 2 °C 1018.49 hPa ESE 23 km/h 23 km/h 93% 0.41 mm 9 W/m2
07:34 3 °C 2 °C 1018.46 hPa ESE 22 km/h 20 km/h 93% 0.41 mm 9 W/m2
07:39 3 °C 2 °C 1018.49 hPa ESE 23 km/h 20 km/h 94% 0.41 mm 11 W/m2
07:44 3 °C 2 °C 1018.46 hPa ESE 23 km/h 20 km/h 94% 0.41 mm 12 W/m2
07:49 3 °C 2 °C 1018.46 hPa SE 25 km/h 23 km/h 94% 0.41 mm 12 W/m2
07:54 3 °C 2 °C 1018.46 hPa SE 22 km/h 20 km/h 94% 0.41 mm 14 W/m2
07:59 3 °C 2 °C 1018.42 hPa ESE 20 km/h 18 km/h 94% 0.41 mm 18 W/m2
08:04 3 °C 2 °C 1018.39 hPa ESE 23 km/h 21 km/h 95% 0.41 mm 19 W/m2
08:09 3 °C 2 °C 1018.35 hPa ESE 20 km/h 18 km/h 95% 0.41 mm 21 W/m2
08:14 3 °C 2 °C 1018.39 hPa ESE 24 km/h 20 km/h 94% 0.41 mm 18 W/m2
08:19 3 °C 2 °C 1018.46 hPa SE 22 km/h 21 km/h 94% 0.41 mm 18 W/m2
08:24 3 °C 2 °C 1018.46 hPa SE 22 km/h 21 km/h 95% 0.2 mm 16 W/m2
08:29 3 °C 2 °C 1018.49 hPa SE 25 km/h 24 km/h 95% 0.2 mm 16 W/m2
08:34 3 °C 2 °C 1018.49 hPa SE 24 km/h 22 km/h 95% 0 mm 18 W/m2
08:39 3 °C 2 °C 1018.49 hPa ESE 20 km/h 19 km/h 95% 0 mm 21 W/m2
Compliments of Weather Underground - 2 mb