^^
Paulen-Weather Station Historical Data
Daily Summary for January 07, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 5 °C -1 °C 1.9 °C
Dew Point: 5 °C -2 °C 1.4 °C
Humidity: 99% 92% 97%
Wind Speed: 37km/h 2km/h 12.4km/h
Wind Gust: 31km/h - -
Wind- - East
Pressure: 1006.33 hPa 997.93 hPa -
Precipitation: 7.8 mm    
Historical Graphs
 
 
Tabular Data for January 07, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 -1 °C -2 °C 1006.33 hPa NE 16 km/h 14 km/h 92% 0 mm 0 W/m2
00:14 -1 °C -2 °C 1006.16 hPa NE 15 km/h 13 km/h 93% 0 mm 0 W/m2
00:19 -1 °C -2 °C 1006.03 hPa NNE 12 km/h 11 km/h 93% 0 mm 0 W/m2
00:24 -1 °C -2 °C 1005.99 hPa NNE 15 km/h 14 km/h 93% 0 mm 0 W/m2
00:29 -1 °C -2 °C 1005.89 hPa NNE 17 km/h 15 km/h 93% 0 mm 0 W/m2
00:34 -1 °C -2 °C 1005.72 hPa NNE 17 km/h 13 km/h 93% 0 mm 0 W/m2
00:39 -1 °C -2 °C 1005.66 hPa NNE 16 km/h 14 km/h 93% 0 mm 0 W/m2
00:44 -1 °C -2 °C 1005.49 hPa NNE 15 km/h 14 km/h 94% 0 mm 0 W/m2
00:49 -1 °C -2 °C 1005.42 hPa NNE 17 km/h 13 km/h 94% 0 mm 0 W/m2
00:54 -1 °C -2 °C 1005.38 hPa NNE 16 km/h 13 km/h 94% 0 mm 0 W/m2
00:59 -1 °C -2 °C 1005.28 hPa NNE 16 km/h 14 km/h 94% 0 mm 0 W/m2
01:04 -1 °C -2 °C 1005.22 hPa NNE 15 km/h 13 km/h 94% 0 mm 0 W/m2
01:09 -1 °C -2 °C 1005.22 hPa NNE 17 km/h 16 km/h 94% 0 mm 0 W/m2
01:14 -1 °C -2 °C 1005.22 hPa NNE 16 km/h 13 km/h 95% 0 mm 0 W/m2
01:19 -1 °C -1 °C 1005.18 hPa NNE 14 km/h 13 km/h 95% 0 mm 0 W/m2
01:24 -1 °C -1 °C 1005.15 hPa NNE 16 km/h 13 km/h 95% 0 mm 0 W/m2
01:29 -1 °C -1 °C 1004.98 hPa NNE 16 km/h 14 km/h 95% 0 mm 0 W/m2
01:34 -1 °C -1 °C 1004.81 hPa NE 16 km/h 14 km/h 95% 0 mm 0 W/m2
01:39 -1 °C -1 °C 1004.67 hPa NNE 18 km/h 16 km/h 95% 0 mm 0 W/m2
01:44 0 °C -1 °C 1004.54 hPa NNE 14 km/h 14 km/h 96% 0 mm 0 W/m2
01:49 0 °C -1 °C 1004.5 hPa NE 11 km/h 9 km/h 96% 0 mm 0 W/m2
01:54 0 °C -1 °C 1004.44 hPa NNE 12 km/h 10 km/h 96% 0 mm 0 W/m2
01:59 0 °C -1 °C 1004.37 hPa NNE 11 km/h 10 km/h 96% 0 mm 0 W/m2
02:04 0 °C -1 °C 1004.23 hPa NNE 13 km/h 11 km/h 95% 0 mm 0 W/m2
02:09 0 °C -1 °C 1004.13 hPa NNE 12 km/h 10 km/h 96% 0 mm 0 W/m2
02:14 0 °C 0 °C 1004.06 hPa NNE 12 km/h 10 km/h 96% 0 mm 0 W/m2
02:19 0 °C 0 °C 1003.93 hPa NE 12 km/h 11 km/h 96% 0 mm 0 W/m2
02:24 0 °C 0 °C 1003.79 hPa NNE 11 km/h 10 km/h 96% 0 mm 0 W/m2
02:29 0 °C 0 °C 1003.69 hPa NNE 11 km/h 10 km/h 96% 0 mm 0 W/m2
02:34 0 °C 0 °C 1003.56 hPa NNE 11 km/h 11 km/h 96% 0 mm 0 W/m2
02:39 0 °C 0 °C 1003.49 hPa N 13 km/h 11 km/h 96% 0 mm 0 W/m2
02:44 0 °C 0 °C 1003.42 hPa N 9 km/h 9 km/h 97% 0 mm 0 W/m2
02:49 1 °C 0 °C 1003.22 hPa NNE 6 km/h 6 km/h 97% 0 mm 0 W/m2
02:54 1 °C 1 °C 1003.05 hPa NNE 9 km/h 10 km/h 97% 0 mm 0 W/m2
02:59 1 °C 1 °C 1002.95 hPa N 8 km/h 9 km/h 97% 0 mm 0 W/m2
03:04 2 °C 1 °C 1002.85 hPa NW 6 km/h 4 km/h 97% 0 mm 0 W/m2
03:09 2 °C 1 °C 1002.78 hPa NNW 4 km/h 6 km/h 97% 0 mm 0 W/m2
03:14 2 °C 1 °C 1002.64 hPa NNW 6 km/h 6 km/h 97% 0 mm 0 W/m2
03:19 2 °C 1 °C 1002.54 hPa NNW 6 km/h 7 km/h 97% 0 mm 0 W/m2
03:24 2 °C 1 °C 1002.4 hPa NNW 13 km/h 13 km/h 97% 0 mm 0 W/m2
03:29 2 °C 1 °C 1002.37 hPa NNW 5 km/h 5 km/h 97% 0 mm 0 W/m2
03:34 2 °C 1 °C 1002.24 hPa NNW 4 km/h 5 km/h 97% 0 mm 0 W/m2
03:39 2 °C 1 °C 1002.1 hPa NNW 5 km/h 3 km/h 97% 0 mm 0 W/m2
03:44 2 °C 2 °C 1002.03 hPa N 3 km/h 3 km/h 97% 0 mm 0 W/m2
03:49 2 °C 2 °C 1001.96 hPa SSE 3 km/h 2 km/h 98% 0 mm 0 W/m2
03:54 3 °C 3 °C 1001.8 hPa S 5 km/h 3 km/h 98% 0 mm 0 W/m2
03:59 3 °C 3 °C 1001.73 hPa SSW 10 km/h 8 km/h 98% 0 mm 0 W/m2
04:04 4 °C 3 °C 1001.69 hPa S 9 km/h 9 km/h 98% 0.41 mm 0 W/m2
04:09 4 °C 3 °C 1001.56 hPa SSW 9 km/h 9 km/h 98% 1.6 mm 0 W/m2
04:14 4 °C 4 °C 1001.42 hPa SSW 14 km/h 13 km/h 98% 1.8 mm 0 W/m2
04:19 4 °C 4 °C 1001.32 hPa S 17 km/h 16 km/h 98% 2.01 mm 0 W/m2
04:24 4 °C 4 °C 1001.22 hPa S 22 km/h 19 km/h 98% 2.01 mm 0 W/m2
04:29 4 °C 4 °C 1001.12 hPa S 21 km/h 18 km/h 98% 2.01 mm 0 W/m2
04:34 4 °C 4 °C 1000.98 hPa S 24 km/h 20 km/h 98% 2.21 mm 0 W/m2
04:39 4 °C 4 °C 1000.88 hPa S 24 km/h 19 km/h 98% 2.39 mm 0 W/m2
04:44 4 °C 4 °C 1000.68 hPa S 26 km/h 22 km/h 98% 3.2 mm 0 W/m2
04:49 4 °C 4 °C 1000.47 hPa S 28 km/h 24 km/h 98% 3.4 mm 0 W/m2
04:54 4 °C 4 °C 1000.31 hPa S 31 km/h 25 km/h 98% 3.61 mm 0 W/m2
04:59 4 °C 4 °C 1000.24 hPa S 32 km/h 26 km/h 98% 3.61 mm 0 W/m2
05:04 4 °C 4 °C 1000.03 hPa S 29 km/h 26 km/h 98% 3.61 mm 0 W/m2
05:09 4 °C 4 °C 999.93 hPa SE 35 km/h 29 km/h 98% 2.79 mm 0 W/m2
05:14 4 °C 4 °C 999.87 hPa S 32 km/h 28 km/h 98% 2.21 mm 0 W/m2
05:19 4 °C 4 °C 999.76 hPa SSE 34 km/h 26 km/h 98% 2.21 mm 0 W/m2
05:24 4 °C 4 °C 999.73 hPa S 31 km/h 27 km/h 98% 2.01 mm 0 W/m2
05:29 4 °C 4 °C 999.66 hPa S 33 km/h 28 km/h 98% 2.01 mm 0 W/m2
05:34 4 °C 4 °C 999.59 hPa SE 33 km/h 28 km/h 98% 1.8 mm 0 W/m2
05:39 4 °C 4 °C 999.46 hPa SSE 34 km/h 29 km/h 98% 1.6 mm 0 W/m2
05:44 4 °C 4 °C 999.36 hPa E 37 km/h 31 km/h 98% 1.4 mm 0 W/m2
05:49 4 °C 4 °C 999.26 hPa SSE 31 km/h 27 km/h 98% 0.99 mm 0 W/m2
05:54 4 °C 4 °C 999.19 hPa S 32 km/h 26 km/h 98% 0.79 mm 0 W/m2
05:59 5 °C 4 °C 999.12 hPa S 33 km/h 27 km/h 98% 0.79 mm 0 W/m2
06:04 5 °C 4 °C 998.98 hPa SSE 34 km/h 30 km/h 98% 0.79 mm 0 W/m2
06:09 5 °C 4 °C 998.92 hPa S 29 km/h 27 km/h 98% 0.79 mm 0 W/m2
06:14 5 °C 4 °C 998.78 hPa SE 31 km/h 27 km/h 98% 0.61 mm 0 W/m2
06:19 5 °C 4 °C 998.65 hPa SSE 32 km/h 28 km/h 98% 0.61 mm 0 W/m2
06:24 5 °C 5 °C 998.58 hPa S 30 km/h 26 km/h 98% 0.41 mm 0 W/m2
06:29 5 °C 5 °C 998.51 hPa S 24 km/h 21 km/h 98% 0.41 mm 0 W/m2
06:34 5 °C 5 °C 998.48 hPa SSE 26 km/h 22 km/h 98% 0.41 mm 0 W/m2
06:39 5 °C 5 °C 998.48 hPa ENE 24 km/h 22 km/h 98% 0.41 mm 0 W/m2
06:44 5 °C 5 °C 998.44 hPa SSE 22 km/h 21 km/h 98% 0.61 mm 0 W/m2
06:49 5 °C 5 °C 998.31 hPa S 26 km/h 21 km/h 98% 0.61 mm 0 W/m2
06:54 5 °C 5 °C 998.27 hPa NNW 28 km/h 23 km/h 98% 0.61 mm 0 W/m2
06:59 5 °C 5 °C 998.21 hPa E 25 km/h 20 km/h 98% 0.61 mm 0 W/m2
07:04 5 °C 5 °C 998.1 hPa SSE 20 km/h 17 km/h 98% 0.41 mm 0 W/m2
07:09 5 °C 5 °C 998.1 hPa S 15 km/h 13 km/h 98% 0.41 mm 0 W/m2
07:14 5 °C 5 °C 998.1 hPa SSE 16 km/h 13 km/h 98% 0.41 mm 0 W/m2
07:19 5 °C 5 °C 998.07 hPa NE 15 km/h 12 km/h 98% 0.41 mm 0 W/m2
07:24 5 °C 5 °C 998.07 hPa NNE 11 km/h 9 km/h 98% 0.41 mm 0 W/m2
07:29 5 °C 5 °C 998 hPa WSW 11 km/h 9 km/h 98% 0.41 mm 0 W/m2
07:34 5 °C 5 °C 998 hPa NNE 11 km/h 9 km/h 98% 0.41 mm 0 W/m2
07:39 5 °C 5 °C 997.97 hPa NNE 12 km/h 10 km/h 98% 0.41 mm 0 W/m2
07:44 5 °C 5 °C 997.93 hPa NNE 12 km/h 9 km/h 99% 0.41 mm 0 W/m2
07:49 5 °C 5 °C 997.93 hPa NNE 13 km/h 11 km/h 99% 0.2 mm 0 W/m2
07:54 5 °C 5 °C 998 hPa NNE 15 km/h 13 km/h 99% 0 mm 0 W/m2
07:59 5 °C 5 °C 998.07 hPa NNE 14 km/h 11 km/h 98% 0 mm 0 W/m2
08:04 5 °C 5 °C 998.07 hPa N 10 km/h 9 km/h 98% 0 mm 0 W/m2
08:09 5 °C 5 °C 998.1 hPa N 10 km/h 8 km/h 99% 0 mm 0 W/m2
08:14 5 °C 5 °C 998.21 hPa N 12 km/h 8 km/h 98% 0 mm 0 W/m2
08:19 5 °C 5 °C 998.27 hPa NNW 13 km/h 11 km/h 98% 0 mm 0 W/m2
08:24 5 °C 5 °C 998.31 hPa NW 17 km/h 14 km/h 98% 0.2 mm 0 W/m2
08:29 5 °C 4 °C 998.27 hPa NNW 15 km/h 9 km/h 98% 0.2 mm 0 W/m2
08:34 4 °C 4 °C 998.27 hPa NW 11 km/h 6 km/h 98% 0.41 mm 0 W/m2
08:39 4 °C 4 °C 998.27 hPa WNW 6 km/h 4 km/h 98% 0.41 mm 0 W/m2
08:44 4 °C 4 °C 998.31 hPa W 4 km/h 3 km/h 98% 0.41 mm 0 W/m2
08:49 4 °C 4 °C 998.51 hPa W 5 km/h 3 km/h 98% 0.41 mm 0 W/m2
08:54 4 °C 4 °C 998.61 hPa NW 4 km/h 4 km/h 97% 0.41 mm 0 W/m2
08:59 4 °C 3 °C 998.65 hPa NNE 6 km/h 5 km/h 96% 0.41 mm 0 W/m2
09:04 3 °C 2 °C 998.61 hPa NE 9 km/h 9 km/h 96% 0.41 mm 0 W/m2
09:09 2 °C 2 °C 998.54 hPa NNE 12 km/h 10 km/h 96% 0.41 mm 0 W/m2
09:14 2 °C 2 °C 998.54 hPa NE 8 km/h 9 km/h 97% 0.41 mm 0 W/m2
09:19 2 °C 2 °C 998.71 hPa NE 6 km/h 6 km/h 97% 0.41 mm 0 W/m2
09:24 2 °C 2 °C 998.78 hPa NE 8 km/h 7 km/h 97% 0.41 mm 0 W/m2
09:29 2 °C 1 °C 998.85 hPa NE 5 km/h 4 km/h 97% 0.2 mm 0 W/m2
09:34 2 °C 2 °C 998.78 hPa NE 4 km/h 4 km/h 97% 0 mm 0 W/m2
09:39 2 °C 2 °C 998.71 hPa NNE 6 km/h 6 km/h 97% 0 mm 5 W/m2
09:44 2 °C 2 °C 998.71 hPa NE 6 km/h 6 km/h 98% 0 mm 5 W/m2
09:49 2 °C 2 °C 998.68 hPa NNE 6 km/h 8 km/h 97% 0 mm 7 W/m2
09:54 2 °C 1 °C 998.68 hPa NNE 7 km/h 7 km/h 97% 0 mm 7 W/m2
09:59 2 °C 2 °C 998.75 hPa NNE 5 km/h 5 km/h 98% 0 mm 9 W/m2
10:04 2 °C 2 °C 998.75 hPa NE 6 km/h 6 km/h 98% 0 mm 11 W/m2
10:09 2 °C 2 °C 998.75 hPa NE 6 km/h 6 km/h 98% 0 mm 14 W/m2
10:14 2 °C 1 °C 998.75 hPa NE 6 km/h 6 km/h 97% 0 mm 12 W/m2
10:19 2 °C 1 °C 998.85 hPa NE 4 km/h 6 km/h 97% 0 mm 16 W/m2
10:24 2 °C 1 °C 998.88 hPa NNE 7 km/h 7 km/h 98% 0 mm 23 W/m2
10:29 2 °C 1 °C 998.88 hPa NNE 7 km/h 8 km/h 98% 0 mm 23 W/m2
10:34 2 °C 1 °C 998.85 hPa NNE 7 km/h 8 km/h 98% 0 mm 18 W/m2
10:39 1 °C 1 °C 998.75 hPa NNE 4 km/h 5 km/h 98% 0 mm 21 W/m2
10:44 2 °C 1 °C 998.75 hPa NNE 2 km/h 1 km/h 98% 0 mm 35 W/m2
10:49 2 °C 1 °C 998.71 hPa NNE 3 km/h 2 km/h 98% 0 mm 84 W/m2
10:54 2 °C 1 °C 998.71 hPa NNE 5 km/h 5 km/h 98% 0 mm 84 W/m2
10:59 2 °C 1 °C 998.71 hPa NNE 5 km/h 3 km/h 98% 0 mm 69 W/m2
11:04 2 °C 1 °C 998.71 hPa NE 5 km/h 5 km/h 98% 0 mm 42 W/m2
11:09 2 °C 1 °C 998.82 hPa NE 6 km/h 7 km/h 97% 0 mm 39 W/m2
11:14 1 °C 1 °C 998.78 hPa NE 5 km/h 4 km/h 98% 0 mm 30 W/m2
11:19 1 °C 1 °C 998.82 hPa NE 6 km/h 6 km/h 98% 0 mm 30 W/m2
11:24 1 °C 1 °C 998.78 hPa NE 9 km/h 10 km/h 98% 0 mm 32 W/m2
11:29 1 °C 1 °C 998.75 hPa NE 13 km/h 11 km/h 98% 0 mm 35 W/m2
11:34 1 °C 1 °C 998.78 hPa NNE 9 km/h 8 km/h 97% 0 mm 35 W/m2
11:39 1 °C 1 °C 998.75 hPa NE 6 km/h 6 km/h 98% 0 mm 33 W/m2
11:44 1 °C 1 °C 998.71 hPa NE 8 km/h 8 km/h 98% 0 mm 33 W/m2
11:49 1 °C 1 °C 998.68 hPa NE 10 km/h 9 km/h 98% 0 mm 28 W/m2
11:54 2 °C 1 °C 998.58 hPa NNE 7 km/h 8 km/h 98% 0 mm 39 W/m2
11:59 2 °C 1 °C 998.54 hPa NE 7 km/h 6 km/h 98% 0 mm 42 W/m2
12:04 2 °C 1 °C 998.54 hPa NE 8 km/h 8 km/h 98% 0 mm 30 W/m2
12:09 1 °C 1 °C 998.75 hPa NE 8 km/h 8 km/h 98% 0 mm 16 W/m2
12:14 1 °C 1 °C 998.92 hPa NNE 8 km/h 8 km/h 98% 0.41 mm 28 W/m2
12:19 1 °C 1 °C 998.88 hPa NNE 8 km/h 8 km/h 98% 0.61 mm 44 W/m2
12:24 1 °C 1 °C 998.71 hPa NE 6 km/h 5 km/h 98% 0.61 mm 146 W/m2
12:29 2 °C 1 °C 998.65 hPa NE 5 km/h 4 km/h 98% 0.61 mm 113 W/m2
12:34 2 °C 1 °C 998.54 hPa NE 7 km/h 5 km/h 98% 0.61 mm 46 W/m2
12:39 1 °C 1 °C 998.61 hPa NE 8 km/h 7 km/h 98% 0.61 mm 39 W/m2
12:44 2 °C 1 °C 998.65 hPa ENE 9 km/h 8 km/h 98% 0.61 mm 39 W/m2
12:49 2 °C 1 °C 998.75 hPa NE 6 km/h 6 km/h 98% 0.61 mm 26 W/m2
12:54 2 °C 1 °C 998.78 hPa NE 6 km/h 5 km/h 98% 0.61 mm 12 W/m2
12:59 2 °C 1 °C 998.85 hPa NE 5 km/h 5 km/h 98% 0.79 mm 16 W/m2
13:04 2 °C 2 °C 998.92 hPa E 2 km/h 2 km/h 98% 0.99 mm 95 W/m2
13:09 2 °C 2 °C 998.82 hPa E 3 km/h 4 km/h 98% 0.99 mm 155 W/m2
13:14 3 °C 2 °C 998.61 hPa E 7 km/h 7 km/h 98% 0.99 mm 137 W/m2
13:19 3 °C 3 °C 998.58 hPa NE 5 km/h 4 km/h 98% 0.79 mm 137 W/m2
13:24 3 °C 2 °C 998.61 hPa NNE 7 km/h 6 km/h 98% 0.61 mm 156 W/m2
13:29 2 °C 2 °C 998.61 hPa NNE 10 km/h 11 km/h 97% 0.61 mm 156 W/m2
13:34 2 °C 2 °C 998.65 hPa NNE 7 km/h 7 km/h 97% 0.61 mm 104 W/m2
13:39 2 °C 1 °C 998.68 hPa NNE 9 km/h 10 km/h 97% 0.61 mm 37 W/m2
13:44 2 °C 1 °C 998.68 hPa NNE 7 km/h 8 km/h 98% 0.61 mm 37 W/m2
13:49 2 °C 1 °C 998.68 hPa NE 8 km/h 7 km/h 98% 0.61 mm 44 W/m2
13:54 2 °C 1 °C 998.71 hPa NE 6 km/h 5 km/h 98% 0.61 mm 42 W/m2
13:59 2 °C 1 °C 998.68 hPa NNE 6 km/h 5 km/h 98% 0.61 mm 28 W/m2
14:04 2 °C 1 °C 998.68 hPa NE 4 km/h 3 km/h 98% 0.41 mm 21 W/m2
14:09 2 °C 2 °C 998.68 hPa NE 2 km/h 1 km/h 98% 0.2 mm 35 W/m2
14:14 2 °C 2 °C 998.68 hPa ENE 3 km/h 5 km/h 98% 0.2 mm 35 W/m2
14:19 2 °C 2 °C 998.75 hPa ESE 11 km/h 11 km/h 98% 0 mm 14 W/m2
14:24 2 °C 2 °C 998.85 hPa SE 9 km/h 9 km/h 98% 0 mm 5 W/m2
14:29 2 °C 2 °C 998.88 hPa SE 6 km/h 4 km/h 98% 0 mm 0 W/m2
14:34 2 °C 2 °C 998.92 hPa S 4 km/h 3 km/h 98% 0 mm 0 W/m2
14:39 2 °C 2 °C 998.95 hPa S 4 km/h 3 km/h 98% 0 mm 5 W/m2
14:44 2 °C 2 °C 998.95 hPa ESE 7 km/h 8 km/h 98% 0 mm 7 W/m2
14:49 2 °C 2 °C 998.95 hPa ESE 5 km/h 5 km/h 98% 0 mm 7 W/m2
14:54 3 °C 2 °C 999.02 hPa SSE 5 km/h 4 km/h 98% 0 mm 0 W/m2
14:59 3 °C 2 °C 999.05 hPa S 5 km/h 4 km/h 98% 0 mm 0 W/m2
15:04 3 °C 2 °C 999.15 hPa NW 3 km/h 2 km/h 98% 0 mm 0 W/m2
15:09 2 °C 2 °C 999.15 hPa NNE 7 km/h 8 km/h 98% 0.2 mm 14 W/m2
15:14 2 °C 2 °C 999.09 hPa ENE 5 km/h 5 km/h 98% 0.41 mm 21 W/m2
15:18 2 °C 2 °C 998.95 hPa ENE 4 km/h 2 km/h 98% 0.61 mm 37 W/m2
15:24 2 °C 2 °C 998.88 hPa SSE 6 km/h 8 km/h 98% 0.61 mm 47 W/m2
15:29 2 °C 2 °C 998.82 hPa SSE 8 km/h 7 km/h 98% 0.61 mm 42 W/m2
15:34 3 °C 2 °C 998.85 hPa ENE 10 km/h 11 km/h 98% 0.61 mm 26 W/m2
15:39 2 °C 2 °C 998.92 hPa ESE 16 km/h 14 km/h 98% 0.61 mm 16 W/m2
15:44 2 °C 2 °C 998.95 hPa ESE 15 km/h 14 km/h 97% 0.61 mm 7 W/m2
15:49 2 °C 2 °C 998.95 hPa E 16 km/h 14 km/h 97% 0.61 mm 5 W/m2
15:54 2 °C 1 °C 998.95 hPa E 13 km/h 13 km/h 97% 0.61 mm 0 W/m2
15:59 2 °C 1 °C 999.02 hPa ESE 12 km/h 13 km/h 97% 0.61 mm 0 W/m2
16:04 2 °C 1 °C 999.05 hPa ENE 12 km/h 12 km/h 97% 0.61 mm 0 W/m2
16:09 2 °C 1 °C 999.09 hPa E 12 km/h 13 km/h 97% 0.61 mm 0 W/m2
16:14 2 °C 1 °C 999.12 hPa E 10 km/h 9 km/h 97% 0.61 mm 0 W/m2
16:19 2 °C 1 °C 999.09 hPa NE 7 km/h 8 km/h 97% 0.41 mm 0 W/m2
16:24 2 °C 1 °C 999.12 hPa ENE 7 km/h 8 km/h 97% 0.2 mm 0 W/m2
16:29 2 °C 1 °C 999.12 hPa NE 7 km/h 7 km/h 97% 0 mm 0 W/m2
16:34 1 °C 1 °C 999.12 hPa ENE 7 km/h 8 km/h 97% 0 mm 0 W/m2
16:39 1 °C 1 °C 999.15 hPa ENE 6 km/h 7 km/h 97% 0 mm 0 W/m2
16:44 1 °C 1 °C 999.22 hPa E 8 km/h 8 km/h 97% 0 mm 0 W/m2
16:48 1 °C 1 °C 999.22 hPa E 7 km/h 9 km/h 97% 0 mm 0 W/m2
16:54 1 °C 1 °C 999.22 hPa E 6 km/h 5 km/h 97% 0 mm 0 W/m2
16:59 1 °C 1 °C 999.22 hPa NE 10 km/h 11 km/h 97% 0 mm 0 W/m2
17:04 1 °C 1 °C 999.19 hPa ENE 9 km/h 8 km/h 97% 0 mm 0 W/m2
17:09 1 °C 1 °C 999.19 hPa ENE 9 km/h 11 km/h 97% 0 mm 0 W/m2
17:14 1 °C 1 °C 999.19 hPa ENE 13 km/h 14 km/h 97% 0 mm 0 W/m2
17:19 1 °C 1 °C 999.15 hPa NE 11 km/h 10 km/h 97% 0 mm 0 W/m2
17:24 1 °C 1 °C 999.12 hPa ENE 9 km/h 10 km/h 97% 0 mm 0 W/m2
17:29 1 °C 1 °C 999.12 hPa ENE 10 km/h 10 km/h 97% 0 mm 0 W/m2
17:34 1 °C 1 °C 999.12 hPa E 8 km/h 5 km/h 97% 0 mm 0 W/m2
17:39 1 °C 1 °C 999.15 hPa ENE 10 km/h 10 km/h 97% 0 mm 0 W/m2
17:44 1 °C 1 °C 999.19 hPa E 11 km/h 11 km/h 98% 0 mm 0 W/m2
17:49 1 °C 1 °C 999.32 hPa ENE 9 km/h 11 km/h 98% 0 mm 0 W/m2
17:54 1 °C 1 °C 999.36 hPa E 7 km/h 8 km/h 98% 0 mm 0 W/m2
17:59 1 °C 0 °C 999.26 hPa E 11 km/h 10 km/h 97% 0 mm 0 W/m2
18:04 1 °C 0 °C 999.19 hPa ENE 9 km/h 10 km/h 97% 0 mm 0 W/m2
18:09 1 °C 0 °C 999.19 hPa ENE 6 km/h 7 km/h 97% 0 mm 0 W/m2
18:14 1 °C 0 °C 999.22 hPa NE 6 km/h 6 km/h 97% 0 mm 0 W/m2
18:19 1 °C 0 °C 999.22 hPa NE 7 km/h 7 km/h 98% 0 mm 0 W/m2
18:24 1 °C 0 °C 999.26 hPa ENE 7 km/h 7 km/h 98% 0 mm 0 W/m2
18:29 1 °C 0 °C 999.32 hPa ENE 7 km/h 7 km/h 98% 0 mm 0 W/m2
18:34 1 °C 0 °C 999.29 hPa E 14 km/h 14 km/h 98% 0 mm 0 W/m2
18:39 1 °C 1 °C 999.32 hPa ENE 10 km/h 10 km/h 98% 0 mm 0 W/m2
18:44 1 °C 1 °C 999.32 hPa NE 12 km/h 10 km/h 98% 0.2 mm 0 W/m2
18:49 1 °C 1 °C 999.36 hPa ENE 12 km/h 9 km/h 98% 0.2 mm 0 W/m2
18:54 1 °C 0 °C 999.36 hPa ENE 11 km/h 10 km/h 98% 0.2 mm 0 W/m2
18:59 1 °C 0 °C 999.39 hPa ENE 11 km/h 10 km/h 98% 0.2 mm 0 W/m2
19:04 1 °C 0 °C 999.42 hPa ENE 15 km/h 12 km/h 98% 0.2 mm 0 W/m2
19:09 1 °C 0 °C 999.53 hPa ENE 11 km/h 10 km/h 98% 0.2 mm 0 W/m2
19:14 1 °C 0 °C 999.56 hPa ENE 13 km/h 12 km/h 98% 0.2 mm 0 W/m2
19:19 1 °C 0 °C 999.56 hPa NE 12 km/h 12 km/h 98% 0.41 mm 0 W/m2
19:24 1 °C 0 °C 999.56 hPa ENE 14 km/h 13 km/h 98% 0.41 mm 0 W/m2
19:29 1 °C 0 °C 999.56 hPa ENE 13 km/h 11 km/h 98% 0.41 mm 0 W/m2
19:34 1 °C 0 °C 999.56 hPa ENE 15 km/h 13 km/h 98% 0.41 mm 0 W/m2
19:39 1 °C 0 °C 999.59 hPa NE 12 km/h 10 km/h 98% 0.41 mm 0 W/m2
19:44 1 °C 0 °C 999.59 hPa ENE 14 km/h 12 km/h 98% 0.41 mm 0 W/m2
19:49 1 °C 0 °C 999.59 hPa NE 16 km/h 14 km/h 98% 0.2 mm 0 W/m2
19:54 1 °C 0 °C 999.66 hPa ENE 14 km/h 13 km/h 98% 0.2 mm 0 W/m2
19:59 1 °C 0 °C 999.66 hPa ENE 15 km/h 11 km/h 98% 0.2 mm 0 W/m2
20:04 1 °C 0 °C 999.63 hPa NE 12 km/h 10 km/h 98% 0.2 mm 0 W/m2
20:09 1 °C 0 °C 999.7 hPa ENE 12 km/h 10 km/h 97% 0.2 mm 0 W/m2
20:14 1 °C 0 °C 999.73 hPa ENE 12 km/h 12 km/h 97% 0.2 mm 0 W/m2
20:19 1 °C 0 °C 999.73 hPa NE 12 km/h 10 km/h 97% 0.2 mm 0 W/m2
20:24 1 °C 0 °C 999.76 hPa NE 11 km/h 10 km/h 97% 0.2 mm 0 W/m2
20:29 1 °C 0 °C 999.76 hPa ENE 10 km/h 10 km/h 97% 0.2 mm 0 W/m2
20:34 1 °C 0 °C 999.76 hPa ENE 9 km/h 10 km/h 97% 0.2 mm 0 W/m2
20:39 1 °C 0 °C 999.73 hPa ENE 13 km/h 13 km/h 97% 0.2 mm 0 W/m2
20:44 1 °C 0 °C 999.76 hPa ENE 12 km/h 12 km/h 97% 0.2 mm 0 W/m2
20:49 1 °C 0 °C 999.8 hPa ENE 12 km/h 12 km/h 97% 0.2 mm 0 W/m2
20:54 1 °C 0 °C 999.8 hPa ENE 12 km/h 10 km/h 97% 0.2 mm 0 W/m2
20:59 1 °C 0 °C 999.8 hPa ENE 12 km/h 14 km/h 97% 0.2 mm 0 W/m2
21:04 1 °C 0 °C 999.76 hPa ENE 9 km/h 11 km/h 97% 0.2 mm 0 W/m2
21:09 1 °C 0 °C 999.76 hPa ENE 13 km/h 10 km/h 97% 0.2 mm 0 W/m2
21:14 1 °C 0 °C 999.83 hPa ENE 12 km/h 11 km/h 97% 0.2 mm 0 W/m2
21:19 1 °C 0 °C 999.8 hPa ENE 12 km/h 11 km/h 97% 0.2 mm 0 W/m2
21:24 1 °C 0 °C 999.83 hPa ENE 11 km/h 9 km/h 97% 0 mm 0 W/m2
21:29 1 °C 0 °C 999.73 hPa ENE 9 km/h 9 km/h 97% 0 mm 0 W/m2
21:34 1 °C 0 °C 999.76 hPa ENE 10 km/h 8 km/h 97% 0 mm 0 W/m2
21:39 1 °C 0 °C 999.8 hPa ENE 11 km/h 11 km/h 97% 0 mm 0 W/m2
21:44 1 °C 0 °C 999.8 hPa ENE 15 km/h 12 km/h 97% 0 mm 0 W/m2
