^^
Paulen-Weather Station Historical Data
Daily Summary for January 08, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 1 °C -1 °C -0 °C
Dew Point: 0 °C -2 °C -0.6 °C
Humidity: 99% 89% 96%
Wind Speed: 35km/h 3km/h 21.3km/h
Wind Gust: 33km/h - -
Wind- - ENE
Pressure: 1000.41 hPa 993.94 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for January 08, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 1 °C 0 °C 999.59 hPa ENE 23 km/h 21 km/h 97% 0.2 mm 0 W/m2
00:14 1 °C 0 °C 999.53 hPa ENE 21 km/h 20 km/h 97% 0.2 mm 0 W/m2
00:19 1 °C 0 °C 999.49 hPa ENE 23 km/h 20 km/h 97% 0.2 mm 0 W/m2
00:24 1 °C 0 °C 999.53 hPa ENE 22 km/h 18 km/h 97% 0 mm 0 W/m2
00:29 1 °C 0 °C 999.53 hPa ENE 25 km/h 23 km/h 97% 0 mm 0 W/m2
00:34 1 °C 0 °C 999.46 hPa ENE 22 km/h 18 km/h 97% 0 mm 0 W/m2
00:39 1 °C 0 °C 999.39 hPa ENE 25 km/h 24 km/h 97% 0 mm 0 W/m2
00:44 1 °C 0 °C 999.29 hPa NE 28 km/h 25 km/h 97% 0 mm 0 W/m2
00:49 1 °C 0 °C 999.26 hPa ENE 26 km/h 24 km/h 97% 0 mm 0 W/m2
00:54 1 °C 0 °C 999.19 hPa ENE 30 km/h 23 km/h 97% 0 mm 0 W/m2
00:59 1 °C 0 °C 999.19 hPa ENE 26 km/h 22 km/h 97% 0 mm 0 W/m2
01:04 1 °C 0 °C 999.19 hPa ENE 26 km/h 23 km/h 97% 0 mm 0 W/m2
01:09 1 °C 0 °C 999.22 hPa ENE 25 km/h 21 km/h 97% 0 mm 0 W/m2
01:14 1 °C 0 °C 999.19 hPa ENE 28 km/h 25 km/h 97% 0 mm 0 W/m2
01:19 1 °C 0 °C 999.15 hPa ENE 28 km/h 24 km/h 98% 0 mm 0 W/m2
01:24 1 °C 0 °C 999.12 hPa ENE 28 km/h 25 km/h 98% 0 mm 0 W/m2
01:29 1 °C 0 °C 999.05 hPa ENE 29 km/h 24 km/h 98% 0 mm 0 W/m2
01:34 1 °C 0 °C 999.02 hPa ENE 30 km/h 28 km/h 98% 0 mm 0 W/m2
01:39 0 °C 0 °C 999.02 hPa ENE 30 km/h 25 km/h 98% 0 mm 0 W/m2
01:44 1 °C 0 °C 998.98 hPa ENE 30 km/h 24 km/h 98% 0 mm 0 W/m2
01:49 1 °C 0 °C 998.88 hPa ENE 29 km/h 25 km/h 98% 0 mm 0 W/m2
01:54 0 °C 0 °C 998.88 hPa NE 32 km/h 27 km/h 98% 0 mm 0 W/m2
01:59 0 °C 0 °C 998.95 hPa NE 32 km/h 29 km/h 98% 0 mm 0 W/m2
02:04 0 °C 0 °C 998.95 hPa ENE 31 km/h 29 km/h 98% 0 mm 0 W/m2
02:09 0 °C 0 °C 998.88 hPa NE 31 km/h 26 km/h 97% 0 mm 0 W/m2
02:14 0 °C 0 °C 998.85 hPa ENE 30 km/h 25 km/h 97% 0 mm 0 W/m2
02:19 0 °C 0 °C 998.85 hPa ENE 29 km/h 23 km/h 97% 0 mm 0 W/m2
02:24 0 °C 0 °C 998.75 hPa ENE 29 km/h 25 km/h 97% 0 mm 0 W/m2
02:29 0 °C 0 °C 998.75 hPa ENE 30 km/h 23 km/h 97% 0 mm 0 W/m2
02:34 0 °C 0 °C 998.71 hPa ENE 30 km/h 26 km/h 97% 0 mm 0 W/m2
02:39 0 °C 0 °C 998.75 hPa ENE 27 km/h 24 km/h 98% 0 mm 0 W/m2
02:44 0 °C 0 °C 998.71 hPa NE 29 km/h 24 km/h 97% 0 mm 0 W/m2
02:49 0 °C 0 °C 998.68 hPa ENE 30 km/h 26 km/h 97% 0 mm 0 W/m2
02:54 0 °C 0 °C 998.65 hPa NE 30 km/h 27 km/h 98% 0 mm 0 W/m2
02:59 0 °C 0 °C 998.61 hPa NE 32 km/h 26 km/h 98% 0 mm 0 W/m2
03:04 0 °C 0 °C 998.58 hPa NE 27 km/h 22 km/h 98% 0 mm 0 W/m2
03:09 0 °C 0 °C 998.58 hPa NE 31 km/h 28 km/h 98% 0 mm 0 W/m2
03:14 0 °C 0 °C 998.54 hPa NE 30 km/h 27 km/h 98% 0 mm 0 W/m2
03:19 0 °C 0 °C 998.51 hPa NE 30 km/h 24 km/h 98% 0 mm 0 W/m2
03:24 0 °C 0 °C 998.54 hPa NE 27 km/h 24 km/h 98% 0 mm 0 W/m2
03:29 0 °C 0 °C 998.51 hPa NE 30 km/h 25 km/h 98% 0 mm 0 W/m2
03:34 0 °C 0 °C 998.44 hPa NE 28 km/h 23 km/h 98% 0 mm 0 W/m2
03:39 0 °C 0 °C 998.44 hPa NE 29 km/h 24 km/h 98% 0 mm 0 W/m2
03:44 0 °C 0 °C 998.44 hPa NE 29 km/h 23 km/h 98% 0 mm 0 W/m2
03:49 0 °C 0 °C 998.44 hPa NE 29 km/h 25 km/h 98% 0 mm 0 W/m2
03:54 0 °C 0 °C 998.51 hPa NE 28 km/h 24 km/h 98% 0 mm 0 W/m2
03:59 0 °C 0 °C 998.54 hPa NE 25 km/h 21 km/h 98% 0 mm 0 W/m2
04:04 0 °C 0 °C 998.61 hPa NE 26 km/h 23 km/h 98% 0 mm 0 W/m2
04:09 0 °C 0 °C 998.71 hPa NE 27 km/h 24 km/h 98% 0 mm 0 W/m2
04:14 0 °C 0 °C 998.71 hPa NE 26 km/h 23 km/h 98% 0 mm 0 W/m2
04:19 0 °C 0 °C 998.71 hPa NE 27 km/h 23 km/h 98% 0 mm 0 W/m2
04:24 0 °C 0 °C 998.68 hPa NE 28 km/h 24 km/h 98% 0 mm 0 W/m2
04:29 0 °C 0 °C 998.65 hPa NE 26 km/h 23 km/h 98% 0 mm 0 W/m2
04:34 0 °C 0 °C 998.54 hPa NE 31 km/h 24 km/h 98% 0 mm 0 W/m2
04:39 0 °C 0 °C 998.58 hPa NE 26 km/h 26 km/h 98% 0 mm 0 W/m2
04:44 0 °C 0 °C 998.61 hPa NE 28 km/h 23 km/h 97% 0 mm 0 W/m2
04:49 0 °C -1 °C 998.68 hPa NE 29 km/h 28 km/h 97% 0 mm 0 W/m2
04:54 0 °C -1 °C 998.71 hPa NE 25 km/h 22 km/h 97% 0 mm 0 W/m2
04:59 0 °C -1 °C 998.75 hPa NE 26 km/h 21 km/h 97% 0 mm 0 W/m2
05:04 0 °C -1 °C 998.71 hPa NE 27 km/h 26 km/h 97% 0 mm 0 W/m2
05:09 0 °C -1 °C 998.78 hPa NE 28 km/h 24 km/h 97% 0 mm 0 W/m2
05:14 0 °C -1 °C 998.85 hPa NE 28 km/h 26 km/h 97% 0 mm 0 W/m2
05:19 0 °C -1 °C 998.92 hPa NE 26 km/h 23 km/h 97% 0 mm 0 W/m2
05:24 0 °C -1 °C 998.92 hPa NE 23 km/h 21 km/h 97% 0 mm 0 W/m2
05:29 0 °C 0 °C 998.95 hPa NE 25 km/h 23 km/h 97% 0 mm 0 W/m2
05:34 0 °C 0 °C 998.92 hPa NE 28 km/h 28 km/h 97% 0 mm 0 W/m2
05:39 0 °C 0 °C 998.98 hPa NE 26 km/h 22 km/h 97% 0 mm 0 W/m2
05:44 0 °C 0 °C 999.02 hPa NE 27 km/h 21 km/h 96% 0 mm 0 W/m2
05:49 0 °C -1 °C 999.09 hPa NE 27 km/h 23 km/h 96% 0 mm 0 W/m2
05:54 0 °C -1 °C 999.12 hPa NE 23 km/h 20 km/h 96% 0 mm 0 W/m2
05:59 0 °C -1 °C 999.19 hPa NE 24 km/h 20 km/h 96% 0 mm 0 W/m2
06:04 0 °C 0 °C 999.22 hPa NE 23 km/h 20 km/h 96% 0 mm 0 W/m2
06:09 0 °C -1 °C 999.29 hPa NE 23 km/h 21 km/h 96% 0 mm 0 W/m2
06:14 0 °C -1 °C 999.29 hPa NE 24 km/h 20 km/h 96% 0 mm 0 W/m2
06:19 0 °C -1 °C 999.36 hPa NE 22 km/h 20 km/h 96% 0 mm 0 W/m2
06:24 0 °C -1 °C 999.36 hPa NE 22 km/h 21 km/h 96% 0 mm 0 W/m2
06:29 0 °C -1 °C 999.32 hPa NE 22 km/h 19 km/h 96% 0 mm 0 W/m2
06:34 0 °C -1 °C 999.36 hPa NE 22 km/h 20 km/h 96% 0 mm 0 W/m2
06:39 0 °C -1 °C 999.46 hPa NE 22 km/h 20 km/h 96% 0 mm 0 W/m2
06:44 0 °C -1 °C 999.46 hPa NE 23 km/h 21 km/h 96% 0 mm 0 W/m2
06:49 0 °C -1 °C 999.53 hPa NE 19 km/h 19 km/h 96% 0 mm 0 W/m2
06:54 0 °C -1 °C 999.63 hPa NE 18 km/h 16 km/h 96% 0 mm 0 W/m2
06:59 0 °C -1 °C 999.73 hPa NE 19 km/h 17 km/h 96% 0 mm 0 W/m2
07:04 0 °C -1 °C 999.76 hPa NNE 19 km/h 18 km/h 96% 0 mm 0 W/m2
07:09 0 °C -1 °C 999.76 hPa NE 20 km/h 19 km/h 96% 0 mm 0 W/m2
07:14 0 °C 0 °C 999.76 hPa NE 18 km/h 16 km/h 96% 0 mm 0 W/m2
07:19 0 °C 0 °C 999.87 hPa NE 20 km/h 19 km/h 96% 0 mm 0 W/m2
07:24 0 °C 0 °C 999.9 hPa NE 20 km/h 18 km/h 96% 0 mm 0 W/m2
07:29 0 °C 0 °C 999.93 hPa NNE 21 km/h 20 km/h 97% 0 mm 0 W/m2
07:34 0 °C 0 °C 1000.03 hPa NE 19 km/h 17 km/h 97% 0 mm 0 W/m2
07:39 0 °C 0 °C 1000.03 hPa NE 19 km/h 17 km/h 97% 0 mm 0 W/m2
07:44 0 °C 0 °C 1000.03 hPa NE 20 km/h 19 km/h 97% 0 mm 0 W/m2
07:49 0 °C -1 °C 1000.14 hPa NE 19 km/h 18 km/h 97% 0 mm 0 W/m2
07:54 0 °C -1 °C 1000.14 hPa NE 20 km/h 19 km/h 97% 0 mm 0 W/m2
07:59 0 °C -1 °C 1000.14 hPa NE 21 km/h 20 km/h 97% 0 mm 0 W/m2
08:04 0 °C -1 °C 1000.27 hPa NNE 20 km/h 20 km/h 97% 0 mm 0 W/m2
08:09 0 °C -1 °C 1000.37 hPa NE 19 km/h 18 km/h 97% 0 mm 0 W/m2
08:14 0 °C -1 °C 1000.34 hPa NNE 19 km/h 18 km/h 97% 0 mm 0 W/m2
08:19 0 °C -1 °C 1000.31 hPa NE 17 km/h 15 km/h 97% 0 mm 0 W/m2
08:24 0 °C -1 °C 1000.2 hPa NE 17 km/h 16 km/h 97% 0 mm 0 W/m2
08:29 0 °C -1 °C 1000.27 hPa NE 19 km/h 18 km/h 97% 0 mm 0 W/m2
08:34 0 °C -1 °C 1000.31 hPa NE 19 km/h 17 km/h 97% 0 mm 0 W/m2
08:39 0 °C -1 °C 1000.31 hPa NE 20 km/h 18 km/h 97% 0 mm 0 W/m2
08:44 0 °C -1 °C 1000.31 hPa NE 19 km/h 18 km/h 97% 0 mm 0 W/m2
08:49 0 °C -1 °C 1000.27 hPa NE 16 km/h 14 km/h 97% 0 mm 0 W/m2
08:54 0 °C -1 °C 1000.27 hPa NE 14 km/h 12 km/h 97% 0 mm 0 W/m2
08:59 0 °C -1 °C 1000.31 hPa NE 14 km/h 13 km/h 97% 0 mm 0 W/m2
09:04 0 °C -1 °C 1000.31 hPa NE 16 km/h 14 km/h 97% 0 mm 0 W/m2
09:09 0 °C -1 °C 1000.31 hPa NE 16 km/h 14 km/h 97% 0 mm 0 W/m2
09:14 0 °C -1 °C 1000.31 hPa NE 16 km/h 15 km/h 97% 0 mm 5 W/m2
09:19 0 °C -1 °C 1000.34 hPa NE 17 km/h 14 km/h 97% 0 mm 5 W/m2
09:24 0 °C -1 °C 1000.27 hPa NE 13 km/h 11 km/h 97% 0 mm 12 W/m2
09:29 0 °C -1 °C 1000.14 hPa NE 15 km/h 12 km/h 97% 0 mm 18 W/m2
09:34 0 °C -1 °C 1000.17 hPa NE 14 km/h 13 km/h 96% 0 mm 18 W/m2
09:39 0 °C -1 °C 1000.2 hPa NE 15 km/h 13 km/h 96% 0 mm 16 W/m2
09:44 0 °C -1 °C 1000.24 hPa NE 14 km/h 12 km/h 96% 0 mm 14 W/m2
09:49 0 °C -1 °C 1000.27 hPa NE 13 km/h 11 km/h 96% 0 mm 16 W/m2
09:54 0 °C -1 °C 1000.24 hPa NE 12 km/h 11 km/h 96% 0 mm 18 W/m2
09:59 0 °C -1 °C 1000.17 hPa NE 11 km/h 10 km/h 96% 0 mm 19 W/m2
10:04 0 °C -1 °C 1000.2 hPa NE 13 km/h 11 km/h 96% 0 mm 19 W/m2
10:09 0 °C -1 °C 1000.24 hPa NE 15 km/h 14 km/h 96% 0 mm 25 W/m2
10:14 0 °C -1 °C 1000.27 hPa NE 16 km/h 14 km/h 96% 0 mm 26 W/m2
10:19 0 °C -1 °C 1000.2 hPa ENE 15 km/h 14 km/h 96% 0 mm 37 W/m2
10:24 0 °C -1 °C 1000.14 hPa ENE 16 km/h 14 km/h 95% 0 mm 39 W/m2
10:29 0 °C -1 °C 1000.27 hPa NE 17 km/h 16 km/h 95% 0 mm 37 W/m2
10:34 0 °C -1 °C 1000.41 hPa NE 14 km/h 12 km/h 95% 0 mm 28 W/m2
10:39 0 °C -1 °C 1000.41 hPa NE 13 km/h 12 km/h 95% 0 mm 30 W/m2
10:44 0 °C -1 °C 1000.37 hPa NE 11 km/h 12 km/h 95% 0 mm 32 W/m2
10:49 0 °C -1 °C 1000.37 hPa NE 13 km/h 12 km/h 94% 0 mm 32 W/m2
10:54 0 °C -1 °C 1000.37 hPa NE 14 km/h 13 km/h 94% 0 mm 32 W/m2
10:59 0 °C -1 °C 1000.34 hPa ENE 12 km/h 10 km/h 94% 0 mm 26 W/m2
11:04 0 °C -1 °C 1000.37 hPa ENE 11 km/h 13 km/h 94% 0 mm 21 W/m2
11:09 0 °C -1 °C 1000.41 hPa NE 11 km/h 13 km/h 94% 0 mm 30 W/m2
11:14 0 °C -1 °C 1000.41 hPa E 7 km/h 6 km/h 94% 0 mm 33 W/m2
11:19 0 °C -1 °C 1000.27 hPa ENE 7 km/h 6 km/h 94% 0 mm 35 W/m2
11:24 0 °C -1 °C 1000.24 hPa ENE 7 km/h 8 km/h 94% 0 mm 35 W/m2
11:29 0 °C -1 °C 1000.2 hPa E 8 km/h 8 km/h 93% 0 mm 30 W/m2
11:34 0 °C -1 °C 1000.27 hPa ENE 9 km/h 8 km/h 93% 0 mm 35 W/m2
11:39 0 °C -1 °C 1000.27 hPa ENE 9 km/h 9 km/h 93% 0 mm 42 W/m2
11:44 0 °C -1 °C 1000.27 hPa ENE 9 km/h 8 km/h 93% 0 mm 51 W/m2
11:49 0 °C -1 °C 1000.14 hPa ENE 6 km/h 6 km/h 93% 0 mm 54 W/m2
11:54 0 °C -1 °C 1000.03 hPa ENE 7 km/h 7 km/h 93% 0 mm 51 W/m2
11:59 0 °C -1 °C 1000.03 hPa ENE 3 km/h 3 km/h 93% 0 mm 35 W/m2
12:04 0 °C -1 °C 999.97 hPa E 5 km/h 4 km/h 93% 0 mm 40 W/m2
12:09 0 °C -1 °C 999.93 hPa E 6 km/h 5 km/h 93% 0 mm 47 W/m2
12:14 0 °C -1 °C 999.97 hPa E 7 km/h 5 km/h 92% 0 mm 49 W/m2
12:19 0 °C -1 °C 999.97 hPa E 11 km/h 10 km/h 92% 0 mm 40 W/m2
12:24 0 °C -1 °C 999.97 hPa E 11 km/h 10 km/h 92% 0 mm 28 W/m2
12:29 0 °C -1 °C 999.97 hPa E 8 km/h 8 km/h 92% 0 mm 26 W/m2
12:34 0 °C -2 °C 999.93 hPa E 9 km/h 7 km/h 91% 0 mm 28 W/m2
12:39 0 °C -2 °C 999.93 hPa E 10 km/h 9 km/h 91% 0 mm 37 W/m2
12:44 0 °C -2 °C 999.93 hPa E 6 km/h 6 km/h 91% 0 mm 30 W/m2
12:49 0 °C -2 °C 999.87 hPa E 10 km/h 8 km/h 91% 0 mm 28 W/m2
12:54 0 °C -2 °C 999.93 hPa E 7 km/h 6 km/h 91% 0 mm 35 W/m2
12:59 0 °C -2 °C 999.93 hPa ENE 11 km/h 10 km/h 90% 0 mm 37 W/m2
13:04 0 °C -2 °C 999.9 hPa ENE 12 km/h 11 km/h 90% 0 mm 42 W/m2
13:09 0 °C -2 °C 999.76 hPa ENE 12 km/h 11 km/h 90% 0 mm 56 W/m2
13:14 0 °C -2 °C 999.7 hPa ENE 13 km/h 11 km/h 90% 0 mm 60 W/m2
13:19 0 °C -2 °C 999.73 hPa ENE 11 km/h 11 km/h 90% 0 mm 46 W/m2
13:24 0 °C -2 °C 999.73 hPa ENE 10 km/h 9 km/h 89% 0 mm 40 W/m2
13:29 0 °C -2 °C 999.7 hPa ENE 11 km/h 10 km/h 90% 0 mm 28 W/m2
13:34 0 °C -2 °C 999.66 hPa ENE 12 km/h 10 km/h 90% 0 mm 25 W/m2
13:39 0 °C -2 °C 999.59 hPa ENE 11 km/h 10 km/h 90% 0 mm 23 W/m2
13:44 0 °C -2 °C 999.53 hPa ENE 13 km/h 11 km/h 90% 0 mm 19 W/m2
13:49 0 °C -2 °C 999.53 hPa ENE 12 km/h 11 km/h 90% 0 mm 18 W/m2
13:54 0 °C -2 °C 999.53 hPa E 9 km/h 9 km/h 90% 0 mm 12 W/m2
13:59 0 °C -2 °C 999.46 hPa ENE 12 km/h 10 km/h 90% 0 mm 12 W/m2
14:04 0 °C -2 °C 999.36 hPa ENE 11 km/h 9 km/h 90% 0 mm 12 W/m2
14:09 0 °C -2 °C 999.26 hPa E 11 km/h 9 km/h 90% 0 mm 14 W/m2
14:14 0 °C -1 °C 999.29 hPa ENE 13 km/h 11 km/h 90% 0 mm 14 W/m2
14:19 0 °C -1 °C 999.29 hPa ENE 10 km/h 9 km/h 91% 0 mm 14 W/m2
14:24 0 °C -1 °C 999.26 hPa ENE 13 km/h 12 km/h 91% 0 mm 16 W/m2
14:29 0 °C -1 °C 999.15 hPa ENE 10 km/h 10 km/h 91% 0 mm 16 W/m2
14:34 0 °C -1 °C 999.19 hPa ENE 10 km/h 9 km/h 91% 0 mm 19 W/m2
14:39 0 °C -1 °C 999.26 hPa ENE 13 km/h 11 km/h 91% 0 mm 25 W/m2
14:44 0 °C -1 °C 999.26 hPa ENE 11 km/h 10 km/h 91% 0 mm 25 W/m2
14:49 0 °C -1 °C 999.19 hPa ENE 11 km/h 9 km/h 91% 0 mm 23 W/m2
14:54 0 °C -1 °C 999.05 hPa ENE 12 km/h 11 km/h 92% 0 mm 21 W/m2
14:59 0 °C -1 °C 998.95 hPa ENE 13 km/h 10 km/h 92% 0 mm 14 W/m2
15:04 0 °C -1 °C 998.88 hPa ENE 14 km/h 13 km/h 92% 0 mm 12 W/m2
15:09 0 °C -1 °C 998.88 hPa ENE 14 km/h 12 km/h 92% 0 mm 11 W/m2
15:14 0 °C -1 °C 998.88 hPa ENE 13 km/h 11 km/h 93% 0 mm 9 W/m2
15:19 0 °C -1 °C 998.92 hPa ENE 11 km/h 11 km/h 93% 0 mm 7 W/m2
15:24 0 °C -1 °C 998.92 hPa ENE 12 km/h 11 km/h 93% 0 mm 7 W/m2
15:29 0 °C -1 °C 998.88 hPa ENE 12 km/h 11 km/h 93% 0 mm 7 W/m2
15:34 -1 °C -1 °C 998.85 hPa ENE 14 km/h 11 km/h 94% 0 mm 7 W/m2
15:39 -1 °C -1 °C 998.82 hPa ENE 13 km/h 12 km/h 94% 0 mm 5 W/m2
15:44 -1 °C -1 °C 998.68 hPa ENE 12 km/h 11 km/h 94% 0 mm 5 W/m2
15:49 -1 °C -1 °C 998.61 hPa ENE 12 km/h 10 km/h 94% 0 mm 0 W/m2
15:54 -1 °C -1 °C 998.54 hPa ENE 14 km/h 12 km/h 95% 0 mm 0 W/m2
15:59 -1 °C -1 °C 998.54 hPa ENE 16 km/h 12 km/h 95% 0 mm 0 W/m2
16:04 -1 °C -1 °C 998.44 hPa ENE 15 km/h 13 km/h 95% 0 mm 0 W/m2
16:09 -1 °C -1 °C 998.34 hPa ENE 15 km/h 12 km/h 95% 0 mm 0 W/m2
16:14 -1 °C -1 °C 998.31 hPa ENE 16 km/h 14 km/h 95% 0 mm 0 W/m2
16:19 -1 °C -1 °C 998.27 hPa ENE 16 km/h 11 km/h 95% 0 mm 0 W/m2
16:24 -1 °C -1 °C 998.27 hPa ENE 14 km/h 13 km/h 95% 0 mm 0 W/m2
16:29 -1 °C -1 °C 998.24 hPa NE 16 km/h 14 km/h 95% 0 mm 0 W/m2
16:34 -1 °C -1 °C 998.17 hPa ENE 16 km/h 15 km/h 95% 0 mm 0 W/m2
16:39 -1 °C -1 °C 998.1 hPa ENE 18 km/h 15 km/h 95% 0 mm 0 W/m2
16:44 -1 °C -1 °C 998.04 hPa ENE 17 km/h 16 km/h 95% 0 mm 0 W/m2
16:49 -1 °C -1 °C 998.04 hPa ENE 16 km/h 14 km/h 95% 0 mm 0 W/m2
16:54 -1 °C -1 °C 998 hPa ENE 17 km/h 16 km/h 95% 0 mm 0 W/m2
16:59 -1 °C -1 °C 997.93 hPa ENE 19 km/h 18 km/h 95% 0 mm 0 W/m2
17:04 -1 °C -1 °C 997.83 hPa ENE 21 km/h 17 km/h 95% 0 mm 0 W/m2
17:09 -1 °C -1 °C 997.83 hPa NE 21 km/h 16 km/h 95% 0 mm 0 W/m2
17:14 -1 °C -1 °C 997.8 hPa ENE 18 km/h 13 km/h 95% 0 mm 0 W/m2
17:19 -1 °C -1 °C 997.7 hPa NE 17 km/h 14 km/h 95% 0 mm 0 W/m2
17:24 -1 °C -1 °C 997.7 hPa ENE 18 km/h 15 km/h 95% 0 mm 0 W/m2
17:29 -1 °C -1 °C 997.6 hPa ENE 19 km/h 17 km/h 95% 0 mm 0 W/m2
17:34 -1 °C -1 °C 997.49 hPa ENE 18 km/h 13 km/h 95% 0 mm 0 W/m2
17:39 -1 °C -1 °C 997.43 hPa NE 18 km/h 15 km/h 95% 0 mm 0 W/m2
17:44 -1 °C -1 °C 997.39 hPa NE 16 km/h 14 km/h 95% 0 mm 0 W/m2
17:49 -1 °C -1 °C 997.33 hPa ENE 16 km/h 13 km/h 96% 0 mm 0 W/m2
17:54 0 °C -1 °C 997.29 hPa NE 16 km/h 15 km/h 96% 0 mm 0 W/m2
17:59 -1 °C -1 °C 997.29 hPa NE 16 km/h 16 km/h 96% 0 mm 0 W/m2
18:04 0 °C -1 °C 997.16 hPa NE 17 km/h 16 km/h 96% 0 mm 0 W/m2
18:09 0 °C -1 °C 997.12 hPa NE 19 km/h 16 km/h 96% 0 mm 0 W/m2
18:14 0 °C -1 °C 997.05 hPa NE 19 km/h 16 km/h 96% 0 mm 0 W/m2
18:19 0 °C -1 °C 997.09 hPa NE 19 km/h 14 km/h 95% 0 mm 0 W/m2
18:24 0 °C -1 °C 997.02 hPa NE 16 km/h 14 km/h 95% 0 mm 0 W/m2
18:29 0 °C -1 °C 996.85 hPa NE 24 km/h 19 km/h 96% 0 mm 0 W/m2
18:34 0 °C -1 °C 996.65 hPa NE 25 km/h 20 km/h 96% 0 mm 0 W/m2
18:39 0 °C -1 °C 996.58 hPa ENE 26 km/h 23 km/h 96% 0 mm 0 W/m2
18:44 0 °C -1 °C 996.61 hPa ENE 25 km/h 20 km/h 96% 0 mm 0 W/m2
18:49 0 °C -1 °C 996.58 hPa ENE 26 km/h 21 km/h 95% 0 mm 0 W/m2
18:54 0 °C -1 °C 996.55 hPa ENE 24 km/h 23 km/h 95% 0 mm 0 W/m2
18:59 0 °C -1 °C 996.44 hPa NE 26 km/h 22 km/h 95% 0 mm 0 W/m2
19:04 0 °C -1 °C 996.51 hPa ENE 25 km/h 21 km/h 95% 0 mm 0 W/m2
19:09 0 °C -1 °C 996.51 hPa NE 22 km/h 20 km/h 96% 0 mm 0 W/m2
19:14 0 °C -1 °C 996.44 hPa ENE 27 km/h 23 km/h 96% 0 mm 0 W/m2
19:19 0 °C -1 °C 996.41 hPa ENE 24 km/h 19 km/h 96% 0 mm 0 W/m2
19:24 0 °C 0 °C 996.28 hPa NE 27 km/h 24 km/h 96% 0 mm 0 W/m2
19:29 0 °C 0 °C 996.17 hPa ENE 28 km/h 24 km/h 96% 0 mm 0 W/m2
19:34 0 °C 0 °C 996.07 hPa NE 32 km/h 25 km/h 96% 0 mm 0 W/m2
19:39 0 °C 0 °C 996 hPa ENE 30 km/h 26 km/h 96% 0 mm 0 W/m2
19:44 0 °C 0 °C 996 hPa NE 34 km/h 28 km/h 96% 0 mm 0 W/m2
19:49 0 °C 0 °C 995.97 hPa NE 31 km/h 27 km/h 96% 0 mm 0 W/m2
19:54 0 °C 0 °C 995.97 hPa NE 30 km/h 26 km/h 96% 0 mm 0 W/m2
19:59 0 °C 0 °C 995.97 hPa NE 30 km/h 25 km/h 96% 0 mm 0 W/m2
20:04 0 °C 0 °C 995.9 hPa ENE 31 km/h 26 km/h 96% 0 mm 0 W/m2
20:09 0 °C 0 °C 995.8 hPa ENE 31 km/h 25 km/h 96% 0 mm 0 W/m2
20:14 0 °C 0 °C 995.84 hPa NE 30 km/h 26 km/h 96% 0 mm 0 W/m2
20:19 0 °C 0 °C 995.8 hPa NE 32 km/h 30 km/h 96% 0 mm 0 W/m2
20:24 0 °C 0 °C 995.63 hPa NE 30 km/h 29 km/h 96% 0 mm 0 W/m2
20:29 0 °C 0 °C 995.43 hPa NE 32 km/h 27 km/h 96% 0 mm 0 W/m2
20:34 0 °C 0 °C 995.33 hPa ENE 34 km/h 30 km/h 96% 0 mm 0 W/m2
20:39 0 °C 0 °C 995.4 hPa ENE 35 km/h 32 km/h 96% 0 mm 0 W/m2
20:44 0 °C 0 °C 995.46 hPa ENE 35 km/h 29 km/h 96% 0 mm 0 W/m2
20:49 0 °C 0 °C 995.56 hPa NE 32 km/h 27 km/h 96% 0 mm 0 W/m2
20:54 0 °C 0 °C 995.46 hPa ENE 35 km/h 28 km/h 96% 0 mm 0 W/m2
20:59 0 °C 0 °C 995.4 hPa NE 33 km/h 31 km/h 97% 0 mm 0 W/m2
21:04 0 °C 0 °C 995.29 hPa ENE 32 km/h 28 km/h 97% 0 mm 0 W/m2
21:09 0 °C 0 °C 995.26 hPa NE 32 km/h 28 km/h 97% 0 mm 0 W/m2
21:14 0 °C 0 °C 995.29 hPa NE 31 km/h 27 km/h 97% 0 mm 0 W/m2
21:19 0 °C 0 °C 995.26 hPa NE 29 km/h 27 km/h 97% 0 mm 0 W/m2
21:24 0 °C 0 °C 995.12 hPa NE 32 km/h 26 km/h 98% 0 mm 0 W/m2
21:29 0 °C 0 °C 994.99 hPa ENE 30 km/h 27 km/h 98% 0 mm 0 W/m2
21:34 0 °C 0 °C 994.85 hPa ENE 35 km/h 33 km/h 98% 0 mm 0 W/m2
21:39 0 °C 0 °C 994.89 hPa ENE 33 km/h 26 km/h 98% 0 mm 0 W/m2
21:44 0 °C 0 °C 994.85 hPa NE 31 km/h 26 km/h 98% 0 mm 0 W/m2
21:49 0 °C 0 °C 994.72 hPa ENE 33 km/h 27 km/h 98% 0 mm 0 W/m2
21:54 0 °C 0 °C 994.68 hPa ENE 30 km/h 28 km/h 98% 0 mm 0 W/m2
21:59 0 °C 0 °C 994.58 hPa ENE 31 km/h 28 km/h 98% 0 mm 0 W/m2
22:04 0 °C 0 °C 994.55 hPa ENE 31 km/h 28 km/h 98% 0 mm 0 W/m2
