^^
Paulen-Weather Station Historical Data
Daily Summary for January 10, 2022 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 39.2 °F 35.6 °F 38.1 °F
Dew Point: 37.4 °F 35.6 °F 35.6 °F
Humidity: 96% 83% 91%
Wind Speed: 25.5mph 15.5mph 20.6mph
Wind Gust: 21.7mph - -
Wind- - ENE
Pressure: 30.2 in 29.9 in -
Precipitation: 0.06 in    
Historical Graphs
 
 
Tabular Data for January 10, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 35.6 °F 35.6 °F 29.9 in ENE 25.5 mph 21.1 mph 96% 0.02 in 0 W/m2
00:14 35.6 °F 35.6 °F 29.9 in ENE 20.5 mph 21.1 mph 96% 0.02 in 0 W/m2
00:19 35.6 °F 35.6 °F 29.9 in ENE 24.2 mph 18.6 mph 96% 0.02 in 0 W/m2
00:24 35.6 °F 35.6 °F 29.9 in NE 24.9 mph 21.7 mph 96% 0.02 in 0 W/m2
00:29 35.6 °F 35.6 °F 29.9 in ENE 24.9 mph 21.1 mph 96% 0.02 in 0 W/m2
00:34 35.6 °F 35.6 °F 29.9 in NE 23.6 mph 19.9 mph 96% 0.02 in 0 W/m2
00:39 35.6 °F 35.6 °F 29.9 in ENE 23.6 mph 19.3 mph 96% 0.02 in 0 W/m2
00:44 37.4 °F 35.6 °F 29.9 in ENE 23.6 mph 18.6 mph 96% 0.02 in 0 W/m2
00:49 37.4 °F 35.6 °F 29.9 in NE 25.5 mph 20.5 mph 96% 0.02 in 0 W/m2
00:54 37.4 °F 35.6 °F 29.9 in NE 24.2 mph 21.1 mph 96% 0.02 in 0 W/m2
00:59 37.4 °F 35.6 °F 29.9 in NE 25.5 mph 21.7 mph 96% 0.02 in 0 W/m2
01:04 37.4 °F 35.6 °F 29.9 in ESE 22.4 mph 21.1 mph 96% 0.02 in 0 W/m2
01:09 37.4 °F 35.6 °F 29.9 in ENE 23 mph 19.9 mph 96% 0.03 in 0 W/m2
01:14 37.4 °F 35.6 °F 29.9 in ENE 24.2 mph 20.5 mph 96% 0.03 in 0 W/m2
01:19 37.4 °F 35.6 °F 29.9 in NE 23 mph 20.5 mph 96% 0.02 in 0 W/m2
01:24 37.4 °F 35.6 °F 29.9 in ENE 22.4 mph 18.6 mph 96% 0.02 in 0 W/m2
01:29 37.4 °F 35.6 °F 29.9 in ENE 22.4 mph 18.6 mph 96% 0.02 in 0 W/m2
01:34 37.4 °F 35.6 °F 29.9 in ENE 23 mph 19.3 mph 96% 0.02 in 0 W/m2
01:39 37.4 °F 35.6 °F 29.9 in ENE 20.5 mph 16.2 mph 96% 0.02 in 0 W/m2
01:44 37.4 °F 35.6 °F 29.9 in NE 21.7 mph 20.5 mph 96% 0.02 in 0 W/m2
01:49 37.4 °F 35.6 °F 29.9 in ENE 21.7 mph 17.4 mph 96% 0.02 in 0 W/m2
01:54 37.4 °F 35.6 °F 29.9 in ENE 21.7 mph 16.2 mph 96% 0.02 in 0 W/m2
01:59 37.4 °F 35.6 °F 29.9 in ENE 21.7 mph 17.4 mph 96% 0.02 in 0 W/m2
02:04 37.4 °F 35.6 °F 29.9 in ENE 20.5 mph 16.2 mph 96% 0.02 in 0 W/m2
02:09 37.4 °F 35.6 °F 29.9 in ENE 23.6 mph 18.6 mph 95% 0.02 in 0 W/m2
02:14 37.4 °F 35.6 °F 29.9 in ENE 23 mph 18 mph 95% 0.01 in 0 W/m2
02:19 37.4 °F 35.6 °F 29.9 in E 22.4 mph 16.8 mph 95% 0.01 in 0 W/m2
02:24 37.4 °F 35.6 °F 29.9 in NE 21.7 mph 17.4 mph 95% 0.01 in 0 W/m2
02:29 37.4 °F 35.6 °F 30 in ENE 23.6 mph 17.4 mph 95% 0.01 in 0 W/m2
02:34 37.4 °F 35.6 °F 30 in E 21.1 mph 17.4 mph 94% 0.01 in 0 W/m2
02:39 37.4 °F 35.6 °F 30 in E 21.1 mph 16.8 mph 94% 0 in 0 W/m2
02:44 37.4 °F 35.6 °F 30 in ENE 21.1 mph 14.9 mph 94% 0 in 0 W/m2
02:49 37.4 °F 35.6 °F 30 in ENE 19.9 mph 15.5 mph 94% 0 in 0 W/m2
02:54 37.4 °F 35.6 °F 30 in ENE 21.1 mph 16.8 mph 93% 0 in 0 W/m2
02:59 37.4 °F 35.6 °F 30 in NE 23 mph 17.4 mph 93% 0 in 0 W/m2
03:04 37.4 °F 35.6 °F 30 in ENE 23.6 mph 18 mph 93% 0 in 0 W/m2
03:09 37.4 °F 35.6 °F 30 in NE 21.7 mph 18.6 mph 93% 0 in 0 W/m2
03:14 37.4 °F 35.6 °F 30 in NE 23 mph 19.9 mph 93% 0 in 0 W/m2
03:19 37.4 °F 35.6 °F 30 in NE 22.4 mph 18 mph 93% 0 in 0 W/m2
03:24 37.4 °F 35.6 °F 30 in ENE 21.7 mph 19.9 mph 94% 0 in 0 W/m2
03:29 37.4 °F 35.6 °F 30 in NE 21.7 mph 18 mph 93% 0 in 0 W/m2
03:34 37.4 °F 35.6 °F 30 in ENE 21.1 mph 18 mph 93% 0 in 0 W/m2
03:39 37.4 °F 35.6 °F 30 in ENE 20.5 mph 18 mph 94% 0.01 in 0 W/m2
03:44 37.4 °F 35.6 °F 30 in ENE 20.5 mph 16.2 mph 94% 0.01 in 0 W/m2
03:49 37.4 °F 35.6 °F 30 in ENE 16.2 mph 16.2 mph 94% 0.01 in 0 W/m2
03:54 37.4 °F 35.6 °F 30 in NE 21.7 mph 19.9 mph 94% 0.01 in 0 W/m2
03:59 37.4 °F 35.6 °F 30 in NE 18 mph 14.9 mph 94% 0.01 in 0 W/m2
04:04 37.4 °F 35.6 °F 30 in ENE 19.3 mph 16.2 mph 93% 0.01 in 0 W/m2
04:09 37.4 °F 35.6 °F 30 in ENE 21.1 mph 18 mph 93% 0.01 in 0 W/m2
04:14 37.4 °F 35.6 °F 30 in NE 21.1 mph 19.3 mph 92% 0.01 in 0 W/m2
04:19 39.2 °F 35.6 °F 30 in ENE 19.9 mph 16.2 mph 92% 0.01 in 0 W/m2
04:24 39.2 °F 35.6 °F 30 in E 20.5 mph 15.5 mph 91% 0.01 in 0 W/m2
04:29 39.2 °F 35.6 °F 30 in ENE 22.4 mph 16.8 mph 90% 0.01 in 0 W/m2
04:34 39.2 °F 35.6 °F 30 in ENE 21.7 mph 17.4 mph 90% 0.01 in 0 W/m2
04:39 39.2 °F 35.6 °F 30 in ENE 16.8 mph 14.3 mph 90% 0.01 in 0 W/m2
04:44 39.2 °F 35.6 °F 30 in ENE 16.8 mph 13 mph 91% 0 in 0 W/m2
04:49 39.2 °F 35.6 °F 30 in E 18 mph 16.2 mph 90% 0 in 0 W/m2
04:54 39.2 °F 35.6 °F 30 in ENE 19.3 mph 16.2 mph 90% 0 in 0 W/m2
04:59 39.2 °F 35.6 °F 30 in ENE 17.4 mph 14.3 mph 90% 0 in 0 W/m2
05:04 39.2 °F 35.6 °F 30.1 in ENE 18.6 mph 15.5 mph 90% 0 in 0 W/m2
05:09 39.2 °F 35.6 °F 30.1 in ENE 17.4 mph 13.7 mph 91% 0 in 0 W/m2
05:14 39.2 °F 35.6 °F 30.1 in ENE 19.9 mph 16.8 mph 91% 0 in 0 W/m2
05:19 39.2 °F 35.6 °F 30.1 in ENE 19.9 mph 16.8 mph 91% 0 in 0 W/m2
05:24 37.4 °F 35.6 °F 30.1 in ENE 16.2 mph 14.3 mph 92% 0 in 0 W/m2
05:29 39.2 °F 35.6 °F 30.1 in E 17.4 mph 13.7 mph 92% 0 in 0 W/m2
05:34 39.2 °F 35.6 °F 30.1 in ENE 21.1 mph 18.6 mph 91% 0 in 0 W/m2
05:39 39.2 °F 35.6 °F 30.1 in ENE 19.9 mph 18 mph 91% 0 in 0 W/m2
05:44 39.2 °F 35.6 °F 30.1 in ENE 21.1 mph 18 mph 91% 0 in 0 W/m2
05:49 39.2 °F 35.6 °F 30.1 in E 19.9 mph 17.4 mph 91% 0 in 0 W/m2
05:54 39.2 °F 35.6 °F 30.1 in ENE 18 mph 14.9 mph 92% 0 in 0 W/m2
05:59 39.2 °F 37.4 °F 30.1 in ENE 17.4 mph 14.3 mph 91% 0.01 in 0 W/m2
06:04 39.2 °F 35.6 °F 30.1 in ENE 18 mph 16.2 mph 91% 0.01 in 0 W/m2
06:09 39.2 °F 35.6 °F 30.1 in ENE 19.3 mph 13.7 mph 90% 0.01 in 0 W/m2
06:14 39.2 °F 37.4 °F 30.1 in ENE 16.8 mph 13 mph 91% 0.01 in 0 W/m2
06:19 39.2 °F 37.4 °F 30.1 in ENE 16.2 mph 13.7 mph 91% 0.01 in 0 W/m2
06:24 39.2 °F 35.6 °F 30.1 in ENE 17.4 mph 14.3 mph 89% 0.01 in 0 W/m2
06:29 39.2 °F 35.6 °F 30.1 in ENE 18.6 mph 15.5 mph 88% 0.01 in 0 W/m2
06:34 39.2 °F 35.6 °F 30.1 in ENE 22.4 mph 17.4 mph 87% 0.01 in 0 W/m2
06:39 39.2 °F 35.6 °F 30.1 in E 19.3 mph 16.2 mph 87% 0.01 in 0 W/m2
06:44 39.2 °F 35.6 °F 30.1 in ENE 19.9 mph 16.2 mph 87% 0.01 in 0 W/m2
06:49 39.2 °F 35.6 °F 30.1 in E 18.6 mph 16.2 mph 87% 0.01 in 0 W/m2
06:54 39.2 °F 35.6 °F 30.1 in E 20.5 mph 18 mph 86% 0.01 in 0 W/m2
06:59 39.2 °F 35.6 °F 30.1 in ESE 19.3 mph 16.8 mph 85% 0.01 in 0 W/m2
07:04 39.2 °F 35.6 °F 30.1 in ESE 19.3 mph 16.2 mph 86% 0 in 0 W/m2
07:09 39.2 °F 35.6 °F 30.1 in E 19.9 mph 16.8 mph 85% 0 in 0 W/m2
07:14 39.2 °F 35.6 °F 30.1 in ENE 17.4 mph 16.8 mph 85% 0 in 0 W/m2
07:19 39.2 °F 35.6 °F 30.1 in ENE 19.3 mph 17.4 mph 85% 0 in 0 W/m2
07:24 39.2 °F 35.6 °F 30.1 in ENE 19.9 mph 15.5 mph 85% 0 in 0 W/m2
07:29 39.2 °F 35.6 °F 30.1 in ENE 20.5 mph 16.2 mph 84% 0 in 0 W/m2
07:34 39.2 °F 35.6 °F 30.1 in E 19.9 mph 14.9 mph 85% 0 in 0 W/m2
07:39 39.2 °F 35.6 °F 30.1 in E 24.2 mph 19.3 mph 84% 0 in 0 W/m2
07:44 39.2 °F 35.6 °F 30.1 in E 20.5 mph 16.8 mph 83% 0 in 0 W/m2
07:49 39.2 °F 35.6 °F 30.2 in E 20.5 mph 16.8 mph 84% 0 in 0 W/m2
07:54 39.2 °F 35.6 °F 30.2 in E 19.9 mph 18 mph 83% 0 in 0 W/m2
07:59 39.2 °F 35.6 °F 30.2 in E 18.6 mph 16.2 mph 84% 0 in 0 W/m2
08:04 39.2 °F 35.6 °F 30.2 in E 18 mph 14.9 mph 85% 0 in 0 W/m2
08:09 39.2 °F 35.6 °F 30.2 in E 15.5 mph 13 mph 86% 0 in 0 W/m2
08:14 39.2 °F 35.6 °F 30.2 in E 17.4 mph 15.5 mph 85% 0 in 0 W/m2
08:19 39.2 °F 35.6 °F 30.2 in E 18.6 mph 14.9 mph 85% 0 in 0 W/m2
08:24 39.2 °F 35.6 °F 30.2 in E 16.8 mph 13 mph 85% 0 in 0 W/m2
08:29 39.2 °F 35.6 °F 30.2 in E 19.9 mph 16.2 mph 86% 0 in 0 W/m2
08:34 39.2 °F 35.6 °F 30.2 in E 19.3 mph 17.4 mph 86% 0 in 0 W/m2
Compliments of Weather Underground - 2 mb