^^
Paulen-Weather Station Historical Data
Daily Summary for January 11, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 46.4 °F /  8 °C 32 °F /  0 °C 43.7 °F /  6.5 °C
Dew Point: 46.4 °F /  8 °C 28.4 °F /  -2 °C 42.1 °F /  5.6 °C
Humidity: 97% 86% 94%
Wind Speed: 29.2mph /  47km/h - 18.5mph /  29.8km/h
Wind Gust: 34.8mph /  56km/h - -
Wind- - SSE
Pressure: 30.2 in /  1021.88 hPa 29.6 in /  1002.71 hPa -
Precipitation: 0.96 in /  24.41 mm    
Historical Graphs
 
 
Tabular Data for January 11, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 32 °F /  0 °C 28.4 °F /  -2 °C 30.2in /  1021.88hPa N 3.7mph /  6km/h 3.1mph /  5km/h 91% 0in /  0mm 0 W/m2
00:14 32 °F /  0 °C 30.2 °F /  -1 °C 30.2in /  1021.88hPa N 3.7mph /  6km/h 3.1mph /  5km/h 91% 0in /  0mm 0 W/m2
00:19 32 °F /  0 °C 30.2 °F /  -1 °C 30.2in /  1021.78hPa N 2.5mph /  4km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
00:24 32 °F /  0 °C 30.2 °F /  -1 °C 30.2in /  1021.78hPa N 3.1mph /  5km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
00:29 32 °F /  0 °C 30.2 °F /  -1 °C 30.2in /  1021.78hPa N 3.7mph /  6km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
00:34 32 °F /  0 °C 30.2 °F /  -1 °C 30.2in /  1021.64hPa N 3.7mph /  6km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
00:39 32 °F /  0 °C 30.2 °F /  -1 °C 30.2in /  1021.61hPa NNE 3.7mph /  6km/h 4.3mph /  7km/h 92% 0in /  0mm 0 W/m2
00:44 32 °F /  0 °C 30.2 °F /  -1 °C 30.2in /  1021.57hPa NE 3.7mph /  6km/h 5mph /  8km/h 92% 0in /  0mm 0 W/m2
00:49 32 °F /  0 °C 30.2 °F /  -1 °C 30.2in /  1021.3hPa NE 3.1mph /  5km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
00:54 32 °F /  0 °C 30.2 °F /  -1 °C 30.2in /  1021.27hPa NE 1.9mph /  3km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
00:59 32 °F /  0 °C 30.2 °F /  -1 °C 30.2in /  1021.23hPa NE 2.5mph /  4km/h 1.9mph /  3km/h 92% 0in /  0mm 0 W/m2
01:04 32 °F /  0 °C 30.2 °F /  -1 °C 30.2in /  1021.17hPa NE 1.9mph /  3km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
01:09 32 °F /  0 °C 30.2 °F /  -1 °C 30.2in /  1021.1hPa NE 2.5mph /  4km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
01:14 32 °F /  0 °C 30.2 °F /  -1 °C 30.2in /  1021.17hPa Calm   3.1mph /  5km/h 93% 0in /  0mm 0 W/m2
01:19 32 °F /  0 °C 30.2 °F /  -1 °C 30.2in /  1021.1hPa Calm   1.2mph /  2km/h 92% 0in /  0mm 0 W/m2
01:24 32 °F /  0 °C 30.2 °F /  -1 °C 30.2in /  1021.1hPa NE 1.2mph /  2km/h 1.2mph /  2km/h 92% 0in /  0mm 0 W/m2
01:29 32 °F /  0 °C 30.2 °F /  -1 °C 30.2in /  1021.06hPa Calm   1.9mph /  3km/h 92% 0in /  0mm 0 W/m2
01:34 32 °F /  0 °C 30.2 °F /  -1 °C 30.2in /  1020.96hPa Calm     93% 0in /  0mm 0 W/m2
01:39 32 °F /  0 °C 30.2 °F /  -1 °C 30.1in /  1020.86hPa Calm     93% 0in /  0mm 0 W/m2
01:44 32 °F /  0 °C 30.2 °F /  -1 °C 30.1in /  1020.83hPa Calm     93% 0in /  0mm 0 W/m2
01:49 32 °F /  0 °C 30.2 °F /  -1 °C 30.1in /  1020.73hPa Calm     93% 0in /  0mm 0 W/m2
01:54 32 °F /  0 °C 30.2 °F /  -1 °C 30.1in /  1020.56hPa NE 3.1mph /  5km/h 2.5mph /  4km/h 93% 0in /  0mm 0 W/m2
01:59 32 °F /  0 °C 30.2 °F /  -1 °C 30.1in /  1020.49hPa NE 2.5mph /  4km/h 3.1mph /  5km/h 93% 0in /  0mm 0 W/m2
02:04 32 °F /  0 °C 30.2 °F /  -1 °C 30.1in /  1020.49hPa NE 3.1mph /  5km/h 3.1mph /  5km/h 93% 0in /  0mm 0 W/m2
02:09 32 °F /  0 °C 30.2 °F /  -1 °C 30.1in /  1020.49hPa NE 3.7mph /  6km/h 3.7mph /  6km/h 93% 0in /  0mm 0 W/m2
02:14 32 °F /  0 °C 30.2 °F /  -1 °C 30.1in /  1020.42hPa NE 3.1mph /  5km/h 3.7mph /  6km/h 93% 0in /  0mm 0 W/m2
02:19 32 °F /  0 °C 30.2 °F /  -1 °C 30.1in /  1020.32hPa NE 1.2mph /  2km/h 3.7mph /  6km/h 93% 0in /  0mm 0 W/m2
02:24 32 °F /  0 °C 30.2 °F /  -1 °C 30.1in /  1020.42hPa NNE 1.2mph /  2km/h 3.1mph /  5km/h 93% 0in /  0mm 0 W/m2
02:29 32 °F /  0 °C 30.2 °F /  -1 °C 30.1in /  1020.42hPa N 4.3mph /  7km/h 3.7mph /  6km/h 94% 0in /  0mm 0 W/m2
02:34 32 °F /  0 °C 30.2 °F /  -1 °C 30.1in /  1020.35hPa N 4.3mph /  7km/h 5mph /  8km/h 94% 0in /  0mm 0 W/m2
02:39 32 °F /  0 °C 32 °F /  0 °C 30.1in /  1020.35hPa NNE 3.7mph /  6km/h 5mph /  8km/h 94% 0in /  0mm 0 W/m2
02:44 33.8 °F /  1 °C 32 °F /  0 °C 30.1in /  1020.35hPa NNW 3.7mph /  6km/h 5mph /  8km/h 94% 0in /  0mm 0 W/m2
02:49 33.8 °F /  1 °C 33.8 °F /  1 °C 30.1in /  1020.15hPa NW 5.6mph /  9km/h 6.2mph /  10km/h 95% 0in /  0mm 0 W/m2
02:54 37.4 °F /  3 °C 35.6 °F /  2 °C 30.1in /  1020.12hPa WNW 8.1mph /  13km/h 6.8mph /  11km/h 97% 0in /  0mm 0 W/m2
02:59 39.2 °F /  4 °C 39.2 °F /  4 °C 30.1in /  1020.01hPa N 13mph /  21km/h 11.8mph /  19km/h 96% 0in /  0mm 0 W/m2
03:04 41 °F /  5 °C 39.2 °F /  4 °C 30.1in /  1019.78hPa N 11.2mph /  18km/h 14.9mph /  24km/h 92% 0in /  0mm 0 W/m2
03:09 41 °F /  5 °C 39.2 °F /  4 °C 30.1in /  1019.71hPa WNW 11.2mph /  18km/h 11.8mph /  19km/h 89% 0in /  0mm 0 W/m2
03:14 42.8 °F /  6 °C 39.2 °F /  4 °C 30.1in /  1019.61hPa NW 11.2mph /  18km/h 11.8mph /  19km/h 89% 0in /  0mm 0 W/m2
03:19 42.8 °F /  6 °C 39.2 °F /  4 °C 30.1in /  1019.47hPa W 11.2mph /  18km/h 13mph /  21km/h 88% 0in /  0mm 0 W/m2
03:24 42.8 °F /  6 °C 39.2 °F /  4 °C 30.1in /  1019.51hPa N 14.3mph /  23km/h 13mph /  21km/h 87% 0in /  0mm 0 W/m2
03:29 42.8 °F /  6 °C 39.2 °F /  4 °C 30.1in /  1019.61hPa N 13.7mph /  22km/h 16.8mph /  27km/h 87% 0in /  0mm 0 W/m2
03:34 42.8 °F /  6 °C 39.2 °F /  4 °C 30.1in /  1019.61hPa NNE 16.8mph /  27km/h 15.5mph /  25km/h 87% 0in /  0mm 0 W/m2
03:39 42.8 °F /  6 °C 39.2 °F /  4 °C 30.1in /  1019.51hPa NW 14.3mph /  23km/h 21.1mph /  34km/h 86% 0in /  0mm 0 W/m2
03:44 42.8 °F /  6 °C 39.2 °F /  4 °C 30.1in /  1019.57hPa WNW 16.8mph /  27km/h 16.8mph /  27km/h 86% 0in /  0mm 0 W/m2
03:49 42.8 °F /  6 °C 39.2 °F /  4 °C 30.1in /  1019.57hPa N 13mph /  21km/h 21.1mph /  34km/h 86% 0in /  0mm 0 W/m2
03:54 42.8 °F /  6 °C 39.2 °F /  4 °C 30.1in /  1019.51hPa N 15.5mph /  25km/h 14.9mph /  24km/h 86% 0in /  0mm 0 W/m2
03:59 42.8 °F /  6 °C 39.2 °F /  4 °C 30.1in /  1019.47hPa N 14.3mph /  23km/h 16.8mph /  27km/h 86% 0in /  0mm 0 W/m2
04:04 42.8 °F /  6 °C 39.2 °F /  4 °C 30.1in /  1019.47hPa N 14.9mph /  24km/h 19.9mph /  32km/h 87% 0in /  0mm 0 W/m2
04:09 42.8 °F /  6 °C 39.2 °F /  4 °C 30.1in /  1019.44hPa NNE 14.3mph /  23km/h 16.2mph /  26km/h 87% 0in /  0mm 0 W/m2
04:14 42.8 °F /  6 °C 39.2 °F /  4 °C 30.1in /  1019.44hPa NNE 13.7mph /  22km/h 18mph /  29km/h 87% 0in /  0mm 0 W/m2
04:19 42.8 °F /  6 °C 39.2 °F /  4 °C 30.1in /  1019.27hPa NNW 14.3mph /  23km/h 16.2mph /  26km/h 87% 0in /  0mm 0 W/m2
04:24 42.8 °F /  6 °C 39.2 °F /  4 °C 30.1in /  1019.1hPa NNE 14.3mph /  23km/h 16.8mph /  27km/h 87% 0in /  0mm 0 W/m2
04:29 42.8 °F /  6 °C 39.2 °F /  4 °C 30.1in /  1019.03hPa NNE 15.5mph /  25km/h 16.8mph /  27km/h 87% 0in /  0mm 0 W/m2
04:34 42.8 °F /  6 °C 39.2 °F /  4 °C 30.1in /  1018.86hPa NNE 16.2mph /  26km/h 19.9mph /  32km/h 87% 0in /  0mm 0 W/m2
04:39 44.6 °F /  7 °C 41 °F /  5 °C 30.1in /  1018.63hPa NNE 16.2mph /  26km/h 19.9mph /  32km/h 87% 0in /  0mm 0 W/m2
04:44 44.6 °F /  7 °C 41 °F /  5 °C 30.1in /  1018.56hPa N 13.7mph /  22km/h 19.9mph /  32km/h 87% 0in /  0mm 0 W/m2
04:49 44.6 °F /  7 °C 41 °F /  5 °C 30.1in /  1018.49hPa NNE 16.8mph /  27km/h 14.9mph /  24km/h 87% 0in /  0mm 0 W/m2
04:54 44.6 °F /  7 °C 41 °F /  5 °C 30.1in /  1018.46hPa NNE 20.5mph /  33km/h 18mph /  29km/h 86% 0in /  0mm 0 W/m2
04:59 44.6 °F /  7 °C 39.2 °F /  4 °C 30.1in /  1018.32hPa NNE 18mph /  29km/h 23mph /  37km/h 86% 0in /  0mm 0 W/m2
05:04 44.6 °F /  7 °C 41 °F /  5 °C 30.1in /  1018.15hPa N 16.8mph /  27km/h 21.7mph /  35km/h 86% 0in /  0mm 0 W/m2
05:09 44.6 °F /  7 °C 41 °F /  5 °C 30.1in /  1018.15hPa NNW 18mph /  29km/h 19.9mph /  32km/h 87% 0in /  0mm 0 W/m2
05:14 44.6 °F /  7 °C 41 °F /  5 °C 30.1in /  1017.95hPa N 19.3mph /  31km/h 21.1mph /  34km/h 87% 0in /  0mm 0 W/m2
05:19 44.6 °F /  7 °C 41 °F /  5 °C 30.1in /  1017.91hPa NNE 19.9mph /  32km/h 21.7mph /  35km/h 87% 0in /  0mm 0 W/m2
05:24 44.6 °F /  7 °C 41 °F /  5 °C 30.1in /  1017.71hPa NNE 19.3mph /  31km/h 23mph /  37km/h 87% 0in /  0mm 0 W/m2
05:29 44.6 °F /  7 °C 41 °F /  5 °C 30.1in /  1017.68hPa NNE 16.2mph /  26km/h 21.7mph /  35km/h 88% 0in /  0mm 0 W/m2
05:34 44.6 °F /  7 °C 41 °F /  5 °C 30.1in /  1017.54hPa NNE 17.4mph /  28km/h 18mph /  29km/h 88% 0in /  0mm 0 W/m2
05:39 44.6 °F /  7 °C 41 °F /  5 °C 30in /  1017.47hPa NNE 21.1mph /  34km/h 19.9mph /  32km/h 87% 0in /  0mm 0 W/m2
05:44 44.6 °F /  7 °C 41 °F /  5 °C 30in /  1017.27hPa NNE 20.5mph /  33km/h 26.7mph /  43km/h 87% 0in /  0mm 0 W/m2
05:49 44.6 °F /  7 °C 41 °F /  5 °C 30in /  1017.24hPa NNE 21.1mph /  34km/h 24.9mph /  40km/h 87% 0in /  0mm 0 W/m2
05:54 44.6 °F /  7 °C 41 °F /  5 °C 30in /  1017.1hPa NNE 18.6mph /  30km/h 24.2mph /  39km/h 87% 0in /  0mm 0 W/m2
05:59 44.6 °F /  7 °C 41 °F /  5 °C 30in /  1017.14hPa NNE 18mph /  29km/h 21.7mph /  35km/h 87% 0in /  0mm 0 W/m2
06:04 44.6 °F /  7 °C 41 °F /  5 °C 30in /  1017.07hPa N 17.4mph /  28km/h 21.7mph /  35km/h 87% 0in /  0mm 0 W/m2
06:09 44.6 °F /  7 °C 41 °F /  5 °C 30in /  1017.1hPa NNE 19.3mph /  31km/h 19.9mph /  32km/h 87% 0in /  0mm 0 W/m2
06:14 44.6 °F /  7 °C 41 °F /  5 °C 30in /  1016.93hPa NNE 16.8mph /  27km/h 21.1mph /  34km/h 88% 0in /  0mm 0 W/m2
06:19 44.6 °F /  7 °C 41 °F /  5 °C 30in /  1016.76hPa NNE 18.6mph /  30km/h 19.9mph /  32km/h 89% 0in /  0mm 0 W/m2
06:24 44.6 °F /  7 °C 41 °F /  5 °C 30in /  1016.66hPa W 19.3mph /  31km/h 26.7mph /  43km/h 89% 0in /  0mm 0 W/m2
06:29 44.6 °F /  7 °C 41 °F /  5 °C 30in /  1016.56hPa WNW 19.9mph /  32km/h 19.9mph /  32km/h 90% 0in /  0mm 0 W/m2
06:34 44.6 °F /  7 °C 41 °F /  5 °C 30in /  1016.53hPa NNE 19.3mph /  31km/h 23mph /  37km/h 91% 0in /  0mm 0 W/m2
06:39 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1016.49hPa NNW 17.4mph /  28km/h 19.9mph /  32km/h 91% 0in /  0mm 0 W/m2
06:44 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1016.46hPa NNE 22.4mph /  36km/h 19.9mph /  32km/h 89% 0in /  0mm 0 W/m2
06:49 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1016.32hPa NNE 23.6mph /  38km/h 26.1mph /  42km/h 90% 0in /  0mm 0 W/m2
06:54 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1016.22hPa NNE 20.5mph /  33km/h 28mph /  45km/h 90% 0.01in /  0.2mm 0 W/m2
06:59 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1016.19hPa NNW 21.7mph /  35km/h 24.2mph /  39km/h 90% 0.01in /  0.2mm 0 W/m2
07:04 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1016.05hPa NNE 23mph /  37km/h 26.7mph /  43km/h 89% 0.01in /  0.2mm 0 W/m2
07:09 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1015.92hPa NNW 18.6mph /  30km/h 26.1mph /  42km/h 89% 0.01in /  0.2mm 0 W/m2
07:14 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1015.98hPa NNE 24.2mph /  39km/h 21.7mph /  35km/h 90% 0.02in /  0.41mm 0 W/m2
07:19 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1015.92hPa NNE 25.5mph /  41km/h 28mph /  45km/h 89% 0.02in /  0.41mm 0 W/m2
07:24 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1015.85hPa NNE 20.5mph /  33km/h 31.1mph /  50km/h 91% 0.02in /  0.61mm 0 W/m2
07:29 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1015.82hPa NNE 23.6mph /  38km/h 26.1mph /  42km/h 92% 0.02in /  0.61mm 0 W/m2
07:34 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1015.75hPa NNE 19.9mph /  32km/h 29.8mph /  48km/h 92% 0.03in /  0.79mm 0 W/m2
07:39 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1015.65hPa WNW 19.3mph /  31km/h 24.9mph /  40km/h 92% 0.03in /  0.79mm 0 W/m2
07:44 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1015.51hPa N 23.6mph /  38km/h 26.7mph /  43km/h 93% 0.03in /  0.79mm 0 W/m2
07:49 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1015.48hPa NNW 22.4mph /  36km/h 26.1mph /  42km/h 94% 0.04in /  0.99mm 0 W/m2
07:54 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1015.24hPa NNE 22.4mph /  36km/h 26.1mph /  42km/h 94% 0.04in /  0.99mm 0 W/m2
07:59 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1015.04hPa NNE 22.4mph /  36km/h 24.2mph /  39km/h 94% 0.03in /  0.79mm 0 W/m2
08:04 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1014.8hPa NNE 22.4mph /  36km/h 26.1mph /  42km/h 94% 0.04in /  0.99mm 0 W/m2
08:09 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1014.63hPa NNE 23mph /  37km/h 26.1mph /  42km/h 93% 0.04in /  0.99mm 0 W/m2
08:14 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1014.56hPa NNE 23mph /  37km/h 28mph /  45km/h 93% 0.04in /  0.99mm 0 W/m2
08:19 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1014.46hPa WNW 21.1mph /  34km/h 24.9mph /  40km/h 93% 0.03in /  0.79mm 0 W/m2
08:24 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1014.33hPa WNW 25.5mph /  41km/h 26.1mph /  42km/h 93% 0.03in /  0.79mm 0 W/m2
08:29 42.8 °F /  6 °C 41 °F /  5 °C 30in /  1014.12hPa NNE 27.3mph /  44km/h 31.7mph /  51km/h 92% 0.02in /  0.61mm 0 W/m2
08:34 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.95hPa SSW 26.1mph /  42km/h 32.9mph /  53km/h 92% 0.03in /  0.79mm 0 W/m2
08:39 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.65hPa SW 26.7mph /  43km/h 29.2mph /  47km/h 93% 0.02in /  0.61mm 0 W/m2
08:44 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.51hPa NNE 29.2mph /  47km/h 31.7mph /  51km/h 93% 0.02in /  0.61mm 0 W/m2
08:49 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.51hPa NNE 28mph /  45km/h 31.7mph /  51km/h 92% 0.02in /  0.61mm 0 W/m2
08:54 44.6 °F /  7 °C 41 °F /  5 °C 29.9in /  1013.34hPa N 24.2mph /  39km/h 34.8mph /  56km/h 92% 0.02in /  0.61mm 0 W/m2
08:59 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.24hPa NNE 24.2mph /  39km/h 29.2mph /  47km/h 93% 0.03in /  0.79mm 0 W/m2
09:04 42.8 °F /  6 °C 42.8 °F /  6 °C 29.9in /  1013.04hPa NNE 27.3mph /  44km/h 28mph /  45km/h 94% 0.03in /  0.79mm 0 W/m2
09:09 42.8 °F /  6 °C 42.8 °F /  6 °C 29.9in /  1013hPa NNE 26.1mph /  42km/h 31.7mph /  51km/h 94% 0.04in /  0.99mm 0 W/m2
09:14 42.8 °F /  6 °C 42.8 °F /  6 °C 29.9in /  1012.8hPa NNE 29.2mph /  47km/h 31.1mph /  50km/h 94% 0.04in /  0.99mm 0 W/m2
09:19 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1012.67hPa NNE 23.6mph /  38km/h 31.1mph /  50km/h 94% 0.04in /  0.99mm 0 W/m2
09:24 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1012.5hPa NNE 24.9mph /  40km/h 24.9mph /  40km/h 93% 0.04in /  0.99mm 0 W/m2
09:29 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1012.29hPa NNE 23mph /  37km/h 31.1mph /  50km/h 93% 0.05in /  1.19mm 0 W/m2
09:34 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1012.19hPa NNE 26.7mph /  43km/h 26.1mph /  42km/h 94% 0.05in /  1.19mm 0 W/m2
09:39 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1012.02hPa NNE 24.9mph /  40km/h 29.8mph /  48km/h 94% 0.06in /  1.4mm 0 W/m2
09:44 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1011.85hPa NNE 20.5mph /  33km/h 26.1mph /  42km/h 94% 0.06in /  1.6mm 0 W/m2
09:49 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1011.79hPa NNE 22.4mph /  36km/h 23mph /  37km/h 94% 0.07in /  1.8mm 0 W/m2
09:54 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1011.62hPa NNW 23mph /  37km/h 24.9mph /  40km/h 94% 0.06in /  1.6mm 0 W/m2
09:59 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1011.45hPa NNE 24.2mph /  39km/h 29.8mph /  48km/h 94% 0.07in /  1.8mm 0 W/m2
10:04 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1011.28hPa NNW 23mph /  37km/h 24.9mph /  40km/h 93% 0.06in /  1.6mm 0 W/m2
10:09 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1011.24hPa NNE 19.9mph /  32km/h 24.9mph /  40km/h 93% 0.06in /  1.4mm 0 W/m2
10:14 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1011.24hPa NNE 21.7mph /  35km/h 21.7mph /  35km/h 93% 0.05in /  1.19mm 0 W/m2
10:19 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1011.31hPa N 22.4mph /  36km/h 23mph /  37km/h 93% 0.06in /  1.4mm 0 W/m2
10:24 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1011.38hPa N 24.2mph /  39km/h 24.9mph /  40km/h 92% 0.06in /  1.4mm 0 W/m2
10:29 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1011.38hPa NNE 21.7mph /  35km/h 26.1mph /  42km/h 92% 0.06in /  1.4mm 0 W/m2
10:34 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1011.45hPa NNE 19.9mph /  32km/h 26.7mph /  43km/h 92% 0.05in /  1.19mm 0 W/m2
10:39 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1011.51hPa NNE 18.6mph /  30km/h 23mph /  37km/h 93% 0.05in /  1.19mm 5 W/m2
10:44 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1011.38hPa NNW 19.3mph /  31km/h 21.1mph /  34km/h 93% 0.06in /  1.4mm 5 W/m2
10:49 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1011.18hPa N 19.9mph /  32km/h 21.1mph /  34km/h 94% 0.06in /  1.6mm 5 W/m2
10:54 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1011.04hPa N 16.2mph /  26km/h 24.9mph /  40km/h 94% 0.06in /  1.6mm 5 W/m2
10:59 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1010.9hPa NNE 18.6mph /  30km/h 21.7mph /  35km/h 95% 0.06in /  1.6mm 5 W/m2
11:04 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1010.87hPa N 19.3mph /  31km/h 21.7mph /  35km/h 95% 0.07in /  1.8mm 5 W/m2
11:09 44.6 °F /  7 °C 44.6 °F /  7 °C 29.8in /  1010.63hPa NW 19.9mph /  32km/h 21.7mph /  35km/h 95% 0.08in /  2.01mm 7 W/m2
11:14 44.6 °F /  7 °C 44.6 °F /  7 °C 29.8in /  1010.36hPa NW 18.6mph /  30km/h 21.7mph /  35km/h 95% 0.08in /  2.01mm 7 W/m2
11:19 44.6 °F /  7 °C 44.6 °F /  7 °C 29.8in /  1010.19hPa N 21.1mph /  34km/h 21.1mph /  34km/h 95% 0.09in /  2.21mm 7 W/m2
11:24 44.6 °F /  7 °C 44.6 °F /  7 °C 29.8in /  1010.16hPa NW 21.7mph /  35km/h 29.8mph /  48km/h 95% 0.08in /  2.01mm 7 W/m2
11:29 44.6 °F /  7 °C 44.6 °F /  7 °C 29.8in /  1009.96hPa N 19.3mph /  31km/h 24.9mph /  40km/h 95% 0.09in /  2.21mm 7 W/m2
11:34 44.6 °F /  7 °C 44.6 °F /  7 °C 29.8in /  1009.79hPa N 21.7mph /  35km/h 21.7mph /  35km/h 95% 0.09in /  2.21mm 5 W/m2
11:39 44.6 °F /  7 °C 44.6 °F /  7 °C 29.8in /  1009.79hPa N 19.9mph /  32km/h 24.2mph /  39km/h 95% 0.08in /  2.01mm 5 W/m2
11:44 44.6 °F /  7 °C 44.6 °F /  7 °C 29.8in /  1009.89hPa NNW 22.4mph /  36km/h 24.2mph /  39km/h 94% 0.06in /  1.6mm 5 W/m2
11:49 44.6 °F /  7 °C 44.6 °F /  7 °C 29.8in /  1009.89hPa N 21.7mph /  35km/h 24.9mph /  40km/h 94% 0.06in /  1.6mm 5 W/m2
11:54 46.4 °F /  8 °C 44.6 °F /  7 °C 29.8in /  1009.79hPa NW 22.4mph /  36km/h 24.2mph /  39km/h 94% 0.06in /  1.4mm 5 W/m2
11:59 46.4 °F /  8 °C 44.6 °F /  7 °C 29.8in /  1009.75hPa NW 21.7mph /  35km/h 28mph /  45km/h 94% 0.06in /  1.4mm 9 W/m2
12:04 46.4 °F /  8 °C 44.6 °F /  7 °C 29.8in /  1009.72hPa NNW 25.5mph /  41km/h 24.9mph /  40km/h 94% 0.06in /  1.6mm 9 W/m2
12:09 44.6 °F /  7 °C 44.6 °F /  7 °C 29.8in /  1009.52hPa NNE 23mph /  37km/h 31.1mph /  50km/h 94% 0.06in /  1.6mm 9 W/m2
12:14 44.6 °F /  7 °C 44.6 °F /  7 °C 29.8in /  1009.41hPa N 19.9mph /  32km/h 24.9mph /  40km/h 95% 0.06in /  1.6mm 11 W/m2
12:19 44.6 °F /  7 °C 44.6 °F /  7 °C 29.8in /  1009.31hPa N 19.3mph /  31km/h 23mph /  37km/h 95% 0.07in /  1.8mm 12 W/m2
12:24 44.6 °F /  7 °C 44.6 °F /  7 °C 29.8in /  1009.25hPa N 19.3mph /  31km/h 23mph /  37km/h 95% 0.06in /  1.6mm 11 W/m2
12:29 44.6 °F /  7 °C 44.6 °F /  7 °C 29.8in /  1009.11hPa NW 20.5mph /  33km/h 21.7mph /  35km/h 95% 0.06in /  1.6mm 11 W/m2
12:34 46.4 °F /  8 °C 44.6 °F /  7 °C 29.8in /  1009.01hPa NNE 20.5mph /  33km/h 23mph /  37km/h 95% 0.06in /  1.4mm 11 W/m2
12:39 46.4 °F /  8 °C 44.6 °F /  7 °C 29.8in /  1008.94hPa NNW 21.7mph /  35km/h 24.9mph /  40km/h 94% 0.06in /  1.6mm 11 W/m2
12:44 46.4 °F /  8 °C 44.6 °F /  7 °C 29.8in /  1008.97hPa NW 23mph /  37km/h 24.9mph /  40km/h 94% 0.06in /  1.6mm 9 W/m2
12:49 46.4 °F /  8 °C 44.6 °F /  7 °C 29.8in /  1008.87hPa N 22.4mph /  36km/h 28mph /  45km/h 94% 0.06in /  1.6mm 11 W/m2
12:54 46.4 °F /  8 °C 44.6 °F /  7 °C 29.8in /  1008.77hPa NNE 21.7mph /  35km/h 26.7mph /  43km/h 94% 0.06in /  1.6mm 12 W/m2
12:59 46.4 °F /  8 °C 44.6 °F /  7 °C 29.8in /  1008.64hPa NW 24.2mph /  39km/h 26.1mph /  42km/h 94% 0.07in /  1.8mm 11 W/m2
