^^
Paulen-Weather Station Historical Data
Daily Summary for January 11, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 6 °C 4 °C 4.5 °C
Dew Point: 5 °C 2 °C 3.6 °C
Humidity: 98% 90% 93%
Wind Speed: 38km/h 14km/h 27km/h
Wind Gust: 32km/h - -
Wind- - ESE
Pressure: 1028.31 hPa 1024.52 hPa -
Precipitation: 0.61 mm    
Historical Graphs
 
 
Tabular Data for January 11, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 4 °C 2 °C 1028.28 hPa E 24 km/h 20 km/h 90% 0 mm 0 W/m2
00:14 4 °C 2 °C 1028.31 hPa SE 24 km/h 21 km/h 90% 0 mm 0 W/m2
00:19 4 °C 2 °C 1028.28 hPa SSE 21 km/h 19 km/h 90% 0 mm 0 W/m2
00:24 4 °C 2 °C 1028.24 hPa SE 24 km/h 20 km/h 90% 0 mm 0 W/m2
00:29 4 °C 2 °C 1028.11 hPa S 20 km/h 20 km/h 90% 0 mm 0 W/m2
00:34 4 °C 2 °C 1028.14 hPa SE 25 km/h 22 km/h 90% 0 mm 0 W/m2
00:39 4 °C 3 °C 1028.14 hPa SSE 23 km/h 20 km/h 90% 0 mm 0 W/m2
00:44 4 °C 2 °C 1028.11 hPa S 20 km/h 18 km/h 90% 0 mm 0 W/m2
00:49 4 °C 3 °C 1028.01 hPa ENE 24 km/h 22 km/h 90% 0 mm 0 W/m2
00:54 4 °C 3 °C 1028.11 hPa S 19 km/h 17 km/h 90% 0 mm 0 W/m2
00:59 4 °C 3 °C 1028.11 hPa S 20 km/h 16 km/h 91% 0 mm 0 W/m2
01:04 4 °C 2 °C 1028.14 hPa S 22 km/h 19 km/h 90% 0 mm 0 W/m2
01:09 4 °C 2 °C 1028.14 hPa S 22 km/h 19 km/h 90% 0 mm 0 W/m2
01:14 4 °C 2 °C 1028.14 hPa SSE 21 km/h 18 km/h 90% 0 mm 0 W/m2
01:19 4 °C 3 °C 1028.21 hPa E 19 km/h 17 km/h 90% 0 mm 0 W/m2
01:24 4 °C 3 °C 1028.24 hPa S 19 km/h 20 km/h 91% 0 mm 0 W/m2
01:29 4 °C 3 °C 1028.24 hPa SE 19 km/h 18 km/h 91% 0 mm 0 W/m2
01:34 4 °C 3 °C 1028.24 hPa SSE 18 km/h 15 km/h 91% 0 mm 0 W/m2
01:39 4 °C 3 °C 1028.24 hPa S 19 km/h 18 km/h 91% 0 mm 0 W/m2
01:44 4 °C 3 °C 1028.24 hPa SE 18 km/h 19 km/h 91% 0 mm 0 W/m2
01:49 4 °C 3 °C 1028.21 hPa NE 20 km/h 18 km/h 91% 0 mm 0 W/m2
01:54 4 °C 3 °C 1028.18 hPa S 16 km/h 14 km/h 91% 0 mm 0 W/m2
01:59 4 °C 3 °C 1028.01 hPa S 18 km/h 15 km/h 91% 0 mm 0 W/m2
02:04 4 °C 3 °C 1027.97 hPa S 17 km/h 14 km/h 91% 0 mm 0 W/m2
02:09 4 °C 3 °C 1028.04 hPa ENE 19 km/h 16 km/h 91% 0 mm 0 W/m2
02:14 4 °C 3 °C 1028.04 hPa S 14 km/h 14 km/h 91% 0 mm 0 W/m2
02:19 4 °C 3 °C 1027.84 hPa S 19 km/h 14 km/h 91% 0 mm 0 W/m2
02:24 4 °C 3 °C 1027.8 hPa E 19 km/h 18 km/h 90% 0 mm 0 W/m2
02:29 4 °C 3 °C 1027.77 hPa S 17 km/h 17 km/h 90% 0 mm 0 W/m2
02:34 4 °C 3 °C 1027.7 hPa S 17 km/h 14 km/h 90% 0 mm 0 W/m2
02:39 4 °C 3 °C 1027.7 hPa S 19 km/h 18 km/h 91% 0 mm 0 W/m2
02:44 4 °C 3 °C 1027.7 hPa SSE 22 km/h 19 km/h 91% 0 mm 0 W/m2
02:49 4 °C 3 °C 1027.77 hPa SE 22 km/h 18 km/h 91% 0 mm 0 W/m2
02:54 4 °C 3 °C 1027.74 hPa SSE 22 km/h 20 km/h 91% 0 mm 0 W/m2
02:59 4 °C 3 °C 1027.67 hPa S 20 km/h 17 km/h 91% 0 mm 0 W/m2
03:04 4 °C 3 °C 1027.63 hPa S 18 km/h 16 km/h 91% 0 mm 0 W/m2
03:09 4 °C 3 °C 1027.6 hPa S 22 km/h 20 km/h 91% 0 mm 0 W/m2
03:14 4 °C 3 °C 1027.57 hPa S 20 km/h 18 km/h 91% 0 mm 0 W/m2
03:19 4 °C 3 °C 1027.6 hPa S 21 km/h 17 km/h 91% 0 mm 0 W/m2
03:24 4 °C 3 °C 1027.57 hPa E 21 km/h 18 km/h 91% 0 mm 0 W/m2
03:29 4 °C 3 °C 1027.53 hPa E 19 km/h 16 km/h 92% 0 mm 0 W/m2
03:34 4 °C 3 °C 1027.5 hPa S 21 km/h 18 km/h 92% 0 mm 0 W/m2
03:39 4 °C 3 °C 1027.4 hPa NW 21 km/h 18 km/h 92% 0 mm 0 W/m2
03:44 4 °C 3 °C 1027.4 hPa SSE 21 km/h 18 km/h 92% 0 mm 0 W/m2
03:49 4 °C 3 °C 1027.33 hPa E 22 km/h 21 km/h 92% 0 mm 0 W/m2
03:54 4 °C 3 °C 1027.29 hPa SE 24 km/h 23 km/h 92% 0 mm 0 W/m2
03:59 4 °C 3 °C 1027.26 hPa SSE 27 km/h 23 km/h 93% 0 mm 0 W/m2
04:04 4 °C 3 °C 1027.26 hPa SSE 26 km/h 24 km/h 93% 0 mm 0 W/m2
04:09 4 °C 3 °C 1027.19 hPa SSE 28 km/h 25 km/h 93% 0 mm 0 W/m2
04:14 4 °C 3 °C 1027.13 hPa SSE 25 km/h 23 km/h 93% 0 mm 0 W/m2
04:19 4 °C 3 °C 1027.09 hPa SE 22 km/h 19 km/h 93% 0 mm 0 W/m2
04:24 4 °C 3 °C 1027.06 hPa ENE 22 km/h 20 km/h 93% 0 mm 0 W/m2
04:29 4 °C 3 °C 1027.06 hPa SSE 25 km/h 23 km/h 93% 0 mm 0 W/m2
04:34 4 °C 3 °C 1026.99 hPa E 29 km/h 23 km/h 93% 0 mm 0 W/m2
04:39 4 °C 3 °C 1026.89 hPa S 23 km/h 23 km/h 93% 0 mm 0 W/m2
04:44 4 °C 3 °C 1026.92 hPa NE 24 km/h 19 km/h 94% 0 mm 0 W/m2
04:49 4 °C 3 °C 1026.89 hPa SSE 24 km/h 21 km/h 94% 0 mm 0 W/m2
04:54 4 °C 3 °C 1026.82 hPa NE 26 km/h 25 km/h 94% 0 mm 0 W/m2
04:59 4 °C 3 °C 1026.75 hPa NE 28 km/h 25 km/h 94% 0 mm 0 W/m2
05:04 4 °C 3 °C 1026.75 hPa ENE 29 km/h 27 km/h 94% 0 mm 0 W/m2
05:09 4 °C 3 °C 1026.75 hPa NE 27 km/h 24 km/h 94% 0 mm 0 W/m2
05:14 4 °C 3 °C 1026.75 hPa ENE 26 km/h 23 km/h 94% 0 mm 0 W/m2
05:19 4 °C 3 °C 1026.79 hPa ENE 23 km/h 19 km/h 94% 0 mm 0 W/m2
05:24 4 °C 3 °C 1026.72 hPa E 25 km/h 20 km/h 94% 0 mm 0 W/m2
05:29 4 °C 3 °C 1026.65 hPa SSE 27 km/h 23 km/h 94% 0 mm 0 W/m2
05:34 4 °C 4 °C 1026.55 hPa NE 26 km/h 22 km/h 94% 0 mm 0 W/m2
05:39 4 °C 4 °C 1026.38 hPa ENE 25 km/h 21 km/h 94% 0 mm 0 W/m2
05:44 4 °C 4 °C 1026.31 hPa SE 30 km/h 25 km/h 94% 0 mm 0 W/m2
05:49 5 °C 4 °C 1026.28 hPa ENE 30 km/h 28 km/h 94% 0 mm 0 W/m2
05:54 5 °C 4 °C 1026.25 hPa E 30 km/h 23 km/h 94% 0 mm 0 W/m2
05:59 5 °C 4 °C 1026.08 hPa NE 29 km/h 26 km/h 94% 0 mm 0 W/m2
06:04 5 °C 4 °C 1026.04 hPa NE 29 km/h 28 km/h 94% 0 mm 0 W/m2
06:09 5 °C 4 °C 1026.04 hPa NE 29 km/h 28 km/h 94% 0 mm 0 W/m2
06:14 5 °C 4 °C 1025.97 hPa NE 31 km/h 27 km/h 94% 0 mm 0 W/m2
06:19 5 °C 4 °C 1025.97 hPa NE 34 km/h 28 km/h 94% 0 mm 0 W/m2
06:24 5 °C 4 °C 1025.94 hPa E 36 km/h 32 km/h 94% 0 mm 0 W/m2
06:29 5 °C 4 °C 1025.8 hPa NE 34 km/h 30 km/h 94% 0 mm 0 W/m2
06:34 5 °C 4 °C 1025.91 hPa E 32 km/h 28 km/h 94% 0 mm 0 W/m2
06:39 5 °C 4 °C 1025.91 hPa ENE 31 km/h 26 km/h 94% 0 mm 0 W/m2
06:44 5 °C 4 °C 1025.77 hPa NE 32 km/h 28 km/h 95% 0 mm 0 W/m2
06:49 5 °C 4 °C 1025.77 hPa NE 32 km/h 27 km/h 94% 0 mm 0 W/m2
06:54 5 °C 4 °C 1025.74 hPa NE 35 km/h 28 km/h 94% 0 mm 0 W/m2
06:59 5 °C 4 °C 1025.74 hPa NE 31 km/h 26 km/h 95% 0 mm 0 W/m2
07:04 5 °C 4 °C 1025.7 hPa NE 29 km/h 24 km/h 95% 0 mm 0 W/m2
07:09 5 °C 4 °C 1025.77 hPa NE 30 km/h 27 km/h 95% 0 mm 0 W/m2
07:14 5 °C 4 °C 1025.8 hPa NE 34 km/h 29 km/h 95% 0 mm 0 W/m2
07:19 5 °C 4 °C 1025.8 hPa ENE 35 km/h 30 km/h 94% 0 mm 0 W/m2
07:24 5 °C 4 °C 1025.77 hPa NE 34 km/h 31 km/h 94% 0 mm 0 W/m2
07:29 5 °C 4 °C 1025.74 hPa NE 34 km/h 26 km/h 95% 0 mm 0 W/m2
07:34 5 °C 4 °C 1025.67 hPa NE 34 km/h 27 km/h 95% 0 mm 0 W/m2
07:39 5 °C 4 °C 1025.6 hPa NE 33 km/h 26 km/h 95% 0 mm 0 W/m2
07:44 5 °C 4 °C 1025.57 hPa NE 28 km/h 23 km/h 95% 0 mm 0 W/m2
07:49 5 °C 4 °C 1025.5 hPa ESE 29 km/h 26 km/h 95% 0 mm 0 W/m2
07:54 5 °C 4 °C 1025.4 hPa SSE 35 km/h 29 km/h 95% 0 mm 0 W/m2
07:59 5 °C 4 °C 1025.43 hPa NE 33 km/h 27 km/h 95% 0 mm 0 W/m2
08:04 5 °C 4 °C 1025.36 hPa NE 31 km/h 28 km/h 95% 0 mm 0 W/m2
08:09 5 °C 4 °C 1025.36 hPa NE 36 km/h 28 km/h 95% 0 mm 0 W/m2
08:14 5 °C 4 °C 1025.3 hPa NE 32 km/h 28 km/h 95% 0 mm 0 W/m2
08:19 5 °C 4 °C 1025.3 hPa SE 34 km/h 27 km/h 95% 0 mm 0 W/m2
08:24 5 °C 4 °C 1025.33 hPa NE 31 km/h 24 km/h 95% 0 mm 0 W/m2
08:29 5 °C 4 °C 1025.36 hPa NE 33 km/h 28 km/h 95% 0 mm 0 W/m2
08:34 5 °C 4 °C 1025.36 hPa SW 31 km/h 26 km/h 95% 0 mm 0 W/m2
08:39 5 °C 4 °C 1025.23 hPa ESE 30 km/h 28 km/h 95% 0 mm 0 W/m2
08:44 5 °C 4 °C 1025.26 hPa NE 31 km/h 25 km/h 95% 0 mm 0 W/m2
08:49 5 °C 5 °C 1025.23 hPa NE 30 km/h 25 km/h 95% 0 mm 0 W/m2
08:54 5 °C 5 °C 1025.13 hPa ENE 29 km/h 26 km/h 96% 0 mm 0 W/m2
08:59 5 °C 5 °C 1025.06 hPa E 33 km/h 31 km/h 95% 0 mm 0 W/m2
09:04 5 °C 5 °C 1025.13 hPa NE 33 km/h 29 km/h 95% 0 mm 0 W/m2
09:09 5 °C 5 °C 1025.16 hPa NE 35 km/h 32 km/h 95% 0 mm 0 W/m2
09:14 5 °C 5 °C 1025.16 hPa NE 33 km/h 27 km/h 95% 0 mm 0 W/m2
09:19 5 °C 5 °C 1025.16 hPa NE 37 km/h 29 km/h 95% 0 mm 0 W/m2
09:24 5 °C 5 °C 1025.16 hPa NE 36 km/h 30 km/h 95% 0 mm 0 W/m2
09:29 5 °C 5 °C 1025.2 hPa ESE 36 km/h 27 km/h 95% 0 mm 0 W/m2
09:34 5 °C 5 °C 1025.16 hPa ENE 38 km/h 31 km/h 96% 0 mm 0 W/m2
09:39 5 °C 5 °C 1025.13 hPa NE 33 km/h 26 km/h 96% 0 mm 0 W/m2
09:44 5 °C 5 °C 1025.09 hPa ENE 32 km/h 25 km/h 96% 0 mm 0 W/m2
09:49 5 °C 5 °C 1025.09 hPa NE 31 km/h 25 km/h 96% 0 mm 0 W/m2
09:54 5 °C 5 °C 1025.09 hPa E 30 km/h 26 km/h 97% 0 mm 0 W/m2
09:59 5 °C 5 °C 1024.99 hPa SE 33 km/h 26 km/h 97% 0 mm 0 W/m2
10:04 5 °C 5 °C 1024.89 hPa ENE 36 km/h 30 km/h 97% 0.2 mm 5 W/m2
10:09 5 °C 5 °C 1024.86 hPa NE 31 km/h 27 km/h 97% 0.2 mm 5 W/m2
10:14 5 °C 5 °C 1024.76 hPa S 35 km/h 30 km/h 97% 0.2 mm 5 W/m2
10:19 5 °C 5 °C 1024.76 hPa S 35 km/h 29 km/h 97% 0.2 mm 5 W/m2
10:24 5 °C 5 °C 1024.76 hPa ENE 36 km/h 31 km/h 97% 0.41 mm 5 W/m2
10:29 5 °C 5 °C 1024.72 hPa WNW 35 km/h 28 km/h 97% 0.41 mm 5 W/m2
10:34 5 °C 5 °C 1024.65 hPa NE 33 km/h 27 km/h 98% 0.41 mm 0 W/m2
10:39 5 °C 5 °C 1024.59 hPa NE 38 km/h 27 km/h 98% 0.61 mm 5 W/m2
10:44 6 °C 5 °C 1024.52 hPa E 32 km/h 26 km/h 98% 0.61 mm 5 W/m2
Compliments of Weather Underground - 4 mb