^^
Paulen-Weather Station Historical Data
Monthly Summary for January 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 50 °F /  10 °C 32 °F /  0 °C 43 °F /  6.1 °C
Dew Point: 48.2 °F /  9 °C 23 °F /  -5 °C 39.6 °F /  4.2 °C
Humidity: 99% 45% 87%
Wind Speed: 48.5mph /  78km/h - 11.6mph /  30.1km/h
Wind Gust: 47.8mph /  77km/h - -
Pressure: 30.7 in /  1038 hPa 29 in /  980.36 hPa -
Precipitation: 37.96 in /  973.3 mm    
Historical Graphs
 
 
Months Tabular Data
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Wed0146.4 /  844.6 /  742.8 /  642.8 /  639.2 /  437.4 /  393847630.3 /  1027.4630.1 /  1018.0528 /  4513 /  33.828 /  450 /  0
Thu0248.2 /  946.4 /  844.6 /  744.6 /  742.8 /  641 /  594898530.1 /  1018.4229.6 /  1001.3934.8 /  5618.6 /  48.334.8 /  560.01 /  0.2
Fri0348.2 /  942.8 /  639.2 /  446.4 /  839.2 /  433.8 /  197857029.7 /  1005.4229.4 /  996.9236 /  5813.7 /  35.436 /  580.17 /  4.19
Sat0442.8 /  637.4 /  333.8 /  135.6 /  228.4 /  -223 /  -583655030.3 /  1025.9729.7 /  1005.1133.6 /  5412.4 /  32.232.9 /  530.01 /  0.2
Sun0546.4 /  841 /  532 /  044.6 /  737.4 /  324.8 /  -498897230.3 /  1026.3130 /  1017.2426.7 /  439.3 /  24.126.7 /  430.02 /  0.41
Mon0646.4 /  846.4 /  842.8 /  646.4 /  844.6 /  741 /  598948830.1 /  1018.1229.8 /  1009.0826.7 /  4311.8 /  30.626.1 /  420.06 /  1.6
Tue0748.2 /  944.6 /  742.8 /  646.4 /  844.6 /  741 /  598959129.9 /  1014.0229.6 /  1001.0233.6 /  5413 /  33.832.9 /  530.31 /  7.8
Wed0850 /  1046.4 /  841 /  548.2 /  941 /  535.6 /  298826929.9 /  1012.1229.5 /  999.0939.1 /  6314.9 /  38.639.1 /  630.08 /  2.01
Thu0942.8 /  639.2 /  435.6 /  241 /  537.4 /  335.6 /  296897829.9 /  1012.8429.7 /  1004.0325.5 /  4110.6 /  27.424.9 /  400.17 /  4.19
Fri1041 /  537.4 /  332 /  035.6 /  232 /  028.4 /  -293827130.2 /  1021.9129.7 /  1005.8326.7 /  439.3 /  24.126.1 /  420 /  0
Sat1148.2 /  944.6 /  732 /  046.4 /  842.8 /  628.4 /  -298938630.2 /  1021.9129.6 /  1002.5434.8 /  5618.6 /  48.334.8 /  560.96 /  24.41
Sun1246.4 /  842.8 /  635.6 /  246.4 /  839.2 /  433.8 /  197897829.8 /  1008.3629.6 /  1002.5419.9 /  325 /  12.919.9 /  320.01 /  0.2
Mon1344.6 /  741 /  537.4 /  342.8 /  639.2 /  433.8 /  195908429.8 /  1010.0929.5 /  998.5837.9 /  619.9 /  25.737.9 /  610.06 /  1.4
Tue1450 /  1044.6 /  742.8 /  648.2 /  942.8 /  637.4 /  398897829.5 /  998.7129 /  981.0748.5 /  7822.4 /  57.947.8 /  770.4 /  10.21
Wed1550 /  1046.4 /  844.6 /  748.2 /  942.8 /  639.2 /  494867929.6 /  1002.229 /  981.0440.4 /  6518 /  46.739.8 /  640.01 /  0.2
Thu1648.2 /  946.4 /  844.6 /  744.6 /  742.8 /  641 /  595877930 /  1017.2729.6 /  1002.0737.9 /  6116.2 /  41.837.9 /  610.01 /  0.2
Fri1746.4 /  846.4 /  844.6 /  746.4 /  844.6 /  742.8 /  699969230 /  1014.629.7 /  1004.8832.3 /  5213.7 /  35.431.7 /  510.32 /  8.2
Sat1846.4 /  842.8 /  639.2 /  444.6 /  739.2 /  435.6 /  298898030.1 /  1017.7529.6 /  1002.4419.9 /  327.5 /  19.319.9 /  320.04 /  0.99
Sun1944.6 /  741 /  539.2 /  441 /  532 /  024.8 /  -490694830.7 /  103830.1 /  1017.6823 /  376.2 /  16.123 /  370 /  0
Mon2046.4 /  844.6 /  744.6 /  744.6 /  742.8 /  641 /  597928730.7 /  103830.4 /  1029.823 /  379.9 /  25.723 /  370 /  0
Tue2150 /  1046.4 /  842.8 /  646.4 /  841 /  533.8 /  193796230.4 /  1029.8730.3 /  1025.9125.5 /  419.3 /  24.124.9 /  400 /  0
Wed2246.4 /  842.8 /  633.8 /  139.2 /  432 /  024.8 /  -483684530.5 /  1031.0530.3 /  1025.9719.9 /  326.2 /  16.119.9 /  320 /  0
Thu2348.2 /  944.6 /  733.8 /  146.4 /  841 /  526.6 /  -397896530.4 /  1030.2430 /  1016.1919.9 /  328.1 /  20.919.9 /  320 /  0
Fri2448.2 /  944.6 /  741 /  544.6 /  739.2 /  435.6 /  296836830 /  1016.2929.8 /  1010.4321.7 /  359.3 /  24.121.7 /  350 /  0
Sat2546.4 /  842.8 /  641 /  544.6 /  741 /  535.6 /  297908029.9 /  1013.7829.8 /  1009.7229.8 /  488.1 /  20.929.8 /  480.02 /  0.41
Sun2644.6 /  744.6 /  742.8 /  644.6 /  742.8 /  639.2 /  497938529.8 /  1009.7529.6 /  1003.1229.8 /  4814.3 /  3729.8 /  480.06 /  1.4
Mon2744.6 /  744.6 /  742.8 /  644.6 /  742.8 /  639.2 /  498938829.6 /  1003.2529.3 /  993.6333.6 /  5414.9 /  38.632.9 /  530.18 /  4.6
Tue2842.8 /  639.2 /  437.4 /  341 /  537.4 /  335.6 /  298958929.3 /  993.5729 /  980.3629.8 /  4814.9 /  38.629.8 /  480.3 /  7.62
Wed2944.6 /  737.4 /  335.6 /  239.2 /  437.4 /  333.8 /  197938229.4 /  994.5829 /  981.7119.9 /  325.6 /  14.519.9 /  320.09 /  2.29
Thu3042.8 /  637.4 /  335.6 /  242.8 /  635.6 /  233.8 /  199969129.4 /  996.0729 /  982.1223 /  376.8 /  17.723 /  370.5 /  12.8
Fri3146.4 /  841 /  535.6 /  244.6 /  739.2 /  435.6 /  299969229.4 /  993.8429 /  982.2624.2 /  398.1 /  20.924.2 /  390.07 /  1.8
Compliments of Weather Underground - 2 mb