^^
Paulen-Weather Station Historical Data
Daily Summary for February 02, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 41 °F /  5 °C 32 °F /  0 °C 36.3 °F /  2.4 °C
Dew Point: 33.8 °F /  1 °C 28.4 °F /  -2 °C 30.4 °F /  -0.9 °C
Humidity: 89% 68% 79%
Wind Speed: 33.6mph /  54km/h - 9.8mph /  15.7km/h
Wind Gust: 28mph /  45km/h - -
Wind- - SW
Pressure: 29.7 in /  1006.91 hPa 29.3 in /  991.64 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 02, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 39.2 °F /  4 °C 33.8 °F /  1 °C 29.3in /  991.64hPa N 16.2mph /  26km/h 14.9mph /  24km/h 80% 0in /  0mm 0 W/m2
00:14 39.2 °F /  4 °C 33.8 °F /  1 °C 29.3in /  991.97hPa N 15.5mph /  25km/h 13.7mph /  22km/h 80% 0in /  0mm 0 W/m2
00:19 39.2 °F /  4 °C 33.8 °F /  1 °C 29.3in /  992.14hPa N 17.4mph /  28km/h 16.2mph /  26km/h 79% 0in /  0mm 0 W/m2
00:24 39.2 °F /  4 °C 33.8 °F /  1 °C 29.3in /  992.18hPa N 17.4mph /  28km/h 16.8mph /  27km/h 78% 0in /  0mm 0 W/m2
00:29 41 °F /  5 °C 33.8 °F /  1 °C 29.3in /  992.28hPa N 19.3mph /  31km/h 17.4mph /  28km/h 78% 0in /  0mm 0 W/m2
00:34 41 °F /  5 °C 33.8 °F /  1 °C 29.3in /  992.25hPa N 25.5mph /  41km/h 22.4mph /  36km/h 75% 0in /  0mm 0 W/m2
00:39 41 °F /  5 °C 33.8 °F /  1 °C 29.3in /  992.35hPa N 21.7mph /  35km/h 18.6mph /  30km/h 76% 0in /  0mm 0 W/m2
00:44 41 °F /  5 °C 33.8 °F /  1 °C 29.3in /  992.42hPa NNW 24.2mph /  39km/h 22.4mph /  36km/h 75% 0in /  0mm 0 W/m2
00:49 41 °F /  5 °C 33.8 °F /  1 °C 29.3in /  992.35hPa NNW 24.9mph /  40km/h 20.5mph /  33km/h 74% 0in /  0mm 0 W/m2
00:54 41 °F /  5 °C 32 °F /  0 °C 29.3in /  992.38hPa NNW 23.6mph /  38km/h 19.3mph /  31km/h 73% 0in /  0mm 0 W/m2
00:59 41 °F /  5 °C 32 °F /  0 °C 29.3in /  992.52hPa NNW 23mph /  37km/h 19.3mph /  31km/h 73% 0in /  0mm 0 W/m2
01:04 41 °F /  5 °C 32 °F /  0 °C 29.3in /  992.55hPa N 23.6mph /  38km/h 19.9mph /  32km/h 73% 0in /  0mm 0 W/m2
01:09 41 °F /  5 °C 32 °F /  0 °C 29.3in /  992.55hPa NNW 25.5mph /  41km/h 21.1mph /  34km/h 73% 0in /  0mm 0 W/m2
01:14 41 °F /  5 °C 32 °F /  0 °C 29.3in /  992.58hPa NNW 28mph /  45km/h 25.5mph /  41km/h 73% 0in /  0mm 0 W/m2
01:19 41 °F /  5 °C 32 °F /  0 °C 29.3in /  992.69hPa NNW 33.6mph /  54km/h 26.1mph /  42km/h 72% 0in /  0mm 0 W/m2
01:24 41 °F /  5 °C 32 °F /  0 °C 29.3in /  992.89hPa N 30.4mph /  49km/h 26.1mph /  42km/h 72% 0in /  0mm 0 W/m2
01:29 41 °F /  5 °C 32 °F /  0 °C 29.3in /  992.99hPa N 32.3mph /  52km/h 28mph /  45km/h 72% 0in /  0mm 0 W/m2
01:34 41 °F /  5 °C 32 °F /  0 °C 29.3in /  993.26hPa N 29.2mph /  47km/h 24.9mph /  40km/h 71% 0in /  0mm 0 W/m2
01:39 41 °F /  5 °C 32 °F /  0 °C 29.3in /  993.26hPa NNW 31.1mph /  50km/h 26.7mph /  43km/h 70% 0in /  0mm 0 W/m2
01:44 41 °F /  5 °C 32 °F /  0 °C 29.3in /  993.53hPa NNW 30.4mph /  49km/h 27.3mph /  44km/h 70% 0in /  0mm 0 W/m2
01:49 41 °F /  5 °C 32 °F /  0 °C 29.3in /  993.77hPa N 28mph /  45km/h 24.9mph /  40km/h 70% 0in /  0mm 0 W/m2
01:54 41 °F /  5 °C 32 °F /  0 °C 29.4in /  994.18hPa N 27.3mph /  44km/h 26.1mph /  42km/h 70% 0in /  0mm 0 W/m2
01:59 41 °F /  5 °C 32 °F /  0 °C 29.4in /  994.38hPa N 27.3mph /  44km/h 26.7mph /  43km/h 70% 0in /  0mm 0 W/m2
02:04 41 °F /  5 °C 32 °F /  0 °C 29.4in /  994.48hPa N 26.1mph /  42km/h 22.4mph /  36km/h 70% 0in /  0mm 0 W/m2
02:09 41 °F /  5 °C 32 °F /  0 °C 29.4in /  994.58hPa N 25.5mph /  41km/h 23mph /  37km/h 70% 0in /  0mm 0 W/m2
02:14 41 °F /  5 °C 32 °F /  0 °C 29.4in /  994.85hPa N 28mph /  45km/h 26.7mph /  43km/h 70% 0in /  0mm 0 W/m2
02:19 41 °F /  5 °C 32 °F /  0 °C 29.4in /  994.92hPa N 28mph /  45km/h 25.5mph /  41km/h 70% 0in /  0mm 0 W/m2
02:24 41 °F /  5 °C 32 °F /  0 °C 29.4in /  995.23hPa N 28mph /  45km/h 24.2mph /  39km/h 70% 0in /  0mm 0 W/m2
02:29 41 °F /  5 °C 32 °F /  0 °C 29.4in /  995.6hPa N 26.7mph /  43km/h 23.6mph /  38km/h 70% 0in /  0mm 0 W/m2
02:34 41 °F /  5 °C 32 °F /  0 °C 29.4in /  996hPa N 23.6mph /  38km/h 20.5mph /  33km/h 69% 0in /  0mm 0 W/m2
02:39 41 °F /  5 °C 32 °F /  0 °C 29.4in /  996.44hPa NNE 18.6mph /  30km/h 18.6mph /  30km/h 70% 0in /  0mm 0 W/m2
02:44 41 °F /  5 °C 32 °F /  0 °C 29.4in /  996.72hPa NNE 14.9mph /  24km/h 11.8mph /  19km/h 71% 0in /  0mm 0 W/m2
02:49 41 °F /  5 °C 32 °F /  0 °C 29.4in /  996.99hPa NE 14.3mph /  23km/h 13mph /  21km/h 70% 0in /  0mm 0 W/m2
02:54 41 °F /  5 °C 32 °F /  0 °C 29.4in /  997.16hPa NE 11.2mph /  18km/h 9.3mph /  15km/h 69% 0in /  0mm 0 W/m2
02:59 41 °F /  5 °C 32 °F /  0 °C 29.5in /  997.43hPa NE 12.4mph /  20km/h 12.4mph /  20km/h 68% 0in /  0mm 0 W/m2
03:04 41 °F /  5 °C 32 °F /  0 °C 29.5in /  997.63hPa ENE 10.6mph /  17km/h 10.6mph /  17km/h 68% 0in /  0mm 0 W/m2
03:09 41 °F /  5 °C 32 °F /  0 °C 29.5in /  997.9hPa ENE 8.7mph /  14km/h 7.5mph /  12km/h 70% 0in /  0mm 0 W/m2
03:14 41 °F /  5 °C 32 °F /  0 °C 29.5in /  998.07hPa ENE 10.6mph /  17km/h 8.7mph /  14km/h 70% 0in /  0mm 0 W/m2
03:19 41 °F /  5 °C 32 °F /  0 °C 29.5in /  998.27hPa ENE 9.9mph /  16km/h 8.1mph /  13km/h 70% 0in /  0mm 0 W/m2
03:24 41 °F /  5 °C 32 °F /  0 °C 29.5in /  998.51hPa ENE 9.9mph /  16km/h 8.1mph /  13km/h 70% 0in /  0mm 0 W/m2
03:29 41 °F /  5 °C 32 °F /  0 °C 29.5in /  998.68hPa ENE 10.6mph /  17km/h 9.9mph /  16km/h 69% 0in /  0mm 0 W/m2
03:34 39.2 °F /  4 °C 32 °F /  0 °C 29.5in /  999.09hPa ESE 13mph /  21km/h 12.4mph /  20km/h 72% 0in /  0mm 0 W/m2
03:39 37.4 °F /  3 °C 30.2 °F /  -1 °C 29.5in /  999.32hPa ESE 12.4mph /  20km/h 12.4mph /  20km/h 79% 0in /  0mm 0 W/m2
03:44 35.6 °F /  2 °C 30.2 °F /  -1 °C 29.5in /  999.59hPa E 10.6mph /  17km/h 10.6mph /  17km/h 83% 0in /  0mm 0 W/m2
03:49 35.6 °F /  2 °C 30.2 °F /  -1 °C 29.5in /  999.7hPa E 14.3mph /  23km/h 12.4mph /  20km/h 83% 0in /  0mm 0 W/m2
03:54 35.6 °F /  2 °C 30.2 °F /  -1 °C 29.5in /  999.8hPa ENE 14.9mph /  24km/h 13mph /  21km/h 83% 0in /  0mm 0 W/m2
03:59 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.5in /  999.97hPa ENE 13.7mph /  22km/h 11.8mph /  19km/h 83% 0in /  0mm 0 W/m2
04:04 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.5in /  1000.27hPa E 11.2mph /  18km/h 9.9mph /  16km/h 83% 0in /  0mm 0 W/m2
04:09 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.6in /  1000.61hPa E 11.2mph /  18km/h 9.9mph /  16km/h 83% 0in /  0mm 0 W/m2
04:14 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.6in /  1000.85hPa E 9.3mph /  15km/h 8.1mph /  13km/h 83% 0in /  0mm 0 W/m2
04:19 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.6in /  1000.98hPa E 5mph /  8km/h 5mph /  8km/h 84% 0in /  0mm 0 W/m2
04:24 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.6in /  1001.08hPa ENE 6.8mph /  11km/h 5mph /  8km/h 84% 0in /  0mm 0 W/m2
04:29 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.6in /  1001.36hPa ENE 4.3mph /  7km/h 4.3mph /  7km/h 84% 0in /  0mm 0 W/m2
04:34 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.6in /  1001.52hPa ENE 2.5mph /  4km/h 4.3mph /  7km/h 84% 0in /  0mm 0 W/m2
04:39 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1001.49hPa E 5mph /  8km/h 5mph /  8km/h 84% 0in /  0mm 0 W/m2
04:44 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1001.56hPa E 4.3mph /  7km/h 4.3mph /  7km/h 84% 0in /  0mm 0 W/m2
04:49 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1001.59hPa ENE 2.5mph /  4km/h 2.5mph /  4km/h 83% 0in /  0mm 0 W/m2
04:54 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1001.76hPa ESE 3.1mph /  5km/h 3.1mph /  5km/h 83% 0in /  0mm 0 W/m2
04:59 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1001.9hPa ENE 3.1mph /  5km/h 3.7mph /  6km/h 83% 0in /  0mm 0 W/m2
05:04 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1002.2hPa E 1.2mph /  2km/h 0.6mph /  1km/h 83% 0in /  0mm 0 W/m2
05:09 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1002.17hPa ENE 1.9mph /  3km/h 1.2mph /  2km/h 83% 0in /  0mm 0 W/m2
05:14 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1002.17hPa E 0.6mph /  1km/h 1.2mph /  2km/h 83% 0in /  0mm 0 W/m2
05:19 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1002.24hPa E 1.2mph /  2km/h 0.6mph /  1km/h 83% 0in /  0mm 0 W/m2
05:24 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1002.27hPa E 2.5mph /  4km/h 1.9mph /  3km/h 84% 0in /  0mm 0 W/m2
05:29 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1002.3hPa E 1.9mph /  3km/h 1.2mph /  2km/h 84% 0in /  0mm 0 W/m2
05:34 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1002.37hPa E 2.5mph /  4km/h 1.9mph /  3km/h 84% 0in /  0mm 0 W/m2
05:39 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1002.37hPa E 1.9mph /  3km/h 1.9mph /  3km/h 83% 0in /  0mm 0 W/m2
05:44 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1002.54hPa E 0.6mph /  1km/h   83% 0in /  0mm 0 W/m2
05:49 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1002.78hPa Calm     83% 0in /  0mm 0 W/m2
05:54 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1002.95hPa Calm     83% 0in /  0mm 0 W/m2
05:59 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1002.98hPa ESE 1.2mph /  2km/h 1.2mph /  2km/h 83% 0in /  0mm 0 W/m2
06:04 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1002.98hPa S 1.2mph /  2km/h 1.9mph /  3km/h 84% 0in /  0mm 0 W/m2
06:09 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1003.08hPa S 2.5mph /  4km/h 2.5mph /  4km/h 84% 0in /  0mm 0 W/m2
06:14 32 °F /  0 °C 28.4 °F /  -2 °C 29.6in /  1003.12hPa S 1.9mph /  3km/h 1.2mph /  2km/h 85% 0in /  0mm 0 W/m2
06:19 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1003.32hPa S 2.5mph /  4km/h 1.9mph /  3km/h 85% 0in /  0mm 0 W/m2
06:24 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1003.49hPa SSW 1.2mph /  2km/h 1.9mph /  3km/h 85% 0in /  0mm 0 W/m2
06:29 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.6in /  1003.66hPa WSW 1.9mph /  3km/h 1.9mph /  3km/h 85% 0in /  0mm 0 W/m2
06:34 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.6in /  1003.73hPa WSW 0.6mph /  1km/h 0.6mph /  1km/h 86% 0in /  0mm 0 W/m2
06:39 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.6in /  1003.83hPa WSW 1.2mph /  2km/h 0.6mph /  1km/h 86% 0in /  0mm 0 W/m2
06:44 32 °F /  0 °C 28.4 °F /  -2 °C 29.6in /  1003.86hPa WSW 1.2mph /  2km/h 0.6mph /  1km/h 86% 0in /  0mm 0 W/m2
06:49 32 °F /  0 °C 28.4 °F /  -2 °C 29.6in /  1003.86hPa WSW 0.6mph /  1km/h 0.6mph /  1km/h 86% 0in /  0mm 0 W/m2
06:54 32 °F /  0 °C 28.4 °F /  -2 °C 29.7in /  1004hPa WSW 1.2mph /  2km/h 0.6mph /  1km/h 86% 0in /  0mm 0 W/m2
06:59 32 °F /  0 °C 30.2 °F /  -1 °C 29.7in /  1004.06hPa W 2.5mph /  4km/h 1.9mph /  3km/h 86% 0in /  0mm 0 W/m2
07:04 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.7in /  1004.23hPa WSW 1.2mph /  2km/h 0.6mph /  1km/h 86% 0in /  0mm 0 W/m2
07:09 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.7in /  1004.37hPa Calm     86% 0in /  0mm 0 W/m2
07:14 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.7in /  1004.44hPa WSW 0.6mph /  1km/h 0.6mph /  1km/h 86% 0in /  0mm 0 W/m2
07:19 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.7in /  1004.57hPa W 1.9mph /  3km/h 1.9mph /  3km/h 86% 0in /  0mm 0 W/m2
07:24 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.7in /  1004.71hPa Calm     86% 0in /  0mm 0 W/m2
07:29 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.7in /  1004.74hPa W 0.6mph /  1km/h   86% 0in /  0mm 0 W/m2
07:34 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.7in /  1004.81hPa W 2.5mph /  4km/h 3.1mph /  5km/h 86% 0in /  0mm 0 W/m2
07:39 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.7in /  1004.91hPa W 3.7mph /  6km/h 3.1mph /  5km/h 86% 0in /  0mm 0 W/m2
07:44 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.7in /  1004.94hPa W 3.7mph /  6km/h 3.1mph /  5km/h 86% 0in /  0mm 0 W/m2
07:49 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.7in /  1004.98hPa W 2.5mph /  4km/h 1.2mph /  2km/h 86% 0in /  0mm 0 W/m2
07:54 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.7in /  1004.98hPa WNW 2.5mph /  4km/h 1.9mph /  3km/h 86% 0in /  0mm 0 W/m2
07:59 32 °F /  0 °C 28.4 °F /  -2 °C 29.7in /  1004.94hPa NW 3.1mph /  5km/h 1.9mph /  3km/h 87% 0in /  0mm 0 W/m2
08:04 32 °F /  0 °C 30.2 °F /  -1 °C 29.7in /  1005.22hPa WNW 3.7mph /  6km/h 2.5mph /  4km/h 88% 0in /  0mm 0 W/m2
08:09 32 °F /  0 °C 30.2 °F /  -1 °C 29.7in /  1005.38hPa WNW 4.3mph /  7km/h 3.1mph /  5km/h 89% 0in /  0mm 0 W/m2
08:14 32 °F /  0 °C 30.2 °F /  -1 °C 29.7in /  1005.38hPa WNW 3.7mph /  6km/h 1.9mph /  3km/h 89% 0in /  0mm 0 W/m2
08:19 32 °F /  0 °C 30.2 °F /  -1 °C 29.7in /  1005.45hPa WNW 3.7mph /  6km/h 3.1mph /  5km/h 89% 0in /  0mm 0 W/m2
08:24 32 °F /  0 °C 30.2 °F /  -1 °C 29.7in /  1005.55hPa NW 1.9mph /  3km/h 1.2mph /  2km/h 89% 0in /  0mm 5 W/m2
08:29 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.7in /  1005.66hPa NW 4.3mph /  7km/h 3.7mph /  6km/h 88% 0in /  0mm 5 W/m2
08:34 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.7in /  1005.72hPa NW 6.2mph /  10km/h 5mph /  8km/h 86% 0in /  0mm 9 W/m2
08:39 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.7in /  1005.79hPa NNW 5.6mph /  9km/h 4.3mph /  7km/h 82% 0in /  0mm 14 W/m2
08:44 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.7in /  1005.83hPa NW 2.5mph /  4km/h 3.1mph /  5km/h 81% 0in /  0mm 21 W/m2
08:49 35.6 °F /  2 °C 30.2 °F /  -1 °C 29.7in /  1005.79hPa NW 1.9mph /  3km/h 1.2mph /  2km/h 81% 0in /  0mm 26 W/m2
08:54 35.6 °F /  2 °C 30.2 °F /  -1 °C 29.7in /  1005.83hPa NW 1.9mph /  3km/h 0.6mph /  1km/h 81% 0in /  0mm 32 W/m2
08:59 33.8 °F /  1 °C 30.2 °F /  -1 °C 29.7in /  1005.99hPa NW 2.5mph /  4km/h 1.9mph /  3km/h 81% 0in /  0mm 39 W/m2
09:04 35.6 °F /  2 °C 30.2 °F /  -1 °C 29.7in /  1006.03hPa NW 1.2mph /  2km/h 1.2mph /  2km/h 81% 0in /  0mm 44 W/m2
09:09 35.6 °F /  2 °C 30.2 °F /  -1 °C 29.7in /  1006.13hPa NW 1.2mph /  2km/h 1.2mph /  2km/h 80% 0in /  0mm 51 W/m2
09:14 35.6 °F /  2 °C 30.2 °F /  -1 °C 29.7in /  1006.2hPa NW 0.6mph /  1km/h   79% 0in /  0mm 58 W/m2
09:19 35.6 °F /  2 °C 30.2 °F /  -1 °C 29.7in /  1006.37hPa NW 0.6mph /  1km/h   79% 0in /  0mm 63 W/m2
09:24 35.6 °F /  2 °C 30.2 °F /  -1 °C 29.7in /  1006.4hPa Calm     79% 0in /  0mm 70 W/m2
09:29 35.6 °F /  2 °C 30.2 °F /  -1 °C 29.7in /  1006.43hPa NW 1.2mph /  2km/h   79% 0in /  0mm 77 W/m2
09:34 35.6 °F /  2 °C 30.2 °F /  -1 °C 29.7in /  1006.47hPa NW 3.1mph /  5km/h 2.5mph /  4km/h 79% 0in /  0mm 83 W/m2
09:39 35.6 °F /  2 °C 30.2 °F /  -1 °C 29.7in /  1006.5hPa NW 1.9mph /  3km/h 0.6mph /  1km/h 78% 0in /  0mm 90 W/m2
09:44 35.6 °F /  2 °C 28.4 °F /  -2 °C 29.7in /  1006.5hPa NNW 3.1mph /  5km/h 1.9mph /  3km/h 77% 0in /  0mm 98 W/m2
09:49 35.6 °F /  2 °C 28.4 °F /  -2 °C 29.7in /  1006.57hPa NNW 5.6mph /  9km/h 3.7mph /  6km/h 77% 0in /  0mm 105 W/m2
09:54 35.6 °F /  2 °C 28.4 °F /  -2 °C 29.7in /  1006.71hPa NNW 4.3mph /  7km/h 3.1mph /  5km/h 76% 0in /  0mm 113 W/m2
09:59 35.6 °F /  2 °C 28.4 °F /  -2 °C 29.7in /  1006.74hPa NNW 4.3mph /  7km/h 3.1mph /  5km/h 75% 0in /  0mm 121 W/m2
10:04 35.6 °F /  2 °C 28.4 °F /  -2 °C 29.7in /  1006.91hPa N 4.3mph /  7km/h 5mph /  8km/h 74% 0in /  0mm 130 W/m2
Compliments of Weather Underground - 2 mb