^^
Paulen-Weather Station Historical Data
Daily Summary for February 08, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 44.6 °F /  7 °C 41 °F /  5 °C 43.7 °F /  6.5 °C
Dew Point: 44.6 °F /  7 °C 41 °F /  5 °C 43 °F /  6.1 °C
Humidity: 98% 96% 97%
Wind Speed: 27.3mph /  44km/h - 18.9mph /  30.5km/h
Wind Gust: 21.7mph /  35km/h - -
Wind- - WSW
Pressure: 29.7 in /  1006.81 hPa 29.6 in /  1002.57 hPa -
Precipitation: 0.06 in /  1.6 mm    
Historical Graphs
 
 
Tabular Data for February 08, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 41 °F /  5 °C 41 °F /  5 °C 29.7in /  1006.81hPa NNW 21.1mph /  34km/h 13.7mph /  22km/h 96% 0.02in /  0.41mm 0 W/m2
00:14 41 °F /  5 °C 41 °F /  5 °C 29.7in /  1006.81hPa N 16.2mph /  26km/h 11.8mph /  19km/h 96% 0.02in /  0.41mm 0 W/m2
00:19 41 °F /  5 °C 41 °F /  5 °C 29.7in /  1006.57hPa N 21.1mph /  34km/h 14.9mph /  24km/h 96% 0.02in /  0.41mm 0 W/m2
00:24 41 °F /  5 °C 41 °F /  5 °C 29.7in /  1006.4hPa N 18.6mph /  30km/h 15.5mph /  25km/h 97% 0.02in /  0.61mm 0 W/m2
00:29 42.8 °F /  6 °C 41 °F /  5 °C 29.7in /  1006.23hPa NW 23.6mph /  38km/h 19.9mph /  32km/h 97% 0.03in /  0.79mm 0 W/m2
00:34 42.8 °F /  6 °C 41 °F /  5 °C 29.7in /  1006.1hPa N 22.4mph /  36km/h 18.6mph /  30km/h 97% 0.03in /  0.79mm 0 W/m2
00:39 42.8 °F /  6 °C 41 °F /  5 °C 29.7in /  1005.86hPa NNE 27.3mph /  44km/h 21.7mph /  35km/h 97% 0.04in /  0.99mm 0 W/m2
00:44 42.8 °F /  6 °C 41 °F /  5 °C 29.7in /  1005.72hPa N 26.7mph /  43km/h 18.6mph /  30km/h 97% 0.04in /  0.99mm 0 W/m2
00:49 42.8 °F /  6 °C 41 °F /  5 °C 29.7in /  1005.49hPa NNE 26.1mph /  42km/h 19.9mph /  32km/h 97% 0.04in /  0.99mm 0 W/m2
00:54 42.8 °F /  6 °C 42.8 °F /  6 °C 29.7in /  1005.25hPa NNE 19.9mph /  32km/h 18mph /  29km/h 97% 0.04in /  0.99mm 0 W/m2
00:59 42.8 °F /  6 °C 42.8 °F /  6 °C 29.7in /  1005.18hPa NNE 24.9mph /  40km/h 19.3mph /  31km/h 97% 0.04in /  0.99mm 0 W/m2
01:04 42.8 °F /  6 °C 42.8 °F /  6 °C 29.7in /  1005.01hPa NNE 25.5mph /  41km/h 21.1mph /  34km/h 97% 0.04in /  0.99mm 0 W/m2
01:09 42.8 °F /  6 °C 42.8 °F /  6 °C 29.7in /  1004.94hPa NNW 26.1mph /  42km/h 19.3mph /  31km/h 97% 0.03in /  0.79mm 0 W/m2
01:14 42.8 °F /  6 °C 42.8 °F /  6 °C 29.7in /  1004.98hPa N 23mph /  37km/h 18.6mph /  30km/h 97% 0.02in /  0.61mm 0 W/m2
01:19 42.8 °F /  6 °C 42.8 °F /  6 °C 29.7in /  1004.91hPa NNE 24.9mph /  40km/h 21.1mph /  34km/h 97% 0.02in /  0.61mm 0 W/m2
01:24 42.8 °F /  6 °C 42.8 °F /  6 °C 29.7in /  1004.88hPa NNW 21.7mph /  35km/h 20.5mph /  33km/h 97% 0.02in /  0.61mm 0 W/m2
01:29 42.8 °F /  6 °C 42.8 °F /  6 °C 29.7in /  1004.84hPa NNW 21.7mph /  35km/h 17.4mph /  28km/h 97% 0.02in /  0.41mm 0 W/m2
01:34 42.8 °F /  6 °C 42.8 °F /  6 °C 29.7in /  1004.74hPa N 18mph /  29km/h 14.3mph /  23km/h 97% 0.01in /  0.2mm 0 W/m2
01:39 42.8 °F /  6 °C 42.8 °F /  6 °C 29.7in /  1004.81hPa N 21.1mph /  34km/h 14.3mph /  23km/h 97% 0.01in /  0.2mm 0 W/m2
01:44 44.6 °F /  7 °C 42.8 °F /  6 °C 29.7in /  1004.78hPa NW 17.4mph /  28km/h 13mph /  21km/h 97% 0in /  0mm 0 W/m2
01:49 44.6 °F /  7 °C 42.8 °F /  6 °C 29.7in /  1004.71hPa N 18mph /  29km/h 13.7mph /  22km/h 97% 0in /  0mm 0 W/m2
01:54 44.6 °F /  7 °C 42.8 °F /  6 °C 29.7in /  1004.67hPa NNW 19.9mph /  32km/h 14.3mph /  23km/h 97% 0.01in /  0.2mm 0 W/m2
01:59 44.6 °F /  7 °C 42.8 °F /  6 °C 29.7in /  1004.44hPa NNW 16.8mph /  27km/h 11.2mph /  18km/h 97% 0.01in /  0.2mm 0 W/m2
02:04 44.6 °F /  7 °C 42.8 °F /  6 °C 29.7in /  1004.34hPa NNW 14.3mph /  23km/h 10.6mph /  17km/h 97% 0.01in /  0.2mm 0 W/m2
02:09 44.6 °F /  7 °C 42.8 °F /  6 °C 29.7in /  1004.23hPa N 14.9mph /  24km/h 10.6mph /  17km/h 97% 0.01in /  0.2mm 0 W/m2
02:14 44.6 °F /  7 °C 42.8 °F /  6 °C 29.7in /  1004.17hPa NNW 14.9mph /  24km/h 10.6mph /  17km/h 97% 0.01in /  0.2mm 0 W/m2
02:19 44.6 °F /  7 °C 42.8 °F /  6 °C 29.7in /  1004.13hPa NW 16.2mph /  26km/h 13.7mph /  22km/h 97% 0.02in /  0.41mm 0 W/m2
02:24 44.6 °F /  7 °C 42.8 °F /  6 °C 29.7in /  1004.1hPa NW 14.9mph /  24km/h 9.3mph /  15km/h 97% 0.02in /  0.41mm 0 W/m2
02:29 44.6 °F /  7 °C 42.8 °F /  6 °C 29.7in /  1004.06hPa NW 15.5mph /  25km/h 8.1mph /  13km/h 97% 0.02in /  0.61mm 0 W/m2
02:34 44.6 °F /  7 °C 44.6 °F /  7 °C 29.6in /  1003.93hPa NW 14.9mph /  24km/h 9.9mph /  16km/h 97% 0.02in /  0.61mm 0 W/m2
02:39 44.6 °F /  7 °C 44.6 °F /  7 °C 29.6in /  1003.83hPa NNW 15.5mph /  25km/h 11.8mph /  19km/h 98% 0.02in /  0.61mm 0 W/m2
02:44 44.6 °F /  7 °C 44.6 °F /  7 °C 29.6in /  1003.76hPa NW 16.8mph /  27km/h 11.8mph /  19km/h 97% 0.02in /  0.61mm 0 W/m2
02:49 44.6 °F /  7 °C 44.6 °F /  7 °C 29.6in /  1003.56hPa NW 13mph /  21km/h 11.2mph /  18km/h 97% 0.02in /  0.61mm 0 W/m2
02:54 44.6 °F /  7 °C 44.6 °F /  7 °C 29.6in /  1003.32hPa NW 14.3mph /  23km/h 11.8mph /  19km/h 97% 0.02in /  0.41mm 0 W/m2
02:59 44.6 °F /  7 °C 44.6 °F /  7 °C 29.6in /  1003.29hPa NNW 12.4mph /  20km/h 9.3mph /  15km/h 97% 0.02in /  0.41mm 0 W/m2
03:04 44.6 °F /  7 °C 44.6 °F /  7 °C 29.6in /  1003.32hPa WNW 14.3mph /  23km/h 8.7mph /  14km/h 97% 0.02in /  0.41mm 0 W/m2
03:09 44.6 °F /  7 °C 44.6 °F /  7 °C 29.6in /  1003.08hPa NW 14.9mph /  24km/h 8.7mph /  14km/h 97% 0.02in /  0.41mm 0 W/m2
03:14 44.6 °F /  7 °C 44.6 °F /  7 °C 29.6in /  1002.98hPa NW 14.9mph /  24km/h 8.7mph /  14km/h 97% 0.02in /  0.41mm 0 W/m2
03:19 44.6 °F /  7 °C 44.6 °F /  7 °C 29.6in /  1002.91hPa NW 15.5mph /  25km/h 9.9mph /  16km/h 97% 0.02in /  0.41mm 0 W/m2
03:24 44.6 °F /  7 °C 44.6 °F /  7 °C 29.6in /  1002.71hPa NW 19.3mph /  31km/h 11.2mph /  18km/h 97% 0.01in /  0.2mm 0 W/m2
03:29 44.6 °F /  7 °C 44.6 °F /  7 °C 29.6in /  1002.61hPa NW 19.9mph /  32km/h 11.8mph /  19km/h 97% 0.01in /  0.2mm 0 W/m2
03:34 44.6 °F /  7 °C 44.6 °F /  7 °C 29.6in /  1002.57hPa NW 16.2mph /  26km/h 8.7mph /  14km/h 97% 0in /  0mm 0 W/m2
Compliments of Weather Underground - 4 mb