^^
Paulen-Weather Station Historical Data
Daily Summary for February 16, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 41 °F /  5 °C 39.2 °F /  4 °C 39.6 °F /  4.2 °C
Dew Point: 37.4 °F /  3 °C 35.6 °F /  2 °C 37.2 °F /  2.9 °C
Humidity: 92% 86% 90%
Wind Speed: 11.8mph /  19km/h - 7.3mph /  11.7km/h
Wind Gust: 9.3mph /  15km/h - -
Wind- - NW
Pressure: 29.2 in /  988.45 hPa 29.2 in /  987.23 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 16, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.11hPa NW 8.1mph /  13km/h 5.6mph /  9km/h 91% 0in /  0mm 0 W/m2
00:14 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.22hPa NW 6.8mph /  11km/h 5mph /  8km/h 91% 0in /  0mm 0 W/m2
00:19 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.25hPa NW 8.7mph /  14km/h 5mph /  8km/h 91% 0in /  0mm 0 W/m2
00:24 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.25hPa NW 8.1mph /  13km/h 5mph /  8km/h 91% 0in /  0mm 0 W/m2
00:29 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.25hPa WNW 7.5mph /  12km/h 5mph /  8km/h 91% 0in /  0mm 0 W/m2
00:34 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.35hPa NNW 5.6mph /  9km/h 4.3mph /  7km/h 91% 0in /  0mm 0 W/m2
00:39 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.32hPa WNW 9.3mph /  15km/h 5.6mph /  9km/h 91% 0in /  0mm 0 W/m2
00:44 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.22hPa NW 9.9mph /  16km/h 8.1mph /  13km/h 92% 0in /  0mm 0 W/m2
00:49 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.22hPa NW 8.7mph /  14km/h 6.8mph /  11km/h 91% 0in /  0mm 0 W/m2
00:54 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.35hPa WNW 6.2mph /  10km/h 4.3mph /  7km/h 91% 0in /  0mm 0 W/m2
00:59 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.35hPa WNW 6.2mph /  10km/h 5mph /  8km/h 91% 0in /  0mm 0 W/m2
01:04 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.35hPa NW 6.2mph /  10km/h 3.1mph /  5km/h 91% 0in /  0mm 0 W/m2
01:09 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.39hPa WNW 6.8mph /  11km/h 4.3mph /  7km/h 91% 0in /  0mm 0 W/m2
01:14 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.39hPa WNW 7.5mph /  12km/h 5mph /  8km/h 91% 0in /  0mm 0 W/m2
01:19 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.39hPa NW 5.6mph /  9km/h 3.7mph /  6km/h 91% 0in /  0mm 0 W/m2
01:24 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.42hPa WNW 5.6mph /  9km/h 3.1mph /  5km/h 91% 0in /  0mm 0 W/m2
01:29 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.42hPa WNW 7.5mph /  12km/h 5.6mph /  9km/h 91% 0in /  0mm 0 W/m2
01:34 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.45hPa WNW 5mph /  8km/h 3.1mph /  5km/h 91% 0in /  0mm 0 W/m2
01:39 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.35hPa W 3.7mph /  6km/h 3.7mph /  6km/h 91% 0in /  0mm 0 W/m2
01:44 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.32hPa WNW 6.2mph /  10km/h 3.1mph /  5km/h 91% 0in /  0mm 0 W/m2
01:49 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.28hPa NW 5mph /  8km/h 4.3mph /  7km/h 91% 0in /  0mm 0 W/m2
01:54 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.25hPa WNW 9.9mph /  16km/h 6.8mph /  11km/h 91% 0in /  0mm 0 W/m2
01:59 41 °F /  5 °C 37.4 °F /  3 °C 29.2in /  988.28hPa NW 3.7mph /  6km/h 5mph /  8km/h 91% 0in /  0mm 0 W/m2
02:04 41 °F /  5 °C 37.4 °F /  3 °C 29.2in /  988.28hPa NW 5.6mph /  9km/h 4.3mph /  7km/h 91% 0in /  0mm 0 W/m2
02:09 41 °F /  5 °C 37.4 °F /  3 °C 29.2in /  988.32hPa WNW 6.2mph /  10km/h 5mph /  8km/h 90% 0in /  0mm 0 W/m2
02:14 41 °F /  5 °C 37.4 °F /  3 °C 29.2in /  988.32hPa NW 5.6mph /  9km/h 4.3mph /  7km/h 90% 0in /  0mm 0 W/m2
02:19 41 °F /  5 °C 37.4 °F /  3 °C 29.2in /  988.28hPa NW 3.1mph /  5km/h 2.5mph /  4km/h 90% 0in /  0mm 0 W/m2
02:24 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.32hPa NW 4.3mph /  7km/h 3.1mph /  5km/h 90% 0in /  0mm 0 W/m2
02:29 41 °F /  5 °C 37.4 °F /  3 °C 29.2in /  988.28hPa NW 8.7mph /  14km/h 6.2mph /  10km/h 90% 0in /  0mm 0 W/m2
02:34 41 °F /  5 °C 37.4 °F /  3 °C 29.2in /  988.22hPa WNW 10.6mph /  17km/h 6.2mph /  10km/h 89% 0in /  0mm 0 W/m2
02:39 41 °F /  5 °C 37.4 °F /  3 °C 29.2in /  988.22hPa NW 6.2mph /  10km/h 5mph /  8km/h 89% 0in /  0mm 0 W/m2
02:44 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.35hPa NW 9.3mph /  15km/h 6.8mph /  11km/h 88% 0in /  0mm 0 W/m2
02:49 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.25hPa NW 11.2mph /  18km/h 7.5mph /  12km/h 87% 0in /  0mm 0 W/m2
02:54 39.2 °F /  4 °C 35.6 °F /  2 °C 29.2in /  988.11hPa NW 10.6mph /  17km/h 7.5mph /  12km/h 86% 0in /  0mm 0 W/m2
02:59 39.2 °F /  4 °C 35.6 °F /  2 °C 29.2in /  988.15hPa WNW 9.3mph /  15km/h 6.8mph /  11km/h 86% 0in /  0mm 0 W/m2
03:04 39.2 °F /  4 °C 35.6 °F /  2 °C 29.2in /  988.18hPa WNW 5.6mph /  9km/h 3.7mph /  6km/h 87% 0in /  0mm 0 W/m2
03:09 39.2 °F /  4 °C 35.6 °F /  2 °C 29.2in /  988.11hPa WNW 5.6mph /  9km/h 3.7mph /  6km/h 87% 0in /  0mm 0 W/m2
03:14 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.08hPa WNW 8.7mph /  14km/h 5mph /  8km/h 88% 0in /  0mm 0 W/m2
03:19 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.08hPa NW 11.8mph /  19km/h 7.5mph /  12km/h 89% 0in /  0mm 0 W/m2
03:24 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.08hPa NW 11.2mph /  18km/h 7.5mph /  12km/h 89% 0in /  0mm 0 W/m2
03:29 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.08hPa NW 11.8mph /  19km/h 8.7mph /  14km/h 89% 0in /  0mm 0 W/m2
03:34 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.08hPa NW 11.8mph /  19km/h 9.3mph /  15km/h 89% 0in /  0mm 0 W/m2
03:39 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.11hPa NNW 9.3mph /  15km/h 6.8mph /  11km/h 89% 0in /  0mm 0 W/m2
03:44 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.08hPa NW 9.3mph /  15km/h 5.6mph /  9km/h 89% 0in /  0mm 0 W/m2
03:49 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.05hPa NW 9.9mph /  16km/h 5.6mph /  9km/h 90% 0in /  0mm 0 W/m2
03:54 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.05hPa WNW 9.9mph /  16km/h 6.2mph /  10km/h 90% 0in /  0mm 0 W/m2
03:59 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.05hPa NW 10.6mph /  17km/h 8.1mph /  13km/h 90% 0in /  0mm 0 W/m2
04:04 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.01hPa NW 9.9mph /  16km/h 8.1mph /  13km/h 90% 0in /  0mm 0 W/m2
04:09 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.88hPa NW 9.9mph /  16km/h 5.6mph /  9km/h 90% 0in /  0mm 0 W/m2
04:14 41 °F /  5 °C 37.4 °F /  3 °C 29.2in /  987.84hPa NW 8.1mph /  13km/h 5.6mph /  9km/h 90% 0in /  0mm 0 W/m2
04:19 41 °F /  5 °C 37.4 °F /  3 °C 29.2in /  987.84hPa WNW 5mph /  8km/h 5mph /  8km/h 91% 0in /  0mm 0 W/m2
04:24 41 °F /  5 °C 37.4 °F /  3 °C 29.2in /  987.88hPa NW 8.7mph /  14km/h 6.2mph /  10km/h 91% 0in /  0mm 0 W/m2
04:29 41 °F /  5 °C 37.4 °F /  3 °C 29.2in /  987.84hPa NW 6.8mph /  11km/h 6.2mph /  10km/h 90% 0in /  0mm 0 W/m2
04:34 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.88hPa NW 10.6mph /  17km/h 6.2mph /  10km/h 90% 0in /  0mm 0 W/m2
04:39 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.88hPa NW 9.3mph /  15km/h 5.6mph /  9km/h 90% 0in /  0mm 0 W/m2
04:44 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.91hPa WNW 6.2mph /  10km/h 4.3mph /  7km/h 90% 0in /  0mm 0 W/m2
04:49 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  988.01hPa WNW 9.3mph /  15km/h 5.6mph /  9km/h 90% 0in /  0mm 0 W/m2
04:54 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.98hPa WNW 6.8mph /  11km/h 5mph /  8km/h 91% 0in /  0mm 0 W/m2
04:59 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.91hPa WNW 6.8mph /  11km/h 5mph /  8km/h 91% 0in /  0mm 0 W/m2
05:04 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.84hPa NW 6.2mph /  10km/h 4.3mph /  7km/h 90% 0in /  0mm 0 W/m2
05:09 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.74hPa NW 6.2mph /  10km/h 3.7mph /  6km/h 90% 0in /  0mm 0 W/m2
05:14 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.74hPa WNW 4.3mph /  7km/h 2.5mph /  4km/h 90% 0in /  0mm 0 W/m2
05:19 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.74hPa WNW 5.6mph /  9km/h 3.1mph /  5km/h 90% 0in /  0mm 0 W/m2
05:24 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.74hPa WNW 5mph /  8km/h 3.7mph /  6km/h 90% 0in /  0mm 0 W/m2
05:29 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.78hPa WNW 3.7mph /  6km/h 2.5mph /  4km/h 90% 0in /  0mm 0 W/m2
05:34 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.74hPa WNW 3.1mph /  5km/h 2.5mph /  4km/h 91% 0in /  0mm 0 W/m2
05:39 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.71hPa WNW 2.5mph /  4km/h 1.2mph /  2km/h 91% 0in /  0mm 0 W/m2
05:44 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.61hPa WNW 4.3mph /  7km/h 3.1mph /  5km/h 91% 0in /  0mm 0 W/m2
05:49 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.57hPa WNW 3.7mph /  6km/h 1.9mph /  3km/h 91% 0in /  0mm 0 W/m2
05:54 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.54hPa WNW 4.3mph /  7km/h 5.6mph /  9km/h 91% 0in /  0mm 0 W/m2
05:59 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.5hPa WNW 6.2mph /  10km/h 5.6mph /  9km/h 91% 0in /  0mm 0 W/m2
06:04 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.47hPa W 5mph /  8km/h 3.1mph /  5km/h 91% 0in /  0mm 0 W/m2
06:09 39.2 °F /  4 °C 37.4 °F /  3 °C 29.2in /  987.37hPa WNW 5mph /  8km/h 5mph /  8km/h 91% 0in /  0mm 0 W/m2
06:14 41 °F /  5 °C 37.4 °F /  3 °C 29.2in /  987.34hPa WNW 8.7mph /  14km/h 5mph /  8km/h 91% 0in /  0mm 0 W/m2
06:19 41 °F /  5 °C 37.4 °F /  3 °C 29.2in /  987.27hPa WNW 6.2mph /  10km/h 4.3mph /  7km/h 90% 0in /  0mm 0 W/m2
06:24 41 °F /  5 °C 37.4 °F /  3 °C 29.2in /  987.23hPa WNW 11.8mph /  19km/h 8.1mph /  13km/h 90% 0in /  0mm 0 W/m2
Compliments of Weather Underground - 4 mb