^^
Paulen-Weather Station Historical Data
Daily Summary for February 16, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 5 °C 4 °C 4.2 °C
Dew Point: 3 °C 2 °C 2.9 °C
Humidity: 92% 86% 90%
Wind Speed: 19km/h 4km/h 11.7km/h
Wind Gust: 15km/h - -
Wind- - NW
Pressure: 988.45 hPa 987.23 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 16, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 4 °C 3 °C 988.11 hPa NW 13 km/h 9 km/h 91% 0 mm 0 W/m2
00:14 4 °C 3 °C 988.22 hPa NW 11 km/h 8 km/h 91% 0 mm 0 W/m2
00:19 4 °C 3 °C 988.25 hPa NW 14 km/h 8 km/h 91% 0 mm 0 W/m2
00:24 4 °C 3 °C 988.25 hPa NW 13 km/h 8 km/h 91% 0 mm 0 W/m2
00:29 4 °C 3 °C 988.25 hPa WNW 12 km/h 8 km/h 91% 0 mm 0 W/m2
00:34 4 °C 3 °C 988.35 hPa NNW 9 km/h 7 km/h 91% 0 mm 0 W/m2
00:39 4 °C 3 °C 988.32 hPa WNW 15 km/h 9 km/h 91% 0 mm 0 W/m2
00:44 4 °C 3 °C 988.22 hPa NW 16 km/h 13 km/h 92% 0 mm 0 W/m2
00:49 4 °C 3 °C 988.22 hPa NW 14 km/h 11 km/h 91% 0 mm 0 W/m2
00:54 4 °C 3 °C 988.35 hPa WNW 10 km/h 7 km/h 91% 0 mm 0 W/m2
00:59 4 °C 3 °C 988.35 hPa WNW 10 km/h 8 km/h 91% 0 mm 0 W/m2
01:04 4 °C 3 °C 988.35 hPa NW 10 km/h 5 km/h 91% 0 mm 0 W/m2
01:09 4 °C 3 °C 988.39 hPa WNW 11 km/h 7 km/h 91% 0 mm 0 W/m2
01:14 4 °C 3 °C 988.39 hPa WNW 12 km/h 8 km/h 91% 0 mm 0 W/m2
01:19 4 °C 3 °C 988.39 hPa NW 9 km/h 6 km/h 91% 0 mm 0 W/m2
01:24 4 °C 3 °C 988.42 hPa WNW 9 km/h 5 km/h 91% 0 mm 0 W/m2
01:29 4 °C 3 °C 988.42 hPa WNW 12 km/h 9 km/h 91% 0 mm 0 W/m2
01:34 4 °C 3 °C 988.45 hPa WNW 8 km/h 5 km/h 91% 0 mm 0 W/m2
01:39 4 °C 3 °C 988.35 hPa W 6 km/h 6 km/h 91% 0 mm 0 W/m2
01:44 4 °C 3 °C 988.32 hPa WNW 10 km/h 5 km/h 91% 0 mm 0 W/m2
01:49 4 °C 3 °C 988.28 hPa NW 8 km/h 7 km/h 91% 0 mm 0 W/m2
01:54 4 °C 3 °C 988.25 hPa WNW 16 km/h 11 km/h 91% 0 mm 0 W/m2
01:59 5 °C 3 °C 988.28 hPa NW 6 km/h 8 km/h 91% 0 mm 0 W/m2
02:04 5 °C 3 °C 988.28 hPa NW 9 km/h 7 km/h 91% 0 mm 0 W/m2
02:09 5 °C 3 °C 988.32 hPa WNW 10 km/h 8 km/h 90% 0 mm 0 W/m2
02:14 5 °C 3 °C 988.32 hPa NW 9 km/h 7 km/h 90% 0 mm 0 W/m2
02:19 5 °C 3 °C 988.28 hPa NW 5 km/h 4 km/h 90% 0 mm 0 W/m2
02:24 4 °C 3 °C 988.32 hPa NW 7 km/h 5 km/h 90% 0 mm 0 W/m2
02:29 5 °C 3 °C 988.28 hPa NW 14 km/h 10 km/h 90% 0 mm 0 W/m2
02:34 5 °C 3 °C 988.22 hPa WNW 17 km/h 10 km/h 89% 0 mm 0 W/m2
02:39 5 °C 3 °C 988.22 hPa NW 10 km/h 8 km/h 89% 0 mm 0 W/m2
02:44 4 °C 3 °C 988.35 hPa NW 15 km/h 11 km/h 88% 0 mm 0 W/m2
02:49 4 °C 3 °C 988.25 hPa NW 18 km/h 12 km/h 87% 0 mm 0 W/m2
02:54 4 °C 2 °C 988.11 hPa NW 17 km/h 12 km/h 86% 0 mm 0 W/m2
02:59 4 °C 2 °C 988.15 hPa WNW 15 km/h 11 km/h 86% 0 mm 0 W/m2
03:04 4 °C 2 °C 988.18 hPa WNW 9 km/h 6 km/h 87% 0 mm 0 W/m2
03:09 4 °C 2 °C 988.11 hPa WNW 9 km/h 6 km/h 87% 0 mm 0 W/m2
03:14 4 °C 3 °C 988.08 hPa WNW 14 km/h 8 km/h 88% 0 mm 0 W/m2
03:19 4 °C 3 °C 988.08 hPa NW 19 km/h 12 km/h 89% 0 mm 0 W/m2
03:24 4 °C 3 °C 988.08 hPa NW 18 km/h 12 km/h 89% 0 mm 0 W/m2
03:29 4 °C 3 °C 988.08 hPa NW 19 km/h 14 km/h 89% 0 mm 0 W/m2
03:34 4 °C 3 °C 988.08 hPa NW 19 km/h 15 km/h 89% 0 mm 0 W/m2
03:39 4 °C 3 °C 988.11 hPa NNW 15 km/h 11 km/h 89% 0 mm 0 W/m2
03:44 4 °C 3 °C 988.08 hPa NW 15 km/h 9 km/h 89% 0 mm 0 W/m2
03:49 4 °C 3 °C 988.05 hPa NW 16 km/h 9 km/h 90% 0 mm 0 W/m2
03:54 4 °C 3 °C 988.05 hPa WNW 16 km/h 10 km/h 90% 0 mm 0 W/m2
03:59 4 °C 3 °C 988.05 hPa NW 17 km/h 13 km/h 90% 0 mm 0 W/m2
04:04 4 °C 3 °C 988.01 hPa NW 16 km/h 13 km/h 90% 0 mm 0 W/m2
04:09 4 °C 3 °C 987.88 hPa NW 16 km/h 9 km/h 90% 0 mm 0 W/m2
04:14 5 °C 3 °C 987.84 hPa NW 13 km/h 9 km/h 90% 0 mm 0 W/m2
04:19 5 °C 3 °C 987.84 hPa WNW 8 km/h 8 km/h 91% 0 mm 0 W/m2
04:24 5 °C 3 °C 987.88 hPa NW 14 km/h 10 km/h 91% 0 mm 0 W/m2
04:29 5 °C 3 °C 987.84 hPa NW 11 km/h 10 km/h 90% 0 mm 0 W/m2
04:34 4 °C 3 °C 987.88 hPa NW 17 km/h 10 km/h 90% 0 mm 0 W/m2
04:39 4 °C 3 °C 987.88 hPa NW 15 km/h 9 km/h 90% 0 mm 0 W/m2
04:44 4 °C 3 °C 987.91 hPa WNW 10 km/h 7 km/h 90% 0 mm 0 W/m2
04:49 4 °C 3 °C 988.01 hPa WNW 15 km/h 9 km/h 90% 0 mm 0 W/m2
04:54 4 °C 3 °C 987.98 hPa WNW 11 km/h 8 km/h 91% 0 mm 0 W/m2
04:59 4 °C 3 °C 987.91 hPa WNW 11 km/h 8 km/h 91% 0 mm 0 W/m2
05:04 4 °C 3 °C 987.84 hPa NW 10 km/h 7 km/h 90% 0 mm 0 W/m2
05:09 4 °C 3 °C 987.74 hPa NW 10 km/h 6 km/h 90% 0 mm 0 W/m2
05:14 4 °C 3 °C 987.74 hPa WNW 7 km/h 4 km/h 90% 0 mm 0 W/m2
05:19 4 °C 3 °C 987.74 hPa WNW 9 km/h 5 km/h 90% 0 mm 0 W/m2
05:24 4 °C 3 °C 987.74 hPa WNW 8 km/h 6 km/h 90% 0 mm 0 W/m2
05:29 4 °C 3 °C 987.78 hPa WNW 6 km/h 4 km/h 90% 0 mm 0 W/m2
05:34 4 °C 3 °C 987.74 hPa WNW 5 km/h 4 km/h 91% 0 mm 0 W/m2
05:39 4 °C 3 °C 987.71 hPa WNW 4 km/h 2 km/h 91% 0 mm 0 W/m2
05:44 4 °C 3 °C 987.61 hPa WNW 7 km/h 5 km/h 91% 0 mm 0 W/m2
05:49 4 °C 3 °C 987.57 hPa WNW 6 km/h 3 km/h 91% 0 mm 0 W/m2
05:54 4 °C 3 °C 987.54 hPa WNW 7 km/h 9 km/h 91% 0 mm 0 W/m2
05:59 4 °C 3 °C 987.5 hPa WNW 10 km/h 9 km/h 91% 0 mm 0 W/m2
06:04 4 °C 3 °C 987.47 hPa W 8 km/h 5 km/h 91% 0 mm 0 W/m2
06:09 4 °C 3 °C 987.37 hPa WNW 8 km/h 8 km/h 91% 0 mm 0 W/m2
06:14 5 °C 3 °C 987.34 hPa WNW 14 km/h 8 km/h 91% 0 mm 0 W/m2
06:19 5 °C 3 °C 987.27 hPa WNW 10 km/h 7 km/h 90% 0 mm 0 W/m2
06:24 5 °C 3 °C 987.23 hPa WNW 19 km/h 13 km/h 90% 0 mm 0 W/m2
Compliments of Weather Underground - 2 mb