^^
Paulen-Weather Station Historical Data
Daily Summary for February 22, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 3 °C 1 °C 2 °C
Dew Point: 2 °C -2 °C -0.3 °C
Humidity: 93% 77% 84%
Wind Speed: 11km/h 2km/h 6.2km/h
Wind Gust: 11km/h - -
Wind- - WNW
Pressure: 1004.1 hPa 1000.68 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 22, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 3 °C 2 °C 1000.68 hPa SE 2 km/h 1 km/h 93% 0 mm 0 W/m2
00:14 3 °C 2 °C 1000.91 hPa SSE 4 km/h 4 km/h 92% 0 mm 0 W/m2
00:19 3 °C 2 °C 1000.91 hPa SSE 5 km/h 5 km/h 92% 0 mm 0 W/m2
00:24 3 °C 2 °C 1001.05 hPa SSE 6 km/h 6 km/h 91% 0 mm 0 W/m2
00:29 3 °C 2 °C 1001.25 hPa NNW 5 km/h 5 km/h 90% 0 mm 0 W/m2
00:34 3 °C 2 °C 1001.29 hPa WSW 6 km/h 5 km/h 90% 0 mm 0 W/m2
00:39 3 °C 2 °C 1001.39 hPa WSW 5 km/h 4 km/h 91% 0 mm 0 W/m2
00:44 3 °C 1 °C 1001.49 hPa WSW 3 km/h 2 km/h 90% 0 mm 0 W/m2
00:49 3 °C 1 °C 1001.52 hPa NW 5 km/h 3 km/h 89% 0 mm 0 W/m2
00:54 3 °C 1 °C 1001.49 hPa NW 4 km/h 2 km/h 88% 0 mm 0 W/m2
00:59 2 °C 1 °C 1001.56 hPa NW 3 km/h 2 km/h 87% 0 mm 0 W/m2
01:04 2 °C 0 °C 1001.69 hPa NW 4 km/h 4 km/h 87% 0 mm 0 W/m2
01:09 2 °C 1 °C 1001.9 hPa NW 4 km/h 4 km/h 87% 0 mm 0 W/m2
01:14 2 °C 1 °C 1002 hPa NW 3 km/h 2 km/h 88% 0 mm 0 W/m2
01:19 2 °C 1 °C 1002.1 hPa NW 3 km/h 3 km/h 87% 0 mm 0 W/m2
01:24 2 °C 0 °C 1002.24 hPa NW 4 km/h 2 km/h 87% 0 mm 0 W/m2
01:29 2 °C 0 °C 1002.37 hPa NW 4 km/h 2 km/h 86% 0 mm 0 W/m2
01:34 2 °C 0 °C 1002.47 hPa NW 3 km/h 2 km/h 86% 0 mm 0 W/m2
01:39 2 °C 0 °C 1002.57 hPa WNW 4 km/h 4 km/h 86% 0 mm 0 W/m2
01:44 2 °C -1 °C 1002.64 hPa WNW 5 km/h 4 km/h 85% 0 mm 0 W/m2
01:49 2 °C -1 °C 1002.71 hPa WNW 5 km/h 4 km/h 82% 0 mm 0 W/m2
01:54 2 °C -1 °C 1002.81 hPa NW 6 km/h 5 km/h 80% 0 mm 0 W/m2
01:59 2 °C -2 °C 1002.85 hPa NW 8 km/h 8 km/h 78% 0 mm 0 W/m2
02:04 2 °C -2 °C 1002.98 hPa NW 11 km/h 10 km/h 77% 0 mm 0 W/m2
02:09 2 °C -2 °C 1003.01 hPa NW 10 km/h 10 km/h 77% 0 mm 0 W/m2
02:14 2 °C -2 °C 1003.15 hPa NW 8 km/h 9 km/h 78% 0 mm 0 W/m2
02:19 2 °C -2 °C 1003.25 hPa NW 9 km/h 8 km/h 78% 0 mm 0 W/m2
02:24 1 °C -2 °C 1003.32 hPa NW 9 km/h 8 km/h 78% 0 mm 0 W/m2
02:29 1 °C -2 °C 1003.45 hPa NW 8 km/h 8 km/h 78% 0 mm 0 W/m2
02:34 1 °C -2 °C 1003.59 hPa NW 8 km/h 8 km/h 79% 0 mm 0 W/m2
02:39 1 °C -2 °C 1003.73 hPa NNW 8 km/h 8 km/h 81% 0 mm 0 W/m2
02:44 1 °C -2 °C 1003.79 hPa NW 10 km/h 9 km/h 82% 0 mm 0 W/m2
02:49 1 °C -2 °C 1003.79 hPa NW 10 km/h 9 km/h 79% 0 mm 0 W/m2
02:54 1 °C -2 °C 1003.79 hPa NW 10 km/h 9 km/h 79% 0 mm 0 W/m2
02:59 1 °C -2 °C 1003.83 hPa NNW 8 km/h 9 km/h 79% 0 mm 0 W/m2
03:04 1 °C -2 °C 1003.93 hPa N 8 km/h 8 km/h 80% 0 mm 0 W/m2
03:09 1 °C -2 °C 1004.1 hPa NNW 10 km/h 11 km/h 81% 0 mm 0 W/m2
Compliments of Weather Underground - 2 mb