^^
Paulen-Weather Station Historical Data
Daily Summary for March 04, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 39.2 °F /  4 °C 30.2 °F /  -1 °C 33.3 °F /  0.7 °C
Dew Point: 35.6 °F /  2 °C 28.4 °F /  -2 °C 29.8 °F /  -1.2 °C
Humidity: 89% 84% 87%
Wind Speed: 11.8mph /  19km/h - 7mph /  11.2km/h
Wind Gust: 11.2mph /  18km/h - -
Wind- - SSW
Pressure: 30.4 in /  1028.21 hPa 30.3 in /  1027.06 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 04, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.09hPa NNW 5mph /  8km/h 5mph /  8km/h 86% 0in /  0mm 0 W/m2
00:14 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.13hPa NNW 5mph /  8km/h 4.3mph /  7km/h 86% 0in /  0mm 0 W/m2
00:19 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.13hPa NNW 6.2mph /  10km/h 5mph /  8km/h 85% 0in /  0mm 0 W/m2
00:24 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.19hPa NNW 6.2mph /  10km/h 5.6mph /  9km/h 85% 0in /  0mm 0 W/m2
00:29 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.19hPa N 5.6mph /  9km/h 5mph /  8km/h 85% 0in /  0mm 0 W/m2
00:34 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.23hPa N 5mph /  8km/h 5mph /  8km/h 85% 0in /  0mm 0 W/m2
00:39 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.23hPa N 4.3mph /  7km/h 4.3mph /  7km/h 85% 0in /  0mm 0 W/m2
00:44 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.26hPa N 5mph /  8km/h 3.7mph /  6km/h 85% 0in /  0mm 0 W/m2
00:49 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.26hPa NNW 5mph /  8km/h 4.3mph /  7km/h 85% 0in /  0mm 0 W/m2
00:54 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.26hPa NNW 5.6mph /  9km/h 5mph /  8km/h 86% 0in /  0mm 0 W/m2
00:59 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.23hPa NNW 5.6mph /  9km/h 5mph /  8km/h 86% 0in /  0mm 0 W/m2
01:04 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.26hPa NNW 5.6mph /  9km/h 5mph /  8km/h 86% 0in /  0mm 0 W/m2
01:09 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.29hPa NNW 5mph /  8km/h 5mph /  8km/h 86% 0in /  0mm 0 W/m2
01:14 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.26hPa N 3.7mph /  6km/h 4.3mph /  7km/h 86% 0in /  0mm 0 W/m2
01:19 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.19hPa N 4.3mph /  7km/h 4.3mph /  7km/h 86% 0in /  0mm 0 W/m2
01:24 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.16hPa N 4.3mph /  7km/h 4.3mph /  7km/h 86% 0in /  0mm 0 W/m2
01:29 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.16hPa N 4.3mph /  7km/h 4.3mph /  7km/h 86% 0in /  0mm 0 W/m2
01:34 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.09hPa N 5mph /  8km/h 4.3mph /  7km/h 85% 0in /  0mm 0 W/m2
01:39 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.13hPa N 5mph /  8km/h 5mph /  8km/h 85% 0in /  0mm 0 W/m2
01:44 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.3in /  1027.16hPa N 5mph /  8km/h 4.3mph /  7km/h 85% 0in /  0mm 0 W/m2
01:49 33.8 °F /  1 °C 28.4 °F /  -2 °C 30.3in /  1027.16hPa N 5mph /  8km/h 4.3mph /  7km/h 85% 0in /  0mm 0 W/m2
01:54 33.8 °F /  1 °C 28.4 °F /  -2 °C 30.3in /  1027.16hPa N 4.3mph /  7km/h 5mph /  8km/h 85% 0in /  0mm 0 W/m2
01:59 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.16hPa NNW 5mph /  8km/h 5mph /  8km/h 86% 0in /  0mm 0 W/m2
02:04 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.13hPa N 4.3mph /  7km/h 3.7mph /  6km/h 87% 0in /  0mm 0 W/m2
02:09 32 °F /  0 °C 30.2 °F /  -1 °C 30.3in /  1027.19hPa N 4.3mph /  7km/h 3.7mph /  6km/h 87% 0in /  0mm 0 W/m2
02:14 32 °F /  0 °C 30.2 °F /  -1 °C 30.3in /  1027.16hPa N 6.2mph /  10km/h 6.2mph /  10km/h 87% 0in /  0mm 0 W/m2
02:19 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.16hPa N 6.8mph /  11km/h 6.2mph /  10km/h 87% 0in /  0mm 0 W/m2
02:24 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.09hPa N 7.5mph /  12km/h 7.5mph /  12km/h 87% 0in /  0mm 0 W/m2
02:29 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.09hPa N 6.8mph /  11km/h 6.8mph /  11km/h 87% 0in /  0mm 0 W/m2
02:34 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.13hPa N 8.1mph /  13km/h 6.8mph /  11km/h 87% 0in /  0mm 0 W/m2
02:39 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.16hPa N 8.1mph /  13km/h 6.2mph /  10km/h 87% 0in /  0mm 0 W/m2
02:44 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.13hPa N 6.2mph /  10km/h 6.8mph /  11km/h 87% 0in /  0mm 0 W/m2
02:49 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.09hPa N 4.3mph /  7km/h 3.7mph /  6km/h 87% 0in /  0mm 0 W/m2
02:54 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.06hPa N 7.5mph /  12km/h 6.8mph /  11km/h 88% 0in /  0mm 0 W/m2
02:59 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.13hPa N 6.8mph /  11km/h 6.8mph /  11km/h 88% 0in /  0mm 0 W/m2
03:04 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.13hPa N 7.5mph /  12km/h 6.8mph /  11km/h 88% 0in /  0mm 0 W/m2
03:09 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.13hPa N 8.1mph /  13km/h 7.5mph /  12km/h 88% 0in /  0mm 0 W/m2
03:14 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.13hPa NNW 6.2mph /  10km/h 6.2mph /  10km/h 88% 0in /  0mm 0 W/m2
03:19 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.09hPa NNW 6.2mph /  10km/h 5.6mph /  9km/h 88% 0in /  0mm 0 W/m2
03:24 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.06hPa NNW 5.6mph /  9km/h 5.6mph /  9km/h 88% 0in /  0mm 0 W/m2
03:29 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.06hPa NNW 6.8mph /  11km/h 6.2mph /  10km/h 88% 0in /  0mm 0 W/m2
03:34 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.09hPa NNW 5.6mph /  9km/h 5.6mph /  9km/h 88% 0in /  0mm 0 W/m2
03:39 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.13hPa N 4.3mph /  7km/h 4.3mph /  7km/h 88% 0in /  0mm 0 W/m2
03:44 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.19hPa NNW 6.2mph /  10km/h 5.6mph /  9km/h 88% 0in /  0mm 0 W/m2
03:49 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.13hPa NNW 5mph /  8km/h 5mph /  8km/h 88% 0in /  0mm 0 W/m2
03:54 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.13hPa NNW 6.8mph /  11km/h 6.2mph /  10km/h 89% 0in /  0mm 0 W/m2
03:59 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.13hPa NNW 6.2mph /  10km/h 6.2mph /  10km/h 88% 0in /  0mm 0 W/m2
04:04 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.16hPa NNW 6.2mph /  10km/h 5.6mph /  9km/h 88% 0in /  0mm 0 W/m2
04:09 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.19hPa NNW 6.2mph /  10km/h 5.6mph /  9km/h 88% 0in /  0mm 0 W/m2
04:14 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.19hPa NNW 5.6mph /  9km/h 5.6mph /  9km/h 88% 0in /  0mm 0 W/m2
04:19 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.19hPa N 5.6mph /  9km/h 5mph /  8km/h 88% 0in /  0mm 0 W/m2
04:24 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.19hPa N 5mph /  8km/h 5mph /  8km/h 88% 0in /  0mm 0 W/m2
04:29 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.16hPa N 5mph /  8km/h 4.3mph /  7km/h 88% 0in /  0mm 0 W/m2
04:34 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.13hPa N 6.2mph /  10km/h 5.6mph /  9km/h 88% 0in /  0mm 0 W/m2
04:39 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.09hPa N 8.7mph /  14km/h 8.1mph /  13km/h 88% 0in /  0mm 0 W/m2
04:44 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.13hPa NNW 6.2mph /  10km/h 5.6mph /  9km/h 88% 0in /  0mm 0 W/m2
04:49 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.09hPa N 8.1mph /  13km/h 6.8mph /  11km/h 89% 0in /  0mm 0 W/m2
04:54 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.16hPa N 7.5mph /  12km/h 7.5mph /  12km/h 89% 0in /  0mm 0 W/m2
04:59 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.16hPa N 5.6mph /  9km/h 5mph /  8km/h 89% 0in /  0mm 0 W/m2
05:04 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.16hPa N 5.6mph /  9km/h 5.6mph /  9km/h 89% 0in /  0mm 0 W/m2
05:09 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.13hPa N 5.6mph /  9km/h 5.6mph /  9km/h 88% 0in /  0mm 0 W/m2
05:14 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.09hPa N 6.2mph /  10km/h 5.6mph /  9km/h 88% 0in /  0mm 0 W/m2
05:19 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.16hPa N 5.6mph /  9km/h 5.6mph /  9km/h 88% 0in /  0mm 0 W/m2
05:24 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.16hPa NNW 6.2mph /  10km/h 5.6mph /  9km/h 88% 0in /  0mm 0 W/m2
05:29 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.23hPa N 6.2mph /  10km/h 5.6mph /  9km/h 88% 0in /  0mm 0 W/m2
05:34 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.23hPa N 5.6mph /  9km/h 5mph /  8km/h 88% 0in /  0mm 0 W/m2
05:39 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.26hPa N 5.6mph /  9km/h 4.3mph /  7km/h 88% 0in /  0mm 0 W/m2
05:44 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.33hPa N 5mph /  8km/h 4.3mph /  7km/h 88% 0in /  0mm 0 W/m2
05:49 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.33hPa N 5.6mph /  9km/h 5mph /  8km/h 87% 0in /  0mm 0 W/m2
05:54 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.4hPa N 5.6mph /  9km/h 5mph /  8km/h 87% 0in /  0mm 0 W/m2
05:59 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.4hPa N 5.6mph /  9km/h 5mph /  8km/h 87% 0in /  0mm 0 W/m2
06:04 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.36hPa NNW 6.8mph /  11km/h 6.2mph /  10km/h 87% 0in /  0mm 0 W/m2
06:09 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.36hPa NNW 7.5mph /  12km/h 7.5mph /  12km/h 87% 0in /  0mm 0 W/m2
06:14 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.33hPa NNW 7.5mph /  12km/h 6.8mph /  11km/h 87% 0in /  0mm 0 W/m2
06:19 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.36hPa NNW 6.2mph /  10km/h 5.6mph /  9km/h 87% 0in /  0mm 0 W/m2
06:24 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.36hPa NNW 6.2mph /  10km/h 6.2mph /  10km/h 88% 0in /  0mm 0 W/m2
06:29 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.4hPa NNW 6.8mph /  11km/h 6.2mph /  10km/h 88% 0in /  0mm 0 W/m2
06:34 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.33hPa N 5mph /  8km/h 5mph /  8km/h 88% 0in /  0mm 0 W/m2
06:39 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.33hPa NNW 5.6mph /  9km/h 5.6mph /  9km/h 88% 0in /  0mm 0 W/m2
06:44 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.33hPa N 5.6mph /  9km/h 5.6mph /  9km/h 88% 0in /  0mm 0 W/m2
06:49 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.26hPa N 6.8mph /  11km/h 5.6mph /  9km/h 87% 0in /  0mm 0 W/m2
06:54 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.29hPa N 7.5mph /  12km/h 7.5mph /  12km/h 88% 0in /  0mm 0 W/m2
06:59 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.29hPa N 8.7mph /  14km/h 8.1mph /  13km/h 87% 0in /  0mm 0 W/m2
07:04 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.29hPa N 8.1mph /  13km/h 8.7mph /  14km/h 88% 0in /  0mm 0 W/m2
07:09 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.29hPa N 9.3mph /  15km/h 8.1mph /  13km/h 88% 0in /  0mm 0 W/m2
07:14 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.36hPa N 8.1mph /  13km/h 7.5mph /  12km/h 88% 0in /  0mm 5 W/m2
07:19 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.33hPa N 7.5mph /  12km/h 6.2mph /  10km/h 88% 0in /  0mm 14 W/m2
07:24 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.43hPa N 9.9mph /  16km/h 8.1mph /  13km/h 88% 0in /  0mm 19 W/m2
07:29 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.3in /  1027.46hPa N 9.3mph /  15km/h 8.1mph /  13km/h 88% 0in /  0mm 30 W/m2
07:34 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.5hPa N 8.7mph /  14km/h 7.5mph /  12km/h 88% 0in /  0mm 40 W/m2
07:39 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.57hPa N 7.5mph /  12km/h 5.6mph /  9km/h 88% 0in /  0mm 51 W/m2
07:44 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.6hPa N 6.2mph /  10km/h 6.8mph /  11km/h 88% 0in /  0mm 53 W/m2
07:49 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.63hPa N 7.5mph /  12km/h 6.2mph /  10km/h 87% 0in /  0mm 56 W/m2
07:54 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.63hPa N 7.5mph /  12km/h 6.2mph /  10km/h 87% 0in /  0mm 60 W/m2
07:59 32 °F /  0 °C 28.4 °F /  -2 °C 30.4in /  1027.7hPa N 7.5mph /  12km/h 6.8mph /  11km/h 87% 0in /  0mm 70 W/m2
08:04 32 °F /  0 °C 28.4 °F /  -2 °C 30.3in /  1027.63hPa N 6.2mph /  10km/h 5.6mph /  9km/h 87% 0in /  0mm 76 W/m2
08:09 32 °F /  0 °C 28.4 °F /  -2 °C 30.4in /  1027.67hPa N 6.2mph /  10km/h 5mph /  8km/h 87% 0in /  0mm 81 W/m2
08:14 32 °F /  0 °C 28.4 °F /  -2 °C 30.4in /  1027.7hPa N 6.2mph /  10km/h 5.6mph /  9km/h 87% 0in /  0mm 93 W/m2
08:19 32 °F /  0 °C 28.4 °F /  -2 °C 30.4in /  1027.7hPa N 7.5mph /  12km/h 6.2mph /  10km/h 86% 0in /  0mm 107 W/m2
08:24 32 °F /  0 °C 28.4 °F /  -2 °C 30.4in /  1027.74hPa N 6.8mph /  11km/h 5.6mph /  9km/h 86% 0in /  0mm 116 W/m2
08:29 32 °F /  0 °C 28.4 °F /  -2 °C 30.4in /  1027.77hPa N 6.2mph /  10km/h 5.6mph /  9km/h 86% 0in /  0mm 125 W/m2
08:34 32 °F /  0 °C 28.4 °F /  -2 °C 30.4in /  1027.84hPa N 6.8mph /  11km/h 5.6mph /  9km/h 85% 0in /  0mm 137 W/m2
08:39 33.8 °F /  1 °C 28.4 °F /  -2 °C 30.4in /  1027.9hPa N 6.8mph /  11km/h 6.2mph /  10km/h 85% 0in /  0mm 137 W/m2
08:44 33.8 °F /  1 °C 28.4 °F /  -2 °C 30.4in /  1027.87hPa N 7.5mph /  12km/h 6.8mph /  11km/h 85% 0in /  0mm 156 W/m2
08:49 33.8 °F /  1 °C 28.4 °F /  -2 °C 30.4in /  1027.87hPa N 6.8mph /  11km/h 6.2mph /  10km/h 85% 0in /  0mm 165 W/m2
08:54 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.4in /  1027.87hPa N 7.5mph /  12km/h 6.2mph /  10km/h 85% 0in /  0mm 174 W/m2
08:59 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.4in /  1027.9hPa N 6.8mph /  11km/h 6.2mph /  10km/h 84% 0in /  0mm 183 W/m2
09:04 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.4in /  1027.94hPa N 8.7mph /  14km/h 7.5mph /  12km/h 84% 0in /  0mm 192 W/m2
09:09 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.4in /  1027.94hPa N 9.9mph /  16km/h 8.7mph /  14km/h 84% 0in /  0mm 202 W/m2
09:14 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.4in /  1027.94hPa N 7.5mph /  12km/h 7.5mph /  12km/h 84% 0in /  0mm 211 W/m2
09:19 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.4in /  1027.94hPa N 9.3mph /  15km/h 8.1mph /  13km/h 84% 0in /  0mm 221 W/m2
09:24 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.4in /  1027.9hPa N 9.9mph /  16km/h 8.1mph /  13km/h 84% 0in /  0mm 229 W/m2
09:29 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.4in /  1027.94hPa N 9.3mph /  15km/h 7.5mph /  12km/h 84% 0in /  0mm 237 W/m2
09:34 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.4in /  1027.94hPa N 9.3mph /  15km/h 8.1mph /  13km/h 85% 0in /  0mm 243 W/m2
09:39 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.4in /  1027.9hPa N 9.9mph /  16km/h 8.7mph /  14km/h 84% 0in /  0mm 248 W/m2
09:44 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.4in /  1027.9hPa N 9.3mph /  15km/h 8.1mph /  13km/h 84% 0in /  0mm 260 W/m2
09:49 35.6 °F /  2 °C 30.2 °F /  -1 °C 30.4in /  1027.94hPa N 8.1mph /  13km/h 6.2mph /  10km/h 85% 0in /  0mm 272 W/m2
09:54 35.6 °F /  2 °C 30.2 °F /  -1 °C 30.4in /  1027.94hPa N 8.1mph /  13km/h 6.2mph /  10km/h 85% 0in /  0mm 272 W/m2
09:59 35.6 °F /  2 °C 32 °F /  0 °C 30.4in /  1027.97hPa N 7.5mph /  12km/h 6.8mph /  11km/h 85% 0in /  0mm 274 W/m2
10:04 35.6 °F /  2 °C 32 °F /  0 °C 30.4in /  1027.9hPa N 9.9mph /  16km/h 9.3mph /  15km/h 85% 0in /  0mm 279 W/m2
10:09 35.6 °F /  2 °C 32 °F /  0 °C 30.4in /  1027.87hPa N 9.9mph /  16km/h 8.7mph /  14km/h 85% 0in /  0mm 283 W/m2
10:14 35.6 °F /  2 °C 32 °F /  0 °C 30.4in /  1027.94hPa N 8.1mph /  13km/h 8.1mph /  13km/h 85% 0in /  0mm 287 W/m2
10:19 35.6 °F /  2 °C 32 °F /  0 °C 30.4in /  1027.97hPa N 6.2mph /  10km/h 5.6mph /  9km/h 85% 0in /  0mm 295 W/m2
10:24 37.4 °F /  3 °C 32 °F /  0 °C 30.4in /  1028.01hPa NNE 6.8mph /  11km/h 5mph /  8km/h 85% 0in /  0mm 313 W/m2
10:29 37.4 °F /  3 °C 33.8 °F /  1 °C 30.4in /  1028.04hPa NE 6.8mph /  11km/h 8.7mph /  14km/h 85% 0in /  0mm 322 W/m2
10:34 39.2 °F /  4 °C 33.8 °F /  1 °C 30.4in /  1028.14hPa NE 9.9mph /  16km/h 8.7mph /  14km/h 85% 0in /  0mm 362 W/m2
10:39 39.2 °F /  4 °C 35.6 °F /  2 °C 30.4in /  1028.14hPa NNE 8.7mph /  14km/h 8.1mph /  13km/h 84% 0in /  0mm 396 W/m2
10:44 39.2 °F /  4 °C 35.6 °F /  2 °C 30.4in /  1028.21hPa NE 11.2mph /  18km/h 9.9mph /  16km/h 84% 0in /  0mm 403 W/m2
10:49 39.2 °F /  4 °C 35.6 °F /  2 °C 30.4in /  1028.18hPa NE 11.2mph /  18km/h 9.3mph /  15km/h 84% 0in /  0mm 417 W/m2
10:54 39.2 °F /  4 °C 35.6 °F /  2 °C 30.4in /  1028.14hPa NE 11.8mph /  19km/h 11.2mph /  18km/h 84% 0in /  0mm 454 W/m2
10:59 39.2 °F /  4 °C 35.6 °F /  2 °C 30.4in /  1028.14hPa NE 11.2mph /  18km/h 8.7mph /  14km/h 84% 0in /  0mm 454 W/m2
11:04 39.2 °F /  4 °C 35.6 °F /  2 °C 30.4in /  1028.11hPa E 8.7mph /  14km/h 8.1mph /  13km/h 84% 0in /  0mm 461 W/m2
11:09 39.2 °F /  4 °C 35.6 °F /  2 °C 30.4in /  1028.07hPa NE 9.9mph /  16km/h 7.5mph /  12km/h 85% 0in /  0mm 461 W/m2
11:14 39.2 °F /  4 °C 35.6 °F /  2 °C 30.4in /  1028.04hPa ENE 8.1mph /  13km/h 7.5mph /  12km/h 85% 0in /  0mm 206 W/m2
11:19 39.2 °F /  4 °C 35.6 °F /  2 °C 30.4in /  1028.07hPa NE 9.9mph /  16km/h 8.1mph /  13km/h 86% 0in /  0mm 306 W/m2
11:24 39.2 °F /  4 °C 35.6 °F /  2 °C 30.4in /  1028.07hPa NE 11.2mph /  18km/h 8.7mph /  14km/h 86% 0in /  0mm 306 W/m2
11:29 39.2 °F /  4 °C 35.6 °F /  2 °C 30.4in /  1028.11hPa NE 9.9mph /  16km/h 8.1mph /  13km/h 86% 0in /  0mm 524 W/m2
11:34 39.2 °F /  4 °C 35.6 °F /  2 °C 30.4in /  1028.11hPa ENE 10.6mph /  17km/h 8.7mph /  14km/h 86% 0in /  0mm 462 W/m2
11:39 39.2 °F /  4 °C 35.6 °F /  2 °C 30.4in /  1028.11hPa NE 9.9mph /  16km/h 8.7mph /  14km/h 86% 0in /  0mm 462 W/m2
11:44 39.2 °F /  4 °C 35.6 °F /  2 °C 30.4in /  1028.11hPa NE 9.9mph /  16km/h 7.5mph /  12km/h 86% 0in /  0mm 504 W/m2
11:49 39.2 °F /  4 °C 35.6 °F /  2 °C 30.4in /  1028.07hPa ENE 9.3mph /  15km/h 7.5mph /  12km/h 86% 0in /  0mm 504 W/m2
Compliments of Weather Underground - 2 mb