^^
Paulen-Weather Station Historical Data
Daily Summary for March 11, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 5 °C 4 °C 4 °C
Dew Point: 4 °C 1 °C 2.2 °C
Humidity: 94% 79% 88%
Wind Speed: 35km/h 14km/h 23.2km/h
Wind Gust: 30km/h - -
Wind- - East
Pressure: 1029.19 hPa 1027.53 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 11, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 5 °C 4 °C 1028.95 hPa E 21 km/h 17 km/h 93% 0 mm 0 W/m2
00:14 4 °C 4 °C 1028.99 hPa ESE 21 km/h 17 km/h 94% 0 mm 0 W/m2
00:19 4 °C 3 °C 1029.06 hPa ESE 18 km/h 16 km/h 93% 0 mm 0 W/m2
00:24 4 °C 3 °C 1029.09 hPa ESE 20 km/h 18 km/h 93% 0 mm 0 W/m2
00:29 4 °C 3 °C 1029.09 hPa SE 23 km/h 21 km/h 93% 0 mm 0 W/m2
00:34 4 °C 3 °C 1029.06 hPa SE 25 km/h 23 km/h 93% 0 mm 0 W/m2
00:39 4 °C 3 °C 1029.06 hPa ESE 23 km/h 19 km/h 93% 0 mm 0 W/m2
00:44 4 °C 3 °C 1029.12 hPa SE 23 km/h 21 km/h 93% 0 mm 0 W/m2
00:49 4 °C 3 °C 1029.12 hPa SE 23 km/h 20 km/h 93% 0 mm 0 W/m2
00:54 4 °C 3 °C 1029.12 hPa SE 22 km/h 19 km/h 93% 0 mm 0 W/m2
00:59 4 °C 3 °C 1029.12 hPa SE 22 km/h 21 km/h 93% 0 mm 0 W/m2
01:04 4 °C 3 °C 1029.16 hPa ESE 20 km/h 17 km/h 93% 0 mm 0 W/m2
01:09 4 °C 3 °C 1029.19 hPa SE 19 km/h 17 km/h 93% 0 mm 0 W/m2
01:14 4 °C 3 °C 1029.19 hPa ESE 19 km/h 16 km/h 94% 0 mm 0 W/m2
01:19 4 °C 3 °C 1029.12 hPa ESE 19 km/h 16 km/h 94% 0 mm 0 W/m2
01:24 4 °C 3 °C 1029.12 hPa ESE 17 km/h 14 km/h 94% 0 mm 0 W/m2
01:29 4 °C 3 °C 1029.16 hPa ESE 18 km/h 15 km/h 94% 0 mm 0 W/m2
01:34 4 °C 3 °C 1029.16 hPa ESE 16 km/h 13 km/h 94% 0 mm 0 W/m2
01:39 4 °C 3 °C 1029.09 hPa ESE 17 km/h 14 km/h 94% 0 mm 0 W/m2
01:44 4 °C 3 °C 1029.09 hPa E 16 km/h 13 km/h 94% 0 mm 0 W/m2
01:49 4 °C 3 °C 1029.06 hPa ESE 16 km/h 14 km/h 94% 0 mm 0 W/m2
01:54 4 °C 3 °C 1029.06 hPa ESE 15 km/h 12 km/h 94% 0 mm 0 W/m2
01:59 4 °C 3 °C 1029.06 hPa E 14 km/h 11 km/h 94% 0 mm 0 W/m2
02:04 4 °C 3 °C 1029.06 hPa ESE 18 km/h 14 km/h 94% 0 mm 0 W/m2
02:09 4 °C 3 °C 1028.95 hPa ESE 18 km/h 14 km/h 94% 0 mm 0 W/m2
02:14 4 °C 3 °C 1028.92 hPa ESE 17 km/h 13 km/h 94% 0 mm 0 W/m2
02:19 4 °C 3 °C 1028.82 hPa E 16 km/h 13 km/h 94% 0 mm 0 W/m2
02:24 4 °C 3 °C 1028.75 hPa E 18 km/h 16 km/h 94% 0 mm 0 W/m2
02:29 4 °C 3 °C 1028.68 hPa E 17 km/h 15 km/h 94% 0 mm 0 W/m2
02:34 4 °C 3 °C 1028.68 hPa E 19 km/h 16 km/h 94% 0 mm 0 W/m2
02:39 4 °C 3 °C 1028.62 hPa E 18 km/h 17 km/h 94% 0 mm 0 W/m2
02:44 4 °C 3 °C 1028.58 hPa E 20 km/h 16 km/h 94% 0 mm 0 W/m2
02:49 4 °C 3 °C 1028.51 hPa E 19 km/h 16 km/h 94% 0 mm 0 W/m2
02:54 4 °C 3 °C 1028.45 hPa E 20 km/h 17 km/h 94% 0 mm 0 W/m2
02:59 4 °C 3 °C 1028.41 hPa E 18 km/h 15 km/h 94% 0 mm 0 W/m2
03:04 4 °C 3 °C 1028.38 hPa E 18 km/h 14 km/h 94% 0 mm 0 W/m2
03:09 4 °C 3 °C 1028.38 hPa E 19 km/h 15 km/h 94% 0 mm 0 W/m2
03:14 4 °C 3 °C 1028.34 hPa E 23 km/h 18 km/h 94% 0 mm 0 W/m2
03:19 4 °C 3 °C 1028.24 hPa E 20 km/h 18 km/h 94% 0 mm 0 W/m2
03:24 4 °C 3 °C 1028.21 hPa ESE 19 km/h 16 km/h 94% 0 mm 0 W/m2
03:29 4 °C 3 °C 1028.11 hPa E 20 km/h 21 km/h 94% 0 mm 0 W/m2
03:34 4 °C 3 °C 1028.11 hPa E 22 km/h 19 km/h 94% 0 mm 0 W/m2
03:39 4 °C 3 °C 1028.11 hPa E 23 km/h 20 km/h 94% 0 mm 0 W/m2
03:44 4 °C 3 °C 1028.04 hPa E 20 km/h 17 km/h 94% 0 mm 0 W/m2
03:49 4 °C 3 °C 1028.01 hPa ESE 19 km/h 16 km/h 94% 0 mm 0 W/m2
03:54 4 °C 3 °C 1027.97 hPa E 21 km/h 17 km/h 94% 0 mm 0 W/m2
03:59 4 °C 3 °C 1028.01 hPa E 21 km/h 18 km/h 94% 0 mm 0 W/m2
04:04 4 °C 3 °C 1028.04 hPa E 22 km/h 20 km/h 94% 0 mm 0 W/m2
04:09 4 °C 3 °C 1028.04 hPa ESE 20 km/h 16 km/h 93% 0 mm 0 W/m2
04:14 4 °C 3 °C 1028.04 hPa ENE 21 km/h 18 km/h 93% 0 mm 0 W/m2
04:19 4 °C 3 °C 1028.04 hPa E 23 km/h 18 km/h 93% 0 mm 0 W/m2
04:24 4 °C 3 °C 1028.07 hPa E 23 km/h 19 km/h 93% 0 mm 0 W/m2
04:29 4 °C 3 °C 1028.07 hPa E 24 km/h 19 km/h 93% 0 mm 0 W/m2
04:34 4 °C 3 °C 1028.07 hPa E 23 km/h 20 km/h 93% 0 mm 0 W/m2
04:39 4 °C 3 °C 1028.07 hPa E 23 km/h 20 km/h 93% 0 mm 0 W/m2
04:44 4 °C 3 °C 1028.01 hPa E 23 km/h 20 km/h 93% 0 mm 0 W/m2
04:49 4 °C 3 °C 1027.97 hPa E 21 km/h 18 km/h 93% 0 mm 0 W/m2
04:54 4 °C 3 °C 1027.9 hPa ESE 22 km/h 19 km/h 93% 0 mm 0 W/m2
04:59 4 °C 3 °C 1027.9 hPa E 23 km/h 19 km/h 93% 0 mm 0 W/m2
05:04 4 °C 3 °C 1027.9 hPa E 24 km/h 21 km/h 92% 0 mm 0 W/m2
05:09 4 °C 3 °C 1027.84 hPa E 23 km/h 20 km/h 92% 0 mm 0 W/m2
05:14 4 °C 3 °C 1027.84 hPa E 23 km/h 21 km/h 92% 0 mm 0 W/m2
05:19 4 °C 3 °C 1027.87 hPa E 24 km/h 20 km/h 92% 0 mm 0 W/m2
05:24 4 °C 3 °C 1027.84 hPa E 22 km/h 21 km/h 92% 0 mm 0 W/m2
05:29 4 °C 3 °C 1027.84 hPa E 24 km/h 20 km/h 92% 0 mm 0 W/m2
05:34 4 °C 3 °C 1027.84 hPa ESE 22 km/h 19 km/h 91% 0 mm 0 W/m2
05:39 4 °C 3 °C 1027.74 hPa E 23 km/h 19 km/h 91% 0 mm 0 W/m2
05:44 4 °C 3 °C 1027.74 hPa ESE 23 km/h 21 km/h 91% 0 mm 0 W/m2
05:49 4 °C 3 °C 1027.7 hPa E 27 km/h 21 km/h 91% 0 mm 0 W/m2
05:54 4 °C 3 °C 1027.63 hPa E 23 km/h 22 km/h 91% 0 mm 0 W/m2
05:59 4 °C 3 °C 1027.63 hPa E 25 km/h 19 km/h 91% 0 mm 0 W/m2
06:04 4 °C 3 °C 1027.63 hPa E 23 km/h 20 km/h 91% 0 mm 0 W/m2
06:09 4 °C 3 °C 1027.6 hPa E 25 km/h 21 km/h 91% 0 mm 0 W/m2
06:14 4 °C 3 °C 1027.6 hPa E 23 km/h 19 km/h 90% 0 mm 0 W/m2
06:19 4 °C 2 °C 1027.6 hPa E 24 km/h 18 km/h 90% 0 mm 0 W/m2
06:24 4 °C 2 °C 1027.6 hPa ESE 24 km/h 19 km/h 90% 0 mm 0 W/m2
06:29 4 °C 2 °C 1027.6 hPa E 24 km/h 19 km/h 90% 0 mm 0 W/m2
06:34 4 °C 2 °C 1027.67 hPa E 23 km/h 19 km/h 90% 0 mm 0 W/m2
06:39 4 °C 2 °C 1027.7 hPa ESE 23 km/h 21 km/h 90% 0 mm 0 W/m2
06:44 4 °C 2 °C 1027.7 hPa E 22 km/h 19 km/h 90% 0 mm 0 W/m2
06:49 4 °C 2 °C 1027.67 hPa E 23 km/h 20 km/h 89% 0 mm 0 W/m2
06:54 4 °C 2 °C 1027.67 hPa E 25 km/h 22 km/h 89% 0 mm 0 W/m2
06:59 4 °C 2 °C 1027.63 hPa E 21 km/h 18 km/h 88% 0 mm 5 W/m2
07:04 4 °C 2 °C 1027.67 hPa E 20 km/h 18 km/h 88% 0 mm 7 W/m2
07:09 4 °C 2 °C 1027.67 hPa E 21 km/h 18 km/h 88% 0 mm 12 W/m2
07:14 4 °C 2 °C 1027.7 hPa E 20 km/h 17 km/h 88% 0 mm 16 W/m2
07:19 4 °C 2 °C 1027.74 hPa E 21 km/h 19 km/h 87% 0 mm 26 W/m2
07:24 4 °C 2 °C 1027.77 hPa E 22 km/h 19 km/h 87% 0 mm 32 W/m2
07:29 4 °C 2 °C 1027.84 hPa ENE 21 km/h 16 km/h 87% 0 mm 44 W/m2
07:34 4 °C 2 °C 1027.8 hPa E 22 km/h 18 km/h 86% 0 mm 60 W/m2
07:39 4 °C 2 °C 1027.84 hPa E 23 km/h 20 km/h 86% 0 mm 62 W/m2
07:44 4 °C 2 °C 1027.84 hPa E 22 km/h 19 km/h 85% 0 mm 76 W/m2
07:49 4 °C 2 °C 1027.87 hPa E 22 km/h 19 km/h 85% 0 mm 88 W/m2
07:54 4 °C 2 °C 1027.9 hPa E 25 km/h 19 km/h 85% 0 mm 95 W/m2
07:59 4 °C 2 °C 1027.9 hPa E 21 km/h 19 km/h 84% 0 mm 125 W/m2
08:04 4 °C 2 °C 1028.01 hPa ENE 23 km/h 19 km/h 85% 0 mm 137 W/m2
08:09 4 °C 2 °C 1028.04 hPa ENE 23 km/h 18 km/h 85% 0 mm 149 W/m2
08:14 4 °C 2 °C 1028.04 hPa E 25 km/h 20 km/h 84% 0 mm 155 W/m2
08:19 4 °C 2 °C 1028.04 hPa E 23 km/h 18 km/h 84% 0 mm 155 W/m2
08:24 4 °C 1 °C 1028.04 hPa E 21 km/h 17 km/h 83% 0 mm 146 W/m2
08:29 4 °C 2 °C 1028.04 hPa E 22 km/h 19 km/h 83% 0 mm 163 W/m2
08:34 4 °C 1 °C 1028.01 hPa E 23 km/h 19 km/h 83% 0 mm 167 W/m2
08:39 4 °C 1 °C 1028.01 hPa E 25 km/h 19 km/h 83% 0 mm 176 W/m2
08:44 4 °C 1 °C 1028.01 hPa ENE 22 km/h 18 km/h 82% 0 mm 185 W/m2
08:49 4 °C 1 °C 1028.04 hPa E 23 km/h 19 km/h 82% 0 mm 193 W/m2
08:54 4 °C 1 °C 1028.01 hPa NE 24 km/h 21 km/h 82% 0 mm 202 W/m2
08:59 4 °C 1 °C 1028.01 hPa ENE 25 km/h 22 km/h 82% 0 mm 214 W/m2
09:04 4 °C 1 °C 1028.01 hPa E 25 km/h 20 km/h 82% 0 mm 225 W/m2
09:09 4 °C 1 °C 1028.04 hPa E 24 km/h 21 km/h 82% 0 mm 236 W/m2
09:14 4 °C 1 °C 1028.11 hPa E 25 km/h 20 km/h 81% 0 mm 244 W/m2
09:19 4 °C 1 °C 1028.18 hPa ENE 27 km/h 22 km/h 81% 0 mm 251 W/m2
09:24 4 °C 1 °C 1028.14 hPa E 29 km/h 23 km/h 80% 0 mm 265 W/m2
09:29 4 °C 1 °C 1028.14 hPa E 29 km/h 26 km/h 80% 0 mm 276 W/m2
09:34 4 °C 1 °C 1028.11 hPa ESE 27 km/h 26 km/h 80% 0 mm 302 W/m2
09:39 4 °C 1 °C 1028.07 hPa E 27 km/h 24 km/h 80% 0 mm 301 W/m2
09:44 4 °C 1 °C 1028.11 hPa E 30 km/h 25 km/h 80% 0 mm 334 W/m2
09:49 4 °C 1 °C 1028.04 hPa E 27 km/h 24 km/h 81% 0 mm 376 W/m2
09:54 4 °C 1 °C 1028.11 hPa NE 25 km/h 22 km/h 81% 0 mm 367 W/m2
09:59 4 °C 1 °C 1028.14 hPa E 28 km/h 24 km/h 81% 0 mm 348 W/m2
10:04 4 °C 1 °C 1028.11 hPa E 29 km/h 24 km/h 80% 0 mm 396 W/m2
10:09 4 °C 1 °C 1028.07 hPa ESE 25 km/h 23 km/h 81% 0 mm 404 W/m2
10:14 4 °C 1 °C 1028.07 hPa ESE 28 km/h 23 km/h 81% 0 mm 211 W/m2
10:19 4 °C 1 °C 1028.04 hPa E 28 km/h 22 km/h 80% 0 mm 390 W/m2
10:24 4 °C 1 °C 1028.04 hPa ENE 27 km/h 23 km/h 81% 0 mm 373 W/m2
10:29 4 °C 1 °C 1028.01 hPa E 29 km/h 24 km/h 80% 0 mm 369 W/m2
10:34 4 °C 1 °C 1028.01 hPa ENE 28 km/h 22 km/h 79% 0 mm 378 W/m2
10:39 4 °C 1 °C 1028.01 hPa ENE 26 km/h 22 km/h 80% 0 mm 381 W/m2
10:44 4 °C 1 °C 1028.01 hPa ENE 27 km/h 21 km/h 81% 0 mm 146 W/m2
10:49 4 °C 1 °C 1028.01 hPa E 30 km/h 24 km/h 81% 0 mm 411 W/m2
10:54 4 °C 1 °C 1027.97 hPa E 31 km/h 23 km/h 81% 0 mm 422 W/m2
10:59 4 °C 1 °C 1027.84 hPa E 27 km/h 22 km/h 80% 0 mm 397 W/m2
11:04 4 °C 1 °C 1027.84 hPa ENE 30 km/h 25 km/h 80% 0 mm 413 W/m2
11:09 4 °C 1 °C 1027.9 hPa ENE 27 km/h 24 km/h 80% 0 mm 427 W/m2
11:14 4 °C 1 °C 1027.87 hPa ENE 29 km/h 22 km/h 80% 0 mm 415 W/m2
11:19 4 °C 1 °C 1027.84 hPa ENE 29 km/h 25 km/h 80% 0 mm 415 W/m2
11:24 4 °C 1 °C 1027.8 hPa ENE 31 km/h 24 km/h 80% 0 mm 411 W/m2
11:29 4 °C 1 °C 1027.74 hPa ENE 29 km/h 26 km/h 80% 0 mm 413 W/m2
11:34 4 °C 1 °C 1027.7 hPa NE 29 km/h 25 km/h 80% 0 mm 415 W/m2
11:39 4 °C 1 °C 1027.7 hPa E 31 km/h 25 km/h 80% 0 mm 415 W/m2
11:44 4 °C 1 °C 1027.7 hPa ENE 28 km/h 25 km/h 80% 0 mm 422 W/m2
11:49 4 °C 1 °C 1027.74 hPa ENE 30 km/h 26 km/h 80% 0 mm 422 W/m2
11:54 4 °C 1 °C 1027.74 hPa NE 35 km/h 30 km/h 80% 0 mm 422 W/m2
11:59 4 °C 1 °C 1027.74 hPa NE 31 km/h 24 km/h 80% 0 mm 443 W/m2
12:04 4 °C 1 °C 1027.6 hPa NE 27 km/h 22 km/h 81% 0 mm 441 W/m2
12:09 4 °C 1 °C 1027.57 hPa NE 31 km/h 23 km/h 81% 0 mm 439 W/m2
12:14 4 °C 1 °C 1027.53 hPa NNE 28 km/h 23 km/h 80% 0 mm 434 W/m2
Compliments of Weather Underground - 2 mb