^^
Paulen-Weather Station Historical Data
Daily Summary for April 07, 2020 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 44.6 °F 42.8 °F 44.2 °F
Dew Point: 42.8 °F 41 °F 42.6 °F
Humidity: 96% 95% 96%
Wind Speed: 7.5mph 1.9mph 4.3mph
Wind Gust: 9.9mph - -
Wind- - WNW
Pressure: 30.2 in 30.1 in -
Precipitation: 0 in    
Historical Graphs
 
 
Tabular Data for April 07, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 44.6 °F 42.8 °F 30.1 in WNW 3.1 mph 5 mph 95% 0 in 0 W/m2
00:14 44.6 °F 42.8 °F 30.1 in WNW 3.7 mph 5 mph 95% 0 in 0 W/m2
00:19 44.6 °F 42.8 °F 30.1 in WNW 3.1 mph 3.7 mph 95% 0 in 0 W/m2
00:24 44.6 °F 42.8 °F 30.1 in NW 4.3 mph 5 mph 95% 0 in 0 W/m2
00:29 44.6 °F 42.8 °F 30.1 in NW 3.7 mph 6.2 mph 95% 0 in 0 W/m2
00:34 44.6 °F 42.8 °F 30.1 in W 3.7 mph 5 mph 95% 0 in 0 W/m2
00:39 44.6 °F 42.8 °F 30.1 in W 5 mph 5 mph 95% 0 in 0 W/m2
00:44 44.6 °F 42.8 °F 30.1 in W 4.3 mph 6.2 mph 95% 0 in 0 W/m2
00:49 44.6 °F 42.8 °F 30.1 in WNW 3.7 mph 6.2 mph 95% 0 in 0 W/m2
00:54 44.6 °F 42.8 °F 30.1 in W 5.6 mph 6.8 mph 95% 0 in 0 W/m2
00:59 44.6 °F 42.8 °F 30.1 in W 3.7 mph 6.8 mph 95% 0 in 0 W/m2
01:04 44.6 °F 42.8 °F 30.1 in W 5.6 mph 5 mph 95% 0 in 0 W/m2
01:09 44.6 °F 42.8 °F 30.1 in WNW 5 mph 6.8 mph 95% 0 in 0 W/m2
01:14 44.6 °F 42.8 °F 30.1 in W 5 mph 6.2 mph 95% 0 in 0 W/m2
01:19 44.6 °F 42.8 °F 30.1 in W 5.6 mph 6.8 mph 95% 0 in 0 W/m2
01:24 44.6 °F 42.8 °F 30.1 in W 5 mph 6.8 mph 95% 0 in 0 W/m2
01:29 44.6 °F 42.8 °F 30.1 in W 5 mph 6.8 mph 95% 0 in 0 W/m2
01:34 44.6 °F 42.8 °F 30.1 in WNW 5 mph 6.2 mph 95% 0 in 0 W/m2
01:39 44.6 °F 42.8 °F 30.1 in WNW 5.6 mph 6.8 mph 95% 0 in 0 W/m2
01:44 44.6 °F 42.8 °F 30.1 in WNW 3.7 mph 8.1 mph 96% 0 in 0 W/m2
01:49 44.6 °F 42.8 °F 30.1 in WNW 5 mph 6.2 mph 96% 0 in 0 W/m2
01:54 44.6 °F 42.8 °F 30.1 in WNW 3.1 mph 6.8 mph 96% 0 in 0 W/m2
01:59 44.6 °F 42.8 °F 30.1 in WNW 3.7 mph 3.7 mph 96% 0 in 0 W/m2
02:04 44.6 °F 42.8 °F 30.1 in WNW 4.3 mph 5 mph 96% 0 in 0 W/m2
02:09 44.6 °F 42.8 °F 30.1 in WNW 3.7 mph 5 mph 96% 0 in 0 W/m2
02:14 44.6 °F 42.8 °F 30.1 in WNW 4.3 mph 5 mph 96% 0 in 0 W/m2
02:19 44.6 °F 42.8 °F 30.1 in WNW 3.7 mph 5 mph 96% 0 in 0 W/m2
02:24 44.6 °F 42.8 °F 30.1 in WNW 3.7 mph 3.7 mph 96% 0 in 0 W/m2
02:29 44.6 °F 42.8 °F 30.1 in WNW 3.7 mph 5 mph 96% 0 in 0 W/m2
02:34 44.6 °F 42.8 °F 30.1 in WNW 4.3 mph 5 mph 96% 0 in 0 W/m2
02:39 44.6 °F 42.8 °F 30.1 in WNW 3.7 mph 6.2 mph 96% 0 in 0 W/m2
02:44 44.6 °F 42.8 °F 30.1 in WNW 3.1 mph 3.7 mph 96% 0 in 0 W/m2
02:49 44.6 °F 42.8 °F 30.1 in WNW 5 mph 3.7 mph 96% 0 in 0 W/m2
02:54 44.6 °F 42.8 °F 30.1 in WNW 4.3 mph 6.8 mph 96% 0 in 0 W/m2
02:59 44.6 °F 42.8 °F 30.1 in WNW 3.7 mph 5 mph 96% 0 in 0 W/m2
03:04 44.6 °F 42.8 °F 30.1 in WNW 4.3 mph 5 mph 96% 0 in 0 W/m2
03:09 44.6 °F 42.8 °F 30.1 in W 3.7 mph 6.2 mph 96% 0 in 0 W/m2
03:14 44.6 °F 42.8 °F 30.1 in WNW 3.7 mph 5 mph 96% 0 in 0 W/m2
03:19 44.6 °F 42.8 °F 30.1 in WNW 1.9 mph 5 mph 96% 0 in 0 W/m2
03:24 44.6 °F 42.8 °F 30.1 in W 3.1 mph 3.1 mph 96% 0 in 0 W/m2
03:29 44.6 °F 42.8 °F 30.1 in W 1.9 mph 3.7 mph 96% 0 in 0 W/m2
03:34 44.6 °F 42.8 °F 30.1 in W 2.5 mph 2.5 mph 96% 0 in 0 W/m2
03:39 44.6 °F 42.8 °F 30.1 in W 3.7 mph 3.7 mph 96% 0 in 0 W/m2
03:44 44.6 °F 42.8 °F 30.1 in W 3.1 mph 3.7 mph 96% 0 in 0 W/m2
03:49 42.8 °F 42.8 °F 30.1 in W 4.3 mph 3.7 mph 96% 0 in 0 W/m2
03:54 42.8 °F 42.8 °F 30.1 in W 4.3 mph 6.2 mph 96% 0 in 0 W/m2
03:59 42.8 °F 42.8 °F 30.1 in W 3.7 mph 5 mph 96% 0 in 0 W/m2
04:04 42.8 °F 42.8 °F 30.1 in W 3.1 mph 6.2 mph 96% 0 in 0 W/m2
04:09 42.8 °F 42.8 °F 30.1 in W 5.6 mph 5.6 mph 96% 0 in 0 W/m2
04:14 42.8 °F 42.8 °F 30.1 in WNW 6.2 mph 6.8 mph 96% 0 in 0 W/m2
04:19 42.8 °F 42.8 °F 30.2 in NW 7.5 mph 6.8 mph 96% 0 in 0 W/m2
04:24 42.8 °F 41 °F 30.2 in W 6.2 mph 8.7 mph 96% 0 in 0 W/m2
04:29 42.8 °F 41 °F 30.2 in NW 5.6 mph 6.8 mph 96% 0 in 0 W/m2
04:34 42.8 °F 41 °F 30.2 in WNW 6.8 mph 8.1 mph 96% 0 in 0 W/m2
04:39 42.8 °F 41 °F 30.2 in NW 5.6 mph 8.1 mph 96% 0 in 0 W/m2
04:44 42.8 °F 42.8 °F 30.2 in WNW 6.2 mph 6.8 mph 96% 0 in 0 W/m2
04:49 42.8 °F 42.8 °F 30.2 in WNW 6.8 mph 8.1 mph 96% 0 in 0 W/m2
04:50 42.8 °F 42.8 °F 30.2 in WNW 3.1 mph 9.9 mph 96% 0 in 0 W/m2
Compliments of Weather Underground - 2 mb