^^
Paulen-Weather Station Historical Data
Daily Summary for April 07, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 44.6 °F /  7 °C 42.8 °F /  6 °C 44.2 °F /  6.8 °C
Dew Point: 42.8 °F /  6 °C 41 °F /  5 °C 42.6 °F /  5.9 °C
Humidity: 96% 95% 96%
Wind Speed: 7.5mph /  12km/h - 4.3mph /  7km/h
Wind Gust: 9.9mph /  16km/h - -
Wind- - WNW
Pressure: 30.2 in /  1021.17 hPa 30.1 in /  1018.15 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 07, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1018.15hPa WNW 3.1mph /  5km/h 5mph /  8km/h 95% 0in /  0mm 0 W/m2
00:14 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1018.29hPa WNW 3.7mph /  6km/h 5mph /  8km/h 95% 0in /  0mm 0 W/m2
00:19 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1018.25hPa WNW 3.1mph /  5km/h 3.7mph /  6km/h 95% 0in /  0mm 0 W/m2
00:24 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1018.19hPa NW 4.3mph /  7km/h 5mph /  8km/h 95% 0in /  0mm 0 W/m2
00:29 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1018.19hPa NW 3.7mph /  6km/h 6.2mph /  10km/h 95% 0in /  0mm 0 W/m2
00:34 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1018.25hPa W 3.7mph /  6km/h 5mph /  8km/h 95% 0in /  0mm 0 W/m2
00:39 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1018.25hPa W 5mph /  8km/h 5mph /  8km/h 95% 0in /  0mm 0 W/m2
00:44 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1018.39hPa W 4.3mph /  7km/h 6.2mph /  10km/h 95% 0in /  0mm 0 W/m2
00:49 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1018.39hPa WNW 3.7mph /  6km/h 6.2mph /  10km/h 95% 0in /  0mm 0 W/m2
00:54 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1018.46hPa W 5.6mph /  9km/h 6.8mph /  11km/h 95% 0in /  0mm 0 W/m2
00:59 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1018.56hPa W 3.7mph /  6km/h 6.8mph /  11km/h 95% 0in /  0mm 0 W/m2
01:04 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1018.63hPa W 5.6mph /  9km/h 5mph /  8km/h 95% 0in /  0mm 0 W/m2
01:09 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1018.63hPa WNW 5mph /  8km/h 6.8mph /  11km/h 95% 0in /  0mm 0 W/m2
01:14 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1018.66hPa W 5mph /  8km/h 6.2mph /  10km/h 95% 0in /  0mm 0 W/m2
01:19 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1018.86hPa W 5.6mph /  9km/h 6.8mph /  11km/h 95% 0in /  0mm 0 W/m2
01:24 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1018.96hPa W 5mph /  8km/h 6.8mph /  11km/h 95% 0in /  0mm 0 W/m2
01:29 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.03hPa W 5mph /  8km/h 6.8mph /  11km/h 95% 0in /  0mm 0 W/m2
01:34 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.1hPa WNW 5mph /  8km/h 6.2mph /  10km/h 95% 0in /  0mm 0 W/m2
01:39 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.3hPa WNW 5.6mph /  9km/h 6.8mph /  11km/h 95% 0in /  0mm 0 W/m2
01:44 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.3hPa WNW 3.7mph /  6km/h 8.1mph /  13km/h 96% 0in /  0mm 0 W/m2
01:49 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.34hPa WNW 5mph /  8km/h 6.2mph /  10km/h 96% 0in /  0mm 0 W/m2
01:54 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.3hPa WNW 3.1mph /  5km/h 6.8mph /  11km/h 96% 0in /  0mm 0 W/m2
01:59 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.27hPa WNW 3.7mph /  6km/h 3.7mph /  6km/h 96% 0in /  0mm 0 W/m2
02:04 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.3hPa WNW 4.3mph /  7km/h 5mph /  8km/h 96% 0in /  0mm 0 W/m2
02:09 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.3hPa WNW 3.7mph /  6km/h 5mph /  8km/h 96% 0in /  0mm 0 W/m2
02:14 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.44hPa WNW 4.3mph /  7km/h 5mph /  8km/h 96% 0in /  0mm 0 W/m2
02:19 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.44hPa WNW 3.7mph /  6km/h 5mph /  8km/h 96% 0in /  0mm 0 W/m2
02:24 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.51hPa WNW 3.7mph /  6km/h 3.7mph /  6km/h 96% 0in /  0mm 0 W/m2
02:29 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.57hPa WNW 3.7mph /  6km/h 5mph /  8km/h 96% 0in /  0mm 0 W/m2
02:34 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.68hPa WNW 4.3mph /  7km/h 5mph /  8km/h 96% 0in /  0mm 0 W/m2
02:39 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.68hPa WNW 3.7mph /  6km/h 6.2mph /  10km/h 96% 0in /  0mm 0 W/m2
02:44 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.64hPa WNW 3.1mph /  5km/h 3.7mph /  6km/h 96% 0in /  0mm 0 W/m2
02:49 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.68hPa WNW 5mph /  8km/h 3.7mph /  6km/h 96% 0in /  0mm 0 W/m2
02:54 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.71hPa WNW 4.3mph /  7km/h 6.8mph /  11km/h 96% 0in /  0mm 0 W/m2
02:59 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.78hPa WNW 3.7mph /  6km/h 5mph /  8km/h 96% 0in /  0mm 0 W/m2
03:04 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.84hPa WNW 4.3mph /  7km/h 5mph /  8km/h 96% 0in /  0mm 0 W/m2
03:09 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.88hPa W 3.7mph /  6km/h 6.2mph /  10km/h 96% 0in /  0mm 0 W/m2
03:14 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.88hPa WNW 3.7mph /  6km/h 5mph /  8km/h 96% 0in /  0mm 0 W/m2
03:19 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1019.88hPa WNW 1.9mph /  3km/h 5mph /  8km/h 96% 0in /  0mm 0 W/m2
03:24 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1020.01hPa W 3.1mph /  5km/h 3.1mph /  5km/h 96% 0in /  0mm 0 W/m2
03:29 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1020.12hPa W 1.9mph /  3km/h 3.7mph /  6km/h 96% 0in /  0mm 0 W/m2
03:34 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1020.18hPa W 2.5mph /  4km/h 2.5mph /  4km/h 96% 0in /  0mm 0 W/m2
03:39 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1020.25hPa W 3.7mph /  6km/h 3.7mph /  6km/h 96% 0in /  0mm 0 W/m2
03:44 44.6 °F /  7 °C 42.8 °F /  6 °C 30.1in /  1020.32hPa W 3.1mph /  5km/h 3.7mph /  6km/h 96% 0in /  0mm 0 W/m2
03:49 42.8 °F /  6 °C 42.8 °F /  6 °C 30.1in /  1020.49hPa W 4.3mph /  7km/h 3.7mph /  6km/h 96% 0in /  0mm 0 W/m2
03:54 42.8 °F /  6 °C 42.8 °F /  6 °C 30.1in /  1020.52hPa W 4.3mph /  7km/h 6.2mph /  10km/h 96% 0in /  0mm 0 W/m2
03:59 42.8 °F /  6 °C 42.8 °F /  6 °C 30.1in /  1020.62hPa W 3.7mph /  6km/h 5mph /  8km/h 96% 0in /  0mm 0 W/m2
04:04 42.8 °F /  6 °C 42.8 °F /  6 °C 30.1in /  1020.66hPa W 3.1mph /  5km/h 6.2mph /  10km/h 96% 0in /  0mm 0 W/m2
04:09 42.8 °F /  6 °C 42.8 °F /  6 °C 30.1in /  1020.69hPa W 5.6mph /  9km/h 5.6mph /  9km/h 96% 0in /  0mm 0 W/m2
04:14 42.8 °F /  6 °C 42.8 °F /  6 °C 30.1in /  1020.83hPa WNW 6.2mph /  10km/h 6.8mph /  11km/h 96% 0in /  0mm 0 W/m2
04:19 42.8 °F /  6 °C 42.8 °F /  6 °C 30.2in /  1020.96hPa NW 7.5mph /  12km/h 6.8mph /  11km/h 96% 0in /  0mm 0 W/m2
04:24 42.8 °F /  6 °C 41 °F /  5 °C 30.2in /  1021hPa W 6.2mph /  10km/h 8.7mph /  14km/h 96% 0in /  0mm 0 W/m2
04:29 42.8 °F /  6 °C 41 °F /  5 °C 30.2in /  1021.06hPa NW 5.6mph /  9km/h 6.8mph /  11km/h 96% 0in /  0mm 0 W/m2
04:34 42.8 °F /  6 °C 41 °F /  5 °C 30.2in /  1021.06hPa WNW 6.8mph /  11km/h 8.1mph /  13km/h 96% 0in /  0mm 0 W/m2
04:39 42.8 °F /  6 °C 41 °F /  5 °C 30.2in /  1021.13hPa NW 5.6mph /  9km/h 8.1mph /  13km/h 96% 0in /  0mm 0 W/m2
04:44 42.8 °F /  6 °C 42.8 °F /  6 °C 30.2in /  1021.17hPa WNW 6.2mph /  10km/h 6.8mph /  11km/h 96% 0in /  0mm 0 W/m2
04:49 42.8 °F /  6 °C 42.8 °F /  6 °C 30.2in /  1021.13hPa WNW 6.8mph /  11km/h 8.1mph /  13km/h 96% 0in /  0mm 0 W/m2
04:50 42.8 °F /  6 °C 42.8 °F /  6 °C 30.2in /  1021.13hPa WNW 3.1mph /  5km/h 9.9mph /  16km/h 96% 0in /  0mm 0 W/m2
Compliments of Weather Underground - 2 mb