^^
Paulen-Weather Station Historical Data
Daily Summary for April 14, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 42.8 °F /  6 °C 41 °F /  5 °C 42.1 °F /  5.6 °C
Dew Point: 39.2 °F /  4 °C 39.2 °F /  4 °C 39.2 °F /  4 °C
Humidity: 95% 85% 89%
Wind Speed: 10.6mph /  17km/h - 7mph /  11.3km/h
Wind Gust: 8.7mph /  14km/h - -
Wind- - NE
Pressure: 30 in /  1015.41 hPa 30 in /  1014.43 hPa -
Precipitation: 0.02 in /  0.61 mm    
Historical Graphs
 
 
Tabular Data for April 14, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1015.41hPa NE 6.2mph /  10km/h 5mph /  8km/h 86% 0in /  0mm 0 W/m2
00:14 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1015.34hPa ENE 5mph /  8km/h 4.3mph /  7km/h 85% 0in /  0mm 0 W/m2
00:19 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1015.27hPa NE 6.2mph /  10km/h 5mph /  8km/h 85% 0in /  0mm 0 W/m2
00:24 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1015.1hPa NE 8.1mph /  13km/h 6.8mph /  11km/h 85% 0in /  0mm 0 W/m2
00:29 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1015.14hPa ENE 6.2mph /  10km/h 5mph /  8km/h 85% 0in /  0mm 0 W/m2
00:34 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1015.14hPa ENE 5.6mph /  9km/h 5.6mph /  9km/h 85% 0in /  0mm 0 W/m2
00:39 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1015.14hPa E 4.3mph /  7km/h 3.1mph /  5km/h 85% 0in /  0mm 0 W/m2
00:44 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1015.1hPa ENE 5mph /  8km/h 4.3mph /  7km/h 86% 0in /  0mm 0 W/m2
00:49 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1015.14hPa E 4.3mph /  7km/h 3.7mph /  6km/h 85% 0in /  0mm 0 W/m2
00:54 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1015.14hPa ENE 5.6mph /  9km/h 6.2mph /  10km/h 85% 0in /  0mm 0 W/m2
00:59 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1015.17hPa ENE 5.6mph /  9km/h 5.6mph /  9km/h 85% 0in /  0mm 0 W/m2
01:04 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1015.17hPa ENE 5mph /  8km/h 5mph /  8km/h 85% 0in /  0mm 0 W/m2
01:09 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1015.14hPa NE 6.2mph /  10km/h 5.6mph /  9km/h 85% 0in /  0mm 0 W/m2
01:14 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1015.04hPa NE 8.1mph /  13km/h 8.7mph /  14km/h 86% 0in /  0mm 0 W/m2
01:19 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.9hPa NE 9.3mph /  15km/h 8.7mph /  14km/h 86% 0in /  0mm 0 W/m2
01:24 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.9hPa NE 9.3mph /  15km/h 8.7mph /  14km/h 86% 0in /  0mm 0 W/m2
01:29 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.93hPa NE 8.7mph /  14km/h 7.5mph /  12km/h 87% 0in /  0mm 0 W/m2
01:34 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1015hPa NE 6.8mph /  11km/h 5.6mph /  9km/h 87% 0in /  0mm 0 W/m2
01:39 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1015hPa NE 7.5mph /  12km/h 5.6mph /  9km/h 87% 0in /  0mm 0 W/m2
01:44 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.87hPa NE 7.5mph /  12km/h 5.6mph /  9km/h 87% 0in /  0mm 0 W/m2
01:49 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.93hPa NE 6.2mph /  10km/h 6.8mph /  11km/h 87% 0in /  0mm 0 W/m2
01:54 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.93hPa NE 5.6mph /  9km/h 5.6mph /  9km/h 87% 0in /  0mm 0 W/m2
01:59 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.93hPa NE 8.7mph /  14km/h 7.5mph /  12km/h 87% 0in /  0mm 0 W/m2
02:04 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.9hPa NE 7.5mph /  12km/h 6.8mph /  11km/h 87% 0in /  0mm 0 W/m2
02:09 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.9hPa ENE 5.6mph /  9km/h 5mph /  8km/h 87% 0in /  0mm 0 W/m2
02:14 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.87hPa NE 6.2mph /  10km/h 5mph /  8km/h 87% 0in /  0mm 0 W/m2
02:19 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.83hPa NE 5.6mph /  9km/h 4.3mph /  7km/h 87% 0in /  0mm 0 W/m2
02:24 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.8hPa NE 6.8mph /  11km/h 5mph /  8km/h 88% 0in /  0mm 0 W/m2
02:29 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.8hPa NNE 7.5mph /  12km/h 6.8mph /  11km/h 88% 0in /  0mm 0 W/m2
02:34 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.73hPa NNE 8.1mph /  13km/h 6.8mph /  11km/h 88% 0in /  0mm 0 W/m2
02:39 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.73hPa NNE 7.5mph /  12km/h 5.6mph /  9km/h 88% 0in /  0mm 0 W/m2
02:44 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.7hPa NE 8.1mph /  13km/h 6.8mph /  11km/h 88% 0in /  0mm 0 W/m2
02:49 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.63hPa NNE 10.6mph /  17km/h 8.7mph /  14km/h 88% 0in /  0mm 0 W/m2
02:54 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.6hPa NNE 9.3mph /  15km/h 8.1mph /  13km/h 88% 0in /  0mm 0 W/m2
02:59 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.6hPa NNE 8.7mph /  14km/h 6.8mph /  11km/h 89% 0in /  0mm 0 W/m2
03:04 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.63hPa NNE 9.3mph /  15km/h 8.7mph /  14km/h 89% 0in /  0mm 0 W/m2
03:09 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.63hPa NNE 6.8mph /  11km/h 6.2mph /  10km/h 89% 0in /  0mm 0 W/m2
03:14 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.56hPa NNE 6.8mph /  11km/h 5.6mph /  9km/h 89% 0in /  0mm 0 W/m2
03:19 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.56hPa NNE 7.5mph /  12km/h 6.8mph /  11km/h 89% 0in /  0mm 0 W/m2
03:24 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.53hPa NNE 7.5mph /  12km/h 6.8mph /  11km/h 89% 0in /  0mm 0 W/m2
03:29 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.56hPa NNE 7.5mph /  12km/h 7.5mph /  12km/h 90% 0in /  0mm 0 W/m2
03:34 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.6hPa NNE 8.7mph /  14km/h 7.5mph /  12km/h 90% 0in /  0mm 0 W/m2
03:39 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.53hPa NNE 9.3mph /  15km/h 7.5mph /  12km/h 91% 0in /  0mm 0 W/m2
03:44 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.49hPa NE 6.8mph /  11km/h 6.2mph /  10km/h 91% 0in /  0mm 0 W/m2
03:49 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.43hPa NNE 7.5mph /  12km/h 5.6mph /  9km/h 92% 0.01in /  0.2mm 0 W/m2
03:54 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.43hPa NE 6.8mph /  11km/h 5.6mph /  9km/h 92% 0.01in /  0.2mm 0 W/m2
03:59 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.43hPa NNE 6.8mph /  11km/h 6.2mph /  10km/h 93% 0.01in /  0.2mm 0 W/m2
04:04 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.46hPa NNE 6.2mph /  10km/h 5.6mph /  9km/h 93% 0.01in /  0.2mm 0 W/m2
04:09 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.43hPa NE 5mph /  8km/h 4.3mph /  7km/h 93% 0.01in /  0.2mm 0 W/m2
04:14 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.46hPa ENE 5.6mph /  9km/h 5mph /  8km/h 93% 0.01in /  0.2mm 0 W/m2
04:19 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.49hPa NE 5.6mph /  9km/h 5.6mph /  9km/h 94% 0.01in /  0.2mm 0 W/m2
04:24 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.49hPa NE 6.2mph /  10km/h 5.6mph /  9km/h 94% 0.01in /  0.2mm 0 W/m2
04:29 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.43hPa NE 6.2mph /  10km/h 5mph /  8km/h 94% 0.01in /  0.2mm 0 W/m2
04:34 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.46hPa NE 6.2mph /  10km/h 6.2mph /  10km/h 94% 0.01in /  0.2mm 0 W/m2
04:39 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.43hPa NNE 8.1mph /  13km/h 6.2mph /  10km/h 94% 0.01in /  0.2mm 0 W/m2
04:44 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.46hPa NNE 7.5mph /  12km/h 6.2mph /  10km/h 94% 0.02in /  0.41mm 0 W/m2
04:49 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.43hPa NNE 6.8mph /  11km/h 6.2mph /  10km/h 94% 0.02in /  0.41mm 0 W/m2
04:54 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.43hPa NNE 8.1mph /  13km/h 6.8mph /  11km/h 94% 0.01in /  0.2mm 0 W/m2
04:59 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.43hPa NNE 9.3mph /  15km/h 8.1mph /  13km/h 94% 0.01in /  0.2mm 0 W/m2
05:04 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.43hPa NNE 6.2mph /  10km/h 5.6mph /  9km/h 94% 0.01in /  0.2mm 0 W/m2
05:09 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.43hPa NNE 7.5mph /  12km/h 5.6mph /  9km/h 94% 0.01in /  0.2mm 0 W/m2
05:14 41 °F /  5 °C 39.2 °F /  4 °C 30in /  1014.43hPa NNE 8.7mph /  14km/h 8.7mph /  14km/h 95% 0.02in /  0.41mm 0 W/m2
Compliments of Weather Underground - 2 mb