^^
Paulen-Weather Station Historical Data
Daily Summary for April 15, 2022 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 46.4 °F 42.8 °F 43.9 °F
Dew Point: 41 °F 37.4 °F 38.7 °F
Humidity: 87% 73% 82%
Wind Speed: 16.8mph 1.9mph 8.4mph
Wind Gust: 14.3mph - -
Wind- - NNE
Pressure: 30.4 in 30.3 in -
Precipitation: 0 in    
Historical Graphs
 
 
Tabular Data for April 15, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 44.6 °F 41 °F 30.3 in NNW 5.6 mph 5 mph 87% 0 in 0 W/m2
00:14 44.6 °F 41 °F 30.3 in NNW 5 mph 4.3 mph 87% 0 in 0 W/m2
00:19 44.6 °F 41 °F 30.3 in NNW 3.7 mph 4.3 mph 86% 0 in 0 W/m2
00:24 44.6 °F 41 °F 30.3 in N 4.3 mph 4.3 mph 86% 0 in 0 W/m2
00:29 44.6 °F 39.2 °F 30.3 in N 5 mph 4.3 mph 86% 0 in 0 W/m2
00:34 44.6 °F 39.2 °F 30.3 in N 3.7 mph 3.1 mph 86% 0 in 0 W/m2
00:39 42.8 °F 39.2 °F 30.3 in N 4.3 mph 3.7 mph 86% 0 in 0 W/m2
00:44 42.8 °F 39.2 °F 30.3 in N 5.6 mph 5.6 mph 86% 0 in 0 W/m2
00:49 44.6 °F 41 °F 30.3 in N 6.2 mph 6.2 mph 86% 0 in 0 W/m2
00:54 44.6 °F 39.2 °F 30.3 in N 6.8 mph 6.8 mph 84% 0 in 0 W/m2
00:59 44.6 °F 39.2 °F 30.3 in N 6.2 mph 6.2 mph 84% 0 in 0 W/m2
01:04 44.6 °F 39.2 °F 30.3 in N 5.6 mph 5.6 mph 84% 0 in 0 W/m2
01:09 44.6 °F 39.2 °F 30.3 in N 8.1 mph 7.5 mph 84% 0 in 0 W/m2
01:14 44.6 °F 39.2 °F 30.3 in N 8.7 mph 8.1 mph 82% 0 in 0 W/m2
01:19 44.6 °F 39.2 °F 30.3 in N 7.5 mph 6.8 mph 82% 0 in 0 W/m2
01:24 44.6 °F 39.2 °F 30.3 in N 6.8 mph 6.2 mph 82% 0 in 0 W/m2
01:29 44.6 °F 39.2 °F 30.3 in N 7.5 mph 6.8 mph 82% 0 in 0 W/m2
01:34 44.6 °F 39.2 °F 30.3 in N 8.1 mph 6.8 mph 82% 0 in 0 W/m2
01:39 44.6 °F 39.2 °F 30.3 in N 6.8 mph 6.2 mph 82% 0 in 0 W/m2
01:44 44.6 °F 39.2 °F 30.3 in N 7.5 mph 6.8 mph 82% 0 in 0 W/m2
01:49 44.6 °F 39.2 °F 30.3 in N 6.8 mph 6.8 mph 82% 0 in 0 W/m2
01:54 44.6 °F 39.2 °F 30.3 in N 8.1 mph 6.8 mph 81% 0 in 0 W/m2
01:59 44.6 °F 39.2 °F 30.3 in N 6.8 mph 6.2 mph 82% 0 in 0 W/m2
02:04 44.6 °F 39.2 °F 30.3 in N 6.8 mph 6.2 mph 83% 0 in 0 W/m2
02:09 44.6 °F 39.2 °F 30.3 in N 7.5 mph 6.2 mph 83% 0 in 0 W/m2
02:14 44.6 °F 39.2 °F 30.3 in N 8.1 mph 7.5 mph 82% 0 in 0 W/m2
02:19 44.6 °F 39.2 °F 30.3 in N 6.8 mph 6.8 mph 81% 0 in 0 W/m2
02:24 44.6 °F 39.2 °F 30.3 in N 6.8 mph 6.2 mph 83% 0 in 0 W/m2
02:29 44.6 °F 39.2 °F 30.3 in N 7.5 mph 6.8 mph 84% 0 in 0 W/m2
02:34 44.6 °F 39.2 °F 30.3 in N 8.7 mph 7.5 mph 83% 0 in 0 W/m2
02:39 44.6 °F 39.2 °F 30.3 in N 8.1 mph 7.5 mph 82% 0 in 0 W/m2
02:44 44.6 °F 39.2 °F 30.3 in N 8.7 mph 7.5 mph 82% 0 in 0 W/m2
02:49 44.6 °F 39.2 °F 30.3 in N 8.7 mph 8.1 mph 81% 0 in 0 W/m2
02:54 44.6 °F 39.2 °F 30.3 in N 9.3 mph 8.7 mph 81% 0 in 0 W/m2
02:59 44.6 °F 39.2 °F 30.3 in N 9.9 mph 9.3 mph 81% 0 in 0 W/m2
03:04 44.6 °F 39.2 °F 30.3 in N 8.7 mph 7.5 mph 82% 0 in 0 W/m2
03:09 44.6 °F 39.2 °F 30.3 in N 8.7 mph 8.1 mph 82% 0 in 0 W/m2
03:14 44.6 °F 39.2 °F 30.3 in N 10.6 mph 8.7 mph 80% 0 in 0 W/m2
03:19 44.6 °F 39.2 °F 30.3 in N 8.1 mph 6.8 mph 80% 0 in 0 W/m2
03:24 44.6 °F 39.2 °F 30.3 in N 7.5 mph 6.8 mph 81% 0 in 0 W/m2
03:29 44.6 °F 39.2 °F 30.3 in N 8.7 mph 7.5 mph 81% 0 in 0 W/m2
03:34 44.6 °F 39.2 °F 30.3 in N 7.5 mph 6.8 mph 80% 0 in 0 W/m2
03:39 44.6 °F 39.2 °F 30.3 in N 6.2 mph 6.2 mph 80% 0 in 0 W/m2
03:44 44.6 °F 39.2 °F 30.3 in N 5.6 mph 5.6 mph 82% 0 in 0 W/m2
03:49 44.6 °F 39.2 °F 30.3 in N 3.1 mph 3.7 mph 82% 0 in 0 W/m2
03:54 44.6 °F 39.2 °F 30.3 in N 3.1 mph 2.5 mph 83% 0 in 0 W/m2
03:59 42.8 °F 39.2 °F 30.3 in N 3.1 mph 2.5 mph 85% 0 in 0 W/m2
04:04 42.8 °F 39.2 °F 30.3 in N 3.7 mph 3.1 mph 86% 0 in 0 W/m2
04:09 42.8 °F 39.2 °F 30.3 in N 3.1 mph 2.5 mph 86% 0 in 0 W/m2
04:14 42.8 °F 39.2 °F 30.3 in N 1.9 mph 2.5 mph 86% 0 in 0 W/m2
04:19 42.8 °F 39.2 °F 30.3 in N 3.7 mph 3.1 mph 86% 0 in 0 W/m2
04:24 42.8 °F 39.2 °F 30.3 in N 3.7 mph 3.1 mph 86% 0 in 0 W/m2
04:29 42.8 °F 39.2 °F 30.3 in N 3.7 mph 4.3 mph 86% 0 in 0 W/m2
04:34 42.8 °F 39.2 °F 30.3 in N 4.3 mph 3.7 mph 86% 0 in 0 W/m2
04:39 42.8 °F 39.2 °F 30.3 in N 5 mph 3.7 mph 86% 0 in 0 W/m2
04:44 42.8 °F 39.2 °F 30.3 in N 4.3 mph 4.3 mph 86% 0 in 0 W/m2
04:49 42.8 °F 39.2 °F 30.3 in N 4.3 mph 5 mph 86% 0 in 0 W/m2
04:54 42.8 °F 39.2 °F 30.3 in N 6.8 mph 6.2 mph 86% 0 in 0 W/m2
04:59 42.8 °F 39.2 °F 30.3 in N 6.8 mph 6.8 mph 85% 0 in 0 W/m2
05:04 42.8 °F 39.2 °F 30.3 in N 9.9 mph 9.9 mph 84% 0 in 0 W/m2
05:09 42.8 °F 39.2 °F 30.3 in N 11.2 mph 9.9 mph 83% 0 in 0 W/m2
05:14 44.6 °F 39.2 °F 30.3 in N 11.2 mph 9.9 mph 82% 0 in 0 W/m2
05:19 44.6 °F 39.2 °F 30.3 in N 11.8 mph 11.2 mph 81% 0 in 0 W/m2
05:24 44.6 °F 39.2 °F 30.3 in N 12.4 mph 10.6 mph 80% 0 in 0 W/m2
05:29 44.6 °F 37.4 °F 30.3 in N 10.6 mph 8.7 mph 80% 0 in 0 W/m2
05:34 44.6 °F 37.4 °F 30.3 in N 10.6 mph 9.9 mph 79% 0 in 0 W/m2
05:39 44.6 °F 37.4 °F 30.3 in N 9.9 mph 9.9 mph 79% 0 in 0 W/m2
05:44 44.6 °F 37.4 °F 30.3 in N 11.2 mph 11.2 mph 79% 0 in 0 W/m2
05:49 44.6 °F 37.4 °F 30.3 in N 11.8 mph 10.6 mph 78% 0 in 0 W/m2
05:54 44.6 °F 37.4 °F 30.3 in N 11.2 mph 8.7 mph 78% 0 in 0 W/m2
05:59 44.6 °F 37.4 °F 30.3 in N 11.8 mph 9.3 mph 79% 0 in 0 W/m2
06:04 42.8 °F 37.4 °F 30.3 in N 9.9 mph 8.7 mph 79% 0 in 0 W/m2
06:09 42.8 °F 37.4 °F 30.3 in N 9.9 mph 8.7 mph 79% 0 in 0 W/m2
06:14 42.8 °F 37.4 °F 30.4 in N 9.9 mph 8.1 mph 79% 0 in 5 W/m2
06:19 42.8 °F 37.4 °F 30.4 in N 9.3 mph 10.6 mph 79% 0 in 7 W/m2
06:24 42.8 °F 37.4 °F 30.4 in N 11.8 mph 9.9 mph 80% 0 in 12 W/m2
06:34 42.8 °F 37.4 °F 30.4 in N 11.2 mph 9.9 mph 80% 0 in 23 W/m2
06:39 42.8 °F 37.4 °F 30.4 in N 11.2 mph 9.9 mph 82% 0 in 30 W/m2
06:44 42.8 °F 37.4 °F 30.4 in N 11.8 mph 9.9 mph 82% 0 in 37 W/m2
06:49 42.8 °F 37.4 °F 30.4 in N 11.2 mph 9.9 mph 83% 0 in 46 W/m2
06:54 42.8 °F 37.4 °F 30.4 in N 11.2 mph 9.9 mph 83% 0 in 54 W/m2
06:59 42.8 °F 37.4 °F 30.4 in N 10.6 mph 9.9 mph 83% 0 in 65 W/m2
07:04 42.8 °F 37.4 °F 30.4 in N 11.2 mph 9.3 mph 81% 0 in 74 W/m2
07:09 42.8 °F 37.4 °F 30.4 in N 11.2 mph 9.9 mph 81% 0 in 83 W/m2
07:14 42.8 °F 37.4 °F 30.4 in N 10.6 mph 9.3 mph 81% 0 in 93 W/m2
07:19 42.8 °F 37.4 °F 30.4 in N 11.2 mph 9.3 mph 81% 0 in 100 W/m2
07:24 42.8 °F 37.4 °F 30.4 in N 11.8 mph 9.9 mph 80% 0 in 111 W/m2
07:29 42.8 °F 37.4 °F 30.4 in N 11.8 mph 9.9 mph 80% 0 in 121 W/m2
07:34 42.8 °F 37.4 °F 30.4 in N 11.8 mph 10.6 mph 81% 0 in 132 W/m2
07:39 42.8 °F 37.4 °F 30.4 in N 11.2 mph 10.6 mph 80% 0 in 141 W/m2
07:44 42.8 °F 37.4 °F 30.4 in N 11.8 mph 9.9 mph 80% 0 in 153 W/m2
07:49 42.8 °F 37.4 °F 30.4 in N 11.2 mph 9.3 mph 80% 0 in 163 W/m2
07:54 42.8 °F 37.4 °F 30.4 in N 11.8 mph 9.9 mph 80% 0 in 174 W/m2
07:59 42.8 °F 37.4 °F 30.4 in N 10.6 mph 9.9 mph 80% 0 in 186 W/m2
08:04 42.8 °F 37.4 °F 30.4 in N 11.8 mph 9.9 mph 80% 0 in 195 W/m2
08:09 42.8 °F 37.4 °F 30.4 in N 11.2 mph 9.9 mph 80% 0 in 207 W/m2
08:14 42.8 °F 37.4 °F 30.4 in N 11.2 mph 9.9 mph 80% 0 in 220 W/m2
08:19 42.8 °F 37.4 °F 30.4 in N 9.9 mph 8.7 mph 79% 0 in 230 W/m2
08:24 42.8 °F 37.4 °F 30.4 in N 9.3 mph 8.7 mph 79% 0 in 241 W/m2
08:29 44.6 °F 37.4 °F 30.4 in NNE 7.5 mph 5.6 mph 79% 0 in 253 W/m2
08:34 44.6 °F 37.4 °F 30.4 in N 8.1 mph 6.2 mph 78% 0 in 265 W/m2
08:39 44.6 °F 37.4 °F 30.4 in NNE 7.5 mph 6.2 mph 79% 0 in 276 W/m2
08:44 44.6 °F 39.2 °F 30.4 in N 6.8 mph 5.6 mph 79% 0 in 288 W/m2
08:49 44.6 °F 39.2 °F 30.4 in N 8.1 mph 8.7 mph 78% 0 in 299 W/m2
08:54 44.6 °F 37.4 °F 30.4 in NNE 13.7 mph 10.6 mph 76% 0 in 311 W/m2
08:59 46.4 °F 37.4 °F 30.4 in NNE 13.7 mph 11.8 mph 74% 0 in 323 W/m2
09:04 46.4 °F 37.4 °F 30.4 in NNE 11.8 mph 9.9 mph 75% 0 in 332 W/m2
09:09 46.4 °F 37.4 °F 30.4 in NNE 16.8 mph 14.3 mph 73% 0 in 343 W/m2
Compliments of Weather Underground - 4 mb