^^
Paulen-Weather Station Historical Data
Daily Summary for April 21, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 50 °F /  10 °C 46.4 °F /  8 °C 48.2 °F /  9 °C
Dew Point: 42.8 °F /  6 °C 42.8 °F /  6 °C 42.8 °F /  6 °C
Humidity: 86% 77% 81%
Wind Speed: 11.8mph /  19km/h - 8.8mph /  14.2km/h
Wind Gust: 10.6mph /  17km/h - -
Wind- - SSE
Pressure: 30.2 in /  1022.25 hPa 30.2 in /  1021.98 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 21, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 50 °F /  10 °C 42.8 °F /  6 °C 30.2in /  1021.98hPa N 7.5mph /  12km/h 6.2mph /  10km/h 80% 0in /  0mm 0 W/m2
00:14 50 °F /  10 °C 42.8 °F /  6 °C 30.2in /  1022.01hPa N 8.7mph /  14km/h 6.8mph /  11km/h 80% 0in /  0mm 0 W/m2
00:19 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.01hPa N 8.7mph /  14km/h 8.1mph /  13km/h 80% 0in /  0mm 0 W/m2
00:24 50 °F /  10 °C 42.8 °F /  6 °C 30.2in /  1022.01hPa N 9.9mph /  16km/h 8.7mph /  14km/h 80% 0in /  0mm 0 W/m2
00:29 50 °F /  10 °C 42.8 °F /  6 °C 30.2in /  1022.01hPa N 10.6mph /  17km/h 9.3mph /  15km/h 79% 0in /  0mm 0 W/m2
00:34 50 °F /  10 °C 42.8 °F /  6 °C 30.2in /  1022.01hPa N 10.6mph /  17km/h 8.7mph /  14km/h 78% 0in /  0mm 0 W/m2
00:39 50 °F /  10 °C 42.8 °F /  6 °C 30.2in /  1022.05hPa N 10.6mph /  17km/h 9.3mph /  15km/h 78% 0in /  0mm 0 W/m2
00:44 50 °F /  10 °C 42.8 °F /  6 °C 30.2in /  1022.08hPa N 9.9mph /  16km/h 8.7mph /  14km/h 78% 0in /  0mm 0 W/m2
00:49 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.15hPa N 9.3mph /  15km/h 8.7mph /  14km/h 79% 0in /  0mm 0 W/m2
00:54 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.11hPa N 8.7mph /  14km/h 8.1mph /  13km/h 80% 0in /  0mm 0 W/m2
00:59 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.11hPa N 8.7mph /  14km/h 7.5mph /  12km/h 81% 0in /  0mm 0 W/m2
01:04 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.08hPa N 10.6mph /  17km/h 9.3mph /  15km/h 80% 0in /  0mm 0 W/m2
01:09 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.08hPa N 9.9mph /  16km/h 9.3mph /  15km/h 79% 0in /  0mm 0 W/m2
01:14 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.15hPa N 10.6mph /  17km/h 9.3mph /  15km/h 79% 0in /  0mm 0 W/m2
01:19 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.15hPa N 10.6mph /  17km/h 10.6mph /  17km/h 78% 0in /  0mm 0 W/m2
01:24 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.15hPa N 11.8mph /  19km/h 10.6mph /  17km/h 78% 0in /  0mm 0 W/m2
01:29 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.11hPa N 11.2mph /  18km/h 8.7mph /  14km/h 78% 0in /  0mm 0 W/m2
01:34 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.11hPa N 11.2mph /  18km/h 10.6mph /  17km/h 78% 0in /  0mm 0 W/m2
01:39 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.15hPa N 11.2mph /  18km/h 10.6mph /  17km/h 78% 0in /  0mm 0 W/m2
01:44 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.15hPa N 11.2mph /  18km/h 9.9mph /  16km/h 77% 0in /  0mm 0 W/m2
01:49 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.15hPa N 11.2mph /  18km/h 9.9mph /  16km/h 77% 0in /  0mm 0 W/m2
01:54 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.15hPa N 9.3mph /  15km/h 8.7mph /  14km/h 78% 0in /  0mm 0 W/m2
01:59 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.15hPa N 7.5mph /  12km/h 6.8mph /  11km/h 78% 0in /  0mm 0 W/m2
02:04 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.18hPa N 6.8mph /  11km/h 6.2mph /  10km/h 79% 0in /  0mm 0 W/m2
02:09 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.15hPa N 8.7mph /  14km/h 7.5mph /  12km/h 80% 0in /  0mm 0 W/m2
02:14 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.18hPa N 10.6mph /  17km/h 8.7mph /  14km/h 81% 0in /  0mm 0 W/m2
02:19 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.18hPa N 10.6mph /  17km/h 9.3mph /  15km/h 81% 0in /  0mm 0 W/m2
02:24 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.22hPa N 11.2mph /  18km/h 9.3mph /  15km/h 80% 0in /  0mm 0 W/m2
02:29 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.22hPa N 10.6mph /  17km/h 8.7mph /  14km/h 80% 0in /  0mm 0 W/m2
02:34 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.22hPa N 10.6mph /  17km/h 9.3mph /  15km/h 80% 0in /  0mm 0 W/m2
02:39 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.22hPa N 8.1mph /  13km/h 7.5mph /  12km/h 81% 0in /  0mm 0 W/m2
02:44 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.18hPa N 7.5mph /  12km/h 6.8mph /  11km/h 81% 0in /  0mm 0 W/m2
02:49 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.15hPa N 6.8mph /  11km/h 6.2mph /  10km/h 82% 0in /  0mm 0 W/m2
02:54 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.15hPa N 8.1mph /  13km/h 7.5mph /  12km/h 83% 0in /  0mm 0 W/m2
02:59 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.08hPa N 7.5mph /  12km/h 6.8mph /  11km/h 84% 0in /  0mm 0 W/m2
03:04 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.11hPa N 6.8mph /  11km/h 6.8mph /  11km/h 84% 0in /  0mm 0 W/m2
03:09 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.11hPa N 7.5mph /  12km/h 6.8mph /  11km/h 84% 0in /  0mm 0 W/m2
03:14 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.08hPa N 8.7mph /  14km/h 7.5mph /  12km/h 85% 0in /  0mm 0 W/m2
03:19 46.4 °F /  8 °C 42.8 °F /  6 °C 30.2in /  1022.05hPa N 8.1mph /  13km/h 6.8mph /  11km/h 85% 0in /  0mm 0 W/m2
03:24 46.4 °F /  8 °C 42.8 °F /  6 °C 30.2in /  1022.08hPa N 6.8mph /  11km/h 6.2mph /  10km/h 85% 0in /  0mm 0 W/m2
03:29 46.4 °F /  8 °C 42.8 °F /  6 °C 30.2in /  1022.11hPa N 7.5mph /  12km/h 6.2mph /  10km/h 86% 0in /  0mm 0 W/m2
03:34 46.4 °F /  8 °C 42.8 °F /  6 °C 30.2in /  1022.15hPa N 7.5mph /  12km/h 6.2mph /  10km/h 86% 0in /  0mm 0 W/m2
03:39 46.4 °F /  8 °C 42.8 °F /  6 °C 30.2in /  1022.15hPa N 6.2mph /  10km/h 5.6mph /  9km/h 86% 0in /  0mm 0 W/m2
03:44 46.4 °F /  8 °C 42.8 °F /  6 °C 30.2in /  1022.11hPa N 6.2mph /  10km/h 5mph /  8km/h 86% 0in /  0mm 0 W/m2
03:49 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.15hPa N 6.8mph /  11km/h 5mph /  8km/h 84% 0in /  0mm 0 W/m2
03:54 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.15hPa N 6.8mph /  11km/h 5mph /  8km/h 83% 0in /  0mm 0 W/m2
03:59 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.22hPa N 5.6mph /  9km/h 4.3mph /  7km/h 84% 0in /  0mm 0 W/m2
04:04 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.22hPa N 6.2mph /  10km/h 5.6mph /  9km/h 83% 0in /  0mm 0 W/m2
04:09 48.2 °F /  9 °C 42.8 °F /  6 °C 30.2in /  1022.25hPa N 7.5mph /  12km/h 6.2mph /  10km/h 81% 0in /  0mm 0 W/m2
04:14 50 °F /  10 °C 42.8 °F /  6 °C 30.2in /  1022.25hPa N 8.1mph /  13km/h 6.2mph /  10km/h 78% 0in /  0mm 0 W/m2
Compliments of Weather Underground - 2 mb