^^
Paulen-Weather Station Historical Data
Daily Summary for April 21, 2022 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 50 °F 46.4 °F 48.2 °F
Dew Point: 42.8 °F 42.8 °F 42.8 °F
Humidity: 86% 77% 81%
Wind Speed: 11.8mph 5.6mph 8.8mph
Wind Gust: 10.6mph - -
Wind- - SSE
Pressure: 30.2 in 30.2 in -
Precipitation: 0 in    
Historical Graphs
 
 
Tabular Data for April 21, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 50 °F 42.8 °F 30.2 in N 7.5 mph 6.2 mph 80% 0 in 0 W/m2
00:14 50 °F 42.8 °F 30.2 in N 8.7 mph 6.8 mph 80% 0 in 0 W/m2
00:19 48.2 °F 42.8 °F 30.2 in N 8.7 mph 8.1 mph 80% 0 in 0 W/m2
00:24 50 °F 42.8 °F 30.2 in N 9.9 mph 8.7 mph 80% 0 in 0 W/m2
00:29 50 °F 42.8 °F 30.2 in N 10.6 mph 9.3 mph 79% 0 in 0 W/m2
00:34 50 °F 42.8 °F 30.2 in N 10.6 mph 8.7 mph 78% 0 in 0 W/m2
00:39 50 °F 42.8 °F 30.2 in N 10.6 mph 9.3 mph 78% 0 in 0 W/m2
00:44 50 °F 42.8 °F 30.2 in N 9.9 mph 8.7 mph 78% 0 in 0 W/m2
00:49 48.2 °F 42.8 °F 30.2 in N 9.3 mph 8.7 mph 79% 0 in 0 W/m2
00:54 48.2 °F 42.8 °F 30.2 in N 8.7 mph 8.1 mph 80% 0 in 0 W/m2
00:59 48.2 °F 42.8 °F 30.2 in N 8.7 mph 7.5 mph 81% 0 in 0 W/m2
01:04 48.2 °F 42.8 °F 30.2 in N 10.6 mph 9.3 mph 80% 0 in 0 W/m2
01:09 48.2 °F 42.8 °F 30.2 in N 9.9 mph 9.3 mph 79% 0 in 0 W/m2
01:14 48.2 °F 42.8 °F 30.2 in N 10.6 mph 9.3 mph 79% 0 in 0 W/m2
01:19 48.2 °F 42.8 °F 30.2 in N 10.6 mph 10.6 mph 78% 0 in 0 W/m2
01:24 48.2 °F 42.8 °F 30.2 in N 11.8 mph 10.6 mph 78% 0 in 0 W/m2
01:29 48.2 °F 42.8 °F 30.2 in N 11.2 mph 8.7 mph 78% 0 in 0 W/m2
01:34 48.2 °F 42.8 °F 30.2 in N 11.2 mph 10.6 mph 78% 0 in 0 W/m2
01:39 48.2 °F 42.8 °F 30.2 in N 11.2 mph 10.6 mph 78% 0 in 0 W/m2
01:44 48.2 °F 42.8 °F 30.2 in N 11.2 mph 9.9 mph 77% 0 in 0 W/m2
01:49 48.2 °F 42.8 °F 30.2 in N 11.2 mph 9.9 mph 77% 0 in 0 W/m2
01:54 48.2 °F 42.8 °F 30.2 in N 9.3 mph 8.7 mph 78% 0 in 0 W/m2
01:59 48.2 °F 42.8 °F 30.2 in N 7.5 mph 6.8 mph 78% 0 in 0 W/m2
02:04 48.2 °F 42.8 °F 30.2 in N 6.8 mph 6.2 mph 79% 0 in 0 W/m2
02:09 48.2 °F 42.8 °F 30.2 in N 8.7 mph 7.5 mph 80% 0 in 0 W/m2
02:14 48.2 °F 42.8 °F 30.2 in N 10.6 mph 8.7 mph 81% 0 in 0 W/m2
02:19 48.2 °F 42.8 °F 30.2 in N 10.6 mph 9.3 mph 81% 0 in 0 W/m2
02:24 48.2 °F 42.8 °F 30.2 in N 11.2 mph 9.3 mph 80% 0 in 0 W/m2
02:29 48.2 °F 42.8 °F 30.2 in N 10.6 mph 8.7 mph 80% 0 in 0 W/m2
02:34 48.2 °F 42.8 °F 30.2 in N 10.6 mph 9.3 mph 80% 0 in 0 W/m2
02:39 48.2 °F 42.8 °F 30.2 in N 8.1 mph 7.5 mph 81% 0 in 0 W/m2
02:44 48.2 °F 42.8 °F 30.2 in N 7.5 mph 6.8 mph 81% 0 in 0 W/m2
02:49 48.2 °F 42.8 °F 30.2 in N 6.8 mph 6.2 mph 82% 0 in 0 W/m2
02:54 48.2 °F 42.8 °F 30.2 in N 8.1 mph 7.5 mph 83% 0 in 0 W/m2
02:59 48.2 °F 42.8 °F 30.2 in N 7.5 mph 6.8 mph 84% 0 in 0 W/m2
03:04 48.2 °F 42.8 °F 30.2 in N 6.8 mph 6.8 mph 84% 0 in 0 W/m2
03:09 48.2 °F 42.8 °F 30.2 in N 7.5 mph 6.8 mph 84% 0 in 0 W/m2
03:14 48.2 °F 42.8 °F 30.2 in N 8.7 mph 7.5 mph 85% 0 in 0 W/m2
03:19 46.4 °F 42.8 °F 30.2 in N 8.1 mph 6.8 mph 85% 0 in 0 W/m2
03:24 46.4 °F 42.8 °F 30.2 in N 6.8 mph 6.2 mph 85% 0 in 0 W/m2
03:29 46.4 °F 42.8 °F 30.2 in N 7.5 mph 6.2 mph 86% 0 in 0 W/m2
03:34 46.4 °F 42.8 °F 30.2 in N 7.5 mph 6.2 mph 86% 0 in 0 W/m2
03:39 46.4 °F 42.8 °F 30.2 in N 6.2 mph 5.6 mph 86% 0 in 0 W/m2
03:44 46.4 °F 42.8 °F 30.2 in N 6.2 mph 5 mph 86% 0 in 0 W/m2
03:49 48.2 °F 42.8 °F 30.2 in N 6.8 mph 5 mph 84% 0 in 0 W/m2
03:54 48.2 °F 42.8 °F 30.2 in N 6.8 mph 5 mph 83% 0 in 0 W/m2
03:59 48.2 °F 42.8 °F 30.2 in N 5.6 mph 4.3 mph 84% 0 in 0 W/m2
04:04 48.2 °F 42.8 °F 30.2 in N 6.2 mph 5.6 mph 83% 0 in 0 W/m2
04:09 48.2 °F 42.8 °F 30.2 in N 7.5 mph 6.2 mph 81% 0 in 0 W/m2
04:14 50 °F 42.8 °F 30.2 in N 8.1 mph 6.2 mph 78% 0 in 0 W/m2
Compliments of Weather Underground - 2 mb