^^
Paulen-Weather Station Historical Data
Daily Summary for April 26, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 48.2 °F /  9 °C 41 °F /  5 °C 46.4 °F /  8 °C
Dew Point: 46.4 °F /  8 °C 35.6 °F /  2 °C 40.1 °F /  4.5 °C
Humidity: 96% 69% 79%
Wind Speed: 30.4mph /  49km/h - 12.4mph /  19.9km/h
Wind Gust: 26.7mph /  43km/h - -
Wind- - East
Pressure: 30.2 in /  1022.89 hPa 29.9 in /  1013.41 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 26, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1013.44hPa NNE 3.1mph /  5km/h 2.5mph /  4km/h 95% 0in /  0mm 0 W/m2
00:14 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1013.48hPa NNE 2.5mph /  4km/h 1.9mph /  3km/h 96% 0in /  0mm 0 W/m2
00:19 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1013.48hPa NNE 2.5mph /  4km/h 2.5mph /  4km/h 96% 0in /  0mm 0 W/m2
00:24 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1013.41hPa Calm     96% 0in /  0mm 0 W/m2
00:29 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1013.44hPa Calm     96% 0in /  0mm 0 W/m2
00:34 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1013.44hPa NNE 1.2mph /  2km/h 1.2mph /  2km/h 96% 0in /  0mm 0 W/m2
00:39 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1013.44hPa NNE 2.5mph /  4km/h 1.9mph /  3km/h 96% 0in /  0mm 0 W/m2
00:44 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1013.44hPa NNE 1.9mph /  3km/h 1.2mph /  2km/h 96% 0in /  0mm 0 W/m2
00:49 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1013.51hPa Calm     96% 0in /  0mm 0 W/m2
00:54 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1013.55hPa Calm     96% 0in /  0mm 0 W/m2
00:59 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1013.58hPa Calm     96% 0in /  0mm 0 W/m2
01:04 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1013.55hPa Calm     96% 0in /  0mm 0 W/m2
01:09 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1013.65hPa NNE 0.6mph /  1km/h 0.6mph /  1km/h 96% 0in /  0mm 0 W/m2
01:14 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1013.65hPa NNE 1.2mph /  2km/h 0.6mph /  1km/h 96% 0in /  0mm 0 W/m2
01:19 44.6 °F /  7 °C 42.8 °F /  6 °C 29.9in /  1013.61hPa NNE 0.6mph /  1km/h 0.6mph /  1km/h 96% 0in /  0mm 0 W/m2
01:24 42.8 °F /  6 °C 42.8 °F /  6 °C 29.9in /  1013.58hPa Calm     96% 0in /  0mm 0 W/m2
01:29 42.8 °F /  6 °C 42.8 °F /  6 °C 29.9in /  1013.51hPa Calm     96% 0in /  0mm 0 W/m2
01:34 42.8 °F /  6 °C 42.8 °F /  6 °C 29.9in /  1013.48hPa Calm     96% 0in /  0mm 0 W/m2
01:39 42.8 °F /  6 °C 42.8 °F /  6 °C 29.9in /  1013.51hPa Calm     96% 0in /  0mm 0 W/m2
01:44 42.8 °F /  6 °C 42.8 °F /  6 °C 29.9in /  1013.48hPa NNE 0.6mph /  1km/h 0.6mph /  1km/h 96% 0in /  0mm 0 W/m2
01:49 42.8 °F /  6 °C 42.8 °F /  6 °C 29.9in /  1013.48hPa NNE 0.6mph /  1km/h 0.6mph /  1km/h 96% 0in /  0mm 0 W/m2
01:54 42.8 °F /  6 °C 42.8 °F /  6 °C 29.9in /  1013.51hPa NNE 1.9mph /  3km/h 1.9mph /  3km/h 96% 0in /  0mm 0 W/m2
01:59 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.55hPa NNE 3.1mph /  5km/h 2.5mph /  4km/h 96% 0in /  0mm 0 W/m2
02:04 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.55hPa NNE 3.7mph /  6km/h 3.1mph /  5km/h 95% 0in /  0mm 0 W/m2
02:09 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.51hPa NNE 3.7mph /  6km/h 3.1mph /  5km/h 95% 0in /  0mm 0 W/m2
02:14 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.48hPa N 3.7mph /  6km/h 3.1mph /  5km/h 95% 0in /  0mm 0 W/m2
02:19 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.44hPa N 4.3mph /  7km/h 4.3mph /  7km/h 95% 0in /  0mm 0 W/m2
02:24 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.48hPa N 5mph /  8km/h 5.6mph /  9km/h 95% 0in /  0mm 0 W/m2
02:29 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.48hPa N 5.6mph /  9km/h 5.6mph /  9km/h 95% 0in /  0mm 0 W/m2
02:34 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.44hPa N 3.7mph /  6km/h 3.7mph /  6km/h 95% 0in /  0mm 0 W/m2
02:39 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.48hPa N 4.3mph /  7km/h 4.3mph /  7km/h 94% 0in /  0mm 0 W/m2
02:44 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.41hPa N 4.3mph /  7km/h 3.7mph /  6km/h 94% 0in /  0mm 0 W/m2
02:49 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.48hPa N 3.7mph /  6km/h 3.7mph /  6km/h 94% 0in /  0mm 0 W/m2
02:54 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.44hPa N 3.7mph /  6km/h 2.5mph /  4km/h 93% 0in /  0mm 0 W/m2
02:59 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.48hPa N 3.1mph /  5km/h 2.5mph /  4km/h 93% 0in /  0mm 0 W/m2
03:04 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.44hPa N 3.7mph /  6km/h 2.5mph /  4km/h 93% 0in /  0mm 0 W/m2
03:09 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.44hPa N 1.2mph /  2km/h 0.6mph /  1km/h 92% 0in /  0mm 0 W/m2
03:14 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.51hPa N 3.1mph /  5km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
03:19 42.8 °F /  6 °C 41 °F /  5 °C 29.9in /  1013.58hPa N 3.7mph /  6km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
03:24 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1013.58hPa N 3.7mph /  6km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
03:29 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1013.61hPa N 3.1mph /  5km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
03:34 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1013.68hPa N 3.7mph /  6km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
03:39 41 °F /  5 °C 39.2 °F /  4 °C 29.9in /  1013.68hPa NNE 3.7mph /  6km/h 3.7mph /  6km/h 92% 0in /  0mm 0 W/m2
03:44 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1013.68hPa NE 3.7mph /  6km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
03:49 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1013.68hPa NNE 5.6mph /  9km/h 5.6mph /  9km/h 91% 0in /  0mm 0 W/m2
03:54 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1013.72hPa NNE 6.2mph /  10km/h 5.6mph /  9km/h 90% 0in /  0mm 0 W/m2
03:59 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1013.78hPa NNE 6.2mph /  10km/h 5.6mph /  9km/h 90% 0in /  0mm 0 W/m2
04:04 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1013.78hPa NNE 7.5mph /  12km/h 6.8mph /  11km/h 89% 0in /  0mm 0 W/m2
04:09 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1013.82hPa NNE 8.7mph /  14km/h 8.1mph /  13km/h 89% 0in /  0mm 0 W/m2
04:14 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1013.85hPa NNE 8.7mph /  14km/h 8.1mph /  13km/h 88% 0in /  0mm 0 W/m2
04:19 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1013.85hPa NNE 8.7mph /  14km/h 8.1mph /  13km/h 88% 0in /  0mm 0 W/m2
04:24 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1013.92hPa NNE 8.1mph /  13km/h 7.5mph /  12km/h 88% 0in /  0mm 0 W/m2
04:29 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1013.95hPa NNE 8.1mph /  13km/h 6.8mph /  11km/h 87% 0in /  0mm 0 W/m2
04:34 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1013.95hPa NNE 8.1mph /  13km/h 7.5mph /  12km/h 86% 0in /  0mm 0 W/m2
04:39 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1014.02hPa NNE 7.5mph /  12km/h 6.8mph /  11km/h 86% 0in /  0mm 0 W/m2
04:44 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1014.02hPa N 5mph /  8km/h 4.3mph /  7km/h 86% 0in /  0mm 0 W/m2
04:49 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1014.05hPa N 5mph /  8km/h 6.2mph /  10km/h 85% 0in /  0mm 0 W/m2
04:54 42.8 °F /  6 °C 37.4 °F /  3 °C 29.9in /  1014.05hPa N 5mph /  8km/h 5mph /  8km/h 85% 0in /  0mm 0 W/m2
04:59 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1014.05hPa NNE 4.3mph /  7km/h 3.7mph /  6km/h 85% 0in /  0mm 0 W/m2
05:04 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1014.05hPa NNE 5mph /  8km/h 4.3mph /  7km/h 85% 0in /  0mm 0 W/m2
05:09 42.8 °F /  6 °C 37.4 °F /  3 °C 29.9in /  1014.02hPa NNE 4.3mph /  7km/h 3.7mph /  6km/h 85% 0in /  0mm 0 W/m2
05:14 42.8 °F /  6 °C 39.2 °F /  4 °C 29.9in /  1014.05hPa NNE 6.8mph /  11km/h 6.2mph /  10km/h 84% 0in /  0mm 0 W/m2
05:19 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1014.12hPa NNE 6.8mph /  11km/h 5.6mph /  9km/h 83% 0in /  0mm 0 W/m2
05:24 42.8 °F /  6 °C 37.4 °F /  3 °C 30in /  1014.12hPa NNE 7.5mph /  12km/h 6.8mph /  11km/h 82% 0in /  0mm 0 W/m2
05:29 42.8 °F /  6 °C 37.4 °F /  3 °C 30in /  1014.12hPa NNE 9.3mph /  15km/h 8.1mph /  13km/h 81% 0in /  0mm 0 W/m2
05:34 42.8 °F /  6 °C 37.4 °F /  3 °C 29.9in /  1014.09hPa NNE 10.6mph /  17km/h 9.9mph /  16km/h 81% 0in /  0mm 0 W/m2
05:39 42.8 °F /  6 °C 37.4 °F /  3 °C 29.9in /  1014.09hPa NNE 11.2mph /  18km/h 9.3mph /  15km/h 80% 0in /  0mm 0 W/m2
05:44 42.8 °F /  6 °C 37.4 °F /  3 °C 30in /  1014.16hPa NNE 10.6mph /  17km/h 10.6mph /  17km/h 80% 0in /  0mm 5 W/m2
05:49 44.6 °F /  7 °C 39.2 °F /  4 °C 30in /  1014.16hPa NNE 11.8mph /  19km/h 11.2mph /  18km/h 81% 0in /  0mm 5 W/m2
05:54 44.6 °F /  7 °C 39.2 °F /  4 °C 30in /  1014.26hPa NNE 11.2mph /  18km/h 10.6mph /  17km/h 80% 0in /  0mm 7 W/m2
05:59 44.6 °F /  7 °C 39.2 °F /  4 °C 30in /  1014.26hPa NNE 11.8mph /  19km/h 11.2mph /  18km/h 80% 0in /  0mm 9 W/m2
06:04 44.6 °F /  7 °C 39.2 °F /  4 °C 30in /  1014.29hPa NNE 11.2mph /  18km/h 9.3mph /  15km/h 80% 0in /  0mm 12 W/m2
06:09 44.6 °F /  7 °C 39.2 °F /  4 °C 30in /  1014.39hPa NNE 10.6mph /  17km/h 8.7mph /  14km/h 79% 0in /  0mm 16 W/m2
06:14 44.6 °F /  7 °C 39.2 °F /  4 °C 30in /  1014.39hPa NNE 9.9mph /  16km/h 8.7mph /  14km/h 80% 0in /  0mm 18 W/m2
06:19 44.6 °F /  7 °C 39.2 °F /  4 °C 30in /  1014.43hPa NNE 10.6mph /  17km/h 9.9mph /  16km/h 80% 0in /  0mm 25 W/m2
06:24 44.6 °F /  7 °C 39.2 °F /  4 °C 30in /  1014.43hPa NNE 9.9mph /  16km/h 8.1mph /  13km/h 81% 0in /  0mm 28 W/m2
06:29 44.6 °F /  7 °C 41 °F /  5 °C 30in /  1014.46hPa NNE 9.9mph /  16km/h 8.7mph /  14km/h 83% 0in /  0mm 30 W/m2
06:34 44.6 °F /  7 °C 41 °F /  5 °C 30in /  1014.49hPa NNE 9.9mph /  16km/h 8.1mph /  13km/h 84% 0in /  0mm 37 W/m2
06:39 44.6 °F /  7 °C 41 °F /  5 °C 30in /  1014.56hPa NNE 9.9mph /  16km/h 8.7mph /  14km/h 86% 0in /  0mm 40 W/m2
06:44 44.6 °F /  7 °C 42.8 °F /  6 °C 30in /  1014.63hPa NNE 11.2mph /  18km/h 10.6mph /  17km/h 87% 0in /  0mm 44 W/m2
06:49 46.4 °F /  8 °C 42.8 °F /  6 °C 30in /  1014.63hPa NNE 10.6mph /  17km/h 9.3mph /  15km/h 88% 0in /  0mm 51 W/m2
06:54 46.4 °F /  8 °C 42.8 °F /  6 °C 30in /  1014.77hPa NNE 9.9mph /  16km/h 9.3mph /  15km/h 88% 0in /  0mm 56 W/m2
06:59 46.4 °F /  8 °C 42.8 °F /  6 °C 30in /  1014.77hPa NNE 10.6mph /  17km/h 9.3mph /  15km/h 88% 0in /  0mm 62 W/m2
07:04 46.4 °F /  8 °C 42.8 °F /  6 °C 30in /  1014.87hPa NNE 13mph /  21km/h 12.4mph /  20km/h 88% 0in /  0mm 58 W/m2
07:09 46.4 °F /  8 °C 42.8 °F /  6 °C 30in /  1014.97hPa NNE 11.8mph /  19km/h 10.6mph /  17km/h 88% 0in /  0mm 56 W/m2
07:14 46.4 °F /  8 °C 42.8 °F /  6 °C 30in /  1015hPa NNE 13.7mph /  22km/h 11.8mph /  19km/h 88% 0in /  0mm 56 W/m2
07:19 46.4 °F /  8 °C 42.8 °F /  6 °C 30in /  1015.04hPa NNE 12.4mph /  20km/h 12.4mph /  20km/h 88% 0in /  0mm 53 W/m2
07:24 46.4 °F /  8 °C 42.8 °F /  6 °C 30in /  1015.07hPa NNE 13.7mph /  22km/h 11.8mph /  19km/h 88% 0in /  0mm 81 W/m2
07:29 46.4 °F /  8 °C 44.6 °F /  7 °C 30in /  1015.14hPa NNE 16.2mph /  26km/h 14.3mph /  23km/h 88% 0in /  0mm 97 W/m2
07:34 46.4 °F /  8 °C 44.6 °F /  7 °C 30in /  1015.21hPa NNE 15.5mph /  25km/h 12.4mph /  20km/h 89% 0in /  0mm 70 W/m2
07:39 46.4 °F /  8 °C 44.6 °F /  7 °C 30in /  1015.21hPa NNE 14.9mph /  24km/h 12.4mph /  20km/h 89% 0in /  0mm 69 W/m2
07:44 46.4 °F /  8 °C 44.6 °F /  7 °C 30in /  1015.24hPa NNE 14.3mph /  23km/h 12.4mph /  20km/h 89% 0in /  0mm 74 W/m2
07:49 48.2 °F /  9 °C 44.6 °F /  7 °C 30in /  1015.21hPa NNE 14.3mph /  23km/h 12.4mph /  20km/h 89% 0in /  0mm 88 W/m2
07:54 48.2 °F /  9 °C 44.6 °F /  7 °C 30in /  1015.24hPa NNE 13.7mph /  22km/h 11.8mph /  19km/h 89% 0in /  0mm 88 W/m2
07:59 48.2 °F /  9 °C 44.6 °F /  7 °C 30in /  1015.31hPa NNE 15.5mph /  25km/h 14.9mph /  24km/h 89% 0in /  0mm 90 W/m2
08:04 48.2 °F /  9 °C 44.6 °F /  7 °C 30in /  1015.31hPa NNE 18mph /  29km/h 14.9mph /  24km/h 89% 0in /  0mm 153 W/m2
08:09 48.2 °F /  9 °C 44.6 °F /  7 °C 30in /  1015.34hPa NNE 21.7mph /  35km/h 18.6mph /  30km/h 90% 0in /  0mm 114 W/m2
08:14 48.2 °F /  9 °C 46.4 °F /  8 °C 30in /  1015.41hPa NNE 16.8mph /  27km/h 18mph /  29km/h 90% 0in /  0mm 155 W/m2
08:19 48.2 °F /  9 °C 46.4 °F /  8 °C 30in /  1015.48hPa NNE 23mph /  37km/h 19.9mph /  32km/h 90% 0in /  0mm 195 W/m2
08:24 48.2 °F /  9 °C 46.4 °F /  8 °C 30in /  1015.51hPa NNE 23mph /  37km/h 18mph /  29km/h 89% 0in /  0mm 411 W/m2
08:29 48.2 °F /  9 °C 44.6 °F /  7 °C 30in /  1015.54hPa NNE 21.1mph /  34km/h 17.4mph /  28km/h 89% 0in /  0mm 411 W/m2
08:34 48.2 °F /  9 °C 44.6 °F /  7 °C 30in /  1015.58hPa NNE 24.9mph /  40km/h 20.5mph /  33km/h 88% 0in /  0mm 186 W/m2
08:39 48.2 °F /  9 °C 44.6 °F /  7 °C 30in /  1015.65hPa NNE 28mph /  45km/h 26.7mph /  43km/h 87% 0in /  0mm 362 W/m2
08:44 48.2 °F /  9 °C 44.6 °F /  7 °C 30in /  1015.75hPa NNE 24.9mph /  40km/h 21.7mph /  35km/h 85% 0in /  0mm 345 W/m2
08:49 48.2 °F /  9 °C 44.6 °F /  7 °C 30in /  1015.88hPa NNE 24.2mph /  39km/h 21.7mph /  35km/h 84% 0in /  0mm 360 W/m2
08:54 48.2 °F /  9 °C 44.6 °F /  7 °C 30in /  1015.88hPa NNE 24.9mph /  40km/h 19.9mph /  32km/h 85% 0in /  0mm 388 W/m2
08:59 48.2 °F /  9 °C 44.6 °F /  7 °C 30in /  1015.98hPa NNE 21.7mph /  35km/h 18.6mph /  30km/h 85% 0in /  0mm 388 W/m2
09:04 48.2 °F /  9 °C 44.6 °F /  7 °C 30in /  1016.02hPa NNE 21.7mph /  35km/h 20.5mph /  33km/h 85% 0in /  0mm 220 W/m2
09:09 48.2 °F /  9 °C 44.6 °F /  7 °C 30in /  1016.19hPa NNE 24.2mph /  39km/h 21.1mph /  34km/h 86% 0in /  0mm 220 W/m2
09:14 48.2 °F /  9 °C 44.6 °F /  7 °C 30in /  1016.39hPa NNE 23.6mph /  38km/h 21.7mph /  35km/h 86% 0in /  0mm 144 W/m2
09:19 48.2 °F /  9 °C 44.6 °F /  7 °C 30in /  1016.26hPa NNE 21.7mph /  35km/h 18.6mph /  30km/h 86% 0in /  0mm 473 W/m2
09:24 48.2 °F /  9 °C 44.6 °F /  7 °C 30in /  1016.29hPa NNE 26.1mph /  42km/h 22.4mph /  36km/h 84% 0in /  0mm 494 W/m2
09:29 48.2 °F /  9 °C 42.8 °F /  6 °C 30in /  1016.42hPa NNE 28.6mph /  46km/h 26.7mph /  43km/h 83% 0in /  0mm 540 W/m2
09:34 48.2 °F /  9 °C 44.6 °F /  7 °C 30in /  1016.39hPa NNE 23mph /  37km/h 18.6mph /  30km/h 83% 0in /  0mm 555 W/m2
09:39 48.2 °F /  9 °C 44.6 °F /  7 °C 30in /  1016.42hPa NNE 23mph /  37km/h 18mph /  29km/h 82% 0in /  0mm 501 W/m2
09:44 48.2 °F /  9 °C 42.8 °F /  6 °C 30in /  1016.49hPa NNE 28mph /  45km/h 20.5mph /  33km/h 79% 0in /  0mm 482 W/m2
09:49 48.2 °F /  9 °C 42.8 °F /  6 °C 30in /  1016.59hPa N 22.4mph /  36km/h 19.3mph /  31km/h 78% 0in /  0mm 475 W/m2
09:54 48.2 °F /  9 °C 42.8 °F /  6 °C 30in /  1016.7hPa N 23.6mph /  38km/h 20.5mph /  33km/h 78% 0in /  0mm 485 W/m2
09:59 48.2 °F /  9 °C 41 °F /  5 °C 30in /  1016.8hPa NNE 28mph /  45km/h 24.2mph /  39km/h 75% 0in /  0mm 496 W/m2
10:04 48.2 °F /  9 °C 41 °F /  5 °C 30in /  1016.83hPa ENE 28mph /  45km/h 24.9mph /  40km/h 74% 0in /  0mm 504 W/m2
10:09 48.2 °F /  9 °C 41 °F /  5 °C 30in /  1016.9hPa ENE 26.7mph /  43km/h 21.1mph /  34km/h 74% 0in /  0mm 515 W/m2
10:14 48.2 °F /  9 °C 41 °F /  5 °C 30in /  1017hPa ENE 24.9mph /  40km/h 20.5mph /  33km/h 74% 0in /  0mm 526 W/m2
10:19 48.2 °F /  9 °C 41 °F /  5 °C 30in /  1017.07hPa ENE 27.3mph /  44km/h 23mph /  37km/h 74% 0in /  0mm 533 W/m2
10:24 48.2 °F /  9 °C 41 °F /  5 °C 30in /  1017.03hPa ENE 27.3mph /  44km/h 23.6mph /  38km/h 75% 0in /  0mm 543 W/m2
10:29 48.2 °F /  9 °C 41 °F /  5 °C 30in /  1017.14hPa ENE 26.7mph /  43km/h 23.6mph /  38km/h 75% 0in /  0mm 550 W/m2
10:34 48.2 °F /  9 °C 41 °F /  5 °C 30in /  1017.24hPa ENE 24.9mph /  40km/h 19.9mph /  32km/h 75% 0in /  0mm 559 W/m2
10:39 48.2 °F /  9 °C 41 °F /  5 °C 30in /  1017.37hPa ENE 27.3mph /  44km/h 21.1mph /  34km/h 74% 0in /  0mm 564 W/m2
10:44 48.2 °F /  9 °C 41 °F /  5 °C 30in /  1017.37hPa ENE 28mph /  45km/h 24.9mph /  40km/h 73% 0in /  0mm 571 W/m2
10:49 48.2 °F /  9 °C 41 °F /  5 °C 30in /  1017.41hPa ENE 24.2mph /  39km/h 19.3mph /  31km/h 74% 0in /  0mm 582 W/m2
10:54 48.2 °F /  9 °C 41 °F /  5 °C 30.1in /  1017.54hPa ENE 27.3mph /  44km/h 23.6mph /  38km/h 73% 0in /  0mm 589 W/m2
10:59 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1017.61hPa ENE 28.6mph /  46km/h 24.9mph /  40km/h 73% 0in /  0mm 598 W/m2
11:04 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1017.68hPa ENE 28.6mph /  46km/h 26.1mph /  42km/h 73% 0in /  0mm 603 W/m2
11:09 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1017.78hPa ENE 30.4mph /  49km/h 26.7mph /  43km/h 73% 0in /  0mm 612 W/m2
11:14 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1017.75hPa ENE 26.7mph /  43km/h 24.9mph /  40km/h 73% 0in /  0mm 619 W/m2
11:19 48.2 °F /  9 °C 41 °F /  5 °C 30.1in /  1017.81hPa ENE 25.5mph /  41km/h 21.1mph /  34km/h 74% 0in /  0mm 624 W/m2
11:24 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1017.81hPa ENE 25.5mph /  41km/h 21.7mph /  35km/h 73% 0in /  0mm 631 W/m2
11:29 48.2 °F /  9 °C 41 °F /  5 °C 30.1in /  1017.85hPa ENE 21.7mph /  35km/h 18.6mph /  30km/h 74% 0in /  0mm 636 W/m2
11:34 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1017.91hPa ENE 26.1mph /  42km/h 24.2mph /  39km/h 73% 0in /  0mm 642 W/m2
11:39 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1017.85hPa ENE 24.2mph /  39km/h 19.3mph /  31km/h 72% 0in /  0mm 649 W/m2
11:44 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1017.88hPa ENE 24.9mph /  40km/h 21.7mph /  35km/h 72% 0in /  0mm 656 W/m2
11:49 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1017.88hPa ENE 26.7mph /  43km/h 21.7mph /  35km/h 71% 0in /  0mm 659 W/m2
11:54 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1017.98hPa ENE 23.6mph /  38km/h 19.3mph /  31km/h 72% 0in /  0mm 664 W/m2
11:59 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1017.98hPa ENE 22.4mph /  36km/h 19.9mph /  32km/h 72% 0in /  0mm 668 W/m2
12:04 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1018.02hPa ENE 23.6mph /  38km/h 20.5mph /  33km/h 71% 0in /  0mm 673 W/m2
12:09 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1018.08hPa ENE 25.5mph /  41km/h 20.5mph /  33km/h 71% 0in /  0mm 677 W/m2
12:14 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1018.02hPa ENE 24.2mph /  39km/h 19.3mph /  31km/h 71% 0in /  0mm 680 W/m2
12:19 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1018.15hPa ENE 24.2mph /  39km/h 19.9mph /  32km/h 72% 0in /  0mm 684 W/m2
12:24 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1018.15hPa ENE 26.7mph /  43km/h 22.4mph /  36km/h 71% 0in /  0mm 687 W/m2
12:29 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1018.15hPa ENE 23mph /  37km/h 22.4mph /  36km/h 72% 0in /  0mm 693 W/m2
12:34 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1018.22hPa ENE 21.7mph /  35km/h 17.4mph /  28km/h 73% 0in /  0mm 701 W/m2
12:39 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1018.35hPa ENE 18mph /  29km/h 16.2mph /  26km/h 72% 0in /  0mm 707 W/m2
12:44 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1018.39hPa ENE 23.6mph /  38km/h 19.3mph /  31km/h 71% 0in /  0mm 708 W/m2
12:49 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1018.39hPa ENE 23.6mph /  38km/h 20.5mph /  33km/h 70% 0in /  0mm 705 W/m2
12:54 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1018.49hPa ENE 24.9mph /  40km/h 18.6mph /  30km/h 70% 0in /  0mm 703 W/m2
12:59 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1018.56hPa ENE 23.6mph /  38km/h 20.5mph /  33km/h 70% 0in /  0mm 707 W/m2
13:04 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1018.59hPa ENE 22.4mph /  36km/h 18.6mph /  30km/h 71% 0in /  0mm 703 W/m2
13:09 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1018.56hPa ENE 21.7mph /  35km/h 19.9mph /  32km/h 71% 0in /  0mm 707 W/m2
13:14 48.2 °F /  9 °C 39.2 °F /  4 °C 30.1in /  1018.63hPa E 19.9mph /  32km/h 15.5mph /  25km/h 71% 0in /  0mm 717 W/m2
13:19 48.2 °F /  9 °C 41 °F /  5 °C 30.1in /  1018.66hPa ENE 19.9mph /  32km/h 16.8mph /  27km/h 72% 0in /  0mm 722 W/m2
