Paulen-Weather Station Historical Data
|
Weekly Summary for May 03, 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
19 °C |
12 °C |
15.3 °C |
Dew Point: |
17 °C |
9 °C |
14.1 °C |
Humidity: |
100% |
71% |
92% |
Wind Speed: |
54km/h |
- |
28.3km/h |
Wind Gust: |
39km/h |
- |
- |
Pressure: |
1022.05 hPa |
1007.38 hPa |
- |
Precipitation: |
1291.9 mm |
|
|
|
2023 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 25 | 16 | 16 | 16 | 15 | 15 | 15 | 93 | 91 | 91 | 1018.73 | 1018.25 | 50 | 57.9 | 31 | 0.2 |
Mon | 25 | 16 | 16 | 16 | 15 | 15 | 15 | 93 | 91 | 91 | 1018.39 | 1018.15 | 39 | 46.7 | 26 | 0.41 |
Mon | 25 | 16 | 16 | 16 | 15 | 15 | 15 | 93 | 91 | 91 | 1018.52 | 1018.15 | 39 | 41.8 | 26 | 0.79 |
Mon | 25 | 16 | 16 | 16 | 15 | 15 | 15 | 94 | 93 | 92 | 1018.29 | 1017.75 | 47 | 53.1 | 35 | 0.79 |
Mon | 25 | 16 | 16 | 16 | 15 | 15 | 15 | 95 | 94 | 94 | 1017.71 | 1017.24 | 43 | 54.7 | 32 | 0.79 |
Mon | 25 | 16 | 16 | 16 | 15 | 15 | 15 | 95 | 94 | 94 | 1017.31 | 1016.53 | 45 | 57.9 | 33 | 0.79 |
Mon | 25 | 16 | 16 | 16 | 15 | 15 | 15 | 94 | 93 | 93 | 1016.59 | 1016.32 | 54 | 64.4 | 39 | 0.99 |
Mon | 25 | 16 | 16 | 16 | 15 | 15 | 15 | 94 | 92 | 92 | 1016.42 | 1016.12 | 54 | 69.2 | 39 | 0.99 |
Mon | 25 | 16 | 16 | 16 | 15 | 15 | 15 | 94 | 93 | 92 | 1016.56 | 1015.92 | 54 | 67.6 | 38 | 0.99 |
Mon | 25 | 16 | 16 | 16 | 15 | 15 | 15 | 95 | 94 | 93 | 1016.15 | 1015.41 | 51 | 66 | 37 | 1.19 |
Mon | 25 | 17 | 16 | 16 | 16 | 16 | 15 | 95 | 94 | 94 | 1015.78 | 1015.51 | 52 | 62.8 | 34 | 1.19 |
Mon | 25 | 17 | 16 | 16 | 16 | 16 | 16 | 96 | 95 | 95 | 1016.02 | 1015.61 | 47 | 56.3 | 32 | 1.19 |
Mon | 25 | 16 | 16 | 16 | 16 | 15 | 15 | 99 | 97 | 95 | 1016.12 | 1015.85 | 48 | 56.3 | 34 | 1.4 |
Mon | 25 | 16 | 16 | 16 | 16 | 16 | 16 | 99 | 98 | 98 | 1016.26 | 1015.95 | 52 | 57.9 | 32 | 1.6 |
Mon | 25 | 16 | 16 | 16 | 16 | 16 | 16 | 99 | 99 | 99 | 1016.56 | 1016.15 | 37 | 40.2 | 27 | 1.6 |
Mon | 25 | 16 | 16 | 16 | 16 | 16 | 16 | 99 | 98 | 98 | 1016.86 | 1016.53 | 32 | 33.8 | 22 | 1.6 |
Mon | 25 | 17 | 17 | 16 | 16 | 16 | 16 | 98 | 97 | 97 | 1017.2 | 1016.83 | 32 | 32.2 | 19 | 1.6 |
Mon | 25 | 17 | 17 | 16 | 16 | 16 | 16 | 97 | 97 | 97 | 1017.2 | 1016.97 | 30 | 32.2 | 20 | 1.6 |
Mon | 25 | 17 | 16 | 16 | 16 | 16 | 16 | 97 | 96 | 96 | 1017.88 | 1017.17 | 30 | 32.2 | 20 | 1.6 |
Mon | 25 | 16 | 16 | 16 | 16 | 16 | 15 | 96 | 96 | 96 | 1018.25 | 1017.81 | 28 | 29 | 18 | 1.6 |
Mon | 25 | 16 | 16 | 16 | 16 | 15 | 15 | 96 | 95 | 95 | 1018.93 | 1018.19 | 26 | 27.4 | 19 | 1.6 |
Mon | 25 | 16 | 16 | 16 | 16 | 15 | 15 | 96 | 96 | 96 | 1019.27 | 1018.83 | 24 | 22.5 | 14 | 1.6 |
Mon | 25 | 16 | 16 | 16 | 15 | 15 | 15 | 96 | 95 | 95 | 1019.54 | 1019.2 | 23 | 20.9 | 14 | 1.6 |
Mon | 25 | 16 | 16 | 15 | 15 | 15 | 15 | 96 | 95 | 95 | 1019.95 | 1019.51 | 21 | 17.7 | 13 | 1.6 |
Tue | 26 | 16 | 15 | 15 | 15 | 15 | 14 | 96 | 95 | 95 | 1020.12 | 1019.78 | 19 | 11.3 | 9 | 0 |
Tue | 26 | 15 | 15 | 15 | 15 | 14 | 14 | 96 | 95 | 95 | 1020.45 | 1020.08 | 8 | 6.4 | 6 | 0 |
Tue | 26 | 15 | 15 | 15 | 14 | 14 | 14 | 97 | 96 | 96 | 1020.73 | 1020.39 | 8 | 6.4 | 6 | 0 |
Tue | 26 | 15 | 14 | 13 | 14 | 13 | 13 | 97 | 96 | 95 | 1020.86 | 1020.66 | 6 | 8 | 5 | 0 |
Tue | 26 | 13 | 13 | 13 | 13 | 12 | 12 | 98 | 97 | 97 | 1020.93 | 1020.62 | 8 | 8 | 7 | 0 |
Tue | 26 | 13 | 12 | 12 | 12 | 12 | 12 | 99 | 98 | 98 | 1020.96 | 1020.76 | 6 | 8 | 6 | 0 |
Tue | 26 | 13 | 12 | 12 | 13 | 12 | 12 | 99 | 98 | 98 | 1021 | 1020.79 | 8 | 9.7 | 7 | 0 |
Tue | 26 | 13 | 12 | 12 | 13 | 12 | 12 | 99 | 99 | 99 | 1021.27 | 1020.96 | 8 | 9.7 | 7 | 0 |
Tue | 26 | 13 | 13 | 13 | 13 | 13 | 12 | 99 | 99 | 99 | 1021.54 | 1021.23 | 10 | 11.3 | 8 | 0 |
Tue | 26 | 13 | 13 | 13 | 13 | 13 | 13 | 100 | 99 | 99 | 1022.05 | 1021.5 | 10 | 9.7 | 8 | 0 |
Tue | 26 | 15 | 14 | 13 | 15 | 14 | 13 | 100 | 99 | 99 | 1022.05 | 1021.84 | 10 | 6.4 | 8 | 0 |
Tue | 26 | 16 | 16 | 15 | 16 | 15 | 15 | 100 | 99 | 97 | 1021.94 | 1021.44 | 17 | 12.9 | 14 | 0 |
Tue | 26 | 16 | 15 | 14 | 16 | 14 | 14 | 100 | 98 | 97 | 1021.74 | 1021.33 | 26 | 27.4 | 20 | 0 |
Tue | 26 | 15 | 15 | 15 | 15 | 15 | 14 | 100 | 99 | 98 | 1021.47 | 1021.06 | 21 | 24.1 | 16 | 0 |
Tue | 26 | 15 | 15 | 15 | 15 | 15 | 14 | 99 | 97 | 96 | 1021.06 | 1020.62 | 15 | 19.3 | 14 | 0 |
Tue | 26 | 15 | 15 | 15 | 15 | 15 | 14 | 96 | 95 | 95 | 1020.73 | 1020.05 | 19 | 24.1 | 15 | 0 |
Tue | 26 | 16 | 15 | 15 | 15 | 15 | 14 | 97 | 95 | 95 | 1020.22 | 1019.78 | 23 | 29 | 19 | 0 |
Tue | 26 | 16 | 15 | 15 | 16 | 15 | 15 | 98 | 97 | 96 | 1019.78 | 1019.44 | 23 | 30.6 | 20 | 0 |
Tue | 26 | 16 | 16 | 16 | 16 | 16 | 15 | 99 | 98 | 98 | 1019.51 | 1019 | 21 | 27.4 | 16 | 0 |
Tue | 26 | 16 | 16 | 16 | 16 | 16 | 16 | 99 | 99 | 99 | 1019.1 | 1018.59 | 19 | 24.1 | 15 | 0 |
Tue | 26 | 16 | 16 | 16 | 16 | 16 | 16 | 99 | 98 | 98 | 1018.66 | 1018.25 | 17 | 19.3 | 13 | 0 |
Tue | 26 | 16 | 16 | 16 | 16 | 16 | 16 | 98 | 97 | 96 | 1018.42 | 1017.88 | 15 | 17.7 | 11 | 0 |
Tue | 26 | 17 | 16 | 16 | 16 | 16 | 16 | 96 | 95 | 95 | 1018.02 | 1017.58 | 24 | 27.4 | 18 | 0 |
Tue | 26 | 17 | 17 | 17 | 16 | 16 | 16 | 95 | 93 | 93 | 1017.81 | 1017.47 | 26 | 30.6 | 19 | 0 |
Wed | 27 | 17 | 16 | 16 | 16 | 15 | 15 | 94 | 92 | 91 | 1017.68 | 1016.86 | 24 | 29 | 17 | 0.2 |
Wed | 27 | 16 | 16 | 16 | 15 | 15 | 15 | 94 | 92 | 92 | 1016.93 | 1016.26 | 21 | 25.7 | 16 | 0.2 |
Wed | 27 | 16 | 16 | 16 | 15 | 15 | 15 | 94 | 94 | 94 | 1016.42 | 1015.78 | 27 | 32.2 | 21 | 0.2 |
Wed | 27 | 16 | 16 | 16 | 15 | 15 | 15 | 96 | 94 | 93 | 1015.92 | 1015.41 | 30 | 33.8 | 20 | 1.4 |
Wed | 27 | 16 | 16 | 16 | 16 | 16 | 15 | 97 | 96 | 96 | 1015.51 | 1014.73 | 32 | 33.8 | 21 | 1.4 |
Wed | 27 | 16 | 16 | 16 | 16 | 16 | 16 | 98 | 97 | 97 | 1015.04 | 1014.49 | 26 | 30.6 | 19 | 1.4 |
Wed | 27 | 16 | 16 | 16 | 16 | 16 | 16 | 98 | 98 | 98 | 1015 | 1014.33 | 24 | 24.1 | 15 | 1.4 |
Wed | 27 | 16 | 16 | 16 | 16 | 16 | 16 | 99 | 98 | 98 | 1014.66 | 1014.22 | 21 | 19.3 | 14 | 1.4 |
Wed | 27 | 16 | 16 | 16 | 16 | 16 | 16 | 99 | 99 | 99 | 1015.34 | 1014.63 | 15 | 11.3 | 8 | 1.4 |
Wed | 27 | 16 | 16 | 16 | 16 | 16 | 16 | 99 | 98 | 98 | 1016.12 | 1015.31 | 23 | 17.7 | 12 | 1.4 |
Wed | 27 | 17 | 17 | 16 | 16 | 16 | 16 | 98 | 96 | 93 | 1016.73 | 1016.05 | 23 | 22.5 | 13 | 1.4 |
Wed | 27 | 18 | 17 | 17 | 16 | 15 | 15 | 93 | 89 | 87 | 1017.1 | 1016.7 | 19 | 20.9 | 12 | 1.4 |
Wed | 27 | 19 | 18 | 17 | 16 | 15 | 15 | 88 | 83 | 81 | 1017.24 | 1016.97 | 23 | 19.3 | 12 | 1.4 |
Wed | 27 | 19 | 18 | 18 | 16 | 15 | 15 | 86 | 81 | 78 | 1017.51 | 1017.07 | 26 | 25.7 | 18 | 1.4 |
Wed | 27 | 18 | 18 | 18 | 15 | 15 | 15 | 85 | 84 | 82 | 1017.68 | 1017.41 | 30 | 29 | 17 | 1.4 |
Wed | 27 | 18 | 17 | 17 | 15 | 15 | 14 | 87 | 84 | 84 | 1017.54 | 1016.93 | 21 | 24.1 | 14 | 1.4 |
Wed | 27 | 18 | 17 | 16 | 15 | 14 | 14 | 87 | 85 | 83 | 1017.37 | 1017.1 | 23 | 27.4 | 15 | 1.4 |
Wed | 27 | 17 | 17 | 16 | 15 | 14 | 14 | 88 | 86 | 85 | 1017.95 | 1017.24 | 23 | 22.5 | 14 | 1.4 |
Wed | 27 | 16 | 16 | 15 | 14 | 14 | 14 | 91 | 89 | 88 | 1017.88 | 1017.17 | 19 | 14.5 | 10 | 1.4 |
Wed | 27 | 15 | 15 | 15 | 14 | 14 | 14 | 92 | 91 | 91 | 1017.47 | 1017.07 | 11 | 11.3 | 8 | 1.4 |
Wed | 27 | 15 | 15 | 15 | 14 | 14 | 14 | 93 | 92 | 92 | 1017.47 | 1016.83 | 11 | 11.3 | 9 | 1.4 |
Wed | 27 | 15 | 15 | 15 | 14 | 14 | 14 | 95 | 93 | 93 | 1016.9 | 1016.36 | 10 | 9.7 | 7 | 1.4 |
Wed | 27 | 15 | 15 | 15 | 14 | 14 | 14 | 96 | 95 | 95 | 1016.49 | 1015.98 | 8 | 6.4 | 6 | 1.4 |
Wed | 27 | 15 | 15 | 14 | 15 | 14 | 14 | 97 | 96 | 96 | 1016.22 | 1015.27 | 19 | 16.1 | 14 | 1.4 |
Thu | 28 | 15 | 15 | 14 | 15 | 14 | 14 | 96 | 95 | 95 | 1016.29 | 1014.87 | 19 | 22.5 | 16 | 0 |
Thu | 28 | 16 | 15 | 15 | 15 | 14 | 14 | 96 | 95 | 95 | 1014.83 | 1014.16 | 24 | 25.7 | 19 | 0 |
Thu | 28 | 16 | 16 | 16 | 16 | 15 | 15 | 97 | 95 | 95 | 1014.29 | 1013.55 | 24 | 29 | 19 | 0 |
Thu | 28 | 16 | 16 | 16 | 16 | 16 | 16 | 97 | 97 | 97 | 1013.68 | 1012.36 | 30 | 37 | 22 | 0 |
Thu | 28 | 16 | 16 | 16 | 16 | 16 | 16 | 97 | 97 | 97 | 1012.43 | 1011.21 | 30 | 37 | 21 | 0 |
Thu | 28 | 16 | 16 | 16 | 16 | 16 | 16 | 97 | 96 | 96 | 1011.41 | 1009.79 | 34 | 43.5 | 27 | 0 |
Thu | 28 | 17 | 16 | 16 | 16 | 16 | 16 | 97 | 96 | 96 | 1010.02 | 1009.18 | 32 | 38.6 | 23 | 0 |
Thu | 28 | 17 | 17 | 17 | 16 | 16 | 16 | 96 | 95 | 95 | 1009.65 | 1008.84 | 28 | 32.2 | 21 | 0.2 |
Thu | 28 | 17 | 17 | 17 | 16 | 16 | 16 | 96 | 96 | 96 | 1009.08 | 1008.3 | 28 | 33.8 | 22 | 0.2 |
Thu | 28 | 17 | 17 | 17 | 16 | 16 | 16 | 96 | 95 | 95 | 1008.36 | 1007.76 | 41 | 46.7 | 29 | 0.2 |
Thu | 28 | 17 | 17 | 17 | 17 | 16 | 16 | 96 | 95 | 94 | 1008.09 | 1007.72 | 47 | 56.3 | 36 | 0.2 |
Thu | 28 | 18 | 17 | 17 | 17 | 17 | 16 | 96 | 95 | 94 | 1008.43 | 1007.92 | 37 | 43.5 | 25 | 0.2 |
Thu | 28 | 18 | 18 | 18 | 17 | 16 | 16 | 94 | 90 | 88 | 1008.91 | 1008.36 | 35 | 41.8 | 23 | 0.2 |
Thu | 28 | 18 | 17 | 17 | 16 | 16 | 15 | 90 | 88 | 87 | 1009.45 | 1008.77 | 32 | 38.6 | 22 | 0.2 |
Thu | 28 | 17 | 17 | 17 | 16 | 16 | 16 | 93 | 91 | 90 | 1009.85 | 1009.35 | 34 | 38.6 | 24 | 0.2 |
Thu | 28 | 17 | 17 | 17 | 16 | 16 | 16 | 93 | 92 | 92 | 1010.02 | 1009.45 | 34 | 37 | 22 | 0.2 |
Thu | 28 | 17 | 17 | 16 | 16 | 15 | 15 | 93 | 92 | 91 | 1010.06 | 1009.72 | 37 | 35.4 | 25 | 0.2 |
Thu | 28 | 17 | 17 | 16 | 16 | 15 | 15 | 93 | 92 | 92 | 1010.36 | 1009.89 | 32 | 38.6 | 21 | 0.2 |
Thu | 28 | 16 | 16 | 16 | 15 | 15 | 15 | 95 | 93 | 92 | 1010.7 | 1010.26 | 32 | 37 | 23 | 0.41 |
Thu | 28 | 16 | 16 | 16 | 15 | 15 | 15 | 93 | 91 | 91 | 1010.7 | 1010.36 | 32 | 35.4 | 20 | 0.41 |
Thu | 28 | 16 | 16 | 16 | 15 | 15 | 15 | 93 | 91 | 91 | 1011.24 | 1010.43 | 30 | 32.2 | 21 | 0.41 |
Thu | 28 | 16 | 16 | 16 | 15 | 15 | 14 | 93 | 91 | 89 | 1011.34 | 1011.01 | 32 | 37 | 21 | 0.41 |
Thu | 28 | 16 | 15 | 15 | 14 | 14 | 14 | 92 | 89 | 89 | 1011.51 | 1011.04 | 32 | 24.1 | 13 | 0.41 |
Thu | 28 | 16 | 15 | 15 | 14 | 14 | 14 | 93 | 91 | 91 | 1011.41 | 1010.9 | 17 | 17.7 | 10 | 0.41 |
Fri | 29 | 16 | 16 | 15 | 15 | 14 | 14 | 94 | 93 | 93 | 1011.14 | 1010.33 | 21 | 25.7 | 15 | 0 |
Fri | 29 | 16 | 15 | 15 | 15 | 14 | 14 | 94 | 91 | 90 | 1010.8 | 1010.19 | 19 | 20.9 | 15 | 0 |
Fri | 29 | 16 | 15 | 15 | 14 | 14 | 14 | 92 | 91 | 91 | 1010.9 | 1009.89 | 23 | 19.3 | 14 | 0 |
Fri | 29 | 16 | 16 | 15 | 15 | 14 | 14 | 93 | 92 | 91 | 1010.57 | 1009.92 | 17 | 17.7 | 11 | 0 |
Fri | 29 | 16 | 15 | 15 | 15 | 14 | 14 | 96 | 94 | 93 | 1010.09 | 1009.45 | 26 | 24.1 | 19 | 2.01 |
Fri | 29 | 15 | 15 | 15 | 15 | 14 | 14 | 95 | 94 | 94 | 1009.55 | 1009.18 | 23 | 24.1 | 14 | 2.01 |
Fri | 29 | 15 | 15 | 14 | 14 | 14 | 13 | 95 | 94 | 94 | 1009.31 | 1009.04 | 19 | 16.1 | 11 | 3.4 |
Fri | 29 | 14 | 13 | 13 | 13 | 13 | 12 | 95 | 94 | 94 | 1009.14 | 1008.77 | 11 | 4.8 | 4 | 3.4 |
Fri | 29 | 14 | 13 | 13 | 13 | 13 | 12 | 96 | 95 | 95 | 1009.04 | 1008.7 | 6 | 0 | 3 | 3.4 |
Fri | 29 | 15 | 14 | 14 | 14 | 13 | 13 | 96 | 95 | 95 | 1009.18 | 1008.87 | 15 | 4.8 | 9 | 3.4 |
Fri | 29 | 15 | 15 | 15 | 14 | 13 | 13 | 95 | 90 | 87 | 1009.14 | 1008.87 | 24 | 25.7 | 17 | 3.4 |
Fri | 29 | 15 | 15 | 15 | 14 | 14 | 13 | 92 | 90 | 89 | 1008.97 | 1008.53 | 23 | 19.3 | 17 | 3.4 |
Fri | 29 | 16 | 15 | 15 | 14 | 14 | 14 | 94 | 92 | 90 | 1008.81 | 1008.5 | 23 | 24.1 | 15 | 3.4 |
Fri | 29 | 16 | 16 | 16 | 15 | 14 | 14 | 93 | 91 | 89 | 1008.53 | 1008.06 | 21 | 22.5 | 14 | 3.4 |
Fri | 29 | 16 | 16 | 16 | 15 | 14 | 14 | 92 | 89 | 88 | 1008.2 | 1007.82 | 24 | 25.7 | 17 | 3.4 |
Fri | 29 | 16 | 16 | 16 | 15 | 15 | 15 | 93 | 92 | 92 | 1007.92 | 1007.59 | 26 | 29 | 18 | 3.4 |
Fri | 29 | 16 | 16 | 15 | 15 | 15 | 14 | 93 | 91 | 91 | 1007.69 | 1007.42 | 26 | 29 | 18 | 3.4 |
Fri | 29 | 16 | 16 | 15 | 15 | 14 | 13 | 93 | 89 | 86 | 1007.82 | 1007.38 | 23 | 22.5 | 13 | 3.4 |
Fri | 29 | 16 | 15 | 14 | 13 | 12 | 12 | 86 | 84 | 83 | 1008.5 | 1007.79 | 30 | 25.7 | 15 | 3.4 |
Fri | 29 | 14 | 14 | 14 | 12 | 12 | 12 | 89 | 87 | 86 | 1008.97 | 1008.43 | 19 | 17.7 | 10 | 3.4 |
Fri | 29 | 14 | 14 | 14 | 12 | 12 | 12 | 90 | 89 | 89 | 1009.31 | 1008.91 | 19 | 17.7 | 11 | 3.4 |
Fri | 29 | 14 | 14 | 14 | 12 | 12 | 12 | 91 | 90 | 90 | 1009.38 | 1009.18 | 21 | 20.9 | 12 | 3.4 |
Fri | 29 | 14 | 14 | 14 | 13 | 12 | 12 | 91 | 90 | 90 | 1009.55 | 1009.25 | 24 | 25.7 | 13 | 3.4 |
Fri | 29 | 14 | 14 | 14 | 13 | 13 | 13 | 91 | 90 | 90 | 1009.62 | 1009.28 | 32 | 25.7 | 15 | 3.4 |
Sat | 30 | 14 | 14 | 14 | 13 | 13 | 13 | 91 | 90 | 90 | 1009.82 | 1009.52 | 27 | 22.5 | 13 | 0 |
Sat | 30 | 14 | 14 | 14 | 13 | 12 | 12 | 90 | 88 | 88 | 1009.89 | 1009.58 | 24 | 25.7 | 14 | 0 |
Sat | 30 | 15 | 14 | 14 | 13 | 13 | 12 | 89 | 88 | 88 | 1010.06 | 1009.69 | 26 | 27.4 | 16 | 0 |
Sat | 30 | 15 | 15 | 14 | 13 | 12 | 11 | 89 | 84 | 83 | 1010.33 | 1009.79 | 34 | 32.2 | 18 | 0 |
Sat | 30 | 14 | 14 | 13 | 11 | 11 | 10 | 84 | 83 | 83 | 1010.46 | 1010.16 | 32 | 33.8 | 20 | 0 |
Sat | 30 | 13 | 13 | 13 | 11 | 11 | 10 | 85 | 84 | 84 | 1010.53 | 1010.26 | 34 | 32.2 | 16 | 0 |
Sat | 30 | 13 | 13 | 13 | 11 | 10 | 10 | 86 | 85 | 84 | 1010.67 | 1010.33 | 35 | 33.8 | 18 | 0 |
Sat | 30 | 13 | 13 | 13 | 11 | 11 | 10 | 87 | 86 | 86 | 1011.18 | 1010.53 | 32 | 33.8 | 17 | 0 |
Sat | 30 | 14 | 13 | 13 | 11 | 11 | 11 | 87 | 86 | 86 | 1011.65 | 1011.04 | 37 | 32.2 | 17 | 0 |
Sat | 30 | 14 | 14 | 13 | 11 | 11 | 11 | 86 | 85 | 84 | 1012.8 | 1011.58 | 35 | 33.8 | 20 | 0 |
Sat | 30 | 15 | 15 | 14 | 12 | 12 | 11 | 85 | 82 | 80 | 1013.38 | 1012.73 | 32 | 27.4 | 17 | 0 |
Sat | 30 | 16 | 15 | 15 | 12 | 11 | 11 | 80 | 77 | 76 | 1013.72 | 1013.21 | 35 | 37 | 23 | 0 |
Sat | 30 | 16 | 16 | 16 | 12 | 12 | 11 | 78 | 76 | 75 | 1014.36 | 1013.68 | 35 | 33.8 | 21 | 0 |
Sat | 30 | 17 | 16 | 16 | 12 | 11 | 11 | 75 | 73 | 71 | 1015.1 | 1014.29 | 35 | 35.4 | 19 | 0 |
Sat | 30 | 16 | 16 | 15 | 11 | 11 | 11 | 75 | 73 | 71 | 1015.14 | 1014.83 | 37 | 38.6 | 24 | 0 |
Sat | 30 | 16 | 15 | 15 | 11 | 11 | 11 | 76 | 74 | 73 | 1015.58 | 1014.97 | 35 | 29 | 19 | 0 |
Sat | 30 | 16 | 15 | 15 | 12 | 11 | 10 | 78 | 74 | 72 | 1015.75 | 1015.37 | 32 | 29 | 23 | 0 |
Sat | 30 | 15 | 15 | 14 | 12 | 11 | 11 | 80 | 79 | 78 | 1015.88 | 1015.41 | 32 | 29 | 19 | 0 |
Sat | 30 | 15 | 14 | 14 | 11 | 11 | 11 | 84 | 82 | 80 | 1016.93 | 1015.88 | 24 | 24.1 | 14 | 0 |
Sat | 30 | 14 | 13 | 13 | 11 | 11 | 11 | 86 | 85 | 84 | 1017.1 | 1016.93 | 21 | 20.9 | 11 | 0 |
Sat | 30 | 13 | 13 | 12 | 11 | 10 | 10 | 86 | 86 | 86 | 1017.27 | 1016.93 | 24 | 24.1 | 14 | 0 |
Sat | 30 | 12 | 12 | 12 | 10 | 10 | 10 | 87 | 86 | 86 | 1017.34 | 1017.07 | 23 | 25.7 | 17 | 0 |
Sat | 30 | 12 | 12 | 12 | 10 | 10 | 10 | 86 | 86 | 86 | 1017.34 | 1016.97 | 32 | 32.2 | 20 | 0 |
Sat | 30 | 12 | 12 | 12 | 10 | 10 | 9 | 86 | 85 | 85 | 1017.41 | 1017.03 | 26 | 29 | 19 | 0 |
2023 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 01 | 12 | 12 | 12 | 10 | 10 | 9 | 88 | 87 | 86 | 1017.47 | 1017.07 | 23 | 22.5 | 15 | 0 |
Sun | 01 | 12 | 12 | 12 | 10 | 10 | 10 | 87 | 87 | 87 | 1017.14 | 1017.07 | 17 | 20.9 | 10 | 0 |
|