^^
Paulen-Weather Station Historical Data
Daily Summary for May 08, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 51.8 °F /  11 °C 42.8 °F /  6 °C 46.4 °F /  8 °C
Dew Point: 39.2 °F /  4 °C 28.4 °F /  -2 °C 32.5 °F /  0.3 °C
Humidity: 67% 43% 58%
Wind Speed: 14.9mph /  24km/h - 8.4mph /  13.5km/h
Wind Gust: 13mph /  21km/h - -
Wind- - ENE
Pressure: 30.4 in /  1029.73 hPa 30.2 in /  1023.4 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for May 08, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 48.2 °F /  9 °C 35.6 °F /  2 °C 30.2in /  1023.4hPa NE 7.5mph /  12km/h 6.2mph /  10km/h 61% 0in /  0mm 0 W/m2
00:14 48.2 °F /  9 °C 33.8 °F /  1 °C 30.2in /  1023.43hPa NE 8.7mph /  14km/h 6.8mph /  11km/h 60% 0in /  0mm 0 W/m2
00:19 48.2 °F /  9 °C 33.8 °F /  1 °C 30.2in /  1023.5hPa NE 5.6mph /  9km/h 6.2mph /  10km/h 61% 0in /  0mm 0 W/m2
00:24 46.4 °F /  8 °C 33.8 °F /  1 °C 30.2in /  1023.6hPa NE 5.6mph /  9km/h 5.6mph /  9km/h 61% 0in /  0mm 0 W/m2
00:29 46.4 °F /  8 °C 33.8 °F /  1 °C 30.2in /  1023.64hPa NE 7.5mph /  12km/h 6.8mph /  11km/h 60% 0in /  0mm 0 W/m2
00:34 46.4 °F /  8 °C 33.8 °F /  1 °C 30.2in /  1023.77hPa NE 6.2mph /  10km/h 6.2mph /  10km/h 61% 0in /  0mm 0 W/m2
00:39 46.4 °F /  8 °C 33.8 °F /  1 °C 30.2in /  1023.81hPa NE 5mph /  8km/h 4.3mph /  7km/h 61% 0in /  0mm 0 W/m2
00:44 46.4 °F /  8 °C 33.8 °F /  1 °C 30.2in /  1023.87hPa ENE 5mph /  8km/h 3.7mph /  6km/h 59% 0in /  0mm 0 W/m2
00:49 46.4 °F /  8 °C 33.8 °F /  1 °C 30.2in /  1023.94hPa ENE 5mph /  8km/h 4.3mph /  7km/h 61% 0in /  0mm 0 W/m2
00:54 46.4 °F /  8 °C 33.8 °F /  1 °C 30.2in /  1024.04hPa NE 5.6mph /  9km/h 5mph /  8km/h 60% 0in /  0mm 0 W/m2
00:59 46.4 °F /  8 °C 33.8 °F /  1 °C 30.2in /  1024.08hPa ENE 6.2mph /  10km/h 5mph /  8km/h 61% 0in /  0mm 0 W/m2
01:04 46.4 °F /  8 °C 33.8 °F /  1 °C 30.2in /  1024.15hPa NE 6.8mph /  11km/h 6.2mph /  10km/h 62% 0in /  0mm 0 W/m2
01:09 46.4 °F /  8 °C 33.8 °F /  1 °C 30.2in /  1024.18hPa NE 7.5mph /  12km/h 6.8mph /  11km/h 61% 0in /  0mm 0 W/m2
01:14 46.4 °F /  8 °C 33.8 °F /  1 °C 30.2in /  1024.25hPa NE 7.5mph /  12km/h 5.6mph /  9km/h 63% 0in /  0mm 0 W/m2
01:19 46.4 °F /  8 °C 35.6 °F /  2 °C 30.2in /  1024.25hPa NE 6.2mph /  10km/h 5mph /  8km/h 64% 0in /  0mm 0 W/m2
01:24 46.4 °F /  8 °C 33.8 °F /  1 °C 30.3in /  1024.28hPa NE 6.2mph /  10km/h 5.6mph /  9km/h 63% 0in /  0mm 0 W/m2
01:29 46.4 °F /  8 °C 33.8 °F /  1 °C 30.3in /  1024.31hPa NE 7.5mph /  12km/h 6.8mph /  11km/h 61% 0in /  0mm 0 W/m2
01:34 46.4 °F /  8 °C 33.8 °F /  1 °C 30.3in /  1024.35hPa NE 8.7mph /  14km/h 6.2mph /  10km/h 60% 0in /  0mm 0 W/m2
01:39 46.4 °F /  8 °C 33.8 °F /  1 °C 30.3in /  1024.42hPa NE 8.1mph /  13km/h 6.8mph /  11km/h 61% 0in /  0mm 0 W/m2
01:44 46.4 °F /  8 °C 33.8 °F /  1 °C 30.3in /  1024.45hPa NE 6.8mph /  11km/h 6.2mph /  10km/h 61% 0in /  0mm 0 W/m2
01:49 46.4 °F /  8 °C 33.8 °F /  1 °C 30.3in /  1024.42hPa NE 7.5mph /  12km/h 7.5mph /  12km/h 62% 0in /  0mm 0 W/m2
01:54 46.4 °F /  8 °C 33.8 °F /  1 °C 30.3in /  1024.42hPa NE 8.1mph /  13km/h 6.8mph /  11km/h 62% 0in /  0mm 0 W/m2
01:59 46.4 °F /  8 °C 33.8 °F /  1 °C 30.3in /  1024.48hPa NE 9.3mph /  15km/h 8.7mph /  14km/h 62% 0in /  0mm 0 W/m2
02:04 46.4 °F /  8 °C 33.8 °F /  1 °C 30.3in /  1024.55hPa NE 6.8mph /  11km/h 7.5mph /  12km/h 62% 0in /  0mm 0 W/m2
02:09 46.4 °F /  8 °C 33.8 °F /  1 °C 30.3in /  1024.65hPa NE 7.5mph /  12km/h 6.8mph /  11km/h 64% 0in /  0mm 0 W/m2
02:14 46.4 °F /  8 °C 33.8 °F /  1 °C 30.3in /  1024.69hPa NE 8.7mph /  14km/h 7.5mph /  12km/h 62% 0in /  0mm 0 W/m2
02:19 44.6 °F /  7 °C 33.8 °F /  1 °C 30.3in /  1024.72hPa NE 8.1mph /  13km/h 6.8mph /  11km/h 63% 0in /  0mm 0 W/m2
02:24 44.6 °F /  7 °C 33.8 °F /  1 °C 30.3in /  1024.76hPa NE 5.6mph /  9km/h 5mph /  8km/h 63% 0in /  0mm 0 W/m2
02:29 44.6 °F /  7 °C 33.8 °F /  1 °C 30.3in /  1024.79hPa NE 7.5mph /  12km/h 6.2mph /  10km/h 63% 0in /  0mm 0 W/m2
02:34 44.6 °F /  7 °C 33.8 °F /  1 °C 30.3in /  1024.86hPa NE 6.2mph /  10km/h 5.6mph /  9km/h 63% 0in /  0mm 0 W/m2
02:39 44.6 °F /  7 °C 33.8 °F /  1 °C 30.3in /  1024.86hPa NE 6.2mph /  10km/h 5.6mph /  9km/h 65% 0in /  0mm 0 W/m2
02:44 44.6 °F /  7 °C 33.8 °F /  1 °C 30.3in /  1024.86hPa NE 6.8mph /  11km/h 5.6mph /  9km/h 63% 0in /  0mm 0 W/m2
02:49 44.6 °F /  7 °C 33.8 °F /  1 °C 30.3in /  1024.92hPa NE 5.6mph /  9km/h 4.3mph /  7km/h 64% 0in /  0mm 0 W/m2
02:54 44.6 °F /  7 °C 33.8 °F /  1 °C 30.3in /  1024.92hPa NE 5.6mph /  9km/h 5.6mph /  9km/h 64% 0in /  0mm 0 W/m2
02:59 44.6 °F /  7 °C 32 °F /  0 °C 30.3in /  1024.96hPa NE 5.6mph /  9km/h 5.6mph /  9km/h 63% 0in /  0mm 0 W/m2
03:04 44.6 °F /  7 °C 33.8 °F /  1 °C 30.3in /  1025.03hPa NE 5.6mph /  9km/h 5mph /  8km/h 64% 0in /  0mm 0 W/m2
03:09 44.6 °F /  7 °C 33.8 °F /  1 °C 30.3in /  1025.13hPa ENE 5.6mph /  9km/h 5mph /  8km/h 64% 0in /  0mm 0 W/m2
03:14 44.6 °F /  7 °C 33.8 °F /  1 °C 30.3in /  1025.09hPa ENE 5mph /  8km/h 4.3mph /  7km/h 64% 0in /  0mm 0 W/m2
03:19 44.6 °F /  7 °C 33.8 °F /  1 °C 30.3in /  1025.13hPa NE 5.6mph /  9km/h 5mph /  8km/h 65% 0in /  0mm 0 W/m2
03:24 44.6 °F /  7 °C 33.8 °F /  1 °C 30.3in /  1025.16hPa NE 6.2mph /  10km/h 5mph /  8km/h 64% 0in /  0mm 0 W/m2
03:29 44.6 °F /  7 °C 33.8 °F /  1 °C 30.3in /  1025.2hPa NE 5.6mph /  9km/h 5mph /  8km/h 64% 0in /  0mm 0 W/m2
03:34 44.6 °F /  7 °C 33.8 °F /  1 °C 30.3in /  1025.3hPa NE 6.8mph /  11km/h 5mph /  8km/h 65% 0in /  0mm 0 W/m2
03:39 44.6 °F /  7 °C 33.8 °F /  1 °C 30.3in /  1025.33hPa NE 6.2mph /  10km/h 5mph /  8km/h 65% 0in /  0mm 0 W/m2
03:44 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1025.36hPa NE 7.5mph /  12km/h 6.2mph /  10km/h 65% 0in /  0mm 0 W/m2
03:49 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1025.5hPa NE 6.2mph /  10km/h 5.6mph /  9km/h 65% 0in /  0mm 0 W/m2
03:54 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1025.5hPa NE 5.6mph /  9km/h 5mph /  8km/h 66% 0in /  0mm 0 W/m2
03:59 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1025.6hPa NE 4.3mph /  7km/h 3.1mph /  5km/h 66% 0in /  0mm 0 W/m2
04:04 42.8 °F /  6 °C 33.8 °F /  1 °C 30.3in /  1025.6hPa NE 5mph /  8km/h 3.1mph /  5km/h 67% 0in /  0mm 0 W/m2
04:09 42.8 °F /  6 °C 33.8 °F /  1 °C 30.3in /  1025.64hPa NE 4.3mph /  7km/h 3.1mph /  5km/h 67% 0in /  0mm 0 W/m2
04:14 42.8 °F /  6 °C 33.8 °F /  1 °C 30.3in /  1025.7hPa NE 5mph /  8km/h 4.3mph /  7km/h 67% 0in /  0mm 0 W/m2
04:19 42.8 °F /  6 °C 33.8 °F /  1 °C 30.3in /  1025.7hPa NE 5mph /  8km/h 5mph /  8km/h 67% 0in /  0mm 0 W/m2
04:24 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1025.74hPa NE 6.2mph /  10km/h 5mph /  8km/h 67% 0in /  0mm 0 W/m2
04:29 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1025.8hPa NE 6.2mph /  10km/h 5.6mph /  9km/h 67% 0in /  0mm 0 W/m2
04:34 42.8 °F /  6 °C 33.8 °F /  1 °C 30.3in /  1025.84hPa NE 6.8mph /  11km/h 6.2mph /  10km/h 67% 0in /  0mm 0 W/m2
04:39 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1025.87hPa NE 8.7mph /  14km/h 8.1mph /  13km/h 66% 0in /  0mm 0 W/m2
04:44 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1025.94hPa NE 8.1mph /  13km/h 7.5mph /  12km/h 66% 0in /  0mm 0 W/m2
04:49 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1025.97hPa NE 8.1mph /  13km/h 6.8mph /  11km/h 65% 0in /  0mm 0 W/m2
04:54 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1026.08hPa NE 6.8mph /  11km/h 5.6mph /  9km/h 65% 0in /  0mm 0 W/m2
04:59 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1026.04hPa NE 6.8mph /  11km/h 5.6mph /  9km/h 65% 0in /  0mm 0 W/m2
05:04 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1026.04hPa NE 7.5mph /  12km/h 6.2mph /  10km/h 65% 0in /  0mm 0 W/m2
05:09 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1026.08hPa NE 6.2mph /  10km/h 5.6mph /  9km/h 65% 0in /  0mm 0 W/m2
05:14 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1026.11hPa NE 7.5mph /  12km/h 6.8mph /  11km/h 65% 0in /  0mm 5 W/m2
05:19 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1026.14hPa NE 7.5mph /  12km/h 5.6mph /  9km/h 65% 0in /  0mm 5 W/m2
05:24 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1026.25hPa NE 6.8mph /  11km/h 6.2mph /  10km/h 65% 0in /  0mm 7 W/m2
05:29 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1026.28hPa NE 6.2mph /  10km/h 5.6mph /  9km/h 65% 0in /  0mm 11 W/m2
05:34 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1026.35hPa ENE 6.2mph /  10km/h 5mph /  8km/h 64% 0in /  0mm 12 W/m2
05:39 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1026.41hPa ENE 6.8mph /  11km/h 5.6mph /  9km/h 63% 0in /  0mm 14 W/m2
05:44 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1026.45hPa NE 5.6mph /  9km/h 5mph /  8km/h 64% 0in /  0mm 16 W/m2
05:49 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1026.45hPa NE 6.2mph /  10km/h 5mph /  8km/h 63% 0in /  0mm 19 W/m2
05:54 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1026.52hPa ENE 6.2mph /  10km/h 5mph /  8km/h 64% 0in /  0mm 19 W/m2
05:59 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1026.55hPa ENE 6.2mph /  10km/h 5mph /  8km/h 64% 0in /  0mm 25 W/m2
06:04 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1026.69hPa ENE 6.2mph /  10km/h 5.6mph /  9km/h 64% 0in /  0mm 30 W/m2
06:09 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1026.72hPa ENE 6.8mph /  11km/h 5mph /  8km/h 63% 0in /  0mm 39 W/m2
06:14 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1026.79hPa ENE 6.2mph /  10km/h 6.2mph /  10km/h 63% 0in /  0mm 44 W/m2
06:19 42.8 °F /  6 °C 32 °F /  0 °C 30.3in /  1026.79hPa ENE 6.2mph /  10km/h 5mph /  8km/h 63% 0in /  0mm 54 W/m2
06:24 42.8 °F /  6 °C 30.2 °F /  -1 °C 30.3in /  1026.85hPa ENE 6.2mph /  10km/h 5mph /  8km/h 62% 0in /  0mm 77 W/m2
06:29 42.8 °F /  6 °C 30.2 °F /  -1 °C 30.3in /  1026.85hPa NE 5.6mph /  9km/h 5.6mph /  9km/h 60% 0in /  0mm 83 W/m2
06:34 42.8 °F /  6 °C 30.2 °F /  -1 °C 30.3in /  1026.92hPa NE 5.6mph /  9km/h 4.3mph /  7km/h 60% 0in /  0mm 88 W/m2
06:39 42.8 °F /  6 °C 30.2 °F /  -1 °C 30.3in /  1026.92hPa NE 5.6mph /  9km/h 5.6mph /  9km/h 60% 0in /  0mm 109 W/m2
06:44 42.8 °F /  6 °C 30.2 °F /  -1 °C 30.3in /  1027.06hPa ENE 5.6mph /  9km/h 4.3mph /  7km/h 60% 0in /  0mm 125 W/m2
06:49 42.8 °F /  6 °C 30.2 °F /  -1 °C 30.3in /  1027.13hPa ENE 5mph /  8km/h 4.3mph /  7km/h 60% 0in /  0mm 137 W/m2
06:54 44.6 °F /  7 °C 30.2 °F /  -1 °C 30.3in /  1027.16hPa ENE 5.6mph /  9km/h 5mph /  8km/h 59% 0in /  0mm 146 W/m2
06:59 44.6 °F /  7 °C 30.2 °F /  -1 °C 30.3in /  1027.23hPa ENE 8.7mph /  14km/h 6.8mph /  11km/h 56% 0in /  0mm 160 W/m2
07:04 44.6 °F /  7 °C 28.4 °F /  -2 °C 30.3in /  1027.29hPa ENE 9.9mph /  16km/h 8.7mph /  14km/h 54% 0in /  0mm 172 W/m2
07:09 44.6 °F /  7 °C 28.4 °F /  -2 °C 30.3in /  1027.33hPa ENE 10.6mph /  17km/h 8.1mph /  13km/h 53% 0in /  0mm 183 W/m2
07:14 44.6 °F /  7 °C 30.2 °F /  -1 °C 30.3in /  1027.4hPa ENE 7.5mph /  12km/h 5.6mph /  9km/h 54% 0in /  0mm 193 W/m2
07:19 44.6 °F /  7 °C 28.4 °F /  -2 °C 30.3in /  1027.46hPa ENE 9.3mph /  15km/h 8.7mph /  14km/h 52% 0in /  0mm 206 W/m2
07:24 46.4 °F /  8 °C 28.4 °F /  -2 °C 30.3in /  1027.53hPa NE 8.1mph /  13km/h 8.7mph /  14km/h 52% 0in /  0mm 216 W/m2
07:29 46.4 °F /  8 °C 30.2 °F /  -1 °C 30.3in /  1027.6hPa ENE 8.1mph /  13km/h 7.5mph /  12km/h 53% 0in /  0mm 229 W/m2
07:34 46.4 °F /  8 °C 30.2 °F /  -1 °C 30.3in /  1027.6hPa ENE 8.7mph /  14km/h 8.7mph /  14km/h 52% 0in /  0mm 239 W/m2
07:39 46.4 °F /  8 °C 28.4 °F /  -2 °C 30.4in /  1027.67hPa ENE 11.2mph /  18km/h 9.9mph /  16km/h 50% 0in /  0mm 250 W/m2
07:44 46.4 °F /  8 °C 30.2 °F /  -1 °C 30.4in /  1027.77hPa ENE 9.9mph /  16km/h 8.7mph /  14km/h 51% 0in /  0mm 262 W/m2
07:49 46.4 °F /  8 °C 28.4 °F /  -2 °C 30.4in /  1027.84hPa ENE 10.6mph /  17km/h 9.9mph /  16km/h 50% 0in /  0mm 272 W/m2
07:54 46.4 °F /  8 °C 30.2 °F /  -1 °C 30.4in /  1027.9hPa ENE 11.2mph /  18km/h 9.9mph /  16km/h 50% 0in /  0mm 283 W/m2
07:59 46.4 °F /  8 °C 28.4 °F /  -2 °C 30.4in /  1028.01hPa ENE 11.2mph /  18km/h 10.6mph /  17km/h 49% 0in /  0mm 295 W/m2
08:04 46.4 °F /  8 °C 28.4 °F /  -2 °C 30.4in /  1028.07hPa ENE 11.8mph /  19km/h 10.6mph /  17km/h 49% 0in /  0mm 306 W/m2
08:09 46.4 °F /  8 °C 28.4 °F /  -2 °C 30.4in /  1028.11hPa ENE 11.2mph /  18km/h 9.3mph /  15km/h 47% 0in /  0mm 318 W/m2
08:14 46.4 °F /  8 °C 30.2 °F /  -1 °C 30.4in /  1028.24hPa ENE 8.1mph /  13km/h 7.5mph /  12km/h 51% 0in /  0mm 330 W/m2
08:19 48.2 °F /  9 °C 30.2 °F /  -1 °C 30.4in /  1028.34hPa ENE 6.8mph /  11km/h 6.2mph /  10km/h 49% 0in /  0mm 341 W/m2
08:24 48.2 °F /  9 °C 28.4 °F /  -2 °C 30.4in /  1028.38hPa ENE 6.8mph /  11km/h 6.2mph /  10km/h 47% 0in /  0mm 352 W/m2
08:29 48.2 °F /  9 °C 28.4 °F /  -2 °C 30.4in /  1028.38hPa ENE 6.2mph /  10km/h 6.2mph /  10km/h 47% 0in /  0mm 364 W/m2
08:34 48.2 °F /  9 °C 28.4 °F /  -2 °C 30.4in /  1028.41hPa ENE 6.8mph /  11km/h 5.6mph /  9km/h 47% 0in /  0mm 374 W/m2
08:39 48.2 °F /  9 °C 30.2 °F /  -1 °C 30.4in /  1028.48hPa ENE 6.8mph /  11km/h 6.2mph /  10km/h 49% 0in /  0mm 385 W/m2
08:44 48.2 °F /  9 °C 30.2 °F /  -1 °C 30.4in /  1028.48hPa ENE 6.8mph /  11km/h 5.6mph /  9km/h 50% 0in /  0mm 399 W/m2
08:49 48.2 °F /  9 °C 30.2 °F /  -1 °C 30.4in /  1028.55hPa ENE 8.1mph /  13km/h 7.5mph /  12km/h 49% 0in /  0mm 411 W/m2
08:54 48.2 °F /  9 °C 30.2 °F /  -1 °C 30.4in /  1028.58hPa ENE 9.3mph /  15km/h 8.1mph /  13km/h 47% 0in /  0mm 420 W/m2
08:59 48.2 °F /  9 °C 28.4 °F /  -2 °C 30.4in /  1028.62hPa ENE 8.7mph /  14km/h 8.1mph /  13km/h 46% 0in /  0mm 431 W/m2
09:04 50 °F /  10 °C 30.2 °F /  -1 °C 30.4in /  1028.62hPa ENE 10.6mph /  17km/h 10.6mph /  17km/h 45% 0in /  0mm 441 W/m2
09:09 50 °F /  10 °C 28.4 °F /  -2 °C 30.4in /  1028.62hPa ENE 10.6mph /  17km/h 9.3mph /  15km/h 44% 0in /  0mm 452 W/m2
09:14 50 °F /  10 °C 30.2 °F /  -1 °C 30.4in /  1028.72hPa ENE 10.6mph /  17km/h 9.9mph /  16km/h 45% 0in /  0mm 462 W/m2
09:19 50 °F /  10 °C 30.2 °F /  -1 °C 30.4in /  1028.75hPa ENE 9.9mph /  16km/h 8.7mph /  14km/h 46% 0in /  0mm 473 W/m2
09:24 50 °F /  10 °C 30.2 °F /  -1 °C 30.4in /  1028.78hPa ENE 11.8mph /  19km/h 9.3mph /  15km/h 46% 0in /  0mm 480 W/m2
09:29 50 °F /  10 °C 30.2 °F /  -1 °C 30.4in /  1028.82hPa ENE 9.9mph /  16km/h 8.7mph /  14km/h 44% 0in /  0mm 492 W/m2
09:34 51.8 °F /  11 °C 30.2 °F /  -1 °C 30.4in /  1028.89hPa E 5.6mph /  9km/h 5.6mph /  9km/h 44% 0in /  0mm 503 W/m2
09:39 51.8 °F /  11 °C 30.2 °F /  -1 °C 30.4in /  1028.95hPa S 6.8mph /  11km/h 6.2mph /  10km/h 43% 0in /  0mm 513 W/m2
09:44 50 °F /  10 °C 32 °F /  0 °C 30.4in /  1028.95hPa SSW 6.2mph /  10km/h 6.2mph /  10km/h 48% 0in /  0mm 524 W/m2
09:49 50 °F /  10 °C 32 °F /  0 °C 30.4in /  1029.02hPa SSE 7.5mph /  12km/h 6.2mph /  10km/h 49% 0in /  0mm 531 W/m2
09:54 50 °F /  10 °C 32 °F /  0 °C 30.4in /  1029.06hPa ESE 8.1mph /  13km/h 8.7mph /  14km/h 49% 0in /  0mm 540 W/m2
09:59 50 °F /  10 °C 32 °F /  0 °C 30.4in /  1029.09hPa SSE 9.9mph /  16km/h 8.7mph /  14km/h 50% 0in /  0mm 548 W/m2
10:04 50 °F /  10 °C 32 °F /  0 °C 30.4in /  1029.09hPa ESE 10.6mph /  17km/h 9.9mph /  16km/h 50% 0in /  0mm 557 W/m2
10:09 50 °F /  10 °C 32 °F /  0 °C 30.4in /  1029.12hPa E 10.6mph /  17km/h 9.3mph /  15km/h 51% 0in /  0mm 566 W/m2
10:14 50 °F /  10 °C 32 °F /  0 °C 30.4in /  1029.16hPa E 11.2mph /  18km/h 9.3mph /  15km/h 50% 0in /  0mm 577 W/m2
10:19 50 °F /  10 °C 32 °F /  0 °C 30.4in /  1029.19hPa SE 11.2mph /  18km/h 9.9mph /  16km/h 48% 0in /  0mm 584 W/m2
10:24 50 °F /  10 °C 30.2 °F /  -1 °C 30.4in /  1029.23hPa E 11.8mph /  19km/h 10.6mph /  17km/h 47% 0in /  0mm 592 W/m2
10:29 50 °F /  10 °C 30.2 °F /  -1 °C 30.4in /  1029.29hPa SE 13mph /  21km/h 10.6mph /  17km/h 47% 0in /  0mm 603 W/m2
10:34 50 °F /  10 °C 32 °F /  0 °C 30.4in /  1029.33hPa ESE 12.4mph /  20km/h 10.6mph /  17km/h 48% 0in /  0mm 610 W/m2
10:39 50 °F /  10 °C 30.2 °F /  -1 °C 30.4in /  1029.33hPa ESE 14.3mph /  23km/h 11.2mph /  18km/h 47% 0in /  0mm 617 W/m2
10:44 50 °F /  10 °C 30.2 °F /  -1 °C 30.4in /  1029.36hPa E 12.4mph /  20km/h 9.9mph /  16km/h 47% 0in /  0mm 626 W/m2
10:49 50 °F /  10 °C 32 °F /  0 °C 30.4in /  1029.39hPa E 12.4mph /  20km/h 10.6mph /  17km/h 49% 0in /  0mm 633 W/m2
10:54 50 °F /  10 °C 32 °F /  0 °C 30.4in /  1029.46hPa SE 13mph /  21km/h 11.8mph /  19km/h 51% 0in /  0mm 640 W/m2
10:59 50 °F /  10 °C 33.8 °F /  1 °C 30.4in /  1029.5hPa ESE 13mph /  21km/h 11.2mph /  18km/h 52% 0in /  0mm 647 W/m2
11:04 50 °F /  10 °C 33.8 °F /  1 °C 30.4in /  1029.53hPa SE 11.8mph /  19km/h 10.6mph /  17km/h 53% 0in /  0mm 654 W/m2
11:09 50 °F /  10 °C 33.8 °F /  1 °C 30.4in /  1029.56hPa SE 11.2mph /  18km/h 9.3mph /  15km/h 55% 0in /  0mm 659 W/m2
11:14 50 °F /  10 °C 33.8 °F /  1 °C 30.4in /  1029.6hPa ESE 12.4mph /  20km/h 10.6mph /  17km/h 55% 0in /  0mm 666 W/m2
11:19 50 °F /  10 °C 33.8 °F /  1 °C 30.4in /  1029.63hPa E 14.3mph /  23km/h 11.2mph /  18km/h 54% 0in /  0mm 670 W/m2
11:24 50 °F /  10 °C 33.8 °F /  1 °C 30.4in /  1029.63hPa E 13.7mph /  22km/h 11.8mph /  19km/h 55% 0in /  0mm 675 W/m2
11:29 50 °F /  10 °C 33.8 °F /  1 °C 30.4in /  1029.67hPa E 13.7mph /  22km/h 11.2mph /  18km/h 56% 0in /  0mm 682 W/m2
11:34 48.2 °F /  9 °C 35.6 °F /  2 °C 30.4in /  1029.67hPa E 12.4mph /  20km/h 11.8mph /  19km/h 59% 0in /  0mm 686 W/m2
11:39 50 °F /  10 °C 35.6 °F /  2 °C 30.4in /  1029.67hPa ESE 12.4mph /  20km/h 10.6mph /  17km/h 60% 0in /  0mm 693 W/m2
11:44 50 °F /  10 °C 35.6 °F /  2 °C 30.4in /  1029.63hPa ESE 13.7mph /  22km/h 11.2mph /  18km/h 61% 0in /  0mm 700 W/m2
11:49 48.2 °F /  9 °C 35.6 °F /  2 °C 30.4in /  1029.63hPa ESE 14.9mph /  24km/h 13mph /  21km/h 61% 0in /  0mm 705 W/m2
11:54 50 °F /  10 °C 35.6 °F /  2 °C 30.4in /  1029.67hPa E 13.7mph /  22km/h 11.8mph /  19km/h 59% 0in /  0mm 708 W/m2
11:59 50 °F /  10 °C 35.6 °F /  2 °C 30.4in /  1029.7hPa SSE 12.4mph /  20km/h 11.2mph /  18km/h 60% 0in /  0mm 714 W/m2
12:04 50 °F /  10 °C 37.4 °F /  3 °C 30.4in /  1029.67hPa SSE 11.8mph /  19km/h 9.9mph /  16km/h 61% 0in /  0mm 717 W/m2
12:09 50 °F /  10 °C 37.4 °F /  3 °C 30.4in /  1029.67hPa SE 11.8mph /  19km/h 9.9mph /  16km/h 61% 0in /  0mm 722 W/m2
12:14 50 °F /  10 °C 37.4 °F /  3 °C 30.4in /  1029.63hPa SSE 11.2mph /  18km/h 9.9mph /  16km/h 63% 0in /  0mm 722 W/m2
12:19 50 °F /  10 °C 37.4 °F /  3 °C 30.4in /  1029.6hPa SE 12.4mph /  20km/h 8.7mph /  14km/h 61% 0in /  0mm 722 W/m2
12:24 50 °F /  10 °C 37.4 °F /  3 °C 30.4in /  1029.6hPa SE 12.4mph /  20km/h 9.3mph /  15km/h 62% 0in /  0mm 728 W/m2
12:29 50 °F /  10 °C 37.4 °F /  3 °C 30.4in /  1029.63hPa ESE 11.8mph /  19km/h 9.3mph /  15km/h 64% 0in /  0mm 735 W/m2
12:34 50 °F /  10 °C 37.4 °F /  3 °C 30.4in /  1029.63hPa SE 11.8mph /  19km/h 8.7mph /  14km/h 63% 0in /  0mm 738 W/m2
12:39 50 °F /  10 °C 37.4 °F /  3 °C 30.4in /  1029.67hPa SSE 11.8mph /  19km/h 9.9mph /  16km/h 64% 0in /  0mm 738 W/m2
12:44 50 °F /  10 °C 39.2 °F /  4 °C 30.4in /  1029.7hPa SE 11.2mph /  18km/h 8.1mph /  13km/h 65% 0in /  0mm 744 W/m2
12:49 50 °F /  10 °C 39.2 °F /  4 °C 30.4in /  1029.7hPa SE 11.2mph /  18km/h 9.9mph /  16km/h 64% 0in /  0mm 744 W/m2
12:54 50 °F /  10 °C 37.4 °F /  3 °C 30.4in /  1029.73hPa SE 11.2mph /  18km/h 9.9mph /  16km/h 64% 0in /  0mm 744 W/m2
Compliments of Weather Underground - 28 mb