^^
Paulen-Weather Station Historical Data
Weekly Summary for May 08, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 55.4 °F /  13 °C 35.6 °F /  2 °C 45 °F /  7.2 °C
Dew Point: 53.6 °F /  12 °C 32 °F /  0 °C 41 °F /  5 °C
Humidity: 100% 48% 87%
Wind Speed: 33.6mph /  54km/h - 10.7mph /  27.8km/h
Wind Gust: 22.4mph /  36km/h - -
Pressure: 30.2 in /  1022.66 hPa 29.5 in /  998.61 hPa -
Precipitation: 44.13 in /  1131.6 mm    
Historical Graphs
 
 
Weeks Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Fri1244.6 /  744.6 /  744.6 /  742.8 /  642.8 /  642.8 /  696959530.2 /  1022.5230.2 /  1022.0114.9 /  249.3 /  24.19.3 /  150 /  0
Fri1244.6 /  744.6 /  744.6 /  742.8 /  642.8 /  642.8 /  696969630.2 /  1022.6630.2 /  1022.229.3 /  155.6 /  14.56.8 /  110 /  0
Fri1244.6 /  744.6 /  744.6 /  744.6 /  742.8 /  642.8 /  697969630.2 /  1022.6630.2 /  1021.8814.9 /  248.1 /  20.99.3 /  150 /  0
Fri1244.6 /  744.6 /  744.6 /  744.6 /  744.6 /  742.8 /  698979730.2 /  1022.0130.2 /  1021.1710.6 /  176.2 /  16.15.6 /  90 /  0
Fri1244.6 /  744.6 /  744.6 /  744.6 /  744.6 /  744.6 /  799989830.2 /  1021.3730.1 /  1020.358.7 /  145 /  12.95 /  80 /  0
Fri1244.6 /  744.6 /  744.6 /  744.6 /  744.6 /  744.6 /  799989830.1 /  1020.4530.1 /  1019.2413 /  216.8 /  17.78.1 /  130 /  0
Fri1246.4 /  844.6 /  744.6 /  744.6 /  744.6 /  744.6 /  799999930.1 /  1019.330.1 /  1018.7311.8 /  197.5 /  19.38.1 /  130.02 /  0.41
Fri1246.4 /  846.4 /  846.4 /  846.4 /  846.4 /  844.6 /  799999930.1 /  1018.830.1 /  1017.9810.6 /  175.6 /  14.56.2 /  100.02 /  0.61
Fri1246.4 /  846.4 /  846.4 /  846.4 /  846.4 /  846.4 /  899999930.1 /  1018.0530 /  1017.175 /  83.1 /  83.7 /  60.06 /  1.6
Fri1246.4 /  846.4 /  844.6 /  746.4 /  844.6 /  744.6 /  799999930 /  1017.230 /  1016.269.3 /  154.3 /  11.37.5 /  120.07 /  1.8
Fri1246.4 /  844.6 /  744.6 /  746.4 /  844.6 /  744.6 /  7100999930 /  1016.4930 /  1015.886.8 /  114.3 /  11.35.6 /  90.09 /  2.39
Fri1246.4 /  844.6 /  744.6 /  746.4 /  844.6 /  744.6 /  710010010030 /  1015.9230 /  1015.546.8 /  113.1 /  85 /  80.11 /  2.79
Fri1248.2 /  946.4 /  846.4 /  848.2 /  946.4 /  846.4 /  8100999930 /  1015.9830 /  1015.616.2 /  103.1 /  85 /  80.11 /  2.79
Fri1251.8 /  1150 /  1048.2 /  951.8 /  1150 /  1048.2 /  9100999930 /  1016.730 /  1015.989.9 /  164.3 /  11.36.2 /  100.11 /  2.79
Fri1255.4 /  1351.8 /  1150 /  1053.6 /  1251.8 /  1150 /  10100989430 /  1016.7330 /  1016.5310.6 /  176.2 /  16.17.5 /  120.11 /  2.79
Fri1255.4 /  1353.6 /  1253.6 /  1253.6 /  1251.8 /  1150 /  1095929030 /  1016.930 /  1016.5314.3 /  239.3 /  24.19.9 /  160.11 /  2.79
Fri1253.6 /  1253.6 /  1251.8 /  1151.8 /  1150 /  1050 /  1092908830 /  1017.0730 /  1016.5914.9 /  2410.6 /  27.410.6 /  170.11 /  2.79
Fri1251.8 /  1151.8 /  1150 /  1050 /  1048.2 /  948.2 /  993918930 /  1016.8330 /  1016.5317.4 /  2811.8 /  30.611.2 /  180.11 /  2.79
Fri1250 /  1048.2 /  948.2 /  948.2 /  946.4 /  846.4 /  896939230 /  1016.830 /  1016.5318.6 /  3013 /  33.811.2 /  180.11 /  2.79
Fri1246.4 /  846.4 /  846.4 /  846.4 /  846.4 /  846.4 /  898979630 /  1016.7630 /  1016.4918.6 /  3014.3 /  3711.8 /  190.12 /  3
Fri1246.4 /  846.4 /  846.4 /  846.4 /  846.4 /  844.6 /  799989830 /  1017.130 /  1016.4914.9 /  2411.2 /  299.3 /  150.12 /  3
Fri1246.4 /  846.4 /  844.6 /  746.4 /  844.6 /  744.6 /  799999930 /  1017.130 /  1016.6316.2 /  269.9 /  25.711.2 /  180.12 /  3
Fri1246.4 /  844.6 /  744.6 /  744.6 /  744.6 /  744.6 /  799999930 /  1016.8630 /  1016.0919.3 /  3111.2 /  2911.8 /  190.12 /  3
Fri1246.4 /  844.6 /  744.6 /  744.6 /  744.6 /  744.6 /  799999930 /  1016.7330 /  1016.0214.9 /  249.9 /  25.79.9 /  160.12 /  3
Sat1346.4 /  844.6 /  744.6 /  746.4 /  844.6 /  744.6 /  7100999930 /  1016.5330 /  1015.9211.8 /  197.5 /  19.38.7 /  140 /  0
Sat1344.6 /  744.6 /  744.6 /  744.6 /  744.6 /  744.6 /  7100999930 /  1016.3630 /  1015.4816.2 /  2611.8 /  30.610.6 /  170 /  0
Sat1344.6 /  744.6 /  744.6 /  744.6 /  744.6 /  744.6 /  710010010030 /  1015.5130 /  1014.4613.7 /  228.7 /  22.59.3 /  150 /  0
Sat1344.6 /  744.6 /  744.6 /  744.6 /  744.6 /  744.6 /  710010010030 /  1014.4629.9 /  1013.9911.8 /  198.1 /  20.97.5 /  120 /  0
Sat1346.4 /  844.6 /  744.6 /  746.4 /  844.6 /  744.6 /  710010010029.9 /  1013.9929.9 /  101314.3 /  238.7 /  22.510.6 /  170.02 /  0.41
Sat1346.4 /  846.4 /  846.4 /  846.4 /  846.4 /  846.4 /  810010010029.9 /  101329.9 /  1012.1914.9 /  2410.6 /  27.48.7 /  140.02 /  0.41
Sat1346.4 /  846.4 /  846.4 /  846.4 /  846.4 /  846.4 /  810010010029.9 /  1013.1129.9 /  1012.2913 /  219.3 /  24.18.1 /  130.02 /  0.41
Sat1348.2 /  946.4 /  846.4 /  848.2 /  946.4 /  846.4 /  810010010029.9 /  1013.2429.9 /  1012.5611.8 /  196.8 /  17.76.8 /  110.02 /  0.41
Sat1348.2 /  948.2 /  946.4 /  848.2 /  948.2 /  946.4 /  8100999929.9 /  1013.2829.9 /  101313 /  219.3 /  24.19.3 /  150.02 /  0.41
Sat1348.2 /  948.2 /  948.2 /  948.2 /  948.2 /  948.2 /  999989829.9 /  1013.2129.9 /  1013.0417.4 /  2810.6 /  27.411.2 /  180.02 /  0.41
Sat1350 /  1050 /  1048.2 /  950 /  1048.2 /  948.2 /  998969429.9 /  1013.5129.9 /  1013.1116.2 /  2610.6 /  27.49.9 /  160.02 /  0.41
Sat1351.8 /  1150 /  1050 /  1048.2 /  948.2 /  948.2 /  994929129.9 /  1013.4429.9 /  1013.1419.9 /  3212.4 /  32.211.2 /  180.02 /  0.41
Sat1351.8 /  1151.8 /  1150 /  1048.2 /  948.2 /  948.2 /  992908829.9 /  1013.6529.9 /  1013.3119.9 /  3213 /  33.812.4 /  200.02 /  0.41
Sat1353.6 /  1251.8 /  1150 /  1048.2 /  948.2 /  946.4 /  890878629.9 /  1013.6129.9 /  1012.8721.7 /  3512.4 /  32.214.9 /  240.02 /  0.41
Sat1351.8 /  1150 /  1050 /  1048.2 /  948.2 /  946.4 /  890888729.9 /  1013.0429.9 /  1012.4621.7 /  3514.3 /  3713.7 /  220.02 /  0.41
Sat1350 /  1050 /  1050 /  1048.2 /  946.4 /  846.4 /  890888829.9 /  1012.5329.9 /  1011.9919.9 /  3213.7 /  35.413 /  210.02 /  0.41
Sat1351.8 /  1150 /  1050 /  1048.2 /  946.4 /  846.4 /  890888729.9 /  1012.0229.9 /  1011.2817.4 /  2813 /  33.813 /  210.02 /  0.41
Sat1350 /  1048.2 /  946.4 /  846.4 /  846.4 /  844.6 /  794928929.9 /  1011.3129.8 /  1010.0221.1 /  3414.9 /  38.614.9 /  240.02 /  0.41
Sat1346.4 /  846.4 /  846.4 /  846.4 /  844.6 /  744.6 /  796959429.8 /  1010.1329.8 /  1008.4717.4 /  2810.6 /  27.411.2 /  180.02 /  0.41
Sat1346.4 /  846.4 /  846.4 /  846.4 /  844.6 /  744.6 /  798979629.8 /  1008.5329.8 /  1007.3810.6 /  175 /  12.97.5 /  120.23 /  5.79
Sat1346.4 /  846.4 /  846.4 /  846.4 /  846.4 /  844.6 /  799989829.8 /  1007.4529.7 /  1005.7611.8 /  196.2 /  16.17.5 /  120.27 /  6.81
Sat1346.4 /  846.4 /  846.4 /  846.4 /  844.6 /  744.6 /  799989829.7 /  1005.7629.7 /  1004.417.4 /  2811.2 /  2911.8 /  190.28 /  7.01
Sat1346.4 /  846.4 /  846.4 /  846.4 /  844.6 /  744.6 /  7100999929.7 /  1004.4429.6 /  1003.2221.7 /  3513.7 /  35.413.7 /  220.28 /  7.19
Sat1346.4 /  846.4 /  846.4 /  846.4 /  846.4 /  844.6 /  7100999929.6 /  1003.2529.6 /  1001.8623 /  3715.5 /  40.213.7 /  220.28 /  7.19
Sun1446.4 /  846.4 /  846.4 /  846.4 /  846.4 /  844.6 /  799989729.6 /  1002.429.6 /  1001.3926.7 /  4314.9 /  38.614.3 /  230 /  0
Sun1446.4 /  846.4 /  844.6 /  744.6 /  744.6 /  742.8 /  697949229.6 /  1001.4929.6 /  1001.2221.7 /  3516.2 /  41.813.7 /  220 /  0
Sun1444.6 /  744.6 /  744.6 /  742.8 /  641 /  541 /  592888729.6 /  1002.0329.6 /  1001.3226.7 /  4314.9 /  38.613.7 /  220 /  0
Sun1444.6 /  744.6 /  742.8 /  641 /  541 /  539.2 /  488878729.6 /  1002.5429.6 /  1001.8624.9 /  4016.2 /  41.813.7 /  220 /  0
Sun1444.6 /  742.8 /  642.8 /  641 /  539.2 /  439.2 /  490888629.6 /  1003.0529.6 /  1002.2423 /  3715.5 /  40.212.4 /  200 /  0
Sun1442.8 /  642.8 /  642.8 /  639.2 /  439.2 /  439.2 /  489878729.6 /  1003.1229.6 /  1002.7424.2 /  3915.5 /  40.213 /  210 /  0
Sun1442.8 /  642.8 /  642.8 /  639.2 /  439.2 /  439.2 /  489878529.6 /  1003.3929.6 /  1002.9126.7 /  4316.2 /  41.821.1 /  340 /  0
Sun1444.6 /  744.6 /  742.8 /  641 /  539.2 /  439.2 /  487868529.6 /  1003.9329.6 /  1003.2228 /  4517.4 /  45.114.3 /  230 /  0
Sun1446.4 /  844.6 /  744.6 /  741 /  541 /  541 /  585848229.7 /  1004.529.6 /  1003.7926.7 /  4317.4 /  45.113.7 /  220 /  0
Sun1448.2 /  946.4 /  846.4 /  842.8 /  641 /  541 /  583818129.7 /  1004.9829.7 /  1004.329.2 /  4717.4 /  45.116.2 /  260 /  0
Sun1448.2 /  948.2 /  946.4 /  842.8 /  641 /  541 /  583807729.7 /  1005.3829.7 /  1004.8129.2 /  4719.3 /  49.917.4 /  280.01 /  0.2
Sun1450 /  1050 /  1048.2 /  942.8 /  642.8 /  641 /  578757329.7 /  1006.0629.7 /  1005.0831.1 /  5021.1 /  54.718.6 /  300.01 /  0.2
Sun1451.8 /  1150 /  1050 /  1042.8 /  642.8 /  641 /  575726829.7 /  1006.5729.7 /  1005.9633.6 /  5418.6 /  48.319.3 /  310.01 /  0.2
Sun1451.8 /  1151.8 /  1150 /  1042.8 /  642.8 /  641 /  575706629.8 /  1007.3829.7 /  1006.4726.7 /  4318 /  46.719.3 /  310.01 /  0.2
Sun1451.8 /  1151.8 /  1151.8 /  1141 /  541 /  539.2 /  468656129.8 /  1007.6929.7 /  1007.1126.7 /  4318.6 /  48.317.4 /  280.01 /  0.2
Sun1453.6 /  1251.8 /  1151.8 /  1142.8 /  639.2 /  437.4 /  368625629.8 /  1007.8629.8 /  1007.5229.8 /  4817.4 /  45.116.8 /  270.01 /  0.2
Sun1453.6 /  1251.8 /  1151.8 /  1141 /  539.2 /  439.2 /  464615829.8 /  1008.3629.8 /  1007.5221.7 /  3514.9 /  38.615.5 /  250.01 /  0.2
Sun1451.8 /  1150 /  1048.2 /  941 /  541 /  539.2 /  474676229.8 /  1008.4729.8 /  1008.1323 /  3714.9 /  38.613.7 /  220.01 /  0.2
Sun1450 /  1050 /  1048.2 /  941 /  541 /  539.2 /  473706729.8 /  1008.6729.8 /  1008.4321.7 /  3512.4 /  32.211.8 /  190.01 /  0.2
Sun1448.2 /  948.2 /  946.4 /  839.2 /  437.4 /  337.4 /  374686629.8 /  1009.1429.8 /  1008.3625.5 /  4111.8 /  30.612.4 /  200.01 /  0.2
Sun1446.4 /  846.4 /  844.6 /  739.2 /  437.4 /  337.4 /  377757229.8 /  1009.6229.8 /  1009.0813 /  215.6 /  14.59.3 /  150.01 /  0.2
Sun1444.6 /  744.6 /  742.8 /  637.4 /  337.4 /  335.6 /  281777429.8 /  1010.0629.8 /  1009.529.3 /  155 /  12.96.2 /  100.01 /  0.2
Sun1442.8 /  642.8 /  642.8 /  637.4 /  337.4 /  337.4 /  385838129.8 /  1009.9229.8 /  1009.3816.2 /  267.5 /  19.36.8 /  110.01 /  0.2
Sun1442.8 /  641 /  541 /  537.4 /  337.4 /  337.4 /  386858429.8 /  1009.4529.8 /  1008.9713 /  217.5 /  19.36.2 /  100.01 /  0.2
Mon1541 /  541 /  541 /  537.4 /  337.4 /  335.6 /  286858529.8 /  1009.2829.8 /  1009.0111.8 /  193.1 /  85.6 /  90 /  0
Mon1541 /  539.2 /  439.2 /  437.4 /  335.6 /  235.6 /  289878629.8 /  1009.1429.8 /  1008.55 /  82.5 /  6.43.1 /  50 /  0
Mon1539.2 /  439.2 /  437.4 /  335.6 /  235.6 /  235.6 /  291908929.8 /  1008.5729.8 /  1008.268.1 /  133.1 /  83.1 /  50 /  0
Mon1539.2 /  439.2 /  437.4 /  337.4 /  337.4 /  335.6 /  292919129.8 /  1008.3329.8 /  1007.623.7 /  61.2 /  3.21.9 /  30 /  0
Mon1539.2 /  439.2 /  437.4 /  337.4 /  335.6 /  235.6 /  292919129.8 /  1007.6229.7 /  1006.843.7 /  63.1 /  83.1 /  50 /  0
Mon1537.4 /  337.4 /  337.4 /  335.6 /  235.6 /  235.6 /  295949229.7 /  1006.9129.7 /  1006.065 /  83.1 /  83.7 /  60 /  0
Mon1537.4 /  337.4 /  337.4 /  335.6 /  235.6 /  235.6 /  295959529.7 /  1006.1629.7 /  1005.598.1 /  135 /  12.96.8 /  110 /  0
Mon1537.4 /  337.4 /  337.4 /  335.6 /  235.6 /  235.6 /  295949429.7 /  1005.6229.7 /  1005.088.1 /  135 /  12.97.5 /  120 /  0
Mon1539.2 /  439.2 /  437.4 /  337.4 /  337.4 /  335.6 /  294929029.7 /  1005.0829.7 /  1004.3711.8 /  195.6 /  14.58.1 /  130 /  0
Mon1541 /  541 /  539.2 /  439.2 /  437.4 /  337.4 /  393919029.7 /  1004.429.6 /  1003.7614.3 /  2310.6 /  27.410.6 /  170.01 /  0.2
Mon1542.8 /  641 /  541 /  541 /  539.2 /  439.2 /  496949329.6 /  1003.7929.6 /  1003.1819.9 /  3213.7 /  35.416.2 /  260.02 /  0.41
Mon1542.8 /  642.8 /  641 /  541 /  541 /  541 /  596959529.6 /  1003.1829.6 /  1002.6121.7 /  3517.4 /  45.118 /  290.05 /  1.19
Mon1542.8 /  642.8 /  641 /  541 /  541 /  541 /  597969629.6 /  1002.6129.6 /  1002.0321.7 /  3518 /  46.718.6 /  300.05 /  1.19
Mon1542.8 /  642.8 /  641 /  541 /  541 /  541 /  597969529.6 /  1002.0729.6 /  1001.4219.9 /  3216.2 /  41.816.8 /  270.06 /  1.6
Mon1542.8 /  642.8 /  642.8 /  641 /  541 /  541 /  597969529.6 /  1001.4629.6 /  1000.7819.9 /  3214.9 /  38.613.7 /  220.08 /  2.01
Mon1542.8 /  642.8 /  642.8 /  642.8 /  641 /  541 /  597969629.6 /  1000.7829.5 /  1000.1714.3 /  2310.6 /  27.411.8 /  190.08 /  2.01
Mon1542.8 /  642.8 /  642.8 /  642.8 /  641 /  541 /  596959529.5 /  1000.229.5 /  999.5914.3 /  2310.6 /  27.411.2 /  180.08 /  2.01
Mon1542.8 /  642.8 /  642.8 /  642.8 /  642.8 /  642.8 /  697969629.5 /  999.6629.5 /  999.1916.8 /  2712.4 /  32.213 /  210.09 /  2.21
Mon1544.6 /  742.8 /  642.8 /  642.8 /  642.8 /  642.8 /  696959429.5 /  999.2929.5 /  998.6819.9 /  3215.5 /  40.215.5 /  250.09 /  2.21
Mon1542.8 /  642.8 /  642.8 /  642.8 /  641 /  541 /  594939329.5 /  998.7829.5 /  998.6121.7 /  3518 /  46.716.2 /  260.09 /  2.21
Mon1542.8 /  642.8 /  642.8 /  641 /  541 /  541 /  593939329.5 /  998.9529.5 /  998.6524.2 /  3918.6 /  48.317.4 /  280.09 /  2.21
Mon1542.8 /  642.8 /  642.8 /  641 /  541 /  541 /  594939329.5 /  999.1529.5 /  998.9221.1 /  3417.4 /  45.116.8 /  270.09 /  2.21
Mon1542.8 /  642.8 /  642.8 /  641 /  541 /  541 /  594939329.5 /  999.2629.5 /  999.0221.1 /  3416.2 /  41.814.9 /  240.09 /  2.21
Mon1542.8 /  642.8 /  642.8 /  641 /  541 /  541 /  595949429.5 /  999.5929.5 /  999.1919.9 /  3216.2 /  41.815.5 /  250.09 /  2.21
Tue1642.8 /  641 /  541 /  541 /  541 /  539.2 /  495949429.5 /  999.7629.5 /  999.5618.6 /  3014.9 /  38.614.9 /  240 /  0
Tue1641 /  541 /  541 /  541 /  539.2 /  439.2 /  495939329.5 /  999.9329.5 /  999.7318.6 /  3014.9 /  38.615.5 /  250 /  0
Tue1641 /  541 /  539.2 /  439.2 /  437.4 /  337.4 /  395918829.5 /  100029.5 /  999.8721.1 /  3419.3 /  49.918.6 /  300 /  0
Tue1639.2 /  439.2 /  439.2 /  437.4 /  335.6 /  235.6 /  290878629.5 /  1000.229.5 /  999.918.6 /  3013.7 /  35.414.3 /  230 /  0
Tue1639.2 /  439.2 /  439.2 /  435.6 /  235.6 /  233.8 /  189868429.5 /  1000.3129.5 /  1000.0316.2 /  2613 /  33.813.7 /  220 /  0
Tue1639.2 /  437.4 /  337.4 /  335.6 /  235.6 /  233.8 /  189878629.6 /  1000.7829.5 /  1000.2413 /  2111.2 /  2911.8 /  190 /  0
Tue1639.2 /  437.4 /  337.4 /  335.6 /  233.8 /  133.8 /  188868529.6 /  1001.3929.6 /  1000.6814.3 /  2311.2 /  2911.2 /  180 /  0
Tue1641 /  541 /  539.2 /  435.6 /  235.6 /  233.8 /  185807829.6 /  1002.1729.6 /  1001.3614.3 /  2310.6 /  27.410.6 /  170 /  0
Tue1642.8 /  642.8 /  641 /  537.4 /  335.6 /  235.6 /  281797629.6 /  1002.8829.6 /  1002.111.8 /  199.9 /  25.79.3 /  150 /  0
Tue1644.6 /  744.6 /  742.8 /  637.4 /  337.4 /  337.4 /  380767329.6 /  1003.2229.6 /  1002.8811.8 /  197.5 /  19.39.3 /  150 /  0
Tue1648.2 /  946.4 /  844.6 /  739.2 /  437.4 /  335.6 /  274686529.6 /  1003.5229.6 /  1003.1513 /  2110.6 /  27.411.2 /  180 /  0
Tue1648.2 /  948.2 /  948.2 /  939.2 /  435.6 /  233.8 /  168635829.6 /  1003.8329.6 /  1003.4511.8 /  198.1 /  20.98.7 /  140 /  0
Tue1648.2 /  946.4 /  846.4 /  837.4 /  337.4 /  333.8 /  171665929.6 /  1003.9329.6 /  1003.7614.3 /  2310.6 /  27.411.2 /  180 /  0
Tue1648.2 /  946.4 /  846.4 /  839.2 /  437.4 /  337.4 /  373706829.7 /  1004.0329.6 /  1003.7614.9 /  2411.2 /  2911.8 /  190 /  0
Tue1650 /  1048.2 /  946.4 /  841 /  537.4 /  337.4 /  372696529.7 /  1004.229.6 /  1003.8914.3 /  2311.2 /  2911.8 /  190 /  0
Tue1651.8 /  1150 /  1048.2 /  941 /  535.6 /  232 /  071584829.7 /  1004.129.6 /  1003.8317.4 /  2812.4 /  32.211.8 /  190 /  0
Tue1651.8 /  1150 /  1050 /  1039.2 /  435.6 /  232 /  067564829.6 /  1003.8929.6 /  1003.4919.9 /  3213.7 /  35.413.7 /  220 /  0
Tue1650 /  1048.2 /  948.2 /  941 /  539.2 /  437.4 /  376716529.6 /  1003.5229.6 /  1003.1519.9 /  3214.3 /  3713.7 /  220 /  0
Tue1650 /  1050 /  1048.2 /  942.8 /  642.8 /  641 /  578767429.6 /  1003.2229.6 /  1002.8814.3 /  239.3 /  24.110.6 /  170 /  0
Tue1651.8 /  1151.8 /  1150 /  1042.8 /  641 /  537.4 /  374665829.6 /  1003.0829.6 /  1002.886.2 /  103.7 /  9.75 /  80 /  0
Tue1651.8 /  1148.2 /  946.4 /  842.8 /  641 /  539.2 /  486796229.6 /  1003.6929.6 /  1003.055 /  83.1 /  83.7 /  60 /  0
Tue1646.4 /  844.6 /  744.6 /  742.8 /  641 /  541 /  590878629.7 /  1004.229.6 /  1003.6611.8 /  198.7 /  22.510.6 /  170 /  0
Tue1644.6 /  742.8 /  642.8 /  641 /  541 /  541 /  593919029.7 /  1004.5729.7 /  1004.1710.6 /  179.3 /  24.18.7 /  140 /  0
Tue1642.8 /  642.8 /  642.8 /  641 /  541 /  539.2 /  493929229.7 /  1005.1129.7 /  1004.5413 /  2111.2 /  2910.6 /  170 /  0
Wed1742.8 /  641 /  541 /  541 /  539.2 /  439.2 /  493929229.7 /  1005.4929.7 /  1005.0811.8 /  199.9 /  25.79.9 /  160 /  0
Wed1741 /  541 /  539.2 /  439.2 /  439.2 /  437.4 /  393929229.7 /  1005.6629.7 /  1005.4511.8 /  199.3 /  24.19.3 /  150 /  0
Wed1739.2 /  439.2 /  437.4 /  337.4 /  337.4 /  337.4 /  394939329.7 /  1005.7929.7 /  1005.5511.8 /  199.3 /  24.19.3 /  150 /  0
Wed1739.2 /  437.4 /  337.4 /  337.4 /  335.6 /  235.6 /  294939329.7 /  1006.129.7 /  1005.7611.8 /  198.7 /  22.59.3 /  150 /  0
Wed1737.4 /  337.4 /  337.4 /  335.6 /  235.6 /  233.8 /  193909029.7 /  1006.429.7 /  1006.069.3 /  156.2 /  16.18.7 /  140 /  0
Wed1737.4 /  337.4 /  337.4 /  333.8 /  133.8 /  133.8 /  190898829.7 /  1006.9829.7 /  1006.3710.6 /  176.8 /  17.77.5 /  120 /  0
Wed1737.4 /  337.4 /  335.6 /  233.8 /  133.8 /  133.8 /  189888729.8 /  1007.3529.7 /  1006.9410.6 /  178.7 /  22.58.7 /  140 /  0
Wed1739.2 /  437.4 /  337.4 /  333.8 /  133.8 /  133.8 /  187848229.8 /  1007.9629.7 /  1007.329.3 /  156.8 /  17.77.5 /  120 /  0
Wed1741 /  539.2 /  439.2 /  435.6 /  235.6 /  233.8 /  183828129.8 /  1008.3329.8 /  1007.898.1 /  135.6 /  14.55.6 /  90 /  0
Wed1744.6 /  742.8 /  641 /  537.4 /  337.4 /  335.6 /  283807529.8 /  1008.729.8 /  1008.39.3 /  155 /  12.95.6 /  90 /  0
Wed1748.2 /  946.4 /  844.6 /  739.2 /  437.4 /  337.4 /  379736829.8 /  1008.8429.8 /  1008.676.8 /  114.3 /  11.34.3 /  70 /  0
Wed1748.2 /  946.4 /  846.4 /  839.2 /  437.4 /  333.8 /  177725829.8 /  1009.0129.8 /  1008.679.3 /  156.8 /  17.77.5 /  120 /  0
Wed1748.2 /  948.2 /  946.4 /  839.2 /  437.4 /  332 /  073645429.8 /  1009.1429.8 /  1008.9110.6 /  178.7 /  22.58.7 /  140 /  0
Wed1748.2 /  948.2 /  948.2 /  939.2 /  437.4 /  335.6 /  270646129.8 /  1009.5529.8 /  1009.0814.3 /  2310.6 /  27.411.2 /  180 /  0
Wed1748.2 /  948.2 /  948.2 /  939.2 /  435.6 /  232 /  068625129.8 /  1009.6929.8 /  1009.4814.3 /  2311.2 /  2911.8 /  190 /  0
Wed1750 /  1050 /  1050 /  1039.2 /  435.6 /  233.8 /  166595329.8 /  1009.6929.8 /  1009.4814.9 /  2411.2 /  2910.6 /  170 /  0
Wed1750 /  1050 /  1050 /  1037.4 /  335.6 /  233.8 /  160565329.8 /  1009.6929.8 /  1009.4514.9 /  2411.2 /  2910.6 /  170 /  0
Wed1750 /  1050 /  1050 /  1039.2 /  435.6 /  233.8 /  166595529.8 /  1009.6229.8 /  1009.3816.2 /  2611.8 /  30.611.8 /  190 /  0
Wed1750 /  1048.2 /  948.2 /  941 /  539.2 /  439.2 /  474716629.8 /  1009.7929.8 /  1009.5217.4 /  2811.2 /  2911.8 /  190 /  0
Wed1748.2 /  948.2 /  946.4 /  839.2 /  439.2 /  437.4 /  373716929.8 /  1009.8229.8 /  1009.6217.4 /  2812.4 /  32.211.8 /  190 /  0
Wed1748.2 /  946.4 /  846.4 /  837.4 /  337.4 /  335.6 /  271686629.8 /  1010.3329.8 /  1009.7514.3 /  239.9 /  25.78.7 /  140 /  0
Wed1746.4 /  846.4 /  842.8 /  639.2 /  437.4 /  335.6 /  282726729.9 /  1012.1229.8 /  1010.3326.7 /  4311.2 /  2922.4 /  360 /  0
Wed1742.8 /  642.8 /  642.8 /  639.2 /  437.4 /  337.4 /  383818129.9 /  1012.8429.9 /  1012.0921.7 /  3515.5 /  40.217.4 /  280 /  0
Wed1742.8 /  642.8 /  641 /  537.4 /  337.4 /  337.4 /  384828129.9 /  1013.4829.9 /  1012.8419.9 /  3214.9 /  38.616.2 /  260 /  0
Thu1841 /  541 /  541 /  537.4 /  337.4 /  337.4 /  386848329.9 /  1013.7529.9 /  1013.3816.2 /  2612.4 /  32.213.7 /  220 /  0
Thu1841 /  541 /  541 /  537.4 /  337.4 /  337.4 /  388868529.9 /  1013.9529.9 /  1013.7514.3 /  2311.2 /  2911.2 /  180 /  0
Thu1841 /  541 /  539.2 /  437.4 /  337.4 /  335.6 /  288868630 /  1014.1229.9 /  1013.8816.2 /  2612.4 /  32.212.4 /  200 /  0
Thu1841 /  539.2 /  439.2 /  437.4 /  335.6 /  235.6 /  287868530 /  1014.4629.9 /  1014.0916.2 /  2612.4 /  32.213.7 /  220 /  0
Thu1839.2 /  439.2 /  439.2 /  435.6 /  235.6 /  235.6 /  288868530 /  1014.630 /  1014.3914.9 /  2413 /  33.812.4 /  200 /  0
Compliments of Weather Underground - 2 mb