^^
Paulen-Weather Station Historical Data
Yearly Summary for 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 77 °F /  25 °C 15.8 °F /  -9 °C 49.1 °F /  9.5 °C
Dew Point: 66.2 °F /  19 °C 14 °F /  -10 °C 44.1 °F /  6.7 °C
Humidity: 100% 29% 84%
Wind Speed: 54.1mph /  87km/h - 10.5mph /  27.2km/h
Wind Gust: 42.2mph /  68km/h - -
Pressure: 31 in /  1050.53 hPa 28.6 in /  968.68 hPa -
Precipitation: 237.95 in /  6101.2 mm    
Historical Graphs
 
 
Years Tabular Data
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Sat0141 /  537.4 /  333.8 /  139.2 /  437.4 /  333.8 /  1100979230.1 /  1018.3229.8 /  1007.3517.4 /  287.5 /  19.313 /  210.19 /  4.8
Sun0244.6 /  742.8 /  637.4 /  344.6 /  742.8 /  637.4 /  3100999929.8 /  1007.6229.4 /  994.8214.9 /  243.7 /  9.78.1 /  130.01 /  0.2
Mon0346.4 /  842.8 /  635.6 /  244.6 /  741 /  532 /  0100958629.4 /  994.8929.1 /  986.4629.8 /  4810.6 /  27.420.5 /  330.07 /  1.8
Tue0441 /  537.4 /  332 /  037.4 /  333.8 /  132 /  097918229.2 /  990.2528.9 /  979.7228 /  456.2 /  16.113 /  210.06 /  1.4
Wed0535.6 /  233.8 /  132 /  033.8 /  130.2 /  -123 /  -598876929.8 /  1007.7228.9 /  979.2417.4 /  286.2 /  16.114.3 /  230.02 /  0.41
Thu0632 /  028.4 /  -226.6 /  -328.4 /  -223 /  -519.4 /  -793796929.9 /  1012.629.7 /  1006.2714.3 /  236.8 /  17.712.4 /  200 /  0
Fri0741 /  535.6 /  230.2 /  -141 /  533.8 /  126.6 /  -399979229.7 /  1006.3729.5 /  997.8326.7 /  437.5 /  19.319.3 /  310.31 /  7.8
Sat0833.8 /  132 /  030.2 /  -132 /  030.2 /  -128.4 /  -299958929.5 /  1000.4129.4 /  993.8426.7 /  4313 /  33.820.5 /  330 /  0
Sun0939.2 /  437.4 /  332 /  037.4 /  335.6 /  232 /  099948329.9 /  1011.1129.3 /  992.7934.8 /  5624.9 /  64.429.2 /  470.39 /  9.8
Mon1039.2 /  439.2 /  435.6 /  237.4 /  335.6 /  233.8 /  197877730.4 /  1028.4129.9 /  1011.0729.8 /  4816.8 /  43.521.7 /  350.06 /  1.4
Tue1144.6 /  739.2 /  433.8 /  142.8 /  639.2 /  433.8 /  199959030.4 /  1028.8930.2 /  1022.9929.2 /  4711.2 /  2919.9 /  320.12 /  3
Wed1246.4 /  842.8 /  632 /  044.6 /  741 /  532 /  099989630.4 /  1029.630.3 /  1024.2826.7 /  439.3 /  24.126.7 /  430.02 /  0.61
Thu1350 /  1048.2 /  944.6 /  746.4 /  844.6 /  744.6 /  797908530.3 /  1024.3830 /  1017.3734.8 /  5614.3 /  3721.7 /  350 /  0
Fri1450 /  1042.8 /  637.4 /  346.4 /  832 /  024.8 /  -487654830.4 /  1029.3930 /  101732.3 /  5211.8 /  30.624.9 /  400 /  0
Sat1542.8 /  637.4 /  332 /  042.8 /  632 /  026.6 /  -397816530.4 /  1028.1830 /  1015.1416.2 /  263.7 /  9.78.7 /  140.01 /  0.2
Sun1648.2 /  942.8 /  641 /  542.8 /  639.2 /  432 /  097857030 /  1015.2129.6 /  1000.9542.9 /  6912.4 /  32.228.6 /  460.01 /  0.2
Mon1748.2 /  939.2 /  435.6 /  237.4 /  328.4 /  -223 /  -580645530.4 /  1029.3629.6 /  1001.6644.7 /  7217.4 /  45.128.6 /  460.01 /  0.2
Tue1846.4 /  842.8 /  639.2 /  442.8 /  639.2 /  433.8 /  193888030.4 /  1029.730.2 /  1020.9317.4 /  286.2 /  16.19.3 /  150 /  0
Wed1944.6 /  742.8 /  632 /  044.6 /  737.4 /  315.8 /  -998834930.2 /  102129.5 /  997.744.7 /  7218.6 /  48.332.3 /  520.11 /  2.79
Thu2035.6 /  233.8 /  132 /  024.8 /  -419.4 /  -715.8 /  -965544330.3 /  1024.3529.8 /  1008.2344.7 /  7221.7 /  56.339.1 /  630 /  0
Fri2144.6 /  741 /  533.8 /  139.2 /  433.8 /  123 /  -588766030.3 /  1025.330.1 /  1020.0126.7 /  437.5 /  19.319.9 /  320 /  0
Sat2250 /  1041 /  535.6 /  241 /  537.4 /  333.8 /  196866830.3 /  1026.6530.2 /  1022.9611.8 /  193.1 /  86.2 /  100 /  0
Sun2350 /  1044.6 /  741 /  544.6 /  742.8 /  639.2 /  497907730.4 /  1028.2430.3 /  1026.1819.9 /  326.2 /  16.111.8 /  190 /  0
Mon2446.4 /  844.6 /  742.8 /  642.8 /  641 /  539.2 /  494898530.3 /  1026.6530.2 /  1023.5719.9 /  328.1 /  20.99.3 /  150 /  0
Tue2544.6 /  741 /  537.4 /  342.8 /  637.4 /  333.8 /  197877730.4 /  1027.8430.1 /  1020.7618.6 /  305 /  12.910.6 /  170 /  0
Wed2646.4 /  844.6 /  742.8 /  642.8 /  641 /  537.4 /  398867330.2 /  1020.8929.6 /  1003.4929.8 /  4811.2 /  2919.9 /  320.02 /  0.61
Thu2748.2 /  944.6 /  741 /  546.4 /  837.4 /  330.2 /  -198776129.8 /  1010.6729.3 /  992.2541.6 /  6720.5 /  53.129.2 /  470.02 /  0.41
Fri2842.8 /  639.2 /  433.8 /  141 /  530.2 /  -123 /  -596695630.3 /  1024.8629.8 /  1009.4837.3 /  6012.4 /  32.231.1 /  500.04 /  0.99
Sat2950 /  1044.6 /  737.4 /  348.2 /  942.8 /  630.2 /  -198896529.8 /  1009.5529 /  980.2648.5 /  7819.9 /  51.531.7 /  510.25 /  6.4
Sun3044.6 /  741 /  533.8 /  135.6 /  228.4 /  -223 /  -582614830 /  1016.3929.4 /  994.9546 /  7417.4 /  45.137.9 /  610 /  0
Mon3139.2 /  435.6 /  233.8 /  133.8 /  130.2 /  -123 /  -591826129.8 /  1009.4129.7 /  1004.321.7 /  358.1 /  20.916.8 /  270 /  0
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Tue0139.2 /  435.6 /  232 /  037.4 /  332 /  023 /  -597856029.8 /  1008.229.2 /  988.8319.9 /  325.6 /  14.513 /  210.1 /  2.59
Wed0241 /  537.4 /  332 /  035.6 /  230.2 /  -126.6 /  -394785729.9 /  1010.8729.3 /  991.3339.1 /  636.8 /  17.728 /  450 /  0
Thu0342.8 /  637.4 /  333.8 /  142.8 /  635.6 /  232 /  0100979329.9 /  1011.0729.5 /  998.1721.7 /  356.2 /  16.117.4 /  280.15 /  3.81
Fri0444.6 /  739.2 /  433.8 /  144.6 /  737.4 /  332 /  0100927929.5 /  998.2129.3 /  992.3831.1 /  509.3 /  24.119.9 /  320.11 /  2.79
Sat0544.6 /  739.2 /  433.8 /  142.8 /  637.4 /  332 /  096918129.5 /  998.5429.2 /  987.0639.1 /  6313 /  33.828 /  450.12 /  3
Sun0639.2 /  435.6 /  233.8 /  135.6 /  232 /  028.4 /  -294888329.2 /  989.2329 /  981.6826.7 /  436.8 /  17.716.8 /  270.06 /  1.6
Mon0744.6 /  741 /  533.8 /  141 /  535.6 /  230.2 /  -196826329.9 /  1011.5129.2 /  989.2326.7 /  437.5 /  19.316.8 /  270 /  0
Tue0846.4 /  842.8 /  641 /  544.6 /  739.2 /  435.6 /  298857029.9 /  1011.5529.6 /  100233.6 /  5412.4 /  32.221.7 /  350.07 /  1.8
Wed0946.4 /  842.8 /  637.4 /  342.8 /  637.4 /  332 /  092836829.8 /  1010.729.7 /  1004.7132.3 /  5213 /  33.817.4 /  280.06 /  1.6
Thu1044.6 /  737.4 /  333.8 /  137.4 /  333.8 /  132 /  092857129.9 /  1011.0729.7 /  1006.325.5 /  416.8 /  17.718 /  290.02 /  0.61
Fri1141 /  535.6 /  230.2 /  -135.6 /  226.6 /  -319.4 /  -792734930.2 /  1024.2129.9 /  1011.0424.2 /  397.5 /  19.319.9 /  320 /  0
Sat1242.8 /  641 /  541 /  541 /  537.4 /  333.8 /  197867730.2 /  1023.2329.6 /  1003.9344.1 /  7123 /  59.526.1 /  420.49 /  12.4
Sun1344.6 /  742.8 /  641 /  544.6 /  742.8 /  639.2 /  498959329.7 /  1004.129.4 /  993.8736 /  5818.6 /  48.323 /  370.21 /  5.21
Mon1444.6 /  742.8 /  641 /  544.6 /  742.8 /  639.2 /  4100989529.4 /  993.9129.1 /  985.239.1 /  6315.5 /  40.228 /  450.69 /  17.4
Tue1544.6 /  741 /  539.2 /  442.8 /  637.4 /  332 /  097877029.4 /  996.3429.2 /  987.4742.9 /  6911.8 /  30.626.7 /  430.16 /  3.99
Wed1642.8 /  639.2 /  435.6 /  239.2 /  437.4 /  335.6 /  297908029.2 /  988.4528.6 /  968.6826.7 /  4311.8 /  30.619.3 /  310.17 /  4.19
Thu1744.6 /  737.4 /  333.8 /  137.4 /  335.6 /  232 /  097877629.2 /  988.8628.6 /  969.0223 /  378.7 /  22.518.6 /  300.02 /  0.41
Fri1841 /  537.4 /  333.8 /  137.4 /  333.8 /  132 /  098898029.3 /  992.5828.7 /  971.9333.6 /  5413.7 /  35.424.9 /  400.17 /  4.19
Sat1939.2 /  435.6 /  232 /  035.6 /  232 /  028.4 /  -297887529.5 /  998.0428.8 /  974.4725.5 /  416.8 /  17.721.1 /  340.04 /  0.99
Sun2039.2 /  433.8 /  128.4 /  -239.2 /  432 /  026.6 /  -398938229.5 /  999.1228.7 /  97229.2 /  479.3 /  24.124.2 /  390.13 /  3.4
Mon2146.4 /  839.2 /  433.8 /  137.4 /  335.6 /  232 /  097856929.5 /  1000.4728.7 /  971.4919.9 /  326.8 /  17.716.2 /  260.01 /  0.2
Tue2241 /  535.6 /  232 /  039.2 /  432 /  024.8 /  -497857129.8 /  1007.4229.4 /  995.0925.5 /  418.7 /  22.522.4 /  360.16 /  3.99
Wed2344.6 /  741 /  535.6 /  242.8 /  639.2 /  433.8 /  194908629.8 /  1009.2129.4 /  995.9442.9 /  6914.3 /  3727.3 /  440.03 /  0.79
Thu2444.6 /  739.2 /  435.6 /  242.8 /  635.6 /  232 /  095857829.5 /  998.1729.4 /  994.1441.6 /  679.9 /  25.726.1 /  420.1 /  2.59
Fri2546.4 /  839.2 /  435.6 /  237.4 /  332 /  023 /  -594775130.2 /  1023.7429.4 /  994.9925.5 /  418.1 /  20.921.7 /  350.01 /  0.2
Sat2642.8 /  637.4 /  330.2 /  -141 /  532 /  024.8 /  -496836430.5 /  1033.8630.2 /  1023.7414.3 /  235 /  12.910.6 /  170 /  0
Sun2742.8 /  641 /  533.8 /  141 /  537.4 /  332 /  097918630.6 /  1035.6930.5 /  1032.9517.4 /  288.1 /  20.913 /  210 /  0
Mon2842.8 /  639.2 /  432 /  039.2 /  435.6 /  230.2 /  -198888230.5 /  1033.5330.3 /  1025.3623 /  3712.4 /  32.217.4 /  280 /  0
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Tue0148.2 /  942.8 /  635.6 /  242.8 /  637.4 /  332 /  097835830.4 /  1030.0430.2 /  1023.6721.7 /  356.8 /  17.716.2 /  260.07 /  1.8
Wed0251.8 /  1141 /  533.8 /  139.2 /  435.6 /  232 /  093775330.4 /  1029.6330.3 /  1024.3511.8 /  193.1 /  88.7 /  140 /  0
Thu0342.8 /  637.4 /  333.8 /  135.6 /  232 /  030.2 /  -190796730.3 /  1027.1630.3 /  1025.221.1 /  349.3 /  24.115.5 /  250 /  0
Fri0441 /  535.6 /  230.2 /  -137.4 /  332 /  026.6 /  -389837130.4 /  1028.2130.3 /  1026.4514.9 /  247.5 /  19.311.2 /  180 /  0
Sat0541 /  535.6 /  230.2 /  -137.4 /  332 /  028.4 /  -291878330.4 /  1027.7430.3 /  1025.7711.8 /  194.3 /  11.38.7 /  140 /  0
Sun0648.2 /  937.4 /  332 /  035.6 /  230.2 /  -124.8 /  -487714230.4 /  1028.6830.3 /  1026.4114.9 /  248.1 /  20.913 /  210 /  0
Mon0744.6 /  737.4 /  330.2 /  -137.4 /  330.2 /  -124.8 /  -493775630.4 /  1027.9430.2 /  1023.949.3 /  153.7 /  9.77.5 /  120 /  0
Tue0839.2 /  435.6 /  230.2 /  -135.6 /  228.4 /  -217.6 /  -894775030.3 /  1025.6730.2 /  1023.211.8 /  194.3 /  11.310.6 /  170 /  0
Wed0937.4 /  333.8 /  130.2 /  -135.6 /  232 /  030.2 /  -198939030.4 /  1028.4530.3 /  1025.2620.5 /  3312.4 /  32.214.9 /  240 /  0
Thu1041 /  539.2 /  435.6 /  239.2 /  435.6 /  233.8 /  194918630.4 /  1029.9430.4 /  1028.1121.1 /  3411.8 /  30.613.7 /  220 /  0
Fri1141 /  539.2 /  439.2 /  439.2 /  435.6 /  232 /  094847430.4 /  1029.1930.3 /  1024.3529.2 /  4717.4 /  45.122.4 /  360 /  0
Sat1242.8 /  641 /  539.2 /  437.4 /  333.8 /  132 /  087797330.3 /  1024.4230.2 /  1021.5424.2 /  3914.9 /  38.618 /  290 /  0
Sun1342.8 /  641 /  537.4 /  337.4 /  335.6 /  233.8 /  190827330.2 /  1023.9430.2 /  1021.7129.8 /  4816.8 /  43.524.9 /  400 /  0
Mon1442.8 /  641 /  537.4 /  337.4 /  333.8 /  132 /  084797430.3 /  1025.8430.2 /  1023.529.2 /  4714.9 /  38.620.5 /  330 /  0
Tue1541 /  539.2 /  437.4 /  339.2 /  435.6 /  232 /  096887930.3 /  1025.6730.2 /  1023.8114.9 /  246.2 /  16.113 /  210.01 /  0.2
Wed1639.2 /  439.2 /  437.4 /  339.2 /  437.4 /  335.6 /  298979530.4 /  1030.0430.3 /  1025.5319.9 /  327.5 /  19.315.5 /  250 /  0
Thu1744.6 /  741 /  537.4 /  344.6 /  739.2 /  437.4 /  399959230.4 /  1028.6530 /  1014.933.6 /  5415.5 /  40.226.1 /  420.11 /  2.79
Fri1851.8 /  1144.6 /  735.6 /  241 /  535.6 /  230.2 /  -197744631 /  104930.4 /  1028.6221.7 /  356.8 /  17.716.2 /  260 /  0
Sat1948.2 /  939.2 /  433.8 /  139.2 /  433.8 /  130.2 /  -190795531 /  1050.5330.9 /  1046.6318.6 /  305.6 /  14.512.4 /  200 /  0
Sun2042.8 /  639.2 /  433.8 /  139.2 /  435.6 /  232 /  094887930.9 /  1047.0430.7 /  1038.5423 /  379.9 /  25.716.2 /  260 /  0
Mon2142.8 /  639.2 /  437.4 /  339.2 /  437.4 /  335.6 /  292878230.7 /  1038.5730.5 /  1032.6125.5 /  4113 /  33.820.5 /  330 /  0
Tue2248.2 /  941 /  535.6 /  242.8 /  637.4 /  333.8 /  195887830.6 /  1034.7130.5 /  1032.6116.2 /  264.3 /  11.311.8 /  190 /  0
Wed2344.6 /  739.2 /  433.8 /  137.4 /  333.8 /  130.2 /  -190805930.6 /  1035.3530.4 /  1030.0716.2 /  265 /  12.911.2 /  180 /  0
Thu2451.8 /  1146.4 /  837.4 /  342.8 /  639.2 /  433.8 /  190786030.4 /  1030.1130.3 /  1026.3519.9 /  325.6 /  14.510.6 /  170 /  0
Fri2557.2 /  1448.2 /  939.2 /  446.4 /  842.8 /  637.4 /  395826330.3 /  1027.0230.2 /  1022.5921.1 /  348.1 /  20.914.3 /  230 /  0
Sat2655.4 /  1346.4 /  839.2 /  444.6 /  739.2 /  432 /  088754930.5 /  1031.2230.2 /  1023.314.9 /  244.3 /  11.310.6 /  170 /  0
Sun2760.8 /  1648.2 /  937.4 /  344.6 /  739.2 /  432 /  086734830.4 /  1030.6830.2 /  1022.5219.9 /  326.2 /  16.114.9 /  240 /  0
Mon2855.4 /  1346.4 /  841 /  544.6 /  735.6 /  221.2 /  -693692930.2 /  1022.5929.9 /  1013.1129.2 /  4711.2 /  2925.5 /  410 /  0
Tue2946.4 /  839.2 /  433.8 /  135.6 /  228.4 /  -223 /  -579634529.9 /  1013.2829.7 /  1007.1121.1 /  345.6 /  14.516.2 /  260 /  0
Wed3037.4 /  333.8 /  130.2 /  -133.8 /  128.4 /  -219.4 /  -797794829.9 /  1012.3329.8 /  1009.1121.7 /  358.7 /  22.517.4 /  280.05 /  1.19
Thu3139.2 /  435.6 /  232 /  030.2 /  -123 /  -517.6 /  -880615030 /  1015.6829.9 /  1011.4517.4 /  288.1 /  20.914.3 /  230 /  0
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Fri0139.2 /  435.6 /  232 /  028.4 /  -226.6 /  -323 /  -584685330.1 /  1020.2530 /  1015.6816.2 /  267.5 /  19.313 /  210 /  0
Sat0244.6 /  737.4 /  330.2 /  -135.6 /  226.6 /  -321.2 /  -684694130.2 /  1022.1130 /  1017.4721.7 /  358.7 /  22.515.5 /  250 /  0
Sun0348.2 /  941 /  533.8 /  139.2 /  433.8 /  124.8 /  -490745830.1 /  1017.9129.6 /  1002.321.7 /  358.1 /  20.914.3 /  230 /  0
Mon0451.8 /  1142.8 /  639.2 /  444.6 /  737.4 /  324.8 /  -498785229.6 /  1002.3728.9 /  980.1631.1 /  5014.9 /  38.624.2 /  390.03 /  0.79
Tue0548.2 /  939.2 /  432 /  030.2 /  -124.8 /  -421.2 /  -667553829.4 /  995.9429.3 /  991.4323 /  379.9 /  25.718.6 /  300 /  0
Wed0637.4 /  335.6 /  232 /  035.6 /  230.2 /  -121.2 /  -696835129.4 /  995.429.1 /  983.9826.7 /  4312.4 /  32.219.9 /  320.1 /  2.59
Thu0741 /  535.6 /  233.8 /  133.8 /  132 /  028.4 /  -296846529.1 /  984.0528.7 /  973.2534.8 /  5617.4 /  45.126.7 /  430.01 /  0.2
Fri0844.6 /  737.4 /  332 /  033.8 /  126.6 /  -317.6 /  -895673729.2 /  987.528.9 /  978.2629.8 /  488.7 /  22.523 /  370.02 /  0.41
Sat0948.2 /  941 /  535.6 /  233.8 /  128.4 /  -224.8 /  -472605029.5 /  1000.229.2 /  987.3737.3 /  6018.6 /  48.328 /  450 /  0
Sun1048.2 /  941 /  537.4 /  332 /  028.4 /  -224.8 /  -472594329.9 /  1011.5529.5 /  100032.3 /  5213.7 /  35.426.1 /  420 /  0
Mon1151.8 /  1142.8 /  635.6 /  237.4 /  328.4 /  -224.8 /  -473583530.1 /  1017.7129.9 /  1011.5117.4 /  285.6 /  14.514.3 /  230 /  0
Tue1242.8 /  641 /  535.6 /  239.2 /  433.8 /  128.4 /  -288776930.2 /  1021.130.1 /  1017.6823 /  3710.6 /  27.416.8 /  270 /  0
Wed1344.6 /  744.6 /  742.8 /  639.2 /  437.4 /  330.2 /  -187775930.1 /  1020.0130 /  1014.2629.8 /  4816.8 /  43.523.6 /  380 /  0
Thu1444.6 /  742.8 /  641 /  542.8 /  639.2 /  439.2 /  495908530.2 /  1024.1830 /  1014.2618.6 /  306.8 /  17.714.3 /  230.07 /  1.8
Fri1548.2 /  944.6 /  739.2 /  441 /  537.4 /  335.6 /  289786030.6 /  1035.3230.2 /  1024.1119.9 /  328.7 /  22.515.5 /  250 /  0
Sat1648.2 /  941 /  533.8 /  141 /  535.6 /  230.2 /  -191796130.6 /  1037.5230.5 /  1033.4224.2 /  397.5 /  19.317.4 /  280 /  0
Sun1750 /  1042.8 /  637.4 /  342.8 /  639.2 /  435.6 /  295867030.5 /  1033.4930.3 /  1025.1616.2 /  266.2 /  16.111.2 /  180 /  0
Mon1844.6 /  741 /  535.6 /  242.8 /  637.4 /  332 /  096917630.3 /  1025.2630.1 /  1019.9114.3 /  235.6 /  14.511.2 /  180.01 /  0.2
Tue1953.6 /  1244.6 /  737.4 /  342.8 /  637.4 /  333.8 /  190775530.2 /  1022.3530.1 /  1019.4713 /  215 /  12.911.2 /  180 /  0
Wed2057.2 /  1448.2 /  941 /  544.6 /  741 /  535.6 /  283725830.2 /  1024.2530.2 /  1021.4418.6 /  307.5 /  19.313 /  210 /  0
Thu2159 /  1553.6 /  1246.4 /  844.6 /  742.8 /  639.2 /  487665030.2 /  1023.4330.2 /  1021.6140.4 /  6514.9 /  38.626.1 /  420 /  0
Fri2259 /  1553.6 /  1248.2 /  942.8 /  641 /  537.4 /  378624830.2 /  1021.9430.1 /  1018.4931.1 /  5014.9 /  38.622.4 /  360 /  0
Sat2353.6 /  1251.8 /  1148.2 /  944.6 /  739.2 /  433.8 /  177625030.2 /  1021.6130 /  1017.1732.3 /  5218 /  46.725.5 /  410 /  0
Sun2450 /  1048.2 /  944.6 /  741 /  535.6 /  228.4 /  -278655030.1 /  1018.9330 /  1016.732.3 /  5218 /  46.725.5 /  410 /  0
Mon2555.4 /  1346.4 /  839.2 /  446.4 /  839.2 /  433.8 /  195764930.1 /  1017.6129.9 /  1013.2416.2 /  265.6 /  14.511.2 /  180 /  0
Tue2648.2 /  946.4 /  841 /  546.4 /  841 /  535.6 /  296796830.2 /  1022.8929.9 /  1013.3134.8 /  5612.4 /  32.226.7 /  430 /  0
Wed2751.8 /  1146.4 /  841 /  544.6 /  739.2 /  435.6 /  288776730.3 /  1026.4530.2 /  1022.8223 /  378.7 /  22.516.2 /  260 /  0
Thu2862.6 /  1750 /  1039.2 /  444.6 /  737.4 /  332 /  091623130.4 /  1028.0130.3 /  1025.6421.7 /  358.7 /  22.517.4 /  280 /  0
Fri2951.8 /  1148.2 /  944.6 /  744.6 /  737.4 /  332 /  089694930.4 /  1028.9530.3 /  1026.3116.2 /  268.1 /  20.912.4 /  200 /  0
Sat3051.8 /  1146.4 /  842.8 /  642.8 /  639.2 /  435.6 /  287745430.3 /  1026.7930.2 /  1022.3514.3 /  236.2 /  16.111.2 /  180 /  0
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Sun0153.6 /  1248.2 /  941 /  544.6 /  739.2 /  430.2 /  -193704430.2 /  1023.630.1 /  1020.3511.8 /  195 /  12.99.9 /  160 /  0
Mon0255.4 /  1350 /  1041 /  550 /  1041 /  533.8 /  190735430.1 /  1020.4229.9 /  1012.1621.1 /  348.1 /  20.917.4 /  280 /  0
Tue0350 /  1046.4 /  842.8 /  641 /  535.6 /  230.2 /  -180634930.1 /  1020.1229.9 /  1013.9221.1 /  349.9 /  25.715.5 /  250 /  0
Wed0450 /  1046.4 /  839.2 /  442.8 /  639.2 /  433.8 /  189786030.1 /  1017.8830 /  1015.4821.7 /  356.2 /  16.113 /  210 /  0
Thu0559 /  1551.8 /  1146.4 /  850 /  1044.6 /  737.4 /  397744830.1 /  1019.8430 /  1015.7519.9 /  328.1 /  20.916.2 /  260 /  0
Fri0655.4 /  1350 /  1048.2 /  951.8 /  1146.4 /  839.2 /  498886830.1 /  1020.1830 /  1015.1718.6 /  308.1 /  20.912.4 /  200.02 /  0.41
Sat0760.8 /  1651.8 /  1146.4 /  848.2 /  939.2 /  428.4 /  -298633030.2 /  1023.330 /  1015.3723 /  3711.8 /  30.618 /  290.01 /  0.2
Sun0851.8 /  1148.2 /  942.8 /  639.2 /  433.8 /  128.4 /  -268604230.4 /  103030.2 /  1023.2316.2 /  268.1 /  20.913 /  210 /  0
Mon0955.4 /  1348.2 /  941 /  548.2 /  941 /  532 /  093776330.4 /  1029.1930.1 /  1018.3916.2 /  264.3 /  11.311.8 /  190 /  0
Tue1051.8 /  1150 /  1046.4 /  850 /  1048.2 /  944.6 /  798949030.1 /  1018.4229.7 /  1004.427.3 /  4410.6 /  27.419.3 /  310.05 /  1.19
Wed1153.6 /  1250 /  1048.2 /  951.8 /  1148.2 /  946.4 /  897938929.7 /  1006.1329.5 /  999.8724.2 /  399.9 /  25.713.7 /  220.08 /  2.01
Thu1255.4 /  1350 /  1046.4 /  848.2 /  944.6 /  741 /  596826929.8 /  1009.1829.5 /  999.5329.2 /  479.9 /  25.716.2 /  260.03 /  0.79
Fri1353.6 /  1250 /  1044.6 /  750 /  1046.4 /  842.8 /  696928829.8 /  1009.0129.7 /  1004.525.5 /  419.3 /  24.118.6 /  300 /  0
Sat1460.8 /  1653.6 /  1248.2 /  948.2 /  944.6 /  737.4 /  394724830.1 /  1018.0229.7 /  1004.6426.7 /  439.3 /  24.120.5 /  330 /  0
Sun1560.8 /  1653.6 /  1246.4 /  850 /  1046.4 /  842.8 /  693775630.1 /  1020.8630.1 /  1017.9518.6 /  306.2 /  16.112.4 /  200 /  0
Mon1655.4 /  1353.6 /  1248.2 /  946.4 /  842.8 /  635.6 /  289674930.2 /  1024.0830.1 /  1019.7832.3 /  5210.6 /  27.425.5 /  410 /  0
Tue1755.4 /  1351.8 /  1148.2 /  946.4 /  842.8 /  637.4 /  378685930.3 /  1025.9430.2 /  1021.9124.2 /  3911.2 /  2919.9 /  320 /  0
Wed1855.4 /  1351.8 /  1150 /  1051.8 /  1148.2 /  941 /  595846430.3 /  1024.3530.1 /  1019.3411.8 /  196.2 /  16.18.7 /  140.03 /  0.79
Thu1957.2 /  1451.8 /  1148.2 /  953.6 /  1250 /  1048.2 /  998938530.1 /  1019.5430 /  1014.811.8 /  194.3 /  11.39.3 /  150.26 /  6.6
Fri2059 /  1555.4 /  1350 /  1053.6 /  1250 /  1042.8 /  699856330 /  1015.6529.8 /  1008.626.7 /  438.7 /  22.517.4 /  280 /  0
Sat2159 /  1553.6 /  1250 /  1051.8 /  1148.2 /  942.8 /  688806429.9 /  1012.8729.8 /  1008.8718.6 /  306.2 /  16.110.6 /  170.02 /  0.41
Sun2259 /  1553.6 /  1248.2 /  951.8 /  1150 /  1044.6 /  795847229.9 /  1013.3129.9 /  1011.3825.5 /  416.8 /  17.718 /  290 /  0
Mon2359 /  1555.4 /  1351.8 /  1155.4 /  1351.8 /  1151.8 /  1197898029.9 /  1011.5529.6 /  1001.5625.5 /  418.7 /  22.519.3 /  310 /  0
Tue2457.2 /  1455.4 /  1353.6 /  1253.6 /  1251.8 /  1151.8 /  1199918229.6 /  1001.9329.4 /  994.7932.3 /  5214.9 /  38.623 /  370.25 /  6.4
Wed2557.2 /  1453.6 /  1250 /  1051.8 /  1150 /  1048.2 /  997917829.7 /  1005.9929.6 /  1000.6132.3 /  529.9 /  25.721.1 /  340.28 /  7.19
Thu2659 /  1553.6 /  1250 /  1053.6 /  1248.2 /  942.8 /  697795929.7 /  1007.2529.5 /  999.732.3 /  5211.2 /  2918 /  290.04 /  0.99
Fri2757.2 /  1451.8 /  1144.6 /  746.4 /  842.8 /  639.2 /  494735329.7 /  1005.9329.6 /  1003.0128 /  4511.8 /  30.622.4 /  360.03 /  0.79
Sat2868 /  2057.2 /  1450 /  1051.8 /  1144.6 /  739.2 /  473604129.8 /  1009.2129.7 /  1005.8919.9 /  328.1 /  20.914.9 /  240.01 /  0.2
Sun2959 /  1555.4 /  1350 /  1051.8 /  1144.6 /  741 /  581685229.8 /  1009.3129.7 /  1004.4419.9 /  329.3 /  24.116.8 /  270 /  0
Mon3057.2 /  1453.6 /  1250 /  1051.8 /  1146.4 /  844.6 /  785787030 /  1014.9729.7 /  1006.2319.9 /  328.7 /  22.512.4 /  200 /  0
