^^
Paulen-Weather Station Historical Data
Daily Summary for May 09, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 7 °C 5 °C 6.4 °C
Dew Point: 2 °C 0 °C 1.2 °C
Humidity: 76% 64% 69%
Wind Speed: 2km/h 0km/h 0.6km/h
Wind Gust: 2km/h - -
Wind- - NNW
Pressure: 1029.19 hPa 1028.55 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for May 09, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 7 °C 2 °C 1029.12 hPa NNW 2 km/h 1 km/h 69% 0 mm 0 W/m2
00:14 7 °C 2 °C 1029.19 hPa NNW 1 km/h   69% 0 mm 0 W/m2
00:19 7 °C 2 °C 1029.09 hPa Calm     69% 0 mm 0 W/m2
00:24 7 °C 2 °C 1029.02 hPa Calm     69% 0 mm 0 W/m2
00:29 7 °C 2 °C 1029.09 hPa Calm     69% 0 mm 0 W/m2
00:34 7 °C 2 °C 1029.09 hPa Calm     69% 0 mm 0 W/m2
00:39 7 °C 2 °C 1029.06 hPa Calm     70% 0 mm 0 W/m2
00:44 7 °C 2 °C 1029.16 hPa NNW 2 km/h 1 km/h 70% 0 mm 0 W/m2
00:49 7 °C 2 °C 1029.16 hPa Calm     70% 0 mm 0 W/m2
00:54 7 °C 2 °C 1029.19 hPa NNW 1 km/h 1 km/h 70% 0 mm 0 W/m2
00:59 7 °C 2 °C 1029.19 hPa NNW 2 km/h 1 km/h 69% 0 mm 0 W/m2
01:04 7 °C 2 °C 1029.12 hPa Calm     69% 0 mm 0 W/m2
01:09 7 °C 1 °C 1029.09 hPa Calm     68% 0 mm 0 W/m2
01:14 7 °C 1 °C 1029.12 hPa Calm     67% 0 mm 0 W/m2
01:19 7 °C 1 °C 1029.09 hPa NNW 2 km/h 1 km/h 66% 0 mm 0 W/m2
01:24 7 °C 1 °C 1029.02 hPa NNW 2 km/h 1 km/h 66% 0 mm 0 W/m2
01:29 7 °C 1 °C 1028.99 hPa NNW 2 km/h 1 km/h 66% 0 mm 0 W/m2
01:34 7 °C 1 °C 1028.95 hPa NNW 2 km/h 1 km/h 68% 0 mm 0 W/m2
01:39 7 °C 1 °C 1028.99 hPa NNW 1 km/h 1 km/h 68% 0 mm 0 W/m2
01:44 7 °C 1 °C 1029.02 hPa Calm     66% 0 mm 0 W/m2
01:49 7 °C 1 °C 1029.02 hPa NNW 1 km/h   64% 0 mm 0 W/m2
01:54 7 °C 1 °C 1028.99 hPa NNW 2 km/h 2 km/h 64% 0 mm 0 W/m2
01:59 7 °C 1 °C 1028.89 hPa NNW 1 km/h 1 km/h 64% 0 mm 0 W/m2
02:04 7 °C 1 °C 1028.89 hPa Calm     65% 0 mm 0 W/m2
02:09 7 °C 1 °C 1028.89 hPa Calm     67% 0 mm 0 W/m2
02:14 6 °C 1 °C 1028.92 hPa Calm     67% 0 mm 0 W/m2
02:19 6 °C 1 °C 1028.95 hPa Calm     66% 0 mm 0 W/m2
02:24 6 °C 0 °C 1028.95 hPa Calm     66% 0 mm 0 W/m2
02:29 6 °C 0 °C 1028.95 hPa NNW 1 km/h 1 km/h 66% 0 mm 0 W/m2
02:34 6 °C 1 °C 1028.95 hPa NNW 1 km/h 1 km/h 66% 0 mm 0 W/m2
02:39 6 °C 1 °C 1028.99 hPa Calm     67% 0 mm 0 W/m2
02:44 6 °C 1 °C 1028.95 hPa Calm     69% 0 mm 0 W/m2
02:49 6 °C 1 °C 1028.95 hPa Calm     70% 0 mm 0 W/m2
02:54 6 °C 1 °C 1028.95 hPa Calm     71% 0 mm 0 W/m2
02:59 6 °C 1 °C 1028.89 hPa Calm     72% 0 mm 0 W/m2
03:04 6 °C 1 °C 1028.82 hPa NNW 2 km/h 1 km/h 71% 0 mm 0 W/m2
03:09 6 °C 1 °C 1028.82 hPa NNW 2 km/h 1 km/h 72% 0 mm 0 W/m2
03:14 6 °C 1 °C 1028.85 hPa NNW 2 km/h 1 km/h 72% 0 mm 0 W/m2
03:19 6 °C 1 °C 1028.78 hPa NNW 2 km/h 1 km/h 73% 0 mm 0 W/m2
03:24 6 °C 1 °C 1028.72 hPa Calm     73% 0 mm 0 W/m2
03:29 6 °C 1 °C 1028.68 hPa Calm     73% 0 mm 0 W/m2
03:34 6 °C 1 °C 1028.65 hPa Calm     73% 0 mm 0 W/m2
03:39 6 °C 1 °C 1028.62 hPa Calm     74% 0 mm 0 W/m2
03:44 6 °C 1 °C 1028.58 hPa Calm     74% 0 mm 0 W/m2
03:49 6 °C 1 °C 1028.62 hPa Calm     75% 0 mm 0 W/m2
03:54 5 °C 1 °C 1028.58 hPa Calm     75% 0 mm 0 W/m2
03:59 5 °C 1 °C 1028.55 hPa Calm     75% 0 mm 0 W/m2
04:04 5 °C 1 °C 1028.62 hPa Calm     76% 0 mm 0 W/m2
04:09 5 °C 1 °C 1028.72 hPa Calm     76% 0 mm 0 W/m2
Compliments of Weather Underground - 2 mb