^^
Paulen-Weather Station Historical Data
Daily Summary for May 09, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 44.6 °F /  7 °C 41 °F /  5 °C 43.5 °F /  6.4 °C
Dew Point: 35.6 °F /  2 °C 32 °F /  0 °C 34.2 °F /  1.2 °C
Humidity: 76% 64% 69%
Wind Speed: 1.2mph /  2km/h - 0.4mph /  0.6km/h
Wind Gust: 1.2mph /  2km/h - -
Wind- - NNW
Pressure: 30.4 in /  1029.19 hPa 30.4 in /  1028.55 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for May 09, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 44.6 °F /  7 °C 35.6 °F /  2 °C 30.4in /  1029.12hPa NNW 1.2mph /  2km/h 0.6mph /  1km/h 69% 0in /  0mm 0 W/m2
00:14 44.6 °F /  7 °C 35.6 °F /  2 °C 30.4in /  1029.19hPa NNW 0.6mph /  1km/h   69% 0in /  0mm 0 W/m2
00:19 44.6 °F /  7 °C 35.6 °F /  2 °C 30.4in /  1029.09hPa Calm     69% 0in /  0mm 0 W/m2
00:24 44.6 °F /  7 °C 35.6 °F /  2 °C 30.4in /  1029.02hPa Calm     69% 0in /  0mm 0 W/m2
00:29 44.6 °F /  7 °C 35.6 °F /  2 °C 30.4in /  1029.09hPa Calm     69% 0in /  0mm 0 W/m2
00:34 44.6 °F /  7 °C 35.6 °F /  2 °C 30.4in /  1029.09hPa Calm     69% 0in /  0mm 0 W/m2
00:39 44.6 °F /  7 °C 35.6 °F /  2 °C 30.4in /  1029.06hPa Calm     70% 0in /  0mm 0 W/m2
00:44 44.6 °F /  7 °C 35.6 °F /  2 °C 30.4in /  1029.16hPa NNW 1.2mph /  2km/h 0.6mph /  1km/h 70% 0in /  0mm 0 W/m2
00:49 44.6 °F /  7 °C 35.6 °F /  2 °C 30.4in /  1029.16hPa Calm     70% 0in /  0mm 0 W/m2
00:54 44.6 °F /  7 °C 35.6 °F /  2 °C 30.4in /  1029.19hPa NNW 0.6mph /  1km/h 0.6mph /  1km/h 70% 0in /  0mm 0 W/m2
00:59 44.6 °F /  7 °C 35.6 °F /  2 °C 30.4in /  1029.19hPa NNW 1.2mph /  2km/h 0.6mph /  1km/h 69% 0in /  0mm 0 W/m2
01:04 44.6 °F /  7 °C 35.6 °F /  2 °C 30.4in /  1029.12hPa Calm     69% 0in /  0mm 0 W/m2
01:09 44.6 °F /  7 °C 33.8 °F /  1 °C 30.4in /  1029.09hPa Calm     68% 0in /  0mm 0 W/m2
01:14 44.6 °F /  7 °C 33.8 °F /  1 °C 30.4in /  1029.12hPa Calm     67% 0in /  0mm 0 W/m2
01:19 44.6 °F /  7 °C 33.8 °F /  1 °C 30.4in /  1029.09hPa NNW 1.2mph /  2km/h 0.6mph /  1km/h 66% 0in /  0mm 0 W/m2
01:24 44.6 °F /  7 °C 33.8 °F /  1 °C 30.4in /  1029.02hPa NNW 1.2mph /  2km/h 0.6mph /  1km/h 66% 0in /  0mm 0 W/m2
01:29 44.6 °F /  7 °C 33.8 °F /  1 °C 30.4in /  1028.99hPa NNW 1.2mph /  2km/h 0.6mph /  1km/h 66% 0in /  0mm 0 W/m2
01:34 44.6 °F /  7 °C 33.8 °F /  1 °C 30.4in /  1028.95hPa NNW 1.2mph /  2km/h 0.6mph /  1km/h 68% 0in /  0mm 0 W/m2
01:39 44.6 °F /  7 °C 33.8 °F /  1 °C 30.4in /  1028.99hPa NNW 0.6mph /  1km/h 0.6mph /  1km/h 68% 0in /  0mm 0 W/m2
01:44 44.6 °F /  7 °C 33.8 °F /  1 °C 30.4in /  1029.02hPa Calm     66% 0in /  0mm 0 W/m2
01:49 44.6 °F /  7 °C 33.8 °F /  1 °C 30.4in /  1029.02hPa NNW 0.6mph /  1km/h   64% 0in /  0mm 0 W/m2
01:54 44.6 °F /  7 °C 33.8 °F /  1 °C 30.4in /  1028.99hPa NNW 1.2mph /  2km/h 1.2mph /  2km/h 64% 0in /  0mm 0 W/m2
01:59 44.6 °F /  7 °C 33.8 °F /  1 °C 30.4in /  1028.89hPa NNW 0.6mph /  1km/h 0.6mph /  1km/h 64% 0in /  0mm 0 W/m2
02:04 44.6 °F /  7 °C 33.8 °F /  1 °C 30.4in /  1028.89hPa Calm     65% 0in /  0mm 0 W/m2
02:09 44.6 °F /  7 °C 33.8 °F /  1 °C 30.4in /  1028.89hPa Calm     67% 0in /  0mm 0 W/m2
02:14 42.8 °F /  6 °C 33.8 °F /  1 °C 30.4in /  1028.92hPa Calm     67% 0in /  0mm 0 W/m2
02:19 42.8 °F /  6 °C 33.8 °F /  1 °C 30.4in /  1028.95hPa Calm     66% 0in /  0mm 0 W/m2
02:24 42.8 °F /  6 °C 32 °F /  0 °C 30.4in /  1028.95hPa Calm     66% 0in /  0mm 0 W/m2
02:29 42.8 °F /  6 °C 32 °F /  0 °C 30.4in /  1028.95hPa NNW 0.6mph /  1km/h 0.6mph /  1km/h 66% 0in /  0mm 0 W/m2
02:34 42.8 °F /  6 °C 33.8 °F /  1 °C 30.4in /  1028.95hPa NNW 0.6mph /  1km/h 0.6mph /  1km/h 66% 0in /  0mm 0 W/m2
02:39 42.8 °F /  6 °C 33.8 °F /  1 °C 30.4in /  1028.99hPa Calm     67% 0in /  0mm 0 W/m2
02:44 42.8 °F /  6 °C 33.8 °F /  1 °C 30.4in /  1028.95hPa Calm     69% 0in /  0mm 0 W/m2
02:49 42.8 °F /  6 °C 33.8 °F /  1 °C 30.4in /  1028.95hPa Calm     70% 0in /  0mm 0 W/m2
02:54 42.8 °F /  6 °C 33.8 °F /  1 °C 30.4in /  1028.95hPa Calm     71% 0in /  0mm 0 W/m2
02:59 42.8 °F /  6 °C 33.8 °F /  1 °C 30.4in /  1028.89hPa Calm     72% 0in /  0mm 0 W/m2
03:04 42.8 °F /  6 °C 33.8 °F /  1 °C 30.4in /  1028.82hPa NNW 1.2mph /  2km/h 0.6mph /  1km/h 71% 0in /  0mm 0 W/m2
03:09 42.8 °F /  6 °C 33.8 °F /  1 °C 30.4in /  1028.82hPa NNW 1.2mph /  2km/h 0.6mph /  1km/h 72% 0in /  0mm 0 W/m2
03:14 42.8 °F /  6 °C 33.8 °F /  1 °C 30.4in /  1028.85hPa NNW 1.2mph /  2km/h 0.6mph /  1km/h 72% 0in /  0mm 0 W/m2
03:19 42.8 °F /  6 °C 33.8 °F /  1 °C 30.4in /  1028.78hPa NNW 1.2mph /  2km/h 0.6mph /  1km/h 73% 0in /  0mm 0 W/m2
03:24 42.8 °F /  6 °C 33.8 °F /  1 °C 30.4in /  1028.72hPa Calm     73% 0in /  0mm 0 W/m2
03:29 42.8 °F /  6 °C 33.8 °F /  1 °C 30.4in /  1028.68hPa Calm     73% 0in /  0mm 0 W/m2
03:34 42.8 °F /  6 °C 33.8 °F /  1 °C 30.4in /  1028.65hPa Calm     73% 0in /  0mm 0 W/m2
03:39 42.8 °F /  6 °C 33.8 °F /  1 °C 30.4in /  1028.62hPa Calm     74% 0in /  0mm 0 W/m2
03:44 42.8 °F /  6 °C 33.8 °F /  1 °C 30.4in /  1028.58hPa Calm     74% 0in /  0mm 0 W/m2
03:49 42.8 °F /  6 °C 33.8 °F /  1 °C 30.4in /  1028.62hPa Calm     75% 0in /  0mm 0 W/m2
03:54 41 °F /  5 °C 33.8 °F /  1 °C 30.4in /  1028.58hPa Calm     75% 0in /  0mm 0 W/m2
03:59 41 °F /  5 °C 33.8 °F /  1 °C 30.4in /  1028.55hPa Calm     75% 0in /  0mm 0 W/m2
04:04 41 °F /  5 °C 33.8 °F /  1 °C 30.4in /  1028.62hPa Calm     76% 0in /  0mm 0 W/m2
04:09 41 °F /  5 °C 33.8 °F /  1 °C 30.4in /  1028.72hPa Calm     76% 0in /  0mm 0 W/m2
Compliments of Weather Underground - 2 mb