Paulen-Weather Station Historical Data
|
Weekly Summary for May 18, 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
66.2 °F |
53.6 °F |
59.5 °F |
Dew Point: |
62.6 °F |
48.2 °F |
57.4 °F |
Humidity: |
100% |
71% |
92% |
Wind Speed: |
33.6mph |
- |
10.9mph |
Wind Gust: |
24.2mph |
- |
- |
Pressure: |
30.2 in |
29.8 in |
- |
Precipitation: |
50.38 in |
|
|
|
2023 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 25 | 60.8 | 60.8 | 60.8 | 59 | 59 | 59 | 93 | 91 | 91 | 30.1 | 30.1 | 31.1 | 22.4 | 19.3 | 0.01 |
Mon | 25 | 60.8 | 60.8 | 60.8 | 59 | 59 | 59 | 93 | 91 | 91 | 30.1 | 30.1 | 24.2 | 18 | 16.2 | 0.02 |
Mon | 25 | 60.8 | 60.8 | 60.8 | 59 | 59 | 59 | 93 | 91 | 91 | 30.1 | 30.1 | 24.2 | 16.2 | 16.2 | 0.03 |
Mon | 25 | 60.8 | 60.8 | 60.8 | 59 | 59 | 59 | 94 | 93 | 92 | 30.1 | 30.1 | 29.2 | 20.5 | 21.7 | 0.03 |
Mon | 25 | 60.8 | 60.8 | 60.8 | 59 | 59 | 59 | 95 | 94 | 94 | 30.1 | 30 | 26.7 | 21.1 | 19.9 | 0.03 |
Mon | 25 | 60.8 | 60.8 | 60.8 | 59 | 59 | 59 | 95 | 94 | 94 | 30 | 30 | 28 | 22.4 | 20.5 | 0.03 |
Mon | 25 | 60.8 | 60.8 | 60.8 | 59 | 59 | 59 | 94 | 93 | 93 | 30 | 30 | 33.6 | 24.9 | 24.2 | 0.04 |
Mon | 25 | 60.8 | 60.8 | 60.8 | 59 | 59 | 59 | 94 | 92 | 92 | 30 | 30 | 33.6 | 26.7 | 24.2 | 0.04 |
Mon | 25 | 60.8 | 60.8 | 60.8 | 59 | 59 | 59 | 94 | 93 | 92 | 30 | 30 | 33.6 | 26.1 | 23.6 | 0.04 |
Mon | 25 | 60.8 | 60.8 | 60.8 | 59 | 59 | 59 | 95 | 94 | 93 | 30 | 30 | 31.7 | 25.5 | 23 | 0.05 |
Mon | 25 | 62.6 | 60.8 | 60.8 | 60.8 | 60.8 | 59 | 95 | 94 | 94 | 30 | 30 | 32.3 | 24.2 | 21.1 | 0.05 |
Mon | 25 | 62.6 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 96 | 95 | 95 | 30 | 30 | 29.2 | 21.7 | 19.9 | 0.05 |
Mon | 25 | 60.8 | 60.8 | 60.8 | 60.8 | 59 | 59 | 99 | 97 | 95 | 30 | 30 | 29.8 | 21.7 | 21.1 | 0.06 |
Mon | 25 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 99 | 98 | 98 | 30 | 30 | 32.3 | 22.4 | 19.9 | 0.06 |
Mon | 25 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 99 | 99 | 99 | 30 | 30 | 23 | 15.5 | 16.8 | 0.06 |
Mon | 25 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 99 | 98 | 98 | 30 | 30 | 19.9 | 13 | 13.7 | 0.06 |
Mon | 25 | 62.6 | 62.6 | 60.8 | 60.8 | 60.8 | 60.8 | 98 | 97 | 97 | 30 | 30 | 19.9 | 12.4 | 11.8 | 0.06 |
Mon | 25 | 62.6 | 62.6 | 60.8 | 60.8 | 60.8 | 60.8 | 97 | 97 | 97 | 30 | 30 | 18.6 | 12.4 | 12.4 | 0.06 |
Mon | 25 | 62.6 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 97 | 96 | 96 | 30.1 | 30 | 18.6 | 12.4 | 12.4 | 0.06 |
Mon | 25 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 59 | 96 | 96 | 96 | 30.1 | 30.1 | 17.4 | 11.2 | 11.2 | 0.06 |
Mon | 25 | 60.8 | 60.8 | 60.8 | 60.8 | 59 | 59 | 96 | 95 | 95 | 30.1 | 30.1 | 16.2 | 10.6 | 11.8 | 0.06 |
Mon | 25 | 60.8 | 60.8 | 60.8 | 60.8 | 59 | 59 | 96 | 96 | 96 | 30.1 | 30.1 | 14.9 | 8.7 | 8.7 | 0.06 |
Mon | 25 | 60.8 | 60.8 | 60.8 | 59 | 59 | 59 | 96 | 95 | 95 | 30.1 | 30.1 | 14.3 | 8.1 | 8.7 | 0.06 |
Mon | 25 | 60.8 | 60.8 | 59 | 59 | 59 | 59 | 96 | 95 | 95 | 30.1 | 30.1 | 13 | 6.8 | 8.1 | 0.06 |
Tue | 26 | 60.8 | 59 | 59 | 59 | 59 | 57.2 | 96 | 95 | 95 | 30.1 | 30.1 | 11.8 | 4.3 | 5.6 | 0 |
Tue | 26 | 59 | 59 | 59 | 59 | 57.2 | 57.2 | 96 | 95 | 95 | 30.1 | 30.1 | 5 | 2.5 | 3.7 | 0 |
Tue | 26 | 59 | 59 | 59 | 57.2 | 57.2 | 57.2 | 97 | 96 | 96 | 30.1 | 30.1 | 5 | 2.5 | 3.7 | 0 |
Tue | 26 | 59 | 57.2 | 55.4 | 57.2 | 55.4 | 55.4 | 97 | 96 | 95 | 30.1 | 30.1 | 3.7 | 3.1 | 3.1 | 0 |
Tue | 26 | 55.4 | 55.4 | 55.4 | 55.4 | 53.6 | 53.6 | 98 | 97 | 97 | 30.2 | 30.1 | 5 | 3.1 | 4.3 | 0 |
Tue | 26 | 55.4 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 99 | 98 | 98 | 30.2 | 30.1 | 3.7 | 3.1 | 3.7 | 0 |
Tue | 26 | 55.4 | 53.6 | 53.6 | 55.4 | 53.6 | 53.6 | 99 | 98 | 98 | 30.2 | 30.1 | 5 | 3.7 | 4.3 | 0 |
Tue | 26 | 55.4 | 53.6 | 53.6 | 55.4 | 53.6 | 53.6 | 99 | 99 | 99 | 30.2 | 30.2 | 5 | 3.7 | 4.3 | 0 |
Tue | 26 | 55.4 | 55.4 | 55.4 | 55.4 | 55.4 | 53.6 | 99 | 99 | 99 | 30.2 | 30.2 | 6.2 | 4.3 | 5 | 0 |
Tue | 26 | 55.4 | 55.4 | 55.4 | 55.4 | 55.4 | 55.4 | 100 | 99 | 99 | 30.2 | 30.2 | 6.2 | 3.7 | 5 | 0 |
Tue | 26 | 59 | 57.2 | 55.4 | 59 | 57.2 | 55.4 | 100 | 99 | 99 | 30.2 | 30.2 | 6.2 | 2.5 | 5 | 0 |
Tue | 26 | 60.8 | 60.8 | 59 | 60.8 | 59 | 59 | 100 | 99 | 97 | 30.2 | 30.2 | 10.6 | 5 | 8.7 | 0 |
Tue | 26 | 60.8 | 59 | 57.2 | 60.8 | 57.2 | 57.2 | 100 | 98 | 97 | 30.2 | 30.2 | 16.2 | 10.6 | 12.4 | 0 |
Tue | 26 | 59 | 59 | 59 | 59 | 59 | 57.2 | 100 | 99 | 98 | 30.2 | 30.2 | 13 | 9.3 | 9.9 | 0 |
Tue | 26 | 59 | 59 | 59 | 59 | 59 | 57.2 | 99 | 97 | 96 | 30.2 | 30.1 | 9.3 | 7.5 | 8.7 | 0 |
Tue | 26 | 59 | 59 | 59 | 59 | 59 | 57.2 | 96 | 95 | 95 | 30.1 | 30.1 | 11.8 | 9.3 | 9.3 | 0 |
Tue | 26 | 60.8 | 59 | 59 | 59 | 59 | 57.2 | 97 | 95 | 95 | 30.1 | 30.1 | 14.3 | 11.2 | 11.8 | 0 |
Tue | 26 | 60.8 | 59 | 59 | 60.8 | 59 | 59 | 98 | 97 | 96 | 30.1 | 30.1 | 14.3 | 11.8 | 12.4 | 0 |
Tue | 26 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 59 | 99 | 98 | 98 | 30.1 | 30.1 | 13 | 10.6 | 9.9 | 0 |
Tue | 26 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 99 | 99 | 99 | 30.1 | 30.1 | 11.8 | 9.3 | 9.3 | 0 |
Tue | 26 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 99 | 98 | 98 | 30.1 | 30.1 | 10.6 | 7.5 | 8.1 | 0 |
Tue | 26 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 98 | 97 | 96 | 30.1 | 30.1 | 9.3 | 6.8 | 6.8 | 0 |
Tue | 26 | 62.6 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 96 | 95 | 95 | 30.1 | 30.1 | 14.9 | 10.6 | 11.2 | 0 |
Tue | 26 | 62.6 | 62.6 | 62.6 | 60.8 | 60.8 | 60.8 | 95 | 93 | 93 | 30.1 | 30 | 16.2 | 11.8 | 11.8 | 0 |
Wed | 27 | 62.6 | 60.8 | 60.8 | 60.8 | 59 | 59 | 94 | 92 | 91 | 30.1 | 30 | 14.9 | 11.2 | 10.6 | 0.01 |
Wed | 27 | 60.8 | 60.8 | 60.8 | 59 | 59 | 59 | 94 | 92 | 92 | 30 | 30 | 13 | 9.9 | 9.9 | 0.01 |
Wed | 27 | 60.8 | 60.8 | 60.8 | 59 | 59 | 59 | 94 | 94 | 94 | 30 | 30 | 16.8 | 12.4 | 13 | 0.01 |
Wed | 27 | 60.8 | 60.8 | 60.8 | 59 | 59 | 59 | 96 | 94 | 93 | 30 | 30 | 18.6 | 13 | 12.4 | 0.06 |
Wed | 27 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 59 | 97 | 96 | 96 | 30 | 30 | 19.9 | 13 | 13 | 0.06 |
Wed | 27 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 98 | 97 | 97 | 30 | 30 | 16.2 | 11.8 | 11.8 | 0.06 |
Wed | 27 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 98 | 98 | 98 | 30 | 30 | 14.9 | 9.3 | 9.3 | 0.06 |
Wed | 27 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 99 | 98 | 98 | 30 | 30 | 13 | 7.5 | 8.7 | 0.06 |
Wed | 27 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 99 | 99 | 99 | 30 | 30 | 9.3 | 4.3 | 5 | 0.06 |
Wed | 27 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 99 | 98 | 98 | 30 | 30 | 14.3 | 6.8 | 7.5 | 0.06 |
Wed | 27 | 62.6 | 62.6 | 60.8 | 60.8 | 60.8 | 60.8 | 98 | 96 | 93 | 30 | 30 | 14.3 | 8.7 | 8.1 | 0.06 |
Wed | 27 | 64.4 | 62.6 | 62.6 | 60.8 | 59 | 59 | 93 | 89 | 87 | 30 | 30 | 11.8 | 8.1 | 7.5 | 0.06 |
Wed | 27 | 66.2 | 64.4 | 62.6 | 60.8 | 59 | 59 | 88 | 83 | 81 | 30 | 30 | 14.3 | 7.5 | 7.5 | 0.06 |
Wed | 27 | 66.2 | 64.4 | 64.4 | 60.8 | 59 | 59 | 86 | 81 | 78 | 30.1 | 30 | 16.2 | 9.9 | 11.2 | 0.06 |
Wed | 27 | 64.4 | 64.4 | 64.4 | 59 | 59 | 59 | 85 | 84 | 82 | 30.1 | 30 | 18.6 | 11.2 | 10.6 | 0.06 |
Wed | 27 | 64.4 | 62.6 | 62.6 | 59 | 59 | 57.2 | 87 | 84 | 84 | 30.1 | 30 | 13 | 9.3 | 8.7 | 0.06 |
Wed | 27 | 64.4 | 62.6 | 60.8 | 59 | 57.2 | 57.2 | 87 | 85 | 83 | 30 | 30 | 14.3 | 10.6 | 9.3 | 0.06 |
Wed | 27 | 62.6 | 62.6 | 60.8 | 59 | 57.2 | 57.2 | 88 | 86 | 85 | 30.1 | 30 | 14.3 | 8.7 | 8.7 | 0.06 |
Wed | 27 | 60.8 | 60.8 | 59 | 57.2 | 57.2 | 57.2 | 91 | 89 | 88 | 30.1 | 30 | 11.8 | 5.6 | 6.2 | 0.06 |
Wed | 27 | 59 | 59 | 59 | 57.2 | 57.2 | 57.2 | 92 | 91 | 91 | 30 | 30 | 6.8 | 4.3 | 5 | 0.06 |
Wed | 27 | 59 | 59 | 59 | 57.2 | 57.2 | 57.2 | 93 | 92 | 92 | 30 | 30 | 6.8 | 4.3 | 5.6 | 0.06 |
Wed | 27 | 59 | 59 | 59 | 57.2 | 57.2 | 57.2 | 95 | 93 | 93 | 30 | 30 | 6.2 | 3.7 | 4.3 | 0.06 |
Wed | 27 | 59 | 59 | 59 | 57.2 | 57.2 | 57.2 | 96 | 95 | 95 | 30 | 30 | 5 | 2.5 | 3.7 | 0.06 |
Wed | 27 | 59 | 59 | 57.2 | 59 | 57.2 | 57.2 | 97 | 96 | 96 | 30 | 30 | 11.8 | 6.2 | 8.7 | 0.06 |
Thu | 28 | 59 | 59 | 57.2 | 59 | 57.2 | 57.2 | 96 | 95 | 95 | 30 | 30 | 11.8 | 8.7 | 9.9 | 0 |
Thu | 28 | 60.8 | 59 | 59 | 59 | 57.2 | 57.2 | 96 | 95 | 95 | 30 | 30 | 14.9 | 9.9 | 11.8 | 0 |
Thu | 28 | 60.8 | 60.8 | 60.8 | 60.8 | 59 | 59 | 97 | 95 | 95 | 30 | 29.9 | 14.9 | 11.2 | 11.8 | 0 |
Thu | 28 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 97 | 97 | 97 | 29.9 | 29.9 | 18.6 | 14.3 | 13.7 | 0 |
Thu | 28 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 97 | 97 | 97 | 29.9 | 29.9 | 18.6 | 14.3 | 13 | 0 |
Thu | 28 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 97 | 96 | 96 | 29.9 | 29.8 | 21.1 | 16.8 | 16.8 | 0 |
Thu | 28 | 62.6 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 97 | 96 | 96 | 29.8 | 29.8 | 19.9 | 14.9 | 14.3 | 0 |
Thu | 28 | 62.6 | 62.6 | 62.6 | 60.8 | 60.8 | 60.8 | 96 | 95 | 95 | 29.8 | 29.8 | 17.4 | 12.4 | 13 | 0.01 |
Thu | 28 | 62.6 | 62.6 | 62.6 | 60.8 | 60.8 | 60.8 | 96 | 96 | 96 | 29.8 | 29.8 | 17.4 | 13 | 13.7 | 0.01 |
Thu | 28 | 62.6 | 62.6 | 62.6 | 60.8 | 60.8 | 60.8 | 96 | 95 | 95 | 29.8 | 29.8 | 25.5 | 18 | 18 | 0.01 |
Thu | 28 | 62.6 | 62.6 | 62.6 | 62.6 | 60.8 | 60.8 | 96 | 95 | 94 | 29.8 | 29.8 | 29.2 | 21.7 | 22.4 | 0.01 |
Thu | 28 | 64.4 | 62.6 | 62.6 | 62.6 | 62.6 | 60.8 | 96 | 95 | 94 | 29.8 | 29.8 | 23 | 16.8 | 15.5 | 0.01 |
Thu | 28 | 64.4 | 64.4 | 64.4 | 62.6 | 60.8 | 60.8 | 94 | 90 | 88 | 29.8 | 29.8 | 21.7 | 16.2 | 14.3 | 0.01 |
Thu | 28 | 64.4 | 62.6 | 62.6 | 60.8 | 60.8 | 59 | 90 | 88 | 87 | 29.8 | 29.8 | 19.9 | 14.9 | 13.7 | 0.01 |
Thu | 28 | 62.6 | 62.6 | 62.6 | 60.8 | 60.8 | 60.8 | 93 | 91 | 90 | 29.8 | 29.8 | 21.1 | 14.9 | 14.9 | 0.01 |
Thu | 28 | 62.6 | 62.6 | 62.6 | 60.8 | 60.8 | 60.8 | 93 | 92 | 92 | 29.8 | 29.8 | 21.1 | 14.3 | 13.7 | 0.01 |
Thu | 28 | 62.6 | 62.6 | 60.8 | 60.8 | 59 | 59 | 93 | 92 | 91 | 29.8 | 29.8 | 23 | 13.7 | 15.5 | 0.01 |
Thu | 28 | 62.6 | 62.6 | 60.8 | 60.8 | 59 | 59 | 93 | 92 | 92 | 29.8 | 29.8 | 19.9 | 14.9 | 13 | 0.01 |
Thu | 28 | 60.8 | 60.8 | 60.8 | 59 | 59 | 59 | 95 | 93 | 92 | 29.8 | 29.8 | 19.9 | 14.3 | 14.3 | 0.02 |
Thu | 28 | 60.8 | 60.8 | 60.8 | 59 | 59 | 59 | 93 | 91 | 91 | 29.8 | 29.8 | 19.9 | 13.7 | 12.4 | 0.02 |
Thu | 28 | 60.8 | 60.8 | 60.8 | 59 | 59 | 59 | 93 | 91 | 91 | 29.9 | 29.8 | 18.6 | 12.4 | 13 | 0.02 |
Thu | 28 | 60.8 | 60.8 | 60.8 | 59 | 59 | 57.2 | 93 | 91 | 89 | 29.9 | 29.9 | 19.9 | 14.3 | 13 | 0.02 |
Thu | 28 | 60.8 | 59 | 59 | 57.2 | 57.2 | 57.2 | 92 | 89 | 89 | 29.9 | 29.9 | 19.9 | 9.3 | 8.1 | 0.02 |
Thu | 28 | 60.8 | 59 | 59 | 57.2 | 57.2 | 57.2 | 93 | 91 | 91 | 29.9 | 29.9 | 10.6 | 6.8 | 6.2 | 0.02 |
Fri | 29 | 60.8 | 60.8 | 59 | 59 | 57.2 | 57.2 | 94 | 93 | 93 | 29.9 | 29.8 | 13 | 9.9 | 9.3 | 0 |
Fri | 29 | 60.8 | 59 | 59 | 59 | 57.2 | 57.2 | 94 | 91 | 90 | 29.9 | 29.8 | 11.8 | 8.1 | 9.3 | 0 |
Fri | 29 | 60.8 | 59 | 59 | 57.2 | 57.2 | 57.2 | 92 | 91 | 91 | 29.9 | 29.8 | 14.3 | 7.5 | 8.7 | 0 |
Fri | 29 | 60.8 | 60.8 | 59 | 59 | 57.2 | 57.2 | 93 | 92 | 91 | 29.8 | 29.8 | 10.6 | 6.8 | 6.8 | 0 |
Fri | 29 | 60.8 | 59 | 59 | 59 | 57.2 | 57.2 | 96 | 94 | 93 | 29.8 | 29.8 | 16.2 | 9.3 | 11.8 | 0.08 |
Fri | 29 | 59 | 59 | 59 | 59 | 57.2 | 57.2 | 95 | 94 | 94 | 29.8 | 29.8 | 14.3 | 9.3 | 8.7 | 0.08 |
Fri | 29 | 59 | 59 | 57.2 | 57.2 | 57.2 | 55.4 | 95 | 94 | 94 | 29.8 | 29.8 | 11.8 | 6.2 | 6.8 | 0.13 |
Fri | 29 | 57.2 | 55.4 | 55.4 | 55.4 | 55.4 | 53.6 | 95 | 94 | 94 | 29.8 | 29.8 | 6.8 | 1.9 | 2.5 | 0.13 |
Fri | 29 | 57.2 | 55.4 | 55.4 | 55.4 | 55.4 | 53.6 | 96 | 95 | 95 | 29.8 | 29.8 | 3.7 | 0 | 1.9 | 0.13 |
Fri | 29 | 59 | 57.2 | 57.2 | 57.2 | 55.4 | 55.4 | 96 | 95 | 95 | 29.8 | 29.8 | 9.3 | 1.9 | 5.6 | 0.13 |
Fri | 29 | 59 | 59 | 59 | 57.2 | 55.4 | 55.4 | 95 | 90 | 87 | 29.8 | 29.8 | 14.9 | 9.9 | 10.6 | 0.13 |
Fri | 29 | 59 | 59 | 59 | 57.2 | 57.2 | 55.4 | 92 | 90 | 89 | 29.8 | 29.8 | 14.3 | 7.5 | 10.6 | 0.13 |
Fri | 29 | 60.8 | 59 | 59 | 57.2 | 57.2 | 57.2 | 94 | 92 | 90 | 29.8 | 29.8 | 14.3 | 9.3 | 9.3 | 0.13 |
Fri | 29 | 60.8 | 60.8 | 60.8 | 59 | 57.2 | 57.2 | 93 | 91 | 89 | 29.8 | 29.8 | 13 | 8.7 | 8.7 | 0.13 |
Fri | 29 | 60.8 | 60.8 | 60.8 | 59 | 57.2 | 57.2 | 92 | 89 | 88 | 29.8 | 29.8 | 14.9 | 9.9 | 10.6 | 0.13 |
Fri | 29 | 60.8 | 60.8 | 60.8 | 59 | 59 | 59 | 93 | 92 | 92 | 29.8 | 29.8 | 16.2 | 11.2 | 11.2 | 0.13 |
Fri | 29 | 60.8 | 60.8 | 59 | 59 | 59 | 57.2 | 93 | 91 | 91 | 29.8 | 29.8 | 16.2 | 11.2 | 11.2 | 0.13 |
Fri | 29 | 60.8 | 60.8 | 59 | 59 | 57.2 | 55.4 | 93 | 89 | 86 | 29.8 | 29.8 | 14.3 | 8.7 | 8.1 | 0.13 |
Fri | 29 | 60.8 | 59 | 57.2 | 55.4 | 53.6 | 53.6 | 86 | 84 | 83 | 29.8 | 29.8 | 18.6 | 9.9 | 9.3 | 0.13 |
Fri | 29 | 57.2 | 57.2 | 57.2 | 53.6 | 53.6 | 53.6 | 89 | 87 | 86 | 29.8 | 29.8 | 11.8 | 6.8 | 6.2 | 0.13 |
Fri | 29 | 57.2 | 57.2 | 57.2 | 53.6 | 53.6 | 53.6 | 90 | 89 | 89 | 29.8 | 29.8 | 11.8 | 6.8 | 6.8 | 0.13 |
Fri | 29 | 57.2 | 57.2 | 57.2 | 53.6 | 53.6 | 53.6 | 91 | 90 | 90 | 29.8 | 29.8 | 13 | 8.1 | 7.5 | 0.13 |
Fri | 29 | 57.2 | 57.2 | 57.2 | 55.4 | 53.6 | 53.6 | 91 | 90 | 90 | 29.8 | 29.8 | 14.9 | 9.9 | 8.1 | 0.13 |
Fri | 29 | 57.2 | 57.2 | 57.2 | 55.4 | 55.4 | 55.4 | 91 | 90 | 90 | 29.8 | 29.8 | 19.9 | 9.9 | 9.3 | 0.13 |
Sat | 30 | 57.2 | 57.2 | 57.2 | 55.4 | 55.4 | 55.4 | 91 | 90 | 90 | 29.8 | 29.8 | 16.8 | 8.7 | 8.1 | 0 |
Sat | 30 | 57.2 | 57.2 | 57.2 | 55.4 | 53.6 | 53.6 | 90 | 88 | 88 | 29.8 | 29.8 | 14.9 | 9.9 | 8.7 | 0 |
Sat | 30 | 59 | 57.2 | 57.2 | 55.4 | 55.4 | 53.6 | 89 | 88 | 88 | 29.8 | 29.8 | 16.2 | 10.6 | 9.9 | 0 |
Sat | 30 | 59 | 59 | 57.2 | 55.4 | 53.6 | 51.8 | 89 | 84 | 83 | 29.8 | 29.8 | 21.1 | 12.4 | 11.2 | 0 |
Sat | 30 | 57.2 | 57.2 | 55.4 | 51.8 | 51.8 | 50 | 84 | 83 | 83 | 29.8 | 29.8 | 19.9 | 13 | 12.4 | 0 |
Sat | 30 | 55.4 | 55.4 | 55.4 | 51.8 | 51.8 | 50 | 85 | 84 | 84 | 29.8 | 29.8 | 21.1 | 12.4 | 9.9 | 0 |
Sat | 30 | 55.4 | 55.4 | 55.4 | 51.8 | 50 | 50 | 86 | 85 | 84 | 29.8 | 29.8 | 21.7 | 13 | 11.2 | 0 |
Sat | 30 | 55.4 | 55.4 | 55.4 | 51.8 | 51.8 | 50 | 87 | 86 | 86 | 29.9 | 29.8 | 19.9 | 13 | 10.6 | 0 |
Sat | 30 | 57.2 | 55.4 | 55.4 | 51.8 | 51.8 | 51.8 | 87 | 86 | 86 | 29.9 | 29.9 | 23 | 12.4 | 10.6 | 0 |
Sat | 30 | 57.2 | 57.2 | 55.4 | 51.8 | 51.8 | 51.8 | 86 | 85 | 84 | 29.9 | 29.9 | 21.7 | 13 | 12.4 | 0 |
Sat | 30 | 59 | 59 | 57.2 | 53.6 | 53.6 | 51.8 | 85 | 82 | 80 | 29.9 | 29.9 | 19.9 | 10.6 | 10.6 | 0 |
Sat | 30 | 60.8 | 59 | 59 | 53.6 | 51.8 | 51.8 | 80 | 77 | 76 | 29.9 | 29.9 | 21.7 | 14.3 | 14.3 | 0 |
Sat | 30 | 60.8 | 60.8 | 60.8 | 53.6 | 53.6 | 51.8 | 78 | 76 | 75 | 30 | 29.9 | 21.7 | 13 | 13 | 0 |
Sat | 30 | 62.6 | 60.8 | 60.8 | 53.6 | 51.8 | 51.8 | 75 | 73 | 71 | 30 | 30 | 21.7 | 13.7 | 11.8 | 0 |
Sat | 30 | 60.8 | 60.8 | 59 | 51.8 | 51.8 | 51.8 | 75 | 73 | 71 | 30 | 30 | 23 | 14.9 | 14.9 | 0 |
Sat | 30 | 60.8 | 59 | 59 | 51.8 | 51.8 | 51.8 | 76 | 74 | 73 | 30 | 30 | 21.7 | 11.2 | 11.8 | 0 |
Sat | 30 | 60.8 | 59 | 59 | 53.6 | 51.8 | 50 | 78 | 74 | 72 | 30 | 30 | 19.9 | 11.2 | 14.3 | 0 |
Sat | 30 | 59 | 59 | 57.2 | 53.6 | 51.8 | 51.8 | 80 | 79 | 78 | 30 | 30 | 19.9 | 11.2 | 11.8 | 0 |
Sat | 30 | 59 | 57.2 | 57.2 | 51.8 | 51.8 | 51.8 | 84 | 82 | 80 | 30 | 30 | 14.9 | 9.3 | 8.7 | 0 |
Sat | 30 | 57.2 | 55.4 | 55.4 | 51.8 | 51.8 | 51.8 | 86 | 85 | 84 | 30 | 30 | 13 | 8.1 | 6.8 | 0 |
Sat | 30 | 55.4 | 55.4 | 53.6 | 51.8 | 50 | 50 | 86 | 86 | 86 | 30 | 30 | 14.9 | 9.3 | 8.7 | 0 |
Sat | 30 | 53.6 | 53.6 | 53.6 | 50 | 50 | 50 | 87 | 86 | 86 | 30 | 30 | 14.3 | 9.9 | 10.6 | 0 |
Sat | 30 | 53.6 | 53.6 | 53.6 | 50 | 50 | 50 | 86 | 86 | 86 | 30 | 30 | 19.9 | 12.4 | 12.4 | 0 |
Sat | 30 | 53.6 | 53.6 | 53.6 | 50 | 50 | 48.2 | 86 | 85 | 85 | 30 | 30 | 16.2 | 11.2 | 11.8 | 0 |
2023 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 01 | 53.6 | 53.6 | 53.6 | 50 | 50 | 48.2 | 88 | 87 | 86 | 30 | 30 | 14.3 | 8.7 | 9.3 | 0 |
Sun | 01 | 53.6 | 53.6 | 53.6 | 50 | 50 | 50 | 87 | 87 | 87 | 30 | 30 | 10.6 | 8.1 | 6.2 | 0 |
|