^^
Paulen-Weather Station Historical Data
Weekly Summary for May 18, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 51.8 °F /  11 °C 33.8 °F /  1 °C 42.3 °F /  5.7 °C
Dew Point: 39.2 °F /  4 °C 28.4 °F /  -2 °C 35.2 °F /  1.8 °C
Humidity: 92% 50% 76%
Wind Speed: 32.3mph /  52km/h - 11.6mph /  29.9km/h
Wind Gust: 24.9mph /  40km/h - -
Pressure: 30.4 in /  1030.41 hPa 29.7 in /  1004.13 hPa -
Precipitation: 8.4 in /  215.5 mm    
Historical Graphs
 
 
Weeks Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Fri1942.8 /  642.8 /  642.8 /  635.6 /  235.6 /  233.8 /  178767329.8 /  1008.0929.7 /  1007.1817.4 /  2813.7 /  35.413.7 /  220 /  0
Fri1942.8 /  642.8 /  642.8 /  637.4 /  335.6 /  233.8 /  180757129.7 /  1007.2529.7 /  1006.3718.6 /  3014.9 /  38.614.9 /  240 /  0
Fri1942.8 /  642.8 /  642.8 /  637.4 /  333.8 /  132 /  078726429.7 /  1006.429.7 /  1005.6919.9 /  3214.3 /  3714.9 /  240 /  0
Fri1942.8 /  642.8 /  642.8 /  637.4 /  333.8 /  132 /  079716529.7 /  1005.7629.7 /  1005.2221.1 /  3416.8 /  43.516.2 /  260 /  0
Fri1942.8 /  642.8 /  642.8 /  637.4 /  335.6 /  235.6 /  280777329.7 /  1005.2829.7 /  1004.7423 /  3718.6 /  48.316.8 /  270 /  0
Fri1942.8 /  642.8 /  642.8 /  637.4 /  335.6 /  233.8 /  178747129.7 /  1004.8429.7 /  1004.6123 /  3718.6 /  48.318 /  290 /  0
Fri1942.8 /  641 /  539.2 /  437.4 /  335.6 /  233.8 /  184797429.7 /  1005.2229.7 /  1004.7128 /  4521.1 /  54.721.7 /  350.01 /  0.2
Fri1942.8 /  641 /  539.2 /  437.4 /  337.4 /  335.6 /  287817929.7 /  1005.5229.7 /  1005.0129.2 /  4724.2 /  62.822.4 /  360.02 /  0.41
Fri1942.8 /  641 /  541 /  535.6 /  235.6 /  235.6 /  281787729.7 /  1005.9929.7 /  1005.4228 /  4521.7 /  56.321.1 /  340.02 /  0.41
Fri1942.8 /  641 /  541 /  535.6 /  235.6 /  233.8 /  178777629.7 /  1006.629.7 /  1005.9626.7 /  4320.5 /  53.119.3 /  310.02 /  0.41
Fri1942.8 /  641 /  541 /  535.6 /  233.8 /  133.8 /  178767429.7 /  1007.1529.7 /  1006.5429.8 /  4824.2 /  62.823.6 /  380.02 /  0.41
Fri1941 /  541 /  541 /  533.8 /  133.8 /  132 /  078737029.8 /  1007.5229.7 /  1007.0832.3 /  5226.1 /  67.624.9 /  400.02 /  0.41
Fri1942.8 /  641 /  541 /  535.6 /  233.8 /  132 /  077747229.8 /  1007.7929.8 /  1007.4529.2 /  4723 /  59.523 /  370.02 /  0.41
Fri1942.8 /  641 /  541 /  535.6 /  233.8 /  132 /  076727029.8 /  1008.329.8 /  1007.7226.7 /  4322.4 /  57.920.5 /  330.02 /  0.41
Fri1942.8 /  642.8 /  641 /  533.8 /  133.8 /  132 /  075696729.8 /  1008.4729.8 /  1008.1628 /  4521.7 /  56.321.1 /  340.02 /  0.41
Fri1942.8 /  642.8 /  641 /  535.6 /  233.8 /  133.8 /  176747029.8 /  1008.9129.8 /  1008.424.2 /  3918.6 /  48.316.8 /  270.02 /  0.41
Fri1942.8 /  642.8 /  641 /  535.6 /  233.8 /  133.8 /  175726929.8 /  1009.2529.8 /  1008.7725.5 /  4118.6 /  48.318 /  290.02 /  0.41
Fri1942.8 /  642.8 /  641 /  535.6 /  233.8 /  133.8 /  179757229.8 /  1009.5829.8 /  1009.1819.9 /  3214.9 /  38.614.9 /  240.02 /  0.41
Fri1942.8 /  641 /  541 /  535.6 /  235.6 /  233.8 /  179767529.8 /  1010.0929.8 /  1009.4818.6 /  3014.9 /  38.614.3 /  230.02 /  0.41
Fri1942.8 /  641 /  541 /  535.6 /  235.6 /  233.8 /  180777529.8 /  1010.729.8 /  1009.9614.3 /  2311.2 /  2912.4 /  200.02 /  0.41
Fri1941 /  541 /  541 /  535.6 /  235.6 /  233.8 /  178777629.9 /  1011.3429.8 /  1010.6711.8 /  198.7 /  22.58.7 /  140.02 /  0.41
Fri1941 /  541 /  541 /  535.6 /  235.6 /  233.8 /  179777729.9 /  1011.9929.9 /  1011.3410.6 /  175.6 /  14.57.5 /  120.02 /  0.41
Fri1941 /  541 /  541 /  535.6 /  235.6 /  235.6 /  280797929.9 /  1012.5629.9 /  1011.928.1 /  135 /  12.95.6 /  90.02 /  0.41
Fri1941 /  541 /  541 /  535.6 /  235.6 /  235.6 /  282807929.9 /  101329.9 /  1012.539.3 /  156.2 /  16.16.8 /  110.02 /  0.41
Sat2041 /  539.2 /  439.2 /  435.6 /  235.6 /  235.6 /  285838229.9 /  1013.3129.9 /  1012.9711.8 /  198.7 /  22.59.3 /  150 /  0
Sat2041 /  539.2 /  439.2 /  435.6 /  235.6 /  235.6 /  285848329.9 /  1013.6129.9 /  1013.3111.8 /  198.7 /  22.59.3 /  150 /  0
Sat2041 /  539.2 /  439.2 /  435.6 /  235.6 /  235.6 /  286838329.9 /  1014.0229.9 /  1013.4811.2 /  186.2 /  16.19.3 /  150 /  0
Sat2039.2 /  439.2 /  439.2 /  435.6 /  235.6 /  235.6 /  287868530 /  1014.3929.9 /  1013.9511.8 /  198.7 /  22.59.3 /  150 /  0
Sat2039.2 /  439.2 /  439.2 /  435.6 /  235.6 /  235.6 /  285838230 /  1014.730 /  1014.3611.8 /  198.1 /  20.96.8 /  110 /  0
Sat2039.2 /  439.2 /  439.2 /  435.6 /  233.8 /  133.8 /  183818130 /  1014.930 /  1014.6311.8 /  198.7 /  22.58.7 /  140 /  0
Sat2039.2 /  439.2 /  437.4 /  333.8 /  133.8 /  133.8 /  184838330 /  1015.1430 /  1014.8311.8 /  197.5 /  19.38.7 /  140 /  0
Sat2041 /  539.2 /  439.2 /  435.6 /  235.6 /  233.8 /  184817930 /  1015.3730 /  1015.0714.3 /  2310.6 /  27.411.8 /  190 /  0
Sat2044.6 /  742.8 /  641 /  535.6 /  235.6 /  233.8 /  179757330 /  1015.3730 /  1015.1411.8 /  197.5 /  19.38.7 /  140 /  0
Sat2046.4 /  844.6 /  742.8 /  637.4 /  335.6 /  233.8 /  173716830 /  1015.3130 /  1015.0714.3 /  237.5 /  19.311.8 /  190 /  0
Sat2048.2 /  946.4 /  846.4 /  837.4 /  335.6 /  235.6 /  269666430 /  1015.2130 /  1015.0419.9 /  3213 /  33.815.5 /  250 /  0
Sat2050 /  1050 /  1048.2 /  937.4 /  337.4 /  335.6 /  267625730 /  1015.0730 /  1014.6614.3 /  239.9 /  25.712.4 /  200 /  0
Sat2051.8 /  1150 /  1048.2 /  937.4 /  335.6 /  233.8 /  164565230 /  1014.730 /  1014.4913 /  214.3 /  11.38.7 /  140 /  0
Sat2048.2 /  946.4 /  844.6 /  739.2 /  437.4 /  335.6 /  279726430 /  1015.3430 /  1014.619.3 /  319.9 /  25.716.2 /  260.01 /  0.2
Sat2044.6 /  742.8 /  642.8 /  639.2 /  437.4 /  335.6 /  282797530 /  1016.5630 /  1015.3414.9 /  2410.6 /  27.411.8 /  190.03 /  0.79
Sat2042.8 /  641 /  539.2 /  437.4 /  335.6 /  235.6 /  286807730.1 /  1017.6830 /  1016.5619.9 /  3212.4 /  32.216.2 /  260.05 /  1.19
Sat2041 /  539.2 /  439.2 /  437.4 /  335.6 /  235.6 /  292888630.1 /  1018.2530.1 /  1017.6119.9 /  3213 /  33.816.2 /  260.06 /  1.4
Sat2041 /  541 /  539.2 /  439.2 /  437.4 /  337.4 /  392898730.1 /  1018.2530.1 /  1017.6418.6 /  3013 /  33.814.9 /  240.06 /  1.4
Sat2042.8 /  642.8 /  641 /  539.2 /  439.2 /  437.4 /  389878630.1 /  1018.9630.1 /  1018.2219.9 /  3213.7 /  35.416.2 /  260.06 /  1.4
Sat2044.6 /  742.8 /  641 /  539.2 /  439.2 /  433.8 /  188857030.1 /  1019.8430.1 /  1018.9625.5 /  4116.2 /  41.819.3 /  310.06 /  1.6
Sat2044.6 /  742.8 /  641 /  537.4 /  337.4 /  335.6 /  289837130.2 /  1020.9630.1 /  1019.7114.9 /  2412.4 /  32.212.4 /  200.06 /  1.6
Sat2041 /  541 /  541 /  537.4 /  337.4 /  337.4 /  390898930.2 /  1021.7430.2 /  1020.9314.9 /  2412.4 /  32.213 /  210.06 /  1.6
Sat2041 /  541 /  539.2 /  437.4 /  337.4 /  337.4 /  390898830.2 /  1022.7230.2 /  1021.7113 /  2110.6 /  27.411.2 /  180.06 /  1.6
Sat2041 /  541 /  539.2 /  437.4 /  337.4 /  335.6 /  289878230.2 /  1023.4730.2 /  1022.7216.2 /  2611.2 /  2911.8 /  190.06 /  1.6
Sun2141 /  541 /  541 /  537.4 /  335.6 /  235.6 /  282797730.3 /  1024.5230.2 /  1023.4717.4 /  2813 /  33.813.7 /  220 /  0
Sun2141 /  541 /  541 /  535.6 /  233.8 /  133.8 /  178767530.3 /  1025.1630.3 /  1024.4517.4 /  2814.3 /  3713.7 /  220 /  0
Sun2141 /  541 /  541 /  533.8 /  133.8 /  133.8 /  177757430.3 /  1026.0130.3 /  1025.1618.6 /  3016.2 /  41.816.2 /  260 /  0
Sun2141 /  541 /  541 /  533.8 /  133.8 /  132 /  076747330.3 /  1026.6230.3 /  1025.9118.6 /  3015.5 /  40.216.2 /  260 /  0
Sun2141 /  541 /  539.2 /  433.8 /  132 /  032 /  075737330.3 /  1027.430.3 /  1026.5819.3 /  3113.7 /  35.414.3 /  230 /  0
Sun2141 /  541 /  539.2 /  433.8 /  132 /  032 /  076737230.4 /  1028.0430.3 /  1027.3619.9 /  3216.8 /  43.516.2 /  260 /  0
Sun2141 /  539.2 /  439.2 /  432 /  032 /  032 /  075737230.4 /  1028.7230.4 /  1028.0418.6 /  3015.5 /  40.215.5 /  250 /  0
Sun2141 /  541 /  539.2 /  432 /  032 /  032 /  075727130.4 /  1029.4330.4 /  1028.7216.2 /  2613.7 /  35.413.7 /  220 /  0
Sun2142.8 /  642.8 /  641 /  532 /  032 /  028.4 /  -271655730.4 /  1029.830.4 /  1029.3319.9 /  3215.5 /  40.216.8 /  270 /  0
Sun2144.6 /  744.6 /  742.8 /  632 /  030.2 /  -128.4 /  -263595730.4 /  1030.1730.4 /  1029.7719.9 /  3216.2 /  41.816.2 /  260 /  0
Sun2146.4 /  844.6 /  744.6 /  733.8 /  132 /  028.4 /  -263585030.4 /  1030.2730.4 /  1030.0717.4 /  2812.4 /  32.214.9 /  240 /  0
Sun2146.4 /  844.6 /  744.6 /  733.8 /  133.8 /  132 /  066635630.4 /  1030.2730.4 /  1030.0419.9 /  3214.3 /  3714.3 /  230 /  0
Sun2144.6 /  744.6 /  744.6 /  735.6 /  233.8 /  132 /  068656230.4 /  1030.2730.4 /  103019.9 /  3217.4 /  45.116.8 /  270 /  0
Sun2144.6 /  744.6 /  744.6 /  735.6 /  233.8 /  130.2 /  -170655630.4 /  1030.4130.4 /  1030.1721.7 /  3517.4 /  45.116.2 /  260 /  0
Sun2144.6 /  744.6 /  744.6 /  733.8 /  132 /  028.4 /  -263595430.4 /  1030.3830.4 /  1029.9416.8 /  2714.3 /  3713.7 /  220 /  0
Sun2144.6 /  744.6 /  744.6 /  733.8 /  133.8 /  132 /  066646030.4 /  1030.0730.4 /  1029.8314.9 /  2411.8 /  30.611.8 /  190 /  0
Sun2144.6 /  744.6 /  744.6 /  733.8 /  133.8 /  133.8 /  166656430.4 /  1030.0730.4 /  1029.914.3 /  239.9 /  25.710.6 /  170 /  0
Sun2144.6 /  744.6 /  744.6 /  733.8 /  133.8 /  132 /  066646130.4 /  1030.0730.4 /  1029.7714.3 /  239.3 /  24.111.2 /  180 /  0
Sun2144.6 /  744.6 /  744.6 /  733.8 /  133.8 /  132 /  066646230.4 /  1029.930.4 /  1029.610.6 /  177.5 /  19.38.1 /  130 /  0
Sun2144.6 /  744.6 /  744.6 /  733.8 /  133.8 /  133.8 /  167656430.4 /  1029.8730.4 /  1029.5310.6 /  176.2 /  16.16.8 /  110 /  0
Sun2144.6 /  742.8 /  642.8 /  633.8 /  133.8 /  133.8 /  169666630.4 /  1030.0730.4 /  1029.838.1 /  135 /  12.96.2 /  100 /  0
Sun2142.8 /  642.8 /  642.8 /  633.8 /  133.8 /  133.8 /  172706930.4 /  1030.1430.4 /  1029.943.7 /  63.1 /  83.1 /  50 /  0
Sun2142.8 /  641 /  539.2 /  433.8 /  133.8 /  132 /  077727030.4 /  103030.4 /  1029.75 /  81.9 /  4.83.7 /  60 /  0
Sun2139.2 /  439.2 /  439.2 /  433.8 /  133.8 /  133.8 /  183797730.4 /  1029.8330.4 /  1029.635 /  83.1 /  84.3 /  70 /  0
Mon2239.2 /  439.2 /  437.4 /  333.8 /  133.8 /  133.8 /  185848330.4 /  1029.9430.4 /  1029.636.2 /  104.3 /  11.35.6 /  90 /  0
Mon2237.4 /  337.4 /  337.4 /  333.8 /  133.8 /  133.8 /  187868530.4 /  1029.830.4 /  1029.438.1 /  135 /  12.95.6 /  90 /  0
Mon2237.4 /  337.4 /  335.6 /  233.8 /  133.8 /  133.8 /  189888730.4 /  1029.530.4 /  1029.298.1 /  135.6 /  14.56.2 /  100 /  0
Mon2235.6 /  235.6 /  235.6 /  233.8 /  133.8 /  132 /  090898930.4 /  1029.4630.4 /  1029.296.8 /  115 /  12.96.2 /  100 /  0
Mon2235.6 /  235.6 /  235.6 /  233.8 /  133.8 /  132 /  091909030.4 /  1029.3330.4 /  1029.026.2 /  104.3 /  11.34.3 /  70 /  0
Mon2235.6 /  233.8 /  133.8 /  133.8 /  132 /  032 /  092919130.4 /  1029.1230.4 /  1028.8910.6 /  178.1 /  20.98.7 /  140 /  0
Mon2235.6 /  233.8 /  133.8 /  132 /  032 /  032 /  092919030.4 /  1028.9530.4 /  1028.759.3 /  158.1 /  20.98.1 /  130 /  0
Mon2237.4 /  337.4 /  335.6 /  233.8 /  133.8 /  132 /  090878430.4 /  1028.7830.4 /  1028.629.3 /  156.2 /  16.16.2 /  100 /  0
Mon2241 /  539.2 /  437.4 /  335.6 /  233.8 /  133.8 /  184807730.4 /  1028.7230.4 /  1028.419.3 /  156.8 /  17.77.5 /  120 /  0
Mon2244.6 /  742.8 /  641 /  537.4 /  335.6 /  233.8 /  177747130.4 /  1028.5130.4 /  1028.218.1 /  134.3 /  11.36.2 /  100 /  0
Mon2244.6 /  744.6 /  744.6 /  737.4 /  335.6 /  235.6 /  275737130.4 /  1028.3130.4 /  1027.913 /  217.5 /  19.310.6 /  170 /  0
Mon2244.6 /  742.8 /  642.8 /  637.4 /  337.4 /  335.6 /  279777430.4 /  1028.1130.4 /  1027.921.1 /  3416.8 /  43.516.2 /  260 /  0
Mon2242.8 /  642.8 /  642.8 /  635.6 /  235.6 /  233.8 /  177747230.4 /  1028.0130.3 /  1027.521.1 /  3414.9 /  38.615.5 /  250 /  0
Mon2242.8 /  642.8 /  642.8 /  635.6 /  233.8 /  133.8 /  174727130.3 /  1027.5330.3 /  1026.8919.9 /  3214.9 /  38.614.3 /  230 /  0
Mon2242.8 /  642.8 /  641 /  535.6 /  233.8 /  133.8 /  175737230.3 /  1026.8930.3 /  1026.3121.1 /  3415.5 /  40.216.2 /  260 /  0
Mon2242.8 /  642.8 /  642.8 /  635.6 /  235.6 /  233.8 /  175737330.3 /  1026.3130.3 /  1025.4721.7 /  3513.7 /  35.416.2 /  260 /  0
Mon2244.6 /  744.6 /  742.8 /  637.4 /  335.6 /  235.6 /  275737330.3 /  1025.4730.3 /  1024.6516.2 /  2612.4 /  32.212.4 /  200 /  0
Mon2244.6 /  744.6 /  744.6 /  737.4 /  337.4 /  335.6 /  277757330.3 /  1024.6930.2 /  1023.9418.6 /  3013 /  33.813 /  210 /  0
Mon2244.6 /  744.6 /  744.6 /  739.2 /  437.4 /  337.4 /  380787730.2 /  1023.9830.2 /  1022.9319.9 /  3214.9 /  38.614.3 /  230 /  0
Mon2244.6 /  744.6 /  744.6 /  739.2 /  439.2 /  437.4 /  382808030.2 /  1022.9930.2 /  1022.2818.6 /  3013 /  33.812.4 /  200 /  0
Mon2244.6 /  742.8 /  642.8 /  639.2 /  437.4 /  337.4 /  382808030.2 /  1022.3530.2 /  1021.9817.4 /  2810.6 /  27.48.7 /  140 /  0
Mon2242.8 /  642.8 /  642.8 /  637.4 /  337.4 /  337.4 /  383818130.2 /  1022.1130.2 /  1021.3714.9 /  246.8 /  17.76.8 /  110 /  0
Mon2242.8 /  642.8 /  641 /  537.4 /  335.6 /  235.6 /  282787730.2 /  1021.4430.2 /  1020.9313 /  217.5 /  19.36.8 /  110 /  0
Mon2242.8 /  641 /  541 /  535.6 /  235.6 /  235.6 /  279787730.2 /  1020.9330.1 /  1020.1513 /  218.1 /  20.98.7 /  140 /  0
Tue2342.8 /  641 /  541 /  535.6 /  235.6 /  235.6 /  282797730.1 /  1020.2230.1 /  1019.4711.8 /  196.2 /  16.18.7 /  140 /  0
Tue2341 /  539.2 /  439.2 /  435.6 /  235.6 /  233.8 /  183828230.1 /  1019.5730.1 /  1018.766.8 /  113.7 /  9.74.3 /  70 /  0
Tue2339.2 /  439.2 /  439.2 /  435.6 /  235.6 /  235.6 /  283828230.1 /  1018.830.1 /  1017.888.1 /  135 /  12.94.3 /  70 /  0
Tue2341 /  541 /  539.2 /  435.6 /  233.8 /  133.8 /  182807830.1 /  1017.9130 /  1016.868.1 /  134.3 /  11.34.3 /  70 /  0
Tue2341 /  541 /  541 /  533.8 /  133.8 /  133.8 /  178767530 /  1016.930 /  1016.026.8 /  113.7 /  9.74.3 /  70 /  0
Tue2341 /  541 /  541 /  533.8 /  133.8 /  132 /  076747330 /  1016.0530 /  10156.8 /  113.1 /  83.1 /  50 /  0
Tue2341 /  541 /  541 /  533.8 /  132 /  032 /  073717130 /  101530 /  1014.3610.6 /  176.2 /  16.17.5 /  120 /  0
Tue2344.6 /  742.8 /  641 /  535.6 /  233.8 /  132 /  071696830 /  1014.3629.9 /  1013.859.3 /  155.6 /  14.56.8 /  110 /  0
Tue2346.4 /  844.6 /  744.6 /  737.4 /  335.6 /  233.8 /  173706829.9 /  1013.8829.9 /  1013.288.1 /  135 /  12.95.6 /  90 /  0
Tue2346.4 /  846.4 /  846.4 /  837.4 /  335.6 /  235.6 /  272666329.9 /  1013.2829.9 /  1012.9411.8 /  199.3 /  24.19.9 /  160 /  0
Tue2348.2 /  948.2 /  946.4 /  837.4 /  335.6 /  235.6 /  267636129.9 /  1012.9729.9 /  1012.3311.8 /  198.1 /  20.99.9 /  160 /  0
Tue2348.2 /  946.4 /  846.4 /  837.4 /  335.6 /  235.6 /  268656229.9 /  1012.4329.9 /  1011.9919.9 /  3214.3 /  3715.5 /  250 /  0
Tue2346.4 /  846.4 /  844.6 /  739.2 /  437.4 /  335.6 /  276706429.9 /  1012.0229.9 /  1011.6526.7 /  4321.1 /  54.721.1 /  340 /  0
Tue2346.4 /  844.6 /  744.6 /  739.2 /  437.4 /  337.4 /  378767429.9 /  1011.6529.9 /  1011.3128 /  4521.7 /  56.320.5 /  330 /  0
Tue2346.4 /  846.4 /  846.4 /  839.2 /  439.2 /  437.4 /  377747029.9 /  1011.3129.8 /  1010.6729.2 /  4723 /  59.523 /  370 /  0
Tue2348.2 /  946.4 /  846.4 /  837.4 /  337.4 /  337.4 /  371696729.9 /  1010.7729.8 /  1010.4629.2 /  4722.4 /  57.922.4 /  360 /  0
Tue2346.4 /  846.4 /  846.4 /  837.4 /  337.4 /  337.4 /  373716929.8 /  1010.6729.8 /  1010.4628 /  4523.6 /  61.221.1 /  340 /  0
Tue2346.4 /  846.4 /  846.4 /  837.4 /  337.4 /  335.6 /  272706829.8 /  1010.6729.8 /  1010.5328 /  4522.4 /  57.920.5 /  330 /  0
Tue2346.4 /  846.4 /  846.4 /  837.4 /  337.4 /  335.6 /  272706829.9 /  1010.7729.8 /  1010.5723 /  3718 /  46.719.3 /  310 /  0
Tue2346.4 /  844.6 /  744.6 /  737.4 /  335.6 /  235.6 /  274716929.9 /  1010.829.8 /  1010.5323 /  3717.4 /  45.118 /  290 /  0
Tue2344.6 /  744.6 /  744.6 /  737.4 /  335.6 /  233.8 /  176716529.9 /  1011.0129.9 /  1010.7418.6 /  3013 /  33.814.3 /  230 /  0
Tue2346.4 /  844.6 /  744.6 /  735.6 /  233.8 /  132 /  067636029.9 /  1011.0129.9 /  1010.8419.9 /  3214.3 /  3716.2 /  260 /  0
Tue2344.6 /  744.6 /  744.6 /  735.6 /  233.8 /  133.8 /  171656329.9 /  1010.9429.9 /  1010.7414.9 /  2412.4 /  32.212.4 /  200 /  0
Tue2344.6 /  742.8 /  642.8 /  635.6 /  233.8 /  133.8 /  173706929.9 /  1011.2129.9 /  1010.7714.3 /  239.3 /  24.110.6 /  170 /  0
Wed2442.8 /  642.8 /  641 /  535.6 /  233.8 /  133.8 /  178736929.9 /  1011.2829.9 /  1011.0713 /  2110.6 /  27.411.2 /  180 /  0
Wed2441 /  541 /  541 /  535.6 /  235.6 /  233.8 /  181787629.9 /  1011.2129.9 /  1011.0414.3 /  2311.8 /  30.612.4 /  200 /  0
Wed2441 /  541 /  541 /  535.6 /  233.8 /  133.8 /  180777429.9 /  1011.1429.9 /  1010.916.2 /  2613.7 /  35.414.9 /  240 /  0
Wed2441 /  541 /  539.2 /  433.8 /  132 /  032 /  077747229.9 /  1011.0429.9 /  1010.7418.6 /  3015.5 /  40.214.9 /  240 /  0
Wed2441 /  539.2 /  439.2 /  432 /  032 /  032 /  076737229.9 /  1010.8429.8 /  1010.716.8 /  2714.3 /  3713.7 /  220 /  0
Wed2439.2 /  439.2 /  439.2 /  433.8 /  132 /  032 /  076747229.9 /  1010.8429.8 /  1010.6318.6 /  3014.9 /  38.614.9 /  240 /  0
Wed2441 /  541 /  539.2 /  433.8 /  132 /  032 /  076737229.9 /  1010.8429.8 /  1010.6717.4 /  2813 /  33.814.3 /  230 /  0
Wed2442.8 /  641 /  541 /  533.8 /  133.8 /  132 /  076727029.9 /  1010.8729.8 /  1010.717.4 /  2814.9 /  38.614.3 /  230 /  0
Wed2444.6 /  742.8 /  642.8 /  635.6 /  233.8 /  133.8 /  171676429.9 /  1010.8729.8 /  1010.617.4 /  2813 /  33.814.3 /  230 /  0
Wed2446.4 /  846.4 /  844.6 /  735.6 /  233.8 /  133.8 /  168646329.8 /  1010.729.8 /  1010.517.4 /  2813.7 /  35.413.7 /  220 /  0
Wed2446.4 /  846.4 /  844.6 /  737.4 /  335.6 /  235.6 /  274706829.8 /  1010.5329.8 /  1010.1917.4 /  2814.3 /  3714.3 /  230 /  0
Wed2446.4 /  846.4 /  844.6 /  739.2 /  437.4 /  337.4 /  376737229.8 /  1010.329.8 /  1009.8917.4 /  2813.7 /  35.413.7 /  220 /  0
Wed2446.4 /  846.4 /  846.4 /  839.2 /  439.2 /  437.4 /  376747229.8 /  1009.9229.8 /  1009.3814.9 /  2413 /  33.813 /  210 /  0
Wed2446.4 /  846.4 /  844.6 /  739.2 /  437.4 /  337.4 /  375747229.8 /  1009.4529.8 /  1008.9414.9 /  2412.4 /  32.212.4 /  200 /  0
Wed2446.4 /  844.6 /  744.6 /  737.4 /  337.4 /  337.4 /  375737029.8 /  1009.1129.8 /  1008.5711.8 /  199.3 /  24.19.9 /  160 /  0
Wed2446.4 /  844.6 /  741 /  537.4 /  337.4 /  335.6 /  283767029.8 /  1008.7729.8 /  1008.419.9 /  3210.6 /  27.413.7 /  220 /  0
Wed2442.8 /  642.8 /  641 /  537.4 /  337.4 /  335.6 /  285828029.8 /  1008.429.8 /  1007.8216.2 /  269.9 /  25.710.6 /  170 /  0
Wed2442.8 /  642.8 /  642.8 /  637.4 /  337.4 /  337.4 /  381807929.8 /  1007.8629.7 /  1007.326.2 /  104.3 /  11.35.6 /  90 /  0
Wed2444.6 /  742.8 /  642.8 /  637.4 /  337.4 /  337.4 /  381797929.8 /  1007.3529.7 /  1006.848.1 /  135 /  12.95.6 /  90 /  0
Wed2442.8 /  642.8 /  642.8 /  637.4 /  337.4 /  337.4 /  383818029.7 /  1006.8729.7 /  1006.63.7 /  62.5 /  6.42.5 /  40 /  0
Wed2442.8 /  642.8 /  642.8 /  639.2 /  437.4 /  337.4 /  384838229.7 /  1006.6429.7 /  1006.473.7 /  61.2 /  3.21.9 /  30 /  0
Wed2442.8 /  642.8 /  642.8 /  637.4 /  337.4 /  337.4 /  385828129.7 /  1006.629.7 /  1006.32.5 /  40.6 /  1.60.6 /  10 /  0
Wed2442.8 /  641 /  541 /  537.4 /  337.4 /  337.4 /  388868529.7 /  1006.429.7 /  1005.993.7 /  61.9 /  4.83.7 /  60 /  0
Wed2441 /  541 /  541 /  539.2 /  437.4 /  337.4 /  389878729.7 /  1006.0629.7 /  1005.763.7 /  63.1 /  83.1 /  50 /  0
Thu2541 /  541 /  541 /  537.4 /  337.4 /  337.4 /  392898929.7 /  1005.7929.7 /  1005.4511.8 /  195.6 /  14.58.7 /  140 /  0
Thu2541 /  539.2 /  439.2 /  437.4 /  337.4 /  337.4 /  392919129.7 /  1005.5529.7 /  1005.2510.6 /  178.1 /  20.98.7 /  140 /  0
Thu2539.2 /  439.2 /  439.2 /  437.4 /  337.4 /  337.4 /  392919129.7 /  1005.3229.7 /  1005.0111.8 /  196.2 /  16.18.1 /  130 /  0
Thu2539.2 /  439.2 /  439.2 /  437.4 /  335.6 /  235.6 /  292898929.7 /  1005.0529.7 /  1004.478.1 /  135 /  12.95.6 /  90 /  0
Thu2539.2 /  439.2 /  439.2 /  437.4 /  335.6 /  235.6 /  290888829.7 /  1004.529.7 /  1004.1310.6 /  177.5 /  19.38.1 /  130 /  0
Thu2539.2 /  439.2 /  439.2 /  435.6 /  235.6 /  235.6 /  290898929.7 /  1004.3429.7 /  1004.210.6 /  178.1 /  20.98.7 /  140 /  0
Compliments of Weather Underground - 2 mb