^^
Paulen-Weather Station Historical Data
Weekly Summary for May 18, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 60.8 °F /  16 °C 37.4 °F /  3 °C 46 °F /  7.8 °C
Dew Point: 53.6 °F /  12 °C 33.8 °F /  1 °C 43 °F /  6.1 °C
Humidity: 100% 56% 89%
Wind Speed: 34.8mph /  56km/h - 11.9mph /  30.7km/h
Wind Gust: 21.1mph /  34km/h - -
Pressure: 30.2 in /  1022.66 hPa 29.5 in /  998.61 hPa -
Precipitation: 125.64 in /  3221.5 mm    
Historical Graphs
 
 
Weeks Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Wed1046.4 /  846.4 /  844.6 /  744.6 /  744.6 /  744.6 /  797959429.6 /  1002.9829.6 /  1002.3423 /  3718.6 /  48.319.3 /  310 /  0
Wed1046.4 /  844.6 /  744.6 /  744.6 /  744.6 /  744.6 /  797969629.6 /  1002.429.6 /  1001.6926.7 /  4319.9 /  51.518.6 /  300 /  0
Wed1044.6 /  744.6 /  744.6 /  744.6 /  744.6 /  744.6 /  798979729.6 /  1001.7629.6 /  1001.2224.2 /  3917.4 /  45.116.2 /  260.02 /  0.41
Wed1044.6 /  744.6 /  742.8 /  644.6 /  742.8 /  642.8 /  698989829.6 /  1001.3929.6 /  1001.1918.6 /  3011.8 /  30.612.4 /  200.04 /  0.99
Wed1042.8 /  642.8 /  642.8 /  642.8 /  642.8 /  642.8 /  699989829.6 /  1001.5229.6 /  1001.1511.2 /  185.6 /  14.58.1 /  130.06 /  1.4
Wed1044.6 /  742.8 /  642.8 /  642.8 /  642.8 /  642.8 /  699999929.6 /  1002.3429.6 /  1001.4614.9 /  247.5 /  19.38.7 /  140.06 /  1.4
Wed1044.6 /  744.6 /  742.8 /  644.6 /  744.6 /  742.8 /  6100999929.6 /  1003.2529.6 /  1002.2717.4 /  2810.6 /  27.410.6 /  170.06 /  1.4
Wed1044.6 /  744.6 /  744.6 /  744.6 /  744.6 /  744.6 /  710010010029.7 /  1004.5729.6 /  1003.2214.9 /  2410.6 /  27.49.3 /  150.06 /  1.4
Wed1046.4 /  846.4 /  844.6 /  746.4 /  844.6 /  744.6 /  7100979329.7 /  1006.229.7 /  1004.521.7 /  3512.4 /  32.210.6 /  170.06 /  1.4
Wed1048.2 /  946.4 /  846.4 /  844.6 /  742.8 /  642.8 /  693868429.8 /  1008.6429.7 /  1006.2731.1 /  5017.4 /  45.118 /  290.06 /  1.4
Wed1050 /  1048.2 /  948.2 /  942.8 /  642.8 /  642.8 /  684807829.8 /  1010.0929.8 /  1008.6424.2 /  3915.5 /  40.214.3 /  230.06 /  1.4
Wed1051.8 /  1150 /  1048.2 /  942.8 /  642.8 /  641 /  580747129.9 /  1011.5529.8 /  1009.9931.1 /  5017.4 /  45.116.8 /  270.06 /  1.4
Wed1051.8 /  1150 /  1050 /  1042.8 /  641 /  539.2 /  472696629.9 /  1012.9729.9 /  1011.4525.5 /  4116.2 /  41.814.9 /  240.06 /  1.4
Wed1051.8 /  1150 /  1050 /  1041 /  539.2 /  437.4 /  368646230 /  1014.629.9 /  1012.9734.8 /  5617.4 /  45.114.9 /  240.06 /  1.4
Wed1051.8 /  1151.8 /  1150 /  1041 /  539.2 /  439.2 /  467646230 /  1015.9830 /  1014.6332.3 /  5217.4 /  45.115.5 /  250.06 /  1.4
Wed1051.8 /  1150 /  1050 /  1042.8 /  641 /  537.4 /  374676130 /  1016.9330 /  1015.9825.5 /  4116.2 /  41.814.9 /  240.06 /  1.4
Wed1050 /  1048.2 /  948.2 /  942.8 /  641 /  539.2 /  481766930.1 /  1018.0830 /  1016.921.7 /  3514.9 /  38.614.3 /  230.06 /  1.4
Wed1048.2 /  948.2 /  946.4 /  842.8 /  642.8 /  641 /  583818030.1 /  1018.5930.1 /  1018.0525.5 /  4114.9 /  38.611.8 /  190.06 /  1.4
Wed1048.2 /  948.2 /  946.4 /  842.8 /  641 /  541 /  584807530.1 /  1019.1730.1 /  1018.4219.3 /  3113 /  33.811.8 /  190.06 /  1.4
Wed1046.4 /  844.6 /  744.6 /  741 /  541 /  541 /  590868430.1 /  1019.5730.1 /  1019.0319.9 /  3212.4 /  32.211.2 /  180.06 /  1.4
Wed1044.6 /  744.6 /  742.8 /  642.8 /  641 /  541 /  593929030.1 /  1020.0830.1 /  1019.5119.9 /  3211.8 /  30.610.6 /  170.06 /  1.4
Wed1044.6 /  742.8 /  642.8 /  642.8 /  642.8 /  641 /  595949330.1 /  1020.1830.1 /  1019.9813 /  2110.6 /  27.49.9 /  160.06 /  1.4
Wed1044.6 /  742.8 /  642.8 /  642.8 /  642.8 /  642.8 /  696959530.1 /  1020.0830.1 /  1019.5116.2 /  2611.2 /  2911.2 /  180.06 /  1.4
Wed1044.6 /  744.6 /  744.6 /  742.8 /  642.8 /  642.8 /  696959530.1 /  1019.6130.1 /  1018.919.9 /  3212.4 /  32.212.4 /  200.06 /  1.4
Thu1144.6 /  744.6 /  744.6 /  742.8 /  642.8 /  642.8 /  696959530.1 /  101930.1 /  1018.1519.9 /  3215.5 /  40.214.9 /  240 /  0
Thu1144.6 /  744.6 /  744.6 /  742.8 /  642.8 /  642.8 /  698969530.1 /  1018.2230 /  1016.719.9 /  3214.3 /  3713 /  210.01 /  0.2
Thu1144.6 /  744.6 /  744.6 /  744.6 /  742.8 /  642.8 /  699989830 /  1016.6630 /  1014.8723 /  3716.8 /  43.516.2 /  260.04 /  0.99
Thu1144.6 /  744.6 /  744.6 /  744.6 /  744.6 /  744.6 /  799999930 /  1014.8729.9 /  1013.1728 /  4522.4 /  57.920.5 /  330.07 /  1.8
Thu1144.6 /  744.6 /  744.6 /  744.6 /  744.6 /  744.6 /  7100999929.9 /  1013.2129.9 /  1011.6824.2 /  3918.6 /  48.316.8 /  270.17 /  4.39
Thu1144.6 /  744.6 /  744.6 /  744.6 /  744.6 /  744.6 /  710010010029.9 /  1011.7229.8 /  1010.529.2 /  4717.4 /  45.118.6 /  300.28 /  7.19
Thu1146.4 /  846.4 /  844.6 /  746.4 /  846.4 /  844.6 /  7100999929.9 /  1010.7429.8 /  1010.525.5 /  4112.4 /  32.213.7 /  220.35 /  8.79
Thu1146.4 /  846.4 /  846.4 /  846.4 /  846.4 /  846.4 /  810010010029.8 /  1010.5729.8 /  1010.2319.3 /  3113 /  33.811.2 /  180.36 /  9.19
Thu1146.4 /  846.4 /  846.4 /  846.4 /  846.4 /  846.4 /  810010010029.9 /  1010.7729.8 /  1010.1623 /  3713.7 /  35.411.2 /  180.36 /  9.19
Thu1148.2 /  946.4 /  846.4 /  848.2 /  946.4 /  846.4 /  810010010029.9 /  1011.5829.8 /  1010.6721.1 /  3413.7 /  35.414.3 /  230.36 /  9.19
Thu1150 /  1048.2 /  948.2 /  950 /  1048.2 /  946.4 /  8100999929.9 /  1012.6329.9 /  1011.5518.6 /  3012.4 /  32.210.6 /  170.36 /  9.19
Thu1153.6 /  1251.8 /  1150 /  1051.8 /  1150 /  1050 /  1099969429.9 /  1013.8529.9 /  1012.519.9 /  3213 /  33.810.6 /  170.36 /  9.19
Thu1157.2 /  1455.4 /  1353.6 /  1253.6 /  1251.8 /  1151.8 /  1194888530 /  1014.9329.9 /  1013.8219.9 /  3213 /  33.813 /  210.36 /  9.19
Thu1157.2 /  1453.6 /  1253.6 /  1251.8 /  1150 /  1050 /  1088868330 /  1016.0530 /  1014.9319.9 /  3212.4 /  32.211.2 /  180.36 /  9.19
Thu1159 /  1555.4 /  1355.4 /  1353.6 /  1251.8 /  1150 /  1087848030 /  1016.5330 /  1015.9221.7 /  3512.4 /  32.211.8 /  190.36 /  9.19
Thu1160.8 /  1659 /  1555.4 /  1353.6 /  1251.8 /  1151.8 /  1185807530 /  1016.6330 /  1016.3219.9 /  3212.4 /  32.213.7 /  220.36 /  9.19
Thu1160.8 /  1660.8 /  1659 /  1553.6 /  1251.8 /  1150 /  1076737030 /  1016.9330 /  1016.4926.7 /  4315.5 /  40.219.9 /  320.36 /  9.19
Thu1160.8 /  1659 /  1557.2 /  1451.8 /  1150 /  1048.2 /  976716830 /  1017.3430 /  1016.819.9 /  3213.7 /  35.413.7 /  220.36 /  9.19
Thu1157.2 /  1457.2 /  1455.4 /  1348.2 /  948.2 /  946.4 /  876716630.1 /  1018.1230 /  1017.223 /  3712.4 /  32.214.3 /  230.36 /  9.19
Thu1157.2 /  1455.4 /  1353.6 /  1246.4 /  846.4 /  844.6 /  771696830.1 /  1019.130.1 /  1018.0528 /  4513 /  33.817.4 /  280.36 /  9.19
Thu1153.6 /  1253.6 /  1251.8 /  1144.6 /  744.6 /  744.6 /  774727130.1 /  1020.1230.1 /  1018.9317.4 /  288.7 /  22.511.2 /  180.36 /  9.19
Thu1151.8 /  1150 /  1048.2 /  944.6 /  744.6 /  742.8 /  685797430.2 /  1021.2330.1 /  1020.0514.3 /  237.5 /  19.36.8 /  110.36 /  9.19
Thu1148.2 /  948.2 /  946.4 /  844.6 /  744.6 /  742.8 /  690878530.2 /  1021.8130.2 /  1021.210.6 /  176.2 /  16.16.8 /  110.36 /  9.19
Thu1146.4 /  844.6 /  744.6 /  744.6 /  742.8 /  642.8 /  695928930.2 /  1022.2230.2 /  1021.7118 /  2910.6 /  27.411.2 /  180.36 /  9.19
Fri1244.6 /  744.6 /  744.6 /  742.8 /  642.8 /  642.8 /  696959530.2 /  1022.5230.2 /  1022.0114.9 /  249.3 /  24.19.3 /  150 /  0
Fri1244.6 /  744.6 /  744.6 /  742.8 /  642.8 /  642.8 /  696969630.2 /  1022.6630.2 /  1022.229.3 /  155.6 /  14.56.8 /  110 /  0
Fri1244.6 /  744.6 /  744.6 /  744.6 /  742.8 /  642.8 /  697969630.2 /  1022.6630.2 /  1021.8814.9 /  248.1 /  20.99.3 /  150 /  0
Fri1244.6 /  744.6 /  744.6 /  744.6 /  744.6 /  742.8 /  698979730.2 /  1022.0130.2 /  1021.1710.6 /  176.2 /  16.15.6 /  90 /  0
Fri1244.6 /  744.6 /  744.6 /  744.6 /  744.6 /  744.6 /  799989830.2 /  1021.3730.1 /  1020.358.7 /  145 /  12.95 /  80 /  0
Fri1244.6 /  744.6 /  744.6 /  744.6 /  744.6 /  744.6 /  799989830.1 /  1020.4530.1 /  1019.2413 /  216.8 /  17.78.1 /  130 /  0
Fri1246.4 /  844.6 /  744.6 /  744.6 /  744.6 /  744.6 /  799999930.1 /  1019.330.1 /  1018.7311.8 /  197.5 /  19.38.1 /  130.02 /  0.41
Fri1246.4 /  846.4 /  846.4 /  846.4 /  846.4 /  844.6 /  799999930.1 /  1018.830.1 /  1017.9810.6 /  175.6 /  14.56.2 /  100.02 /  0.61
Fri1246.4 /  846.4 /  846.4 /  846.4 /  846.4 /  846.4 /  899999930.1 /  1018.0530 /  1017.175 /  83.1 /  83.7 /  60.06 /  1.6
Fri1246.4 /  846.4 /  844.6 /  746.4 /  844.6 /  744.6 /  799999930 /  1017.230 /  1016.269.3 /  154.3 /  11.37.5 /  120.07 /  1.8
Fri1246.4 /  844.6 /  744.6 /  746.4 /  844.6 /  744.6 /  7100999930 /  1016.4930 /  1015.886.8 /  114.3 /  11.35.6 /  90.09 /  2.39
Fri1246.4 /  844.6 /  744.6 /  746.4 /  844.6 /  744.6 /  710010010030 /  1015.9230 /  1015.546.8 /  113.1 /  85 /  80.11 /  2.79
Fri1248.2 /  946.4 /  846.4 /  848.2 /  946.4 /  846.4 /  8100999930 /  1015.9830 /  1015.616.2 /  103.1 /  85 /  80.11 /  2.79
Fri1251.8 /  1150 /  1048.2 /  951.8 /  1150 /  1048.2 /  9100999930 /  1016.730 /  1015.989.9 /  164.3 /  11.36.2 /  100.11 /  2.79
Fri1255.4 /  1351.8 /  1150 /  1053.6 /  1251.8 /  1150 /  10100989430 /  1016.7330 /  1016.5310.6 /  176.2 /  16.17.5 /  120.11 /  2.79
Fri1255.4 /  1353.6 /  1253.6 /  1253.6 /  1251.8 /  1150 /  1095929030 /  1016.930 /  1016.5314.3 /  239.3 /  24.19.9 /  160.11 /  2.79
Fri1253.6 /  1253.6 /  1251.8 /  1151.8 /  1150 /  1050 /  1092908830 /  1017.0730 /  1016.5914.9 /  2410.6 /  27.410.6 /  170.11 /  2.79
Fri1251.8 /  1151.8 /  1150 /  1050 /  1048.2 /  948.2 /  993918930 /  1016.8330 /  1016.5317.4 /  2811.8 /  30.611.2 /  180.11 /  2.79
Fri1250 /  1048.2 /  948.2 /  948.2 /  946.4 /  846.4 /  896939230 /  1016.830 /  1016.5318.6 /  3013 /  33.811.2 /  180.11 /  2.79
Fri1246.4 /  846.4 /  846.4 /  846.4 /  846.4 /  846.4 /  898979630 /  1016.7630 /  1016.4918.6 /  3014.3 /  3711.8 /  190.12 /  3
Fri1246.4 /  846.4 /  846.4 /  846.4 /  846.4 /  844.6 /  799989830 /  1017.130 /  1016.4914.9 /  2411.2 /  299.3 /  150.12 /  3
Fri1246.4 /  846.4 /  844.6 /  746.4 /  844.6 /  744.6 /  799999930 /  1017.130 /  1016.6316.2 /  269.9 /  25.711.2 /  180.12 /  3
Fri1246.4 /  844.6 /  744.6 /  744.6 /  744.6 /  744.6 /  799999930 /  1016.8630 /  1016.0919.3 /  3111.2 /  2911.8 /  190.12 /  3
Fri1246.4 /  844.6 /  744.6 /  744.6 /  744.6 /  744.6 /  799999930 /  1016.7330 /  1016.0214.9 /  249.9 /  25.79.9 /  160.12 /  3
Sat1346.4 /  844.6 /  744.6 /  746.4 /  844.6 /  744.6 /  7100999930 /  1016.5330 /  1015.9211.8 /  197.5 /  19.38.7 /  140 /  0
Sat1344.6 /  744.6 /  744.6 /  744.6 /  744.6 /  744.6 /  7100999930 /  1016.3630 /  1015.4816.2 /  2611.8 /  30.610.6 /  170 /  0
Sat1344.6 /  744.6 /  744.6 /  744.6 /  744.6 /  744.6 /  710010010030 /  1015.5130 /  1014.4613.7 /  228.7 /  22.59.3 /  150 /  0
Sat1344.6 /  744.6 /  744.6 /  744.6 /  744.6 /  744.6 /  710010010030 /  1014.4629.9 /  1013.9911.8 /  198.1 /  20.97.5 /  120 /  0
Sat1346.4 /  844.6 /  744.6 /  746.4 /  844.6 /  744.6 /  710010010029.9 /  1013.9929.9 /  101314.3 /  238.7 /  22.510.6 /  170.02 /  0.41
Sat1346.4 /  846.4 /  846.4 /  846.4 /  846.4 /  846.4 /  810010010029.9 /  101329.9 /  1012.1914.9 /  2410.6 /  27.48.7 /  140.02 /  0.41
Sat1346.4 /  846.4 /  846.4 /  846.4 /  846.4 /  846.4 /  810010010029.9 /  1013.1129.9 /  1012.2913 /  219.3 /  24.18.1 /  130.02 /  0.41
Sat1348.2 /  946.4 /  846.4 /  848.2 /  946.4 /  846.4 /  810010010029.9 /  1013.2429.9 /  1012.5611.8 /  196.8 /  17.76.8 /  110.02 /  0.41
Sat1348.2 /  948.2 /  946.4 /  848.2 /  948.2 /  946.4 /  8100999929.9 /  1013.2829.9 /  101313 /  219.3 /  24.19.3 /  150.02 /  0.41
Sat1348.2 /  948.2 /  948.2 /  948.2 /  948.2 /  948.2 /  999989829.9 /  1013.2129.9 /  1013.0417.4 /  2810.6 /  27.411.2 /  180.02 /  0.41
Sat1350 /  1050 /  1048.2 /  950 /  1048.2 /  948.2 /  998969429.9 /  1013.5129.9 /  1013.1116.2 /  2610.6 /  27.49.9 /  160.02 /  0.41
Sat1351.8 /  1150 /  1050 /  1048.2 /  948.2 /  948.2 /  994929129.9 /  1013.4429.9 /  1013.1419.9 /  3212.4 /  32.211.2 /  180.02 /  0.41
Sat1351.8 /  1151.8 /  1150 /  1048.2 /  948.2 /  948.2 /  992908829.9 /  1013.6529.9 /  1013.3119.9 /  3213 /  33.812.4 /  200.02 /  0.41
Sat1353.6 /  1251.8 /  1150 /  1048.2 /  948.2 /  946.4 /  890878629.9 /  1013.6129.9 /  1012.8721.7 /  3512.4 /  32.214.9 /  240.02 /  0.41
Sat1351.8 /  1150 /  1050 /  1048.2 /  948.2 /  946.4 /  890888729.9 /  1013.0429.9 /  1012.4621.7 /  3514.3 /  3713.7 /  220.02 /  0.41
Sat1350 /  1050 /  1050 /  1048.2 /  946.4 /  846.4 /  890888829.9 /  1012.5329.9 /  1011.9919.9 /  3213.7 /  35.413 /  210.02 /  0.41
Sat1351.8 /  1150 /  1050 /  1048.2 /  946.4 /  846.4 /  890888729.9 /  1012.0229.9 /  1011.2817.4 /  2813 /  33.813 /  210.02 /  0.41
Sat1350 /  1048.2 /  946.4 /  846.4 /  846.4 /  844.6 /  794928929.9 /  1011.3129.8 /  1010.0221.1 /  3414.9 /  38.614.9 /  240.02 /  0.41
Sat1346.4 /  846.4 /  846.4 /  846.4 /  844.6 /  744.6 /  796959429.8 /  1010.1329.8 /  1008.4717.4 /  2810.6 /  27.411.2 /  180.02 /  0.41
Sat1346.4 /  846.4 /  846.4 /  846.4 /  844.6 /  744.6 /  798979629.8 /  1008.5329.8 /  1007.3810.6 /  175 /  12.97.5 /  120.23 /  5.79
Sat1346.4 /  846.4 /  846.4 /  846.4 /  846.4 /  844.6 /  799989829.8 /  1007.4529.7 /  1005.7611.8 /  196.2 /  16.17.5 /  120.27 /  6.81
Sat1346.4 /  846.4 /  846.4 /  846.4 /  844.6 /  744.6 /  799989829.7 /  1005.7629.7 /  1004.417.4 /  2811.2 /  2911.8 /  190.28 /  7.01
Sat1346.4 /  846.4 /  846.4 /  846.4 /  844.6 /  744.6 /  7100999929.7 /  1004.4429.6 /  1003.2221.7 /  3513.7 /  35.413.7 /  220.28 /  7.19
Sat1346.4 /  846.4 /  846.4 /  846.4 /  846.4 /  844.6 /  7100999929.6 /  1003.2529.6 /  1001.8623 /  3715.5 /  40.213.7 /  220.28 /  7.19
Sun1446.4 /  846.4 /  846.4 /  846.4 /  846.4 /  844.6 /  799989729.6 /  1002.429.6 /  1001.3926.7 /  4314.9 /  38.614.3 /  230 /  0
Sun1446.4 /  846.4 /  844.6 /  744.6 /  744.6 /  742.8 /  697949229.6 /  1001.4929.6 /  1001.2221.7 /  3516.2 /  41.813.7 /  220 /  0
Sun1444.6 /  744.6 /  744.6 /  742.8 /  641 /  541 /  592888729.6 /  1002.0329.6 /  1001.3226.7 /  4314.9 /  38.613.7 /  220 /  0
Sun1444.6 /  744.6 /  742.8 /  641 /  541 /  539.2 /  488878729.6 /  1002.5429.6 /  1001.8624.9 /  4016.2 /  41.813.7 /  220 /  0
Sun1444.6 /  742.8 /  642.8 /  641 /  539.2 /  439.2 /  490888629.6 /  1003.0529.6 /  1002.2423 /  3715.5 /  40.212.4 /  200 /  0
Sun1442.8 /  642.8 /  642.8 /  639.2 /  439.2 /  439.2 /  489878729.6 /  1003.1229.6 /  1002.7424.2 /  3915.5 /  40.213 /  210 /  0
Sun1442.8 /  642.8 /  642.8 /  639.2 /  439.2 /  439.2 /  489878529.6 /  1003.3929.6 /  1002.9126.7 /  4316.2 /  41.821.1 /  340 /  0
Sun1444.6 /  744.6 /  742.8 /  641 /  539.2 /  439.2 /  487868529.6 /  1003.9329.6 /  1003.2228 /  4517.4 /  45.114.3 /  230 /  0
Sun1446.4 /  844.6 /  744.6 /  741 /  541 /  541 /  585848229.7 /  1004.529.6 /  1003.7926.7 /  4317.4 /  45.113.7 /  220 /  0
Sun1448.2 /  946.4 /  846.4 /  842.8 /  641 /  541 /  583818129.7 /  1004.9829.7 /  1004.329.2 /  4717.4 /  45.116.2 /  260 /  0
Sun1448.2 /  948.2 /  946.4 /  842.8 /  641 /  541 /  583807729.7 /  1005.3829.7 /  1004.8129.2 /  4719.3 /  49.917.4 /  280.01 /  0.2
Sun1450 /  1050 /  1048.2 /  942.8 /  642.8 /  641 /  578757329.7 /  1006.0629.7 /  1005.0831.1 /  5021.1 /  54.718.6 /  300.01 /  0.2
Sun1451.8 /  1150 /  1050 /  1042.8 /  642.8 /  641 /  575726829.7 /  1006.5729.7 /  1005.9633.6 /  5418.6 /  48.319.3 /  310.01 /  0.2
Sun1451.8 /  1151.8 /  1150 /  1042.8 /  642.8 /  641 /  575706629.8 /  1007.3829.7 /  1006.4726.7 /  4318 /  46.719.3 /  310.01 /  0.2
Sun1451.8 /  1151.8 /  1151.8 /  1141 /  541 /  539.2 /  468656129.8 /  1007.6929.7 /  1007.1126.7 /  4318.6 /  48.317.4 /  280.01 /  0.2
Sun1453.6 /  1251.8 /  1151.8 /  1142.8 /  639.2 /  437.4 /  368625629.8 /  1007.8629.8 /  1007.5229.8 /  4817.4 /  45.116.8 /  270.01 /  0.2
Sun1453.6 /  1251.8 /  1151.8 /  1141 /  539.2 /  439.2 /  464615829.8 /  1008.3629.8 /  1007.5221.7 /  3514.9 /  38.615.5 /  250.01 /  0.2
Sun1451.8 /  1150 /  1048.2 /  941 /  541 /  539.2 /  474676229.8 /  1008.4729.8 /  1008.1323 /  3714.9 /  38.613.7 /  220.01 /  0.2
Sun1450 /  1050 /  1048.2 /  941 /  541 /  539.2 /  473706729.8 /  1008.6729.8 /  1008.4321.7 /  3512.4 /  32.211.8 /  190.01 /  0.2
Sun1448.2 /  948.2 /  946.4 /  839.2 /  437.4 /  337.4 /  374686629.8 /  1009.1429.8 /  1008.3625.5 /  4111.8 /  30.612.4 /  200.01 /  0.2
Sun1446.4 /  846.4 /  844.6 /  739.2 /  437.4 /  337.4 /  377757229.8 /  1009.6229.8 /  1009.0813 /  215.6 /  14.59.3 /  150.01 /  0.2
Sun1444.6 /  744.6 /  742.8 /  637.4 /  337.4 /  335.6 /  281777429.8 /  1010.0629.8 /  1009.529.3 /  155 /  12.96.2 /  100.01 /  0.2
Sun1442.8 /  642.8 /  642.8 /  637.4 /  337.4 /  337.4 /  385838129.8 /  1009.9229.8 /  1009.3816.2 /  267.5 /  19.36.8 /  110.01 /  0.2
Sun1442.8 /  641 /  541 /  537.4 /  337.4 /  337.4 /  386858429.8 /  1009.4529.8 /  1008.9713 /  217.5 /  19.36.2 /  100.01 /  0.2
Mon1541 /  541 /  541 /  537.4 /  337.4 /  335.6 /  286858529.8 /  1009.2829.8 /  1009.0111.8 /  193.1 /  85.6 /  90 /  0
Mon1541 /  539.2 /  439.2 /  437.4 /  335.6 /  235.6 /  289878629.8 /  1009.1429.8 /  1008.55 /  82.5 /  6.43.1 /  50 /  0
Mon1539.2 /  439.2 /  437.4 /  335.6 /  235.6 /  235.6 /  291908929.8 /  1008.5729.8 /  1008.268.1 /  133.1 /  83.1 /  50 /  0
Mon1539.2 /  439.2 /  437.4 /  337.4 /  337.4 /  335.6 /  292919129.8 /  1008.3329.8 /  1007.623.7 /  61.2 /  3.21.9 /  30 /  0
Mon1539.2 /  439.2 /  437.4 /  337.4 /  335.6 /  235.6 /  292919129.8 /  1007.6229.7 /  1006.843.7 /  63.1 /  83.1 /  50 /  0
Mon1537.4 /  337.4 /  337.4 /  335.6 /  235.6 /  235.6 /  295949229.7 /  1006.9129.7 /  1006.065 /  83.1 /  83.7 /  60 /  0
Mon1537.4 /  337.4 /  337.4 /  335.6 /  235.6 /  235.6 /  295959529.7 /  1006.1629.7 /  1005.598.1 /  135 /  12.96.8 /  110 /  0
Mon1537.4 /  337.4 /  337.4 /  335.6 /  235.6 /  235.6 /  295949429.7 /  1005.6229.7 /  1005.088.1 /  135 /  12.97.5 /  120 /  0
Mon1539.2 /  439.2 /  437.4 /  337.4 /  337.4 /  335.6 /  294929029.7 /  1005.0829.7 /  1004.3711.8 /  195.6 /  14.58.1 /  130 /  0
Mon1541 /  541 /  539.2 /  439.2 /  437.4 /  337.4 /  393919029.7 /  1004.429.6 /  1003.7614.3 /  2310.6 /  27.410.6 /  170.01 /  0.2
Mon1542.8 /  641 /  541 /  541 /  539.2 /  439.2 /  496949329.6 /  1003.7929.6 /  1003.1819.9 /  3213.7 /  35.416.2 /  260.02 /  0.41
Mon1542.8 /  642.8 /  641 /  541 /  541 /  541 /  596959529.6 /  1003.1829.6 /  1002.6121.7 /  3517.4 /  45.118 /  290.05 /  1.19
Mon1542.8 /  642.8 /  641 /  541 /  541 /  541 /  597969629.6 /  1002.6129.6 /  1002.0321.7 /  3518 /  46.718.6 /  300.05 /  1.19
Mon1542.8 /  642.8 /  641 /  541 /  541 /  541 /  597969529.6 /  1002.0729.6 /  1001.4219.9 /  3216.2 /  41.816.8 /  270.06 /  1.6
Mon1542.8 /  642.8 /  642.8 /  641 /  541 /  541 /  597969529.6 /  1001.4629.6 /  1000.7819.9 /  3214.9 /  38.613.7 /  220.08 /  2.01
Mon1542.8 /  642.8 /  642.8 /  642.8 /  641 /  541 /  597969629.6 /  1000.7829.5 /  1000.1714.3 /  2310.6 /  27.411.8 /  190.08 /  2.01
Mon1542.8 /  642.8 /  642.8 /  642.8 /  641 /  541 /  596959529.5 /  1000.229.5 /  999.5914.3 /  2310.6 /  27.411.2 /  180.08 /  2.01
Mon1542.8 /  642.8 /  642.8 /  642.8 /  642.8 /  642.8 /  697969629.5 /  999.6629.5 /  999.1916.8 /  2712.4 /  32.213 /  210.09 /  2.21
Mon1544.6 /  742.8 /  642.8 /  642.8 /  642.8 /  642.8 /  696959429.5 /  999.2929.5 /  998.6819.9 /  3215.5 /  40.215.5 /  250.09 /  2.21
Mon1542.8 /  642.8 /  642.8 /  642.8 /  641 /  541 /  594939329.5 /  998.7829.5 /  998.6121.7 /  3518 /  46.716.2 /  260.09 /  2.21
Mon1542.8 /  642.8 /  642.8 /  641 /  541 /  541 /  593939329.5 /  998.9529.5 /  998.6524.2 /  3918.6 /  48.317.4 /  280.09 /  2.21
Mon1542.8 /  642.8 /  642.8 /  641 /  541 /  541 /  594939329.5 /  999.1529.5 /  998.9221.1 /  3417.4 /  45.116.8 /  270.09 /  2.21
Mon1542.8 /  642.8 /  642.8 /  641 /  541 /  541 /  594939329.5 /  999.2629.5 /  999.0221.1 /  3416.2 /  41.814.9 /  240.09 /  2.21
Mon1542.8 /  642.8 /  642.8 /  641 /  541 /  541 /  595949429.5 /  999.5929.5 /  999.1919.9 /  3216.2 /  41.815.5 /  250.09 /  2.21
Tue1642.8 /  641 /  541 /  541 /  541 /  539.2 /  495949429.5 /  999.7629.5 /  999.5618.6 /  3014.9 /  38.614.9 /  240 /  0
Tue1641 /  541 /  541 /  541 /  539.2 /  439.2 /  495939329.5 /  999.9329.5 /  999.7318.6 /  3014.9 /  38.615.5 /  250 /  0
Tue1641 /  541 /  539.2 /  439.2 /  437.4 /  337.4 /  395918829.5 /  100029.5 /  999.8721.1 /  3419.3 /  49.918.6 /  300 /  0
Tue1639.2 /  439.2 /  439.2 /  437.4 /  335.6 /  235.6 /  290878629.5 /  1000.229.5 /  999.918.6 /  3013.7 /  35.414.3 /  230 /  0
Tue1639.2 /  439.2 /  439.2 /  435.6 /  235.6 /  233.8 /  189868429.5 /  1000.3129.5 /  1000.0316.2 /  2613 /  33.813.7 /  220 /  0
Tue1639.2 /  437.4 /  337.4 /  335.6 /  235.6 /  233.8 /  189878629.6 /  1000.7829.5 /  1000.2413 /  2111.2 /  2911.8 /  190 /  0
Tue1639.2 /  437.4 /  337.4 /  335.6 /  233.8 /  133.8 /  188868529.6 /  1001.3929.6 /  1000.6814.3 /  2311.2 /  2911.2 /  180 /  0
Tue1641 /  541 /  539.2 /  435.6 /  235.6 /  233.8 /  185807829.6 /  1002.1729.6 /  1001.3614.3 /  2310.6 /  27.410.6 /  170 /  0
Tue1642.8 /  642.8 /  641 /  537.4 /  335.6 /  235.6 /  281797629.6 /  1002.8829.6 /  1002.111.8 /  199.9 /  25.79.3 /  150 /  0
