^^
Paulen-Weather Station Historical Data
Monthly Summary for May 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 68 °F /  20 °C 39.2 °F /  4 °C 52 °F /  11.1 °C
Dew Point: 55.4 °F /  13 °C 28.4 °F /  -2 °C 45.1 °F /  7.3 °C
Humidity: 99% 30% 78%
Wind Speed: 32.3mph /  52km/h - 8.6mph /  22.2km/h
Wind Gust: 25.5mph /  41km/h - -
Pressure: 30.4 in /  1030 hPa 29.4 in /  994.79 hPa -
Precipitation: 10.99 in /  281.7 mm    
Historical Graphs
 
 
Months Tabular Data
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Sun0153.6 /  1248.2 /  941 /  544.6 /  739.2 /  430.2 /  -193704430.2 /  1023.630.1 /  1020.3511.8 /  195 /  12.99.9 /  160 /  0
Mon0255.4 /  1350 /  1041 /  550 /  1041 /  533.8 /  190735430.1 /  1020.4229.9 /  1012.1621.1 /  348.1 /  20.917.4 /  280 /  0
Tue0350 /  1046.4 /  842.8 /  641 /  535.6 /  230.2 /  -180634930.1 /  1020.1229.9 /  1013.9221.1 /  349.9 /  25.715.5 /  250 /  0
Wed0450 /  1046.4 /  839.2 /  442.8 /  639.2 /  433.8 /  189786030.1 /  1017.8830 /  1015.4821.7 /  356.2 /  16.113 /  210 /  0
Thu0559 /  1551.8 /  1146.4 /  850 /  1044.6 /  737.4 /  397744830.1 /  1019.8430 /  1015.7519.9 /  328.1 /  20.916.2 /  260 /  0
Fri0655.4 /  1350 /  1048.2 /  951.8 /  1146.4 /  839.2 /  498886830.1 /  1020.1830 /  1015.1718.6 /  308.1 /  20.912.4 /  200.02 /  0.41
Sat0760.8 /  1651.8 /  1146.4 /  848.2 /  939.2 /  428.4 /  -298633030.2 /  1023.330 /  1015.3723 /  3711.8 /  30.618 /  290.01 /  0.2
Sun0851.8 /  1148.2 /  942.8 /  639.2 /  433.8 /  128.4 /  -268604230.4 /  103030.2 /  1023.2316.2 /  268.1 /  20.913 /  210 /  0
Mon0955.4 /  1348.2 /  941 /  548.2 /  941 /  532 /  093776330.4 /  1029.1930.1 /  1018.3916.2 /  264.3 /  11.311.8 /  190 /  0
Tue1051.8 /  1150 /  1046.4 /  850 /  1048.2 /  944.6 /  798949030.1 /  1018.4229.7 /  1004.427.3 /  4410.6 /  27.419.3 /  310.05 /  1.19
Wed1153.6 /  1250 /  1048.2 /  951.8 /  1148.2 /  946.4 /  897938929.7 /  1006.1329.5 /  999.8724.2 /  399.9 /  25.713.7 /  220.08 /  2.01
Thu1255.4 /  1350 /  1046.4 /  848.2 /  944.6 /  741 /  596826929.8 /  1009.1829.5 /  999.5329.2 /  479.9 /  25.716.2 /  260.03 /  0.79
Fri1353.6 /  1250 /  1044.6 /  750 /  1046.4 /  842.8 /  696928829.8 /  1009.0129.7 /  1004.525.5 /  419.3 /  24.118.6 /  300 /  0
Sat1460.8 /  1653.6 /  1248.2 /  948.2 /  944.6 /  737.4 /  394724830.1 /  1018.0229.7 /  1004.6426.7 /  439.3 /  24.120.5 /  330 /  0
Sun1560.8 /  1653.6 /  1246.4 /  850 /  1046.4 /  842.8 /  693775630.1 /  1020.8630.1 /  1017.9518.6 /  306.2 /  16.112.4 /  200 /  0
Mon1655.4 /  1353.6 /  1248.2 /  946.4 /  842.8 /  635.6 /  289674930.2 /  1024.0830.1 /  1019.7832.3 /  5210.6 /  27.425.5 /  410 /  0
Tue1755.4 /  1351.8 /  1148.2 /  946.4 /  842.8 /  637.4 /  378685930.3 /  1025.9430.2 /  1021.9124.2 /  3911.2 /  2919.9 /  320 /  0
Wed1855.4 /  1351.8 /  1150 /  1051.8 /  1148.2 /  941 /  595846430.3 /  1024.3530.1 /  1019.3411.8 /  196.2 /  16.18.7 /  140.03 /  0.79
Thu1957.2 /  1451.8 /  1148.2 /  953.6 /  1250 /  1048.2 /  998938530.1 /  1019.5430 /  1014.811.8 /  194.3 /  11.39.3 /  150.26 /  6.6
Fri2059 /  1555.4 /  1350 /  1053.6 /  1250 /  1042.8 /  699856330 /  1015.6529.8 /  1008.626.7 /  438.7 /  22.517.4 /  280 /  0
Sat2159 /  1553.6 /  1250 /  1051.8 /  1148.2 /  942.8 /  688806429.9 /  1012.8729.8 /  1008.8718.6 /  306.2 /  16.110.6 /  170.02 /  0.41
Sun2259 /  1553.6 /  1248.2 /  951.8 /  1150 /  1044.6 /  795847229.9 /  1013.3129.9 /  1011.3825.5 /  416.8 /  17.718 /  290 /  0
Mon2359 /  1555.4 /  1351.8 /  1155.4 /  1351.8 /  1151.8 /  1197898029.9 /  1011.5529.6 /  1001.5625.5 /  418.7 /  22.519.3 /  310 /  0
Tue2457.2 /  1455.4 /  1353.6 /  1253.6 /  1251.8 /  1151.8 /  1199918229.6 /  1001.9329.4 /  994.7932.3 /  5214.9 /  38.623 /  370.25 /  6.4
Wed2557.2 /  1453.6 /  1250 /  1051.8 /  1150 /  1048.2 /  997917829.7 /  1005.9929.6 /  1000.6132.3 /  529.9 /  25.721.1 /  340.28 /  7.19
Thu2659 /  1553.6 /  1250 /  1053.6 /  1248.2 /  942.8 /  697795929.7 /  1007.2529.5 /  999.732.3 /  5211.2 /  2918 /  290.04 /  0.99
Fri2757.2 /  1451.8 /  1144.6 /  746.4 /  842.8 /  639.2 /  494735329.7 /  1005.9329.6 /  1003.0128 /  4511.8 /  30.622.4 /  360.03 /  0.79
Sat2868 /  2057.2 /  1450 /  1051.8 /  1144.6 /  739.2 /  473604129.8 /  1009.2129.7 /  1005.8919.9 /  328.1 /  20.914.9 /  240.01 /  0.2
Sun2959 /  1555.4 /  1350 /  1051.8 /  1144.6 /  741 /  581685229.8 /  1009.3129.7 /  1004.4419.9 /  329.3 /  24.116.8 /  270 /  0
Mon3057.2 /  1453.6 /  1250 /  1051.8 /  1146.4 /  844.6 /  785787030 /  1014.9729.7 /  1006.2319.9 /  328.7 /  22.512.4 /  200 /  0
Tue3160.8 /  1655.4 /  1348.2 /  953.6 /  1248.2 /  944.6 /  792796430 /  1015.1429.9 /  1011.1416.2 /  263.7 /  9.710.6 /  170.01 /  0.2
Compliments of Weather Underground - 2 mb