^^
Paulen-Weather Station Historical Data
Daily Summary for May 23, 2022 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 55.4 °F 51.8 °F 53.2 °F
Dew Point: 51.8 °F 51.8 °F 51.8 °F
Humidity: 97% 89% 95%
Wind Speed: 11.2mph 0mph 2.4mph
Wind Gust: 9.9mph - -
Wind- - ESE
Pressure: 29.9 in 29.8 in -
Precipitation: 0 in    
Historical Graphs
 
 
Tabular Data for May 23, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 53.6 °F 51.8 °F 29.9 in WNW 0.6 mph   95% 0 in 0 W/m2
00:14 53.6 °F 51.8 °F 29.9 in Calm     95% 0 in 0 W/m2
00:19 53.6 °F 51.8 °F 29.9 in Calm     95% 0 in 0 W/m2
00:24 53.6 °F 51.8 °F 29.9 in Calm     95% 0 in 0 W/m2
00:29 51.8 °F 51.8 °F 29.9 in Calm     95% 0 in 0 W/m2
00:34 51.8 °F 51.8 °F 29.9 in Calm     95% 0 in 0 W/m2
00:39 51.8 °F 51.8 °F 29.9 in Calm     95% 0 in 0 W/m2
00:44 51.8 °F 51.8 °F 29.9 in Calm     95% 0 in 0 W/m2
00:49 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
00:54 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
00:59 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
01:04 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
01:09 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
01:14 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
01:19 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
01:24 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
01:29 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
01:34 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
01:39 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
01:44 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
01:49 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
01:54 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
01:59 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
02:04 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
02:09 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
02:14 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
02:19 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
02:24 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
02:29 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
02:34 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
02:39 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
02:44 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
02:49 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
02:54 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
02:59 51.8 °F 51.8 °F 29.9 in Calm     96% 0 in 0 W/m2
03:04 51.8 °F 51.8 °F 29.9 in Calm     97% 0 in 0 W/m2
03:09 51.8 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
03:14 51.8 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
03:19 51.8 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
03:24 51.8 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
03:29 51.8 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
03:34 51.8 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
03:39 51.8 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
03:44 51.8 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
03:49 51.8 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
03:54 51.8 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
03:59 51.8 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
04:04 51.8 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
04:09 51.8 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
04:14 51.8 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
04:19 53.6 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
04:24 53.6 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
04:29 53.6 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
04:34 53.6 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
04:39 51.8 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
04:44 51.8 °F 51.8 °F 29.8 in Calm     97% 0 in 0 W/m2
04:49 51.8 °F 51.8 °F 29.8 in Calm     96% 0 in 0 W/m2
04:54 51.8 °F 51.8 °F 29.8 in Calm     96% 0 in 0 W/m2
04:59 53.6 °F 51.8 °F 29.8 in Calm     96% 0 in 5 W/m2
05:04 53.6 °F 51.8 °F 29.8 in Calm     96% 0 in 5 W/m2
05:09 53.6 °F 51.8 °F 29.8 in Calm     96% 0 in 7 W/m2
05:14 53.6 °F 51.8 °F 29.8 in Calm     96% 0 in 9 W/m2
05:19 53.6 °F 51.8 °F 29.8 in Calm     96% 0 in 12 W/m2
05:24 53.6 °F 51.8 °F 29.8 in Calm     96% 0 in 14 W/m2
05:29 53.6 °F 51.8 °F 29.8 in Calm     96% 0 in 18 W/m2
05:34 53.6 °F 51.8 °F 29.8 in Calm     96% 0 in 18 W/m2
05:39 53.6 °F 51.8 °F 29.8 in Calm     96% 0 in 18 W/m2
05:44 53.6 °F 51.8 °F 29.8 in Calm     96% 0 in 19 W/m2
05:49 53.6 °F 51.8 °F 29.8 in Calm     96% 0 in 23 W/m2
05:54 53.6 °F 51.8 °F 29.8 in Calm     96% 0 in 28 W/m2
05:59 53.6 °F 51.8 °F 29.8 in Calm     96% 0 in 32 W/m2
06:04 53.6 °F 51.8 °F 29.8 in Calm     96% 0 in 30 W/m2
06:09 53.6 °F 51.8 °F 29.8 in Calm     95% 0 in 35 W/m2
06:14 53.6 °F 51.8 °F 29.8 in SSE 1.2 mph 4.3 mph 95% 0 in 46 W/m2
06:19 53.6 °F 51.8 °F 29.8 in SSE 4.3 mph 4.3 mph 95% 0 in 49 W/m2
06:24 53.6 °F 51.8 °F 29.8 in SSE 5.6 mph 4.3 mph 95% 0 in 49 W/m2
06:29 53.6 °F 51.8 °F 29.8 in ESE 4.3 mph 4.3 mph 94% 0 in 47 W/m2
06:34 53.6 °F 51.8 °F 29.8 in SSE 4.3 mph 3.7 mph 94% 0 in 39 W/m2
06:39 53.6 °F 51.8 °F 29.8 in SSE 5.6 mph 5 mph 94% 0 in 40 W/m2
06:44 53.6 °F 51.8 °F 29.8 in SSE 5 mph 4.3 mph 94% 0 in 46 W/m2
06:49 53.6 °F 51.8 °F 29.8 in SSE 3.7 mph 3.1 mph 93% 0 in 56 W/m2
06:54 53.6 °F 51.8 °F 29.8 in SSE 5 mph 6.2 mph 93% 0 in 56 W/m2
06:59 53.6 °F 51.8 °F 29.8 in NE 6.8 mph 5.6 mph 93% 0 in 67 W/m2
07:04 53.6 °F 51.8 °F 29.8 in N 9.9 mph 8.7 mph 93% 0 in 70 W/m2
07:09 53.6 °F 51.8 °F 29.8 in NNE 10.6 mph 9.9 mph 92% 0 in 70 W/m2
07:14 53.6 °F 51.8 °F 29.8 in E 9.9 mph 8.1 mph 91% 0 in 69 W/m2
07:19 53.6 °F 51.8 °F 29.8 in NNE 11.2 mph 9.3 mph 91% 0 in 76 W/m2
07:24 53.6 °F 51.8 °F 29.8 in N 11.2 mph 8.7 mph 91% 0 in 81 W/m2
07:29 53.6 °F 51.8 °F 29.8 in N 10.6 mph 9.9 mph 91% 0 in 83 W/m2
07:34 53.6 °F 51.8 °F 29.8 in N 11.2 mph 9.9 mph 91% 0 in 81 W/m2
07:39 55.4 °F 51.8 °F 29.8 in N 9.9 mph 8.7 mph 90% 0 in 70 W/m2
07:44 55.4 °F 51.8 °F 29.8 in ESE 10.6 mph 9.3 mph 90% 0 in 100 W/m2
07:49 55.4 °F 51.8 °F 29.8 in NE 9.3 mph 7.5 mph 91% 0 in 109 W/m2
07:54 55.4 °F 51.8 °F 29.8 in NE 9.3 mph 6.8 mph 91% 0 in 105 W/m2
07:59 55.4 °F 51.8 °F 29.8 in SE 6.2 mph 6.2 mph 91% 0 in 76 W/m2
08:04 55.4 °F 51.8 °F 29.8 in NE 8.1 mph 7.5 mph 91% 0 in 74 W/m2
08:09 55.4 °F 51.8 °F 29.8 in ENE 6.8 mph 5.6 mph 90% 0 in 70 W/m2
08:14 55.4 °F 51.8 °F 29.8 in SE 8.1 mph 6.2 mph 90% 0 in 83 W/m2
08:19 55.4 °F 51.8 °F 29.8 in N 6.8 mph 6.2 mph 90% 0 in 86 W/m2
08:24 55.4 °F 51.8 °F 29.8 in NNE 9.3 mph 7.5 mph 90% 0 in 90 W/m2
08:29 55.4 °F 51.8 °F 29.8 in ENE 7.5 mph 6.2 mph 90% 0 in 93 W/m2
08:34 55.4 °F 51.8 °F 29.8 in N 5 mph 5 mph 90% 0 in 93 W/m2
08:39 55.4 °F 51.8 °F 29.8 in SSE 6.8 mph 5.6 mph 90% 0 in 93 W/m2
08:44 55.4 °F 51.8 °F 29.8 in NE 7.5 mph 6.2 mph 89% 0 in 93 W/m2
08:49 55.4 °F 51.8 °F 29.8 in SSE 6.2 mph 5.6 mph 89% 0 in 91 W/m2
08:54 55.4 °F 51.8 °F 29.8 in NW 6.2 mph 5.6 mph 89% 0 in 98 W/m2
08:59 55.4 °F 51.8 °F 29.8 in SE 4.3 mph 4.3 mph 90% 0 in 105 W/m2
09:04 55.4 °F 51.8 °F 29.8 in N 4.3 mph 5 mph 90% 0 in 107 W/m2
09:09 55.4 °F 51.8 °F 29.8 in SSE 3.1 mph 3.1 mph 90% 0 in 121 W/m2
09:14 55.4 °F 51.8 °F 29.8 in SSE 1.9 mph 1.2 mph 90% 0 in 128 W/m2
09:19 55.4 °F 51.8 °F 29.8 in SSE 3.7 mph 3.1 mph 90% 0 in 141 W/m2
09:24 55.4 °F 51.8 °F 29.8 in SSE 4.3 mph 3.7 mph 90% 0 in 151 W/m2
Compliments of Weather Underground - 2 mb