^^
Paulen-Weather Station Historical Data
Daily Summary for May 23, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 13 °C 11 °C 11.8 °C
Dew Point: 11 °C 11 °C 11 °C
Humidity: 97% 89% 95%
Wind Speed: 18km/h 0km/h 3.8km/h
Wind Gust: 16km/h - -
Wind- - ESE
Pressure: 1011.55 hPa 1009.01 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for May 23, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 12 °C 11 °C 1011.48 hPa WNW 1 km/h   95% 0 mm 0 W/m2
00:14 12 °C 11 °C 1011.45 hPa Calm     95% 0 mm 0 W/m2
00:19 12 °C 11 °C 1011.48 hPa Calm     95% 0 mm 0 W/m2
00:24 12 °C 11 °C 1011.51 hPa Calm     95% 0 mm 0 W/m2
00:29 11 °C 11 °C 1011.51 hPa Calm     95% 0 mm 0 W/m2
00:34 11 °C 11 °C 1011.51 hPa Calm     95% 0 mm 0 W/m2
00:39 11 °C 11 °C 1011.48 hPa Calm     95% 0 mm 0 W/m2
00:44 11 °C 11 °C 1011.48 hPa Calm     95% 0 mm 0 W/m2
00:49 11 °C 11 °C 1011.51 hPa Calm     96% 0 mm 0 W/m2
00:54 11 °C 11 °C 1011.55 hPa Calm     96% 0 mm 0 W/m2
00:59 11 °C 11 °C 1011.51 hPa Calm     96% 0 mm 0 W/m2
01:04 11 °C 11 °C 1011.45 hPa Calm     96% 0 mm 0 W/m2
01:09 11 °C 11 °C 1011.41 hPa Calm     96% 0 mm 0 W/m2
01:14 11 °C 11 °C 1011.38 hPa Calm     96% 0 mm 0 W/m2
01:19 11 °C 11 °C 1011.45 hPa Calm     96% 0 mm 0 W/m2
01:24 11 °C 11 °C 1011.38 hPa Calm     96% 0 mm 0 W/m2
01:29 11 °C 11 °C 1011.24 hPa Calm     96% 0 mm 0 W/m2
01:34 11 °C 11 °C 1011.18 hPa Calm     96% 0 mm 0 W/m2
01:39 11 °C 11 °C 1011.14 hPa Calm     96% 0 mm 0 W/m2
01:44 11 °C 11 °C 1011.18 hPa Calm     96% 0 mm 0 W/m2
01:49 11 °C 11 °C 1011.14 hPa Calm     96% 0 mm 0 W/m2
01:54 11 °C 11 °C 1011.14 hPa Calm     96% 0 mm 0 W/m2
01:59 11 °C 11 °C 1011.21 hPa Calm     96% 0 mm 0 W/m2
02:04 11 °C 11 °C 1011.18 hPa Calm     96% 0 mm 0 W/m2
02:09 11 °C 11 °C 1011.18 hPa Calm     96% 0 mm 0 W/m2
02:14 11 °C 11 °C 1011.18 hPa Calm     96% 0 mm 0 W/m2
02:19 11 °C 11 °C 1011.18 hPa Calm     96% 0 mm 0 W/m2
02:24 11 °C 11 °C 1011.07 hPa Calm     96% 0 mm 0 W/m2
02:29 11 °C 11 °C 1011.01 hPa Calm     96% 0 mm 0 W/m2
02:34 11 °C 11 °C 1010.94 hPa Calm     96% 0 mm 0 W/m2
02:39 11 °C 11 °C 1010.87 hPa Calm     96% 0 mm 0 W/m2
02:44 11 °C 11 °C 1010.84 hPa Calm     96% 0 mm 0 W/m2
02:49 11 °C 11 °C 1010.8 hPa Calm     96% 0 mm 0 W/m2
02:54 11 °C 11 °C 1010.8 hPa Calm     96% 0 mm 0 W/m2
02:59 11 °C 11 °C 1010.74 hPa Calm     96% 0 mm 0 W/m2
03:04 11 °C 11 °C 1010.74 hPa Calm     97% 0 mm 0 W/m2
03:09 11 °C 11 °C 1010.7 hPa Calm     97% 0 mm 0 W/m2
03:14 11 °C 11 °C 1010.63 hPa Calm     97% 0 mm 0 W/m2
03:19 11 °C 11 °C 1010.63 hPa Calm     97% 0 mm 0 W/m2
03:24 11 °C 11 °C 1010.57 hPa Calm     97% 0 mm 0 W/m2
03:29 11 °C 11 °C 1010.53 hPa Calm     97% 0 mm 0 W/m2
03:34 11 °C 11 °C 1010.57 hPa Calm     97% 0 mm 0 W/m2
03:39 11 °C 11 °C 1010.6 hPa Calm     97% 0 mm 0 W/m2
03:44 11 °C 11 °C 1010.63 hPa Calm     97% 0 mm 0 W/m2
03:49 11 °C 11 °C 1010.63 hPa Calm     97% 0 mm 0 W/m2
03:54 11 °C 11 °C 1010.57 hPa Calm     97% 0 mm 0 W/m2
03:59 11 °C 11 °C 1010.6 hPa Calm     97% 0 mm 0 W/m2
04:04 11 °C 11 °C 1010.57 hPa Calm     97% 0 mm 0 W/m2
04:09 11 °C 11 °C 1010.46 hPa Calm     97% 0 mm 0 W/m2
04:14 11 °C 11 °C 1010.4 hPa Calm     97% 0 mm 0 W/m2
04:19 12 °C 11 °C 1010.33 hPa Calm     97% 0 mm 0 W/m2
04:24 12 °C 11 °C 1010.3 hPa Calm     97% 0 mm 0 W/m2
04:29 12 °C 11 °C 1010.3 hPa Calm     97% 0 mm 0 W/m2
04:34 12 °C 11 °C 1010.26 hPa Calm     97% 0 mm 0 W/m2
04:39 11 °C 11 °C 1010.23 hPa Calm     97% 0 mm 0 W/m2
04:44 11 °C 11 °C 1010.16 hPa Calm     97% 0 mm 0 W/m2
04:49 11 °C 11 °C 1010.16 hPa Calm     96% 0 mm 0 W/m2
04:54 11 °C 11 °C 1010.16 hPa Calm     96% 0 mm 0 W/m2
04:59 12 °C 11 °C 1010.19 hPa Calm     96% 0 mm 5 W/m2
05:04 12 °C 11 °C 1010.13 hPa Calm     96% 0 mm 5 W/m2
05:09 12 °C 11 °C 1010.09 hPa Calm     96% 0 mm 7 W/m2
05:14 12 °C 11 °C 1009.99 hPa Calm     96% 0 mm 9 W/m2
05:19 12 °C 11 °C 1009.96 hPa Calm     96% 0 mm 12 W/m2
05:24 12 °C 11 °C 1009.92 hPa Calm     96% 0 mm 14 W/m2
05:29 12 °C 11 °C 1009.92 hPa Calm     96% 0 mm 18 W/m2
05:34 12 °C 11 °C 1009.92 hPa Calm     96% 0 mm 18 W/m2
05:39 12 °C 11 °C 1009.99 hPa Calm     96% 0 mm 18 W/m2
05:44 12 °C 11 °C 1009.99 hPa Calm     96% 0 mm 19 W/m2
05:49 12 °C 11 °C 1009.96 hPa Calm     96% 0 mm 23 W/m2
05:54 12 °C 11 °C 1009.92 hPa Calm     96% 0 mm 28 W/m2
05:59 12 °C 11 °C 1009.89 hPa Calm     96% 0 mm 32 W/m2
06:04 12 °C 11 °C 1009.85 hPa Calm     96% 0 mm 30 W/m2
06:09 12 °C 11 °C 1009.75 hPa Calm     95% 0 mm 35 W/m2
06:14 12 °C 11 °C 1009.69 hPa SSE 2 km/h 7 km/h 95% 0 mm 46 W/m2
06:19 12 °C 11 °C 1009.75 hPa SSE 7 km/h 7 km/h 95% 0 mm 49 W/m2
06:24 12 °C 11 °C 1009.75 hPa SSE 9 km/h 7 km/h 95% 0 mm 49 W/m2
06:29 12 °C 11 °C 1009.69 hPa ESE 7 km/h 7 km/h 94% 0 mm 47 W/m2
06:34 12 °C 11 °C 1009.58 hPa SSE 7 km/h 6 km/h 94% 0 mm 39 W/m2
06:39 12 °C 11 °C 1009.58 hPa SSE 9 km/h 8 km/h 94% 0 mm 40 W/m2
06:44 12 °C 11 °C 1009.55 hPa SSE 8 km/h 7 km/h 94% 0 mm 46 W/m2
06:49 12 °C 11 °C 1009.58 hPa SSE 6 km/h 5 km/h 93% 0 mm 56 W/m2
06:54 12 °C 11 °C 1009.55 hPa SSE 8 km/h 10 km/h 93% 0 mm 56 W/m2
06:59 12 °C 11 °C 1009.55 hPa NE 11 km/h 9 km/h 93% 0 mm 67 W/m2
07:04 12 °C 11 °C 1009.62 hPa N 16 km/h 14 km/h 93% 0 mm 70 W/m2
07:09 12 °C 11 °C 1009.52 hPa NNE 17 km/h 16 km/h 92% 0 mm 70 W/m2
07:14 12 °C 11 °C 1009.48 hPa E 16 km/h 13 km/h 91% 0 mm 69 W/m2
07:19 12 °C 11 °C 1009.48 hPa NNE 18 km/h 15 km/h 91% 0 mm 76 W/m2
07:24 12 °C 11 °C 1009.48 hPa N 18 km/h 14 km/h 91% 0 mm 81 W/m2
07:29 12 °C 11 °C 1009.38 hPa N 17 km/h 16 km/h 91% 0 mm 83 W/m2
07:34 12 °C 11 °C 1009.45 hPa N 18 km/h 16 km/h 91% 0 mm 81 W/m2
07:39 13 °C 11 °C 1009.45 hPa N 16 km/h 14 km/h 90% 0 mm 70 W/m2
07:44 13 °C 11 °C 1009.41 hPa ESE 17 km/h 15 km/h 90% 0 mm 100 W/m2
07:49 13 °C 11 °C 1009.38 hPa NE 15 km/h 12 km/h 91% 0 mm 109 W/m2
07:54 13 °C 11 °C 1009.38 hPa NE 15 km/h 11 km/h 91% 0 mm 105 W/m2
07:59 13 °C 11 °C 1009.38 hPa SE 10 km/h 10 km/h 91% 0 mm 76 W/m2
08:04 13 °C 11 °C 1009.38 hPa NE 13 km/h 12 km/h 91% 0 mm 74 W/m2
08:09 13 °C 11 °C 1009.38 hPa ENE 11 km/h 9 km/h 90% 0 mm 70 W/m2
08:14 13 °C 11 °C 1009.31 hPa SE 13 km/h 10 km/h 90% 0 mm 83 W/m2
08:19 13 °C 11 °C 1009.28 hPa N 11 km/h 10 km/h 90% 0 mm 86 W/m2
08:24 13 °C 11 °C 1009.28 hPa NNE 15 km/h 12 km/h 90% 0 mm 90 W/m2
08:29 13 °C 11 °C 1009.28 hPa ENE 12 km/h 10 km/h 90% 0 mm 93 W/m2
08:34 13 °C 11 °C 1009.25 hPa N 8 km/h 8 km/h 90% 0 mm 93 W/m2
08:39 13 °C 11 °C 1009.25 hPa SSE 11 km/h 9 km/h 90% 0 mm 93 W/m2
08:44 13 °C 11 °C 1009.21 hPa NE 12 km/h 10 km/h 89% 0 mm 93 W/m2
08:49 13 °C 11 °C 1009.18 hPa SSE 10 km/h 9 km/h 89% 0 mm 91 W/m2
08:54 13 °C 11 °C 1009.18 hPa NW 10 km/h 9 km/h 89% 0 mm 98 W/m2
08:59 13 °C 11 °C 1009.14 hPa SE 7 km/h 7 km/h 90% 0 mm 105 W/m2
09:04 13 °C 11 °C 1009.11 hPa N 7 km/h 8 km/h 90% 0 mm 107 W/m2
09:09 13 °C 11 °C 1009.11 hPa SSE 5 km/h 5 km/h 90% 0 mm 121 W/m2
09:14 13 °C 11 °C 1009.08 hPa SSE 3 km/h 2 km/h 90% 0 mm 128 W/m2
09:19 13 °C 11 °C 1009.01 hPa SSE 6 km/h 5 km/h 90% 0 mm 141 W/m2
09:24 13 °C 11 °C 1009.04 hPa SSE 7 km/h 6 km/h 90% 0 mm 151 W/m2
Compliments of Weather Underground - 2 mb