^^
Paulen-Weather Station Historical Data
Daily Summary for June 01, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 51.8 °F /  11 °C 50 °F /  10 °C 50.7 °F /  10.4 °C
Dew Point: 50 °F /  10 °C 48.2 °F /  9 °C 48.4 °F /  9.1 °C
Humidity: 94% 90% 92%
Wind Speed: 3.7mph /  6km/h - 1.9mph /  3km/h
Wind Gust: 3.7mph /  6km/h - -
Wind- - WNW
Pressure: 29.9 in /  1011.28 hPa 29.8 in /  1010.02 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for June 01, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 51.8 °F /  11 °C 50 °F /  10 °C 29.9in /  1011.28hPa NNW 3.1mph /  5km/h 1.2mph /  2km/h 90% 0in /  0mm 0 W/m2
00:14 51.8 °F /  11 °C 50 °F /  10 °C 29.9in /  1011.28hPa NNW 2.5mph /  4km/h 1.2mph /  2km/h 90% 0in /  0mm 0 W/m2
00:19 51.8 °F /  11 °C 50 °F /  10 °C 29.9in /  1011.18hPa NW 2.5mph /  4km/h 1.2mph /  2km/h 90% 0in /  0mm 0 W/m2
00:24 51.8 °F /  11 °C 50 °F /  10 °C 29.9in /  1011.14hPa NW 3.1mph /  5km/h 1.9mph /  3km/h 90% 0in /  0mm 0 W/m2
00:29 51.8 °F /  11 °C 50 °F /  10 °C 29.9in /  1011.14hPa NW 3.1mph /  5km/h 1.9mph /  3km/h 90% 0in /  0mm 0 W/m2
00:34 51.8 °F /  11 °C 50 °F /  10 °C 29.9in /  1011.07hPa NNW 3.1mph /  5km/h 1.9mph /  3km/h 90% 0in /  0mm 0 W/m2
00:39 51.8 °F /  11 °C 50 °F /  10 °C 29.9in /  1011.07hPa NW 3.7mph /  6km/h 1.9mph /  3km/h 90% 0in /  0mm 0 W/m2
00:44 51.8 °F /  11 °C 48.2 °F /  9 °C 29.9in /  1011.07hPa NW 2.5mph /  4km/h 1.2mph /  2km/h 90% 0in /  0mm 0 W/m2
00:49 51.8 °F /  11 °C 48.2 °F /  9 °C 29.9in /  1011.04hPa WNW 2.5mph /  4km/h 0.6mph /  1km/h 90% 0in /  0mm 0 W/m2
00:54 51.8 °F /  11 °C 48.2 °F /  9 °C 29.9in /  1011.04hPa W 1.9mph /  3km/h 0.6mph /  1km/h 90% 0in /  0mm 0 W/m2
00:59 51.8 °F /  11 °C 48.2 °F /  9 °C 29.9in /  1011.04hPa WNW 2.5mph /  4km/h 1.9mph /  3km/h 90% 0in /  0mm 0 W/m2
01:04 51.8 °F /  11 °C 48.2 °F /  9 °C 29.9in /  1011.04hPa W 0.6mph /  1km/h   90% 0in /  0mm 0 W/m2
01:09 51.8 °F /  11 °C 48.2 °F /  9 °C 29.9in /  1011.04hPa Calm     90% 0in /  0mm 0 W/m2
01:14 51.8 °F /  11 °C 48.2 °F /  9 °C 29.9in /  1011.01hPa W 1.2mph /  2km/h 0.6mph /  1km/h 91% 0in /  0mm 0 W/m2
01:19 51.8 °F /  11 °C 48.2 °F /  9 °C 29.9in /  1010.97hPa W 0.6mph /  1km/h 0.6mph /  1km/h 91% 0in /  0mm 0 W/m2
01:24 51.8 °F /  11 °C 48.2 °F /  9 °C 29.9in /  1010.94hPa W 0.6mph /  1km/h   91% 0in /  0mm 0 W/m2
01:29 51.8 °F /  11 °C 48.2 °F /  9 °C 29.9in /  1010.87hPa W 0.6mph /  1km/h   91% 0in /  0mm 0 W/m2
01:34 50 °F /  10 °C 48.2 °F /  9 °C 29.9in /  1010.84hPa W 1.9mph /  3km/h 1.2mph /  2km/h 91% 0in /  0mm 0 W/m2
01:39 50 °F /  10 °C 48.2 °F /  9 °C 29.9in /  1010.74hPa W 1.2mph /  2km/h   91% 0in /  0mm 0 W/m2
01:44 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.7hPa WNW 1.2mph /  2km/h 0.6mph /  1km/h 91% 0in /  0mm 0 W/m2
01:49 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.67hPa W 1.2mph /  2km/h 0.6mph /  1km/h 92% 0in /  0mm 0 W/m2
01:54 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.6hPa Calm     92% 0in /  0mm 0 W/m2
01:59 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.6hPa Calm     92% 0in /  0mm 0 W/m2
02:04 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.63hPa Calm     92% 0in /  0mm 0 W/m2
02:09 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.6hPa W 1.2mph /  2km/h 0.6mph /  1km/h 92% 0in /  0mm 0 W/m2
02:14 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.57hPa W 1.2mph /  2km/h 0.6mph /  1km/h 92% 0in /  0mm 0 W/m2
02:19 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.53hPa W 1.2mph /  2km/h   92% 0in /  0mm 0 W/m2
02:24 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.46hPa W 0.6mph /  1km/h   92% 0in /  0mm 0 W/m2
02:29 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.4hPa W 1.2mph /  2km/h 0.6mph /  1km/h 92% 0in /  0mm 0 W/m2
02:34 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.46hPa WNW 1.2mph /  2km/h 0.6mph /  1km/h 93% 0in /  0mm 0 W/m2
02:39 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.43hPa WNW 1.2mph /  2km/h 0.6mph /  1km/h 93% 0in /  0mm 0 W/m2
02:44 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.4hPa WNW 1.9mph /  3km/h 1.2mph /  2km/h 93% 0in /  0mm 0 W/m2
02:49 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.36hPa W 1.2mph /  2km/h   93% 0in /  0mm 0 W/m2
02:54 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.4hPa W 1.2mph /  2km/h 1.2mph /  2km/h 93% 0in /  0mm 0 W/m2
02:59 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.36hPa WNW 1.9mph /  3km/h 0.6mph /  1km/h 93% 0in /  0mm 0 W/m2
03:04 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.3hPa NW 3.1mph /  5km/h 0.6mph /  1km/h 93% 0in /  0mm 0 W/m2
03:09 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.3hPa NNW 1.9mph /  3km/h 0.6mph /  1km/h 93% 0in /  0mm 0 W/m2
03:14 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.3hPa WNW 2.5mph /  4km/h 1.2mph /  2km/h 94% 0in /  0mm 0 W/m2
03:19 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.26hPa NW 1.9mph /  3km/h 0.6mph /  1km/h 94% 0in /  0mm 0 W/m2
03:24 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.23hPa NNW 3.1mph /  5km/h 1.9mph /  3km/h 94% 0in /  0mm 0 W/m2
03:29 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.19hPa N 3.7mph /  6km/h 2.5mph /  4km/h 94% 0in /  0mm 0 W/m2
03:34 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.16hPa NW 3.1mph /  5km/h 2.5mph /  4km/h 94% 0in /  0mm 0 W/m2
03:39 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.13hPa NNW 2.5mph /  4km/h 1.2mph /  2km/h 94% 0in /  0mm 0 W/m2
03:44 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.09hPa NW 3.1mph /  5km/h 1.9mph /  3km/h 94% 0in /  0mm 0 W/m2
03:49 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.06hPa NW 2.5mph /  4km/h 0.6mph /  1km/h 94% 0in /  0mm 0 W/m2
03:54 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.06hPa WNW 2.5mph /  4km/h 1.2mph /  2km/h 94% 0in /  0mm 0 W/m2
03:59 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.02hPa NNW 3.1mph /  5km/h 1.9mph /  3km/h 94% 0in /  0mm 0 W/m2
04:04 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.02hPa NW 3.7mph /  6km/h 3.7mph /  6km/h 94% 0in /  0mm 0 W/m2
Compliments of Weather Underground - 2 mb