^^
Paulen-Weather Station Historical Data
Daily Summary for June 08, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 55.4 °F /  13 °C 55.4 °F /  13 °C 55.4 °F /  13 °C
Dew Point: 53.6 °F /  12 °C 53.6 °F /  12 °C 53.6 °F /  12 °C
Humidity: 96% 91% 95%
Wind Speed: 14.9mph /  24km/h - 10.2mph /  16.4km/h
Wind Gust: 13.7mph /  22km/h - -
Wind- - North
Pressure: 29.7 in /  1004.81 hPa 29.6 in /  1003.22 hPa -
Precipitation: 0.12 in /  3 mm    
Historical Graphs
 
 
Tabular Data for June 08, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 55.4 °F /  13 °C 53.6 °F /  12 °C 29.7in /  1004.81hPa N 9.3mph /  15km/h 8.1mph /  13km/h 91% 0.01in /  0.2mm 0 W/m2
00:14 55.4 °F /  13 °C 53.6 °F /  12 °C 29.7in /  1004.78hPa NNE 9.3mph /  15km/h 8.7mph /  14km/h 92% 0.01in /  0.2mm 0 W/m2
00:19 55.4 °F /  13 °C 53.6 °F /  12 °C 29.7in /  1004.74hPa N 9.3mph /  15km/h 8.7mph /  14km/h 92% 0in /  0mm 0 W/m2
00:24 55.4 °F /  13 °C 53.6 °F /  12 °C 29.7in /  1004.74hPa N 10.6mph /  17km/h 9.3mph /  15km/h 92% 0.01in /  0.2mm 0 W/m2
00:29 55.4 °F /  13 °C 53.6 °F /  12 °C 29.7in /  1004.64hPa N 11.2mph /  18km/h 9.3mph /  15km/h 92% 0.02in /  0.41mm 0 W/m2
00:34 55.4 °F /  13 °C 53.6 °F /  12 °C 29.7in /  1004.61hPa N 10.6mph /  17km/h 8.7mph /  14km/h 93% 0.02in /  0.61mm 0 W/m2
00:39 55.4 °F /  13 °C 53.6 °F /  12 °C 29.7in /  1004.57hPa N 11.8mph /  19km/h 11.2mph /  18km/h 94% 0.03in /  0.79mm 0 W/m2
00:44 55.4 °F /  13 °C 53.6 °F /  12 °C 29.7in /  1004.57hPa N 13mph /  21km/h 11.8mph /  19km/h 94% 0.03in /  0.79mm 0 W/m2
00:49 55.4 °F /  13 °C 53.6 °F /  12 °C 29.7in /  1004.57hPa N 14.9mph /  24km/h 13mph /  21km/h 94% 0.04in /  0.99mm 0 W/m2
00:54 55.4 °F /  13 °C 53.6 °F /  12 °C 29.7in /  1004.47hPa N 14.9mph /  24km/h 13.7mph /  22km/h 94% 0.05in /  1.19mm 0 W/m2
00:59 55.4 °F /  13 °C 53.6 °F /  12 °C 29.7in /  1004.4hPa N 14.9mph /  24km/h 13.7mph /  22km/h 94% 0.05in /  1.19mm 0 W/m2
01:04 55.4 °F /  13 °C 53.6 °F /  12 °C 29.7in /  1004.34hPa N 13.7mph /  22km/h 12.4mph /  20km/h 94% 0.06in /  1.4mm 0 W/m2
01:09 55.4 °F /  13 °C 53.6 °F /  12 °C 29.7in /  1004.27hPa N 12.4mph /  20km/h 10.6mph /  17km/h 94% 0.06in /  1.6mm 0 W/m2
01:14 55.4 °F /  13 °C 53.6 °F /  12 °C 29.7in /  1004.2hPa N 11.2mph /  18km/h 8.7mph /  14km/h 94% 0.06in /  1.6mm 0 W/m2
01:19 55.4 °F /  13 °C 53.6 °F /  12 °C 29.7in /  1004.17hPa N 9.9mph /  16km/h 6.8mph /  11km/h 94% 0.06in /  1.6mm 0 W/m2
01:24 55.4 °F /  13 °C 53.6 °F /  12 °C 29.7in /  1004.13hPa N 11.2mph /  18km/h 10.6mph /  17km/h 95% 0.07in /  1.8mm 0 W/m2
01:29 55.4 °F /  13 °C 53.6 °F /  12 °C 29.7in /  1004hPa N 11.2mph /  18km/h 9.9mph /  16km/h 95% 0.06in /  1.6mm 0 W/m2
01:34 55.4 °F /  13 °C 53.6 °F /  12 °C 29.7in /  1003.96hPa N 11.2mph /  18km/h 8.7mph /  14km/h 95% 0.06in /  1.6mm 0 W/m2
01:39 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.93hPa NNE 11.8mph /  19km/h 9.3mph /  15km/h 95% 0.06in /  1.4mm 0 W/m2
01:44 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.93hPa N 10.6mph /  17km/h 9.9mph /  16km/h 95% 0.05in /  1.19mm 0 W/m2
01:49 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.83hPa N 11.2mph /  18km/h 8.7mph /  14km/h 96% 0.05in /  1.19mm 0 W/m2
01:54 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.83hPa N 11.8mph /  19km/h 10.6mph /  17km/h 96% 0.04in /  0.99mm 0 W/m2
01:59 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.73hPa N 11.2mph /  18km/h 9.9mph /  16km/h 96% 0.04in /  0.99mm 0 W/m2
02:04 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.73hPa N 11.2mph /  18km/h 8.7mph /  14km/h 95% 0.04in /  0.99mm 0 W/m2
02:09 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.76hPa N 11.2mph /  18km/h 9.9mph /  16km/h 95% 0.03in /  0.79mm 0 W/m2
02:14 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.76hPa N 9.9mph /  16km/h 9.3mph /  15km/h 95% 0.02in /  0.61mm 0 W/m2
02:19 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.76hPa N 11.8mph /  19km/h 9.3mph /  15km/h 96% 0.02in /  0.61mm 0 W/m2
02:24 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.73hPa N 10.6mph /  17km/h 9.9mph /  16km/h 95% 0.02in /  0.41mm 0 W/m2
02:29 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.66hPa N 9.9mph /  16km/h 8.7mph /  14km/h 95% 0.02in /  0.41mm 0 W/m2
02:34 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.73hPa N 9.9mph /  16km/h 8.7mph /  14km/h 95% 0.02in /  0.41mm 0 W/m2
02:39 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.66hPa N 9.3mph /  15km/h 8.7mph /  14km/h 95% 0.01in /  0.2mm 0 W/m2
02:44 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.66hPa N 9.3mph /  15km/h 7.5mph /  12km/h 95% 0.01in /  0.2mm 0 W/m2
02:49 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.66hPa N 11.2mph /  18km/h 9.3mph /  15km/h 95% 0.01in /  0.2mm 0 W/m2
02:54 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.66hPa N 9.9mph /  16km/h 8.7mph /  14km/h 95% 0.02in /  0.41mm 0 W/m2
02:59 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.62hPa N 9.9mph /  16km/h 8.1mph /  13km/h 95% 0.01in /  0.2mm 0 W/m2
03:04 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.62hPa N 8.7mph /  14km/h 8.7mph /  14km/h 96% 0.02in /  0.41mm 0 W/m2
03:09 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.62hPa NNE 6.8mph /  11km/h 5.6mph /  9km/h 96% 0.02in /  0.61mm 0 W/m2
03:14 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.56hPa N 6.2mph /  10km/h 5.6mph /  9km/h 96% 0.02in /  0.61mm 0 W/m2
03:19 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.59hPa NNE 6.2mph /  10km/h 4.3mph /  7km/h 96% 0.02in /  0.61mm 0 W/m2
03:24 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.52hPa N 7.5mph /  12km/h 5.6mph /  9km/h 96% 0.02in /  0.61mm 0 W/m2
03:29 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.56hPa N 6.2mph /  10km/h 5mph /  8km/h 96% 0.03in /  0.79mm 0 W/m2
03:34 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.56hPa NNE 5.6mph /  9km/h 5mph /  8km/h 96% 0.03in /  0.79mm 0 W/m2
03:39 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.49hPa NNE 6.2mph /  10km/h 5mph /  8km/h 96% 0.03in /  0.79mm 0 W/m2
03:44 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.45hPa NNE 5.6mph /  9km/h 5mph /  8km/h 96% 0.03in /  0.79mm 0 W/m2
03:49 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.35hPa NNE 8.1mph /  13km/h 8.1mph /  13km/h 96% 0.03in /  0.79mm 0 W/m2
03:54 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.25hPa NNE 9.3mph /  15km/h 7.5mph /  12km/h 96% 0.03in /  0.79mm 0 W/m2
03:59 55.4 °F /  13 °C 53.6 °F /  12 °C 29.6in /  1003.22hPa NNE 9.9mph /  16km/h 8.1mph /  13km/h 96% 0.02in /  0.61mm 0 W/m2
Compliments of Weather Underground - 2 mb