^^
Paulen-Weather Station Historical Data
Daily Summary for June 20, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 53.6 °F /  12 °C 50 °F /  10 °C 51.3 °F /  10.7 °C
Dew Point: 50 °F /  10 °C 48.2 °F /  9 °C 49.5 °F /  9.7 °C
Humidity: 95% 91% 92%
Wind Speed: 9.9mph /  16km/h - 3.6mph /  5.8km/h
Wind Gust: 8.1mph /  13km/h - -
Wind- - ENE
Pressure: 29.9 in /  1011.11 hPa 29.8 in /  1010.13 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for June 20, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 53.6 °F /  12 °C 50 °F /  10 °C 29.8in /  1010.19hPa NNW 2.5mph /  4km/h 1.2mph /  2km/h 91% 0in /  0mm 0 W/m2
00:14 53.6 °F /  12 °C 50 °F /  10 °C 29.8in /  1010.23hPa N 1.2mph /  2km/h 0.6mph /  1km/h 91% 0in /  0mm 0 W/m2
00:19 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.26hPa N 1.2mph /  2km/h   91% 0in /  0mm 0 W/m2
00:24 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.3hPa Calm     91% 0in /  0mm 0 W/m2
00:29 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.33hPa Calm     91% 0in /  0mm 0 W/m2
00:34 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.36hPa NE 1.2mph /  2km/h 1.2mph /  2km/h 91% 0in /  0mm 0 W/m2
00:39 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.4hPa ENE 0.6mph /  1km/h 0.6mph /  1km/h 91% 0in /  0mm 0 W/m2
00:44 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.4hPa ENE 1.2mph /  2km/h 1.2mph /  2km/h 91% 0in /  0mm 0 W/m2
00:49 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.43hPa Calm     92% 0in /  0mm 0 W/m2
00:54 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.4hPa ENE 0.6mph /  1km/h 0.6mph /  1km/h 92% 0in /  0mm 0 W/m2
00:59 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.4hPa ENE 1.2mph /  2km/h 1.2mph /  2km/h 92% 0in /  0mm 0 W/m2
01:04 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.3hPa NE 0.6mph /  1km/h   91% 0in /  0mm 0 W/m2
01:09 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.36hPa Calm     91% 0in /  0mm 0 W/m2
01:14 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.3hPa Calm     91% 0in /  0mm 0 W/m2
01:19 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.19hPa Calm     91% 0in /  0mm 0 W/m2
01:24 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.16hPa NE 0.6mph /  1km/h 0.6mph /  1km/h 91% 0in /  0mm 0 W/m2
01:29 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.19hPa ENE 3.1mph /  5km/h 2.5mph /  4km/h 91% 0in /  0mm 0 W/m2
01:34 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.26hPa ENE 3.1mph /  5km/h 3.1mph /  5km/h 91% 0in /  0mm 0 W/m2
01:39 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.26hPa ENE 3.7mph /  6km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
01:44 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.33hPa ENE 3.7mph /  6km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
01:49 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.26hPa ENE 0.6mph /  1km/h 0.6mph /  1km/h 92% 0in /  0mm 0 W/m2
01:54 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.26hPa Calm     92% 0in /  0mm 0 W/m2
01:59 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.19hPa Calm     92% 0in /  0mm 0 W/m2
02:04 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.23hPa ENE 1.2mph /  2km/h 1.9mph /  3km/h 92% 0in /  0mm 0 W/m2
02:09 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.26hPa ENE 0.6mph /  1km/h 1.2mph /  2km/h 91% 0in /  0mm 0 W/m2
02:14 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.19hPa Calm     91% 0in /  0mm 0 W/m2
02:19 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.23hPa ENE 0.6mph /  1km/h 1.2mph /  2km/h 91% 0in /  0mm 0 W/m2
02:24 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.26hPa ENE 1.9mph /  3km/h 1.2mph /  2km/h 91% 0in /  0mm 0 W/m2
02:29 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.23hPa ENE 1.2mph /  2km/h   91% 0in /  0mm 0 W/m2
02:34 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.26hPa ENE 1.9mph /  3km/h 1.9mph /  3km/h 91% 0in /  0mm 0 W/m2
02:39 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.23hPa ENE 3.7mph /  6km/h 2.5mph /  4km/h 92% 0in /  0mm 0 W/m2
02:44 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.19hPa ENE 3.1mph /  5km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
02:49 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.19hPa ENE 3.7mph /  6km/h 3.7mph /  6km/h 92% 0in /  0mm 0 W/m2
02:54 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.13hPa ENE 3.1mph /  5km/h 2.5mph /  4km/h 92% 0in /  0mm 0 W/m2
02:59 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.19hPa ENE 5mph /  8km/h 4.3mph /  7km/h 92% 0in /  0mm 0 W/m2
03:04 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.19hPa NE 1.9mph /  3km/h 1.9mph /  3km/h 92% 0in /  0mm 0 W/m2
03:09 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.23hPa ENE 1.2mph /  2km/h 0.6mph /  1km/h 92% 0in /  0mm 0 W/m2
03:14 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.19hPa ENE 1.2mph /  2km/h 0.6mph /  1km/h 92% 0in /  0mm 0 W/m2
03:19 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.19hPa ENE 2.5mph /  4km/h 1.9mph /  3km/h 93% 0in /  0mm 0 W/m2
03:24 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.19hPa ENE 3.7mph /  6km/h 3.1mph /  5km/h 93% 0in /  0mm 0 W/m2
03:29 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.19hPa ENE 4.3mph /  7km/h 3.7mph /  6km/h 93% 0in /  0mm 0 W/m2
03:34 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.19hPa ENE 3.1mph /  5km/h 3.1mph /  5km/h 93% 0in /  0mm 0 W/m2
03:39 51.8 °F /  11 °C 50 °F /  10 °C 29.8in /  1010.3hPa ENE 3.1mph /  5km/h 2.5mph /  4km/h 93% 0in /  0mm 0 W/m2
03:44 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.33hPa ENE 3.7mph /  6km/h 3.1mph /  5km/h 93% 0in /  0mm 0 W/m2
03:49 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.33hPa ENE 4.3mph /  7km/h 3.7mph /  6km/h 94% 0in /  0mm 0 W/m2
03:54 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.33hPa ENE 4.3mph /  7km/h 3.1mph /  5km/h 94% 0in /  0mm 0 W/m2
03:59 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.3hPa ENE 3.1mph /  5km/h 1.9mph /  3km/h 94% 0in /  0mm 0 W/m2
04:04 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.26hPa ENE 3.1mph /  5km/h 1.9mph /  3km/h 94% 0in /  0mm 0 W/m2
04:09 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.3hPa NE 3.7mph /  6km/h 3.1mph /  5km/h 94% 0in /  0mm 0 W/m2
04:14 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.3hPa ENE 5mph /  8km/h 3.7mph /  6km/h 94% 0in /  0mm 0 W/m2
04:19 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.33hPa ENE 4.3mph /  7km/h 3.7mph /  6km/h 94% 0in /  0mm 5 W/m2
04:24 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.26hPa ENE 5mph /  8km/h 3.7mph /  6km/h 94% 0in /  0mm 5 W/m2
04:29 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.3hPa NE 3.1mph /  5km/h 3.7mph /  6km/h 94% 0in /  0mm 7 W/m2
04:34 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.4hPa ENE 2.5mph /  4km/h 2.5mph /  4km/h 94% 0in /  0mm 11 W/m2
04:39 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.53hPa ENE 3.7mph /  6km/h 2.5mph /  4km/h 95% 0in /  0mm 12 W/m2
04:44 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.63hPa E 6.2mph /  10km/h 6.8mph /  11km/h 95% 0in /  0mm 11 W/m2
04:49 50 °F /  10 °C 50 °F /  10 °C 29.8in /  1010.7hPa ENE 9.9mph /  16km/h 8.1mph /  13km/h 95% 0in /  0mm 16 W/m2
04:54 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.7hPa ENE 7.5mph /  12km/h 6.8mph /  11km/h 94% 0in /  0mm 26 W/m2
04:59 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.67hPa NE 8.1mph /  13km/h 6.8mph /  11km/h 94% 0in /  0mm 32 W/m2
05:04 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.67hPa ENE 7.5mph /  12km/h 6.8mph /  11km/h 94% 0in /  0mm 37 W/m2
05:09 50 °F /  10 °C 48.2 °F /  9 °C 29.8in /  1010.67hPa NE 6.2mph /  10km/h 5mph /  8km/h 94% 0in /  0mm 42 W/m2
05:14 50 °F /  10 °C 48.2 °F /  9 °C 29.9in /  1010.74hPa NE 7.5mph /  12km/h 7.5mph /  12km/h 94% 0in /  0mm 49 W/m2
05:19 50 °F /  10 °C 48.2 °F /  9 °C 29.9in /  1010.77hPa ENE 8.7mph /  14km/h 6.8mph /  11km/h 94% 0in /  0mm 54 W/m2
05:24 50 °F /  10 °C 48.2 °F /  9 °C 29.9in /  1010.84hPa NE 7.5mph /  12km/h 6.8mph /  11km/h 93% 0in /  0mm 62 W/m2
05:29 50 °F /  10 °C 48.2 °F /  9 °C 29.9in /  1010.84hPa ENE 6.8mph /  11km/h 6.8mph /  11km/h 93% 0in /  0mm 69 W/m2
05:34 51.8 °F /  11 °C 50 °F /  10 °C 29.9in /  1010.94hPa ENE 8.1mph /  13km/h 7.5mph /  12km/h 94% 0in /  0mm 77 W/m2
05:39 51.8 °F /  11 °C 50 °F /  10 °C 29.9in /  1011.01hPa ENE 9.3mph /  15km/h 7.5mph /  12km/h 93% 0in /  0mm 84 W/m2
05:44 51.8 °F /  11 °C 50 °F /  10 °C 29.9in /  1011.11hPa ENE 8.1mph /  13km/h 7.5mph /  12km/h 93% 0in /  0mm 95 W/m2
05:49 51.8 °F /  11 °C 50 °F /  10 °C 29.9in /  1011.11hPa ENE 8.7mph /  14km/h 6.2mph /  10km/h 93% 0in /  0mm 97 W/m2
05:54 51.8 °F /  11 °C 50 °F /  10 °C 29.9in /  1011.04hPa NE 7.5mph /  12km/h 5.6mph /  9km/h 93% 0in /  0mm 102 W/m2
05:59 51.8 °F /  11 °C 50 °F /  10 °C 29.9in /  1011.07hPa NE 9.3mph /  15km/h 8.1mph /  13km/h 92% 0in /  0mm 107 W/m2
06:04 51.8 °F /  11 °C 48.2 °F /  9 °C 29.9in /  1011.07hPa NE 7.5mph /  12km/h 7.5mph /  12km/h 92% 0in /  0mm 121 W/m2
06:09 51.8 °F /  11 °C 48.2 °F /  9 °C 29.9in /  1011.07hPa E 3.7mph /  6km/h 3.1mph /  5km/h 92% 0in /  0mm 86 W/m2
06:14 51.8 °F /  11 °C 48.2 °F /  9 °C 29.9in /  1011.11hPa NE 6.2mph /  10km/h 5.6mph /  9km/h 92% 0in /  0mm 63 W/m2
06:19 51.8 °F /  11 °C 50 °F /  10 °C 29.9in /  1011.07hPa NE 6.2mph /  10km/h 5.6mph /  9km/h 92% 0in /  0mm 162 W/m2
06:24 51.8 °F /  11 °C 50 °F /  10 °C 29.9in /  1011.11hPa ENE 5.6mph /  9km/h 5mph /  8km/h 92% 0in /  0mm 165 W/m2
Compliments of Weather Underground - 4 mb