^^
Paulen-Weather Station Historical Data
Monthly Summary for July 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 73.4 °F /  23 °C 51.8 °F /  11 °C 61.7 °F /  16.5 °C
Dew Point: 66.2 °F /  19 °C 42.8 °F /  6 °C 55.2 °F /  12.9 °C
Humidity: 99% 35% 80%
Wind Speed: 31.1mph /  50km/h - 8.8mph /  22.9km/h
Wind Gust: 25.5mph /  41km/h - -
Pressure: 30.2 in /  1022.01 hPa 29.5 in /  1000.47 hPa -
Precipitation: 10.14 in /  260.1 mm    
Historical Graphs
 
 
Months Tabular Data
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
July high ave low high ave low high ave low high low high ave high sum
Fri0171.6 /  2264.4 /  1859 /  1564.4 /  1859 /  1555.4 /  1397856229.9 /  1013.8529.8 /  1010.0919.9 /  328.7 /  22.516.2 /  260.06 /  1.4
Sat0266.2 /  1962.6 /  1759 /  1560.8 /  1657.2 /  1455.4 /  1394857530 /  1016.4929.9 /  1013.4121.7 /  3510.6 /  27.416.2 /  260 /  0
Sun0366.2 /  1960.8 /  1655.4 /  1360.8 /  1657.2 /  1453.6 /  1297887530 /  1015.3729.9 /  1013.4124.2 /  398.7 /  22.517.4 /  280.46 /  11.61
Mon0460.8 /  1657.2 /  1455.4 /  1357.2 /  1453.6 /  1250 /  1094867529.9 /  1013.4429.8 /  1009.0123 /  376.8 /  17.714.9 /  240.07 /  1.8
Tue0566.2 /  1959 /  1553.6 /  1255.4 /  1351.8 /  1146.4 /  893805930 /  1015.0429.8 /  1010.1923 /  378.1 /  20.915.5 /  250 /  0
Wed0664.4 /  1857.2 /  1451.8 /  1159 /  1551.8 /  1144.6 /  798805530 /  1016.5629.7 /  1007.3221.7 /  358.7 /  22.514.3 /  230.02 /  0.41
Thu0771.6 /  2262.6 /  1755.4 /  1360.8 /  1655.4 /  1348.2 /  998774930.1 /  1018.4929.7 /  1007.3218.6 /  308.7 /  22.515.5 /  250 /  0
Fri0873.4 /  2362.6 /  1755.4 /  1357.2 /  1451.8 /  1148.2 /  983674430.1 /  1020.5930.1 /  1018.1923 /  3710.6 /  27.419.9 /  320 /  0
Sat0964.4 /  1860.8 /  1655.4 /  1353.6 /  1248.2 /  944.6 /  785675230.1 /  1019.0730 /  1015.2131.1 /  5013.7 /  35.425.5 /  410 /  0
Sun1066.2 /  1960.8 /  1655.4 /  1357.2 /  1450 /  1044.6 /  779674830.1 /  1018.2930 /  1015.9821.7 /  359.3 /  24.119.3 /  310 /  0
Mon1169.8 /  2164.4 /  1859 /  1562.6 /  1757.2 /  1451.8 /  1190765830.1 /  1019.230 /  1017.0319.9 /  326.2 /  16.114.3 /  230 /  0
Tue1266.2 /  1962.6 /  1760.8 /  1662.6 /  1759 /  1555.4 /  1395888130.1 /  1019.9130 /  1014.718.6 /  307.5 /  19.313 /  210 /  0
Wed1369.8 /  2162.6 /  1757.2 /  1462.6 /  1755.4 /  1346.4 /  898785130 /  1014.9329.8 /  1008.8129.8 /  489.9 /  25.724.9 /  400.06 /  1.4
Thu1466.2 /  1959 /  1553.6 /  1251.8 /  1148.2 /  944.6 /  785685329.9 /  101329.8 /  1009.3526.7 /  4313 /  33.823 /  370 /  0
Fri1568 /  2059 /  1553.6 /  1253.6 /  1246.4 /  842.8 /  674634929.9 /  1013.6529.9 /  1011.0725.5 /  4113.7 /  35.421.1 /  340 /  0
Sat1673.4 /  2362.6 /  1751.8 /  1153.6 /  1246.4 /  842.8 /  676573530.1 /  1018.4629.9 /  1011.0119.9 /  3211.2 /  2916.8 /  270 /  0
Sun1764.4 /  1860.8 /  1657.2 /  1459 /  1551.8 /  1144.6 /  792745930.2 /  1021.4730.1 /  1018.2521.7 /  357.5 /  19.313.7 /  220 /  0
Mon1869.8 /  2164.4 /  1859 /  1562.6 /  1760.8 /  1657.2 /  1497887730.1 /  1019.5730 /  1014.2919.9 /  327.5 /  19.313 /  210 /  0
Tue1973.4 /  2366.2 /  1960.8 /  1662.6 /  1759 /  1553.6 /  1294785830.1 /  1018.3230 /  1015.7813 /  215 /  12.99.9 /  160 /  0
Wed2073.4 /  2368 /  2062.6 /  1764.4 /  1862.6 /  1759 /  1594817030 /  1017.0329.9 /  1011.1814.9 /  247.5 /  19.311.8 /  190 /  0
Thu2171.6 /  2266.2 /  1962.6 /  1766.2 /  1964.4 /  1862.6 /  1798928129.9 /  1012.729.8 /  1010.0911.8 /  194.3 /  11.310.6 /  170 /  0
Fri2271.6 /  2266.2 /  1962.6 /  1766.2 /  1962.6 /  1759 /  1596876930 /  1014.629.8 /  1009.7226.7 /  4311.2 /  2923 /  370 /  0
Sat2364.4 /  1860.8 /  1655.4 /  1360.8 /  1657.2 /  1451.8 /  1194867730 /  1014.7729.9 /  1013.4114.9 /  247.5 /  19.311.8 /  190.01 /  0.2
Sun2462.6 /  1759 /  1553.6 /  1262.6 /  1757.2 /  1450 /  1099917830 /  1014.6629.8 /  1008.6423 /  3710.6 /  27.416.8 /  270.06 /  1.6
Mon2564.4 /  1862.6 /  1759 /  1562.6 /  1760.8 /  1657.2 /  1499969329.8 /  1008.9729.5 /  1000.4725.5 /  4111.8 /  30.614.9 /  240.23 /  5.79
Tue2664.4 /  1859 /  1553.6 /  1257.2 /  1451.8 /  1148.2 /  994756029.7 /  1006.9829.5 /  1000.4729.2 /  4711.2 /  2919.9 /  320 /  0
Wed2769.8 /  2162.6 /  1757.2 /  1455.4 /  1351.8 /  1148.2 /  977675229.9 /  1013.4429.7 /  1006.8423 /  3710.6 /  27.419.9 /  320 /  0
Thu2866.2 /  1959 /  1553.6 /  1257.2 /  1453.6 /  1250 /  1088806830.2 /  1021.129.9 /  1013.4416.2 /  266.8 /  17.713.7 /  220 /  0
Fri2964.4 /  1859 /  1551.8 /  1157.2 /  1453.6 /  1250 /  1094826930.2 /  1022.0130.1 /  1019.7111.8 /  195.6 /  14.59.3 /  150 /  0
Sat3068 /  2062.6 /  1757.2 /  1460.8 /  1657.2 /  1451.8 /  1195826030.1 /  1019.9130 /  1015.5811.8 /  195.6 /  14.59.3 /  150 /  0
Sun3162.6 /  1760.8 /  1659 /  1560.8 /  1659 /  1557.2 /  1498938730 /  1015.6529.8 /  1009.8517.4 /  285.6 /  14.513 /  210.07 /  1.8
Compliments of Weather Underground - 2 mb