^^
Paulen-Weather Station Historical Data
Daily Summary for August 08, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 60.8 °F /  16 °C 53.6 °F /  12 °C 56.5 °F /  13.6 °C
Dew Point: 57.2 °F /  14 °C 51.8 °F /  11 °C 54.1 °F /  12.3 °C
Humidity: 96% 82% 92%
Wind Speed: 8.7mph /  14km/h - 4.7mph /  7.6km/h
Wind Gust: 5.6mph /  9km/h - -
Wind- - WSW
Pressure: 30.2 in /  1022.25 hPa 30.1 in /  1020.62 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for August 08, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 59 °F /  15 °C 57.2 °F /  14 °C 30.1in /  1020.62hPa WSW 3.1mph /  5km/h 2.5mph /  4km/h 94% 0in /  0mm 0 W/m2
00:14 57.2 °F /  14 °C 57.2 °F /  14 °C 30.1in /  1020.66hPa SW 2.5mph /  4km/h 2.5mph /  4km/h 94% 0in /  0mm 0 W/m2
00:19 57.2 °F /  14 °C 55.4 °F /  13 °C 30.1in /  1020.73hPa WSW 3.1mph /  5km/h 1.9mph /  3km/h 94% 0in /  0mm 0 W/m2
00:24 57.2 °F /  14 °C 55.4 °F /  13 °C 30.1in /  1020.76hPa WSW 3.1mph /  5km/h 2.5mph /  4km/h 94% 0in /  0mm 0 W/m2
00:29 57.2 °F /  14 °C 57.2 °F /  14 °C 30.1in /  1020.79hPa WSW 3.1mph /  5km/h 3.1mph /  5km/h 94% 0in /  0mm 0 W/m2
00:34 57.2 °F /  14 °C 57.2 °F /  14 °C 30.1in /  1020.73hPa SW 3.1mph /  5km/h 1.9mph /  3km/h 95% 0in /  0mm 0 W/m2
00:39 57.2 °F /  14 °C 57.2 °F /  14 °C 30.1in /  1020.69hPa SW 1.9mph /  3km/h 2.5mph /  4km/h 95% 0in /  0mm 0 W/m2
00:44 57.2 °F /  14 °C 57.2 °F /  14 °C 30.1in /  1020.69hPa SW 3.1mph /  5km/h 2.5mph /  4km/h 95% 0in /  0mm 0 W/m2
00:49 57.2 °F /  14 °C 57.2 °F /  14 °C 30.1in /  1020.62hPa SW 3.7mph /  6km/h 3.7mph /  6km/h 95% 0in /  0mm 0 W/m2
00:54 57.2 °F /  14 °C 57.2 °F /  14 °C 30.1in /  1020.66hPa SW 3.7mph /  6km/h 3.1mph /  5km/h 95% 0in /  0mm 0 W/m2
00:59 57.2 °F /  14 °C 57.2 °F /  14 °C 30.1in /  1020.69hPa SW 4.3mph /  7km/h 3.1mph /  5km/h 95% 0in /  0mm 0 W/m2
01:04 57.2 °F /  14 °C 57.2 °F /  14 °C 30.1in /  1020.69hPa SW 3.7mph /  6km/h 3.1mph /  5km/h 95% 0in /  0mm 0 W/m2
01:09 57.2 °F /  14 °C 57.2 °F /  14 °C 30.1in /  1020.76hPa SW 3.1mph /  5km/h 2.5mph /  4km/h 95% 0in /  0mm 0 W/m2
01:14 57.2 °F /  14 °C 57.2 °F /  14 °C 30.1in /  1020.79hPa SW 3.1mph /  5km/h 3.1mph /  5km/h 95% 0in /  0mm 0 W/m2
01:19 57.2 °F /  14 °C 57.2 °F /  14 °C 30.1in /  1020.86hPa SW 3.7mph /  6km/h 3.1mph /  5km/h 95% 0in /  0mm 0 W/m2
01:24 57.2 °F /  14 °C 55.4 °F /  13 °C 30.1in /  1020.86hPa SSW 3.7mph /  6km/h 3.1mph /  5km/h 95% 0in /  0mm 0 W/m2
01:29 57.2 °F /  14 °C 55.4 °F /  13 °C 30.2in /  1020.93hPa SW 3.7mph /  6km/h 3.7mph /  6km/h 95% 0in /  0mm 0 W/m2
01:34 57.2 °F /  14 °C 57.2 °F /  14 °C 30.2in /  1020.93hPa SW 3.7mph /  6km/h 3.1mph /  5km/h 95% 0in /  0mm 0 W/m2
01:39 57.2 °F /  14 °C 57.2 °F /  14 °C 30.2in /  1021hPa WSW 3.1mph /  5km/h 2.5mph /  4km/h 95% 0in /  0mm 0 W/m2
01:44 57.2 °F /  14 °C 57.2 °F /  14 °C 30.2in /  1021.03hPa SW 3.1mph /  5km/h 1.9mph /  3km/h 95% 0in /  0mm 0 W/m2
01:49 57.2 °F /  14 °C 55.4 °F /  13 °C 30.2in /  1021.03hPa SSW 3.1mph /  5km/h 2.5mph /  4km/h 95% 0in /  0mm 0 W/m2
01:54 57.2 °F /  14 °C 55.4 °F /  13 °C 30.2in /  1021.06hPa SW 2.5mph /  4km/h 1.9mph /  3km/h 95% 0in /  0mm 0 W/m2
01:59 57.2 °F /  14 °C 55.4 °F /  13 °C 30.2in /  1021.06hPa SW 3.1mph /  5km/h 3.1mph /  5km/h 95% 0in /  0mm 0 W/m2
02:04 57.2 °F /  14 °C 55.4 °F /  13 °C 30.2in /  1021.06hPa SW 3.7mph /  6km/h 2.5mph /  4km/h 96% 0in /  0mm 0 W/m2
02:09 57.2 °F /  14 °C 55.4 °F /  13 °C 30.2in /  1021.1hPa SW 2.5mph /  4km/h 1.9mph /  3km/h 96% 0in /  0mm 0 W/m2
02:14 57.2 °F /  14 °C 55.4 °F /  13 °C 30.2in /  1021.13hPa WSW 3.1mph /  5km/h 3.1mph /  5km/h 96% 0in /  0mm 0 W/m2
02:19 57.2 °F /  14 °C 55.4 °F /  13 °C 30.2in /  1021.1hPa WSW 5mph /  8km/h 3.7mph /  6km/h 96% 0in /  0mm 0 W/m2
02:24 57.2 °F /  14 °C 55.4 °F /  13 °C 30.2in /  1021.1hPa SW 3.7mph /  6km/h 2.5mph /  4km/h 96% 0in /  0mm 0 W/m2
02:29 57.2 °F /  14 °C 55.4 °F /  13 °C 30.2in /  1021.06hPa SW 4.3mph /  7km/h 2.5mph /  4km/h 96% 0in /  0mm 0 W/m2
02:34 57.2 °F /  14 °C 55.4 °F /  13 °C 30.2in /  1021.1hPa SW 3.1mph /  5km/h 3.1mph /  5km/h 96% 0in /  0mm 0 W/m2
02:39 57.2 °F /  14 °C 55.4 °F /  13 °C 30.2in /  1021.1hPa SW 3.7mph /  6km/h 3.7mph /  6km/h 96% 0in /  0mm 0 W/m2
02:44 55.4 °F /  13 °C 55.4 °F /  13 °C 30.2in /  1021.13hPa WSW 4.3mph /  7km/h 3.1mph /  5km/h 95% 0in /  0mm 0 W/m2
02:49 55.4 °F /  13 °C 55.4 °F /  13 °C 30.2in /  1021.17hPa SW 5mph /  8km/h 3.7mph /  6km/h 95% 0in /  0mm 0 W/m2
02:54 55.4 °F /  13 °C 55.4 °F /  13 °C 30.2in /  1021.23hPa WSW 4.3mph /  7km/h 3.7mph /  6km/h 95% 0in /  0mm 0 W/m2
02:59 55.4 °F /  13 °C 53.6 °F /  12 °C 30.2in /  1021.27hPa WSW 5mph /  8km/h 3.7mph /  6km/h 95% 0in /  0mm 0 W/m2
03:04 55.4 °F /  13 °C 53.6 °F /  12 °C 30.2in /  1021.27hPa WSW 5.6mph /  9km/h 4.3mph /  7km/h 95% 0in /  0mm 0 W/m2
03:09 55.4 °F /  13 °C 53.6 °F /  12 °C 30.2in /  1021.27hPa SW 5mph /  8km/h 3.7mph /  6km/h 95% 0in /  0mm 0 W/m2
03:14 55.4 °F /  13 °C 53.6 °F /  12 °C 30.2in /  1021.27hPa WSW 4.3mph /  7km/h 3.7mph /  6km/h 94% 0in /  0mm 0 W/m2
03:19 55.4 °F /  13 °C 53.6 °F /  12 °C 30.2in /  1021.27hPa WSW 5mph /  8km/h 4.3mph /  7km/h 94% 0in /  0mm 0 W/m2
03:24 55.4 °F /  13 °C 53.6 °F /  12 °C 30.2in /  1021.3hPa SW 3.7mph /  6km/h 3.7mph /  6km/h 94% 0in /  0mm 0 W/m2
03:29 55.4 °F /  13 °C 53.6 °F /  12 °C 30.2in /  1021.3hPa WSW 4.3mph /  7km/h 3.1mph /  5km/h 93% 0in /  0mm 0 W/m2
03:34 55.4 °F /  13 °C 53.6 °F /  12 °C 30.2in /  1021.3hPa W 4.3mph /  7km/h 3.7mph /  6km/h 93% 0in /  0mm 0 W/m2
03:39 55.4 °F /  13 °C 53.6 °F /  12 °C 30.2in /  1021.33hPa W 3.7mph /  6km/h 3.7mph /  6km/h 93% 0in /  0mm 0 W/m2
03:44 55.4 °F /  13 °C 53.6 °F /  12 °C 30.2in /  1021.23hPa W 4.3mph /  7km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
03:49 55.4 °F /  13 °C 51.8 °F /  11 °C 30.2in /  1021.23hPa W 3.7mph /  6km/h 2.5mph /  4km/h 92% 0in /  0mm 0 W/m2
03:54 55.4 °F /  13 °C 51.8 °F /  11 °C 30.2in /  1021.23hPa WNW 3.7mph /  6km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
03:59 55.4 °F /  13 °C 51.8 °F /  11 °C 30.2in /  1021.3hPa WSW 3.1mph /  5km/h 2.5mph /  4km/h 91% 0in /  0mm 0 W/m2
04:04 55.4 °F /  13 °C 51.8 °F /  11 °C 30.2in /  1021.37hPa SW 3.1mph /  5km/h 3.1mph /  5km/h 91% 0in /  0mm 0 W/m2
04:09 55.4 °F /  13 °C 51.8 °F /  11 °C 30.2in /  1021.4hPa SW 3.7mph /  6km/h 3.7mph /  6km/h 91% 0in /  0mm 0 W/m2
04:14 55.4 °F /  13 °C 51.8 °F /  11 °C 30.2in /  1021.37hPa WSW 3.1mph /  5km/h 3.1mph /  5km/h 91% 0in /  0mm 0 W/m2
04:19 55.4 °F /  13 °C 51.8 °F /  11 °C 30.2in /  1021.4hPa SW 3.7mph /  6km/h 3.1mph /  5km/h 91% 0in /  0mm 0 W/m2
04:24 55.4 °F /  13 °C 51.8 °F /  11 °C 30.2in /  1021.44hPa SW 3.7mph /  6km/h 3.1mph /  5km/h 91% 0in /  0mm 0 W/m2
04:29 55.4 °F /  13 °C 51.8 °F /  11 °C 30.2in /  1021.47hPa SW 3.1mph /  5km/h 2.5mph /  4km/h 91% 0in /  0mm 0 W/m2
04:34 55.4 °F /  13 °C 51.8 °F /  11 °C 30.2in /  1021.47hPa SW 3.7mph /  6km/h 3.1mph /  5km/h 92% 0in /  0mm 0 W/m2
04:39 53.6 °F /  12 °C 51.8 °F /  11 °C 30.2in /  1021.4hPa SW 5mph /  8km/h 4.3mph /  7km/h 92% 0in /  0mm 0 W/m2
04:44 53.6 °F /  12 °C 51.8 °F /  11 °C 30.2in /  1021.4hPa WSW 6.8mph /  11km/h 5mph /  8km/h 92% 0in /  0mm 0 W/m2
04:49 53.6 °F /  12 °C 51.8 °F /  11 °C 30.2in /  1021.44hPa WSW 6.8mph /  11km/h 3.7mph /  6km/h 92% 0in /  0mm 0 W/m2
04:54 53.6 °F /  12 °C 51.8 °F /  11 °C 30.2in /  1021.44hPa WSW 5.6mph /  9km/h 4.3mph /  7km/h 92% 0in /  0mm 0 W/m2
04:59 53.6 °F /  12 °C 51.8 °F /  11 °C 30.2in /  1021.47hPa WSW 5mph /  8km/h 3.7mph /  6km/h 91% 0in /  0mm 0 W/m2
05:04 53.6 °F /  12 °C 51.8 °F /  11 °C 30.2in /  1021.44hPa SW 4.3mph /  7km/h 3.7mph /  6km/h 91% 0in /  0mm 0 W/m2
05:09 53.6 °F /  12 °C 51.8 °F /  11 °C 30.2in /  1021.4hPa WSW 5mph /  8km/h 3.1mph /  5km/h 91% 0in /  0mm 0 W/m2
05:14 53.6 °F /  12 °C 51.8 °F /  11 °C 30.2in /  1021.4hPa WSW 5.6mph /  9km/h 4.3mph /  7km/h 92% 0in /  0mm 0 W/m2
05:19 53.6 °F /  12 °C 51.8 °F /  11 °C 30.2in /  1021.47hPa W 6.8mph /  11km/h 5mph /  8km/h 92% 0in /  0mm 0 W/m2
05:24 53.6 °F /  12 °C 51.8 °F /  11 °C 30.2in /  1021.5hPa W 8.7mph /  14km/h 5.6mph /  9km/h 92% 0in /  0mm 0 W/m2
05:29 55.4 °F /  13 °C 51.8 °F /  11 °C 30.2in /  1021.61hPa WSW 5mph /  8km/h 3.7mph /  6km/h 91% 0in /  0mm 0 W/m2
05:34 55.4 °F /  13 °C 51.8 °F /  11 °C 30.2in /  1021.71hPa WSW 6.2mph /  10km/h 5.6mph /  9km/h 91% 0in /  0mm 5 W/m2
05:39 55.4 °F /  13 °C 51.8 °F /  11 °C 30.2in /  1021.67hPa WSW 7.5mph /  12km/h 5mph /  8km/h 91% 0in /  0mm 5 W/m2
05:44 55.4 °F /  13 °C 51.8 °F /  11 °C 30.2in /  1021.67hPa WSW 4.3mph /  7km/h 3.7mph /  6km/h 91% 0in /  0mm 9 W/m2
05:49 55.4 °F /  13 °C 51.8 °F /  11 °C 30.2in /  1021.71hPa W 6.2mph /  10km/h 4.3mph /  7km/h 91% 0in /  0mm 18 W/m2
05:54 55.4 °F /  13 °C 51.8 °F /  11 °C 30.2in /  1021.71hPa W 6.2mph /  10km/h 4.3mph /  7km/h 91% 0in /  0mm 25 W/m2
05:59 55.4 °F /  13 °C 51.8 °F /  11 °C 30.2in /  1021.67hPa WSW 4.3mph /  7km/h 3.1mph /  5km/h 91% 0in /  0mm 30 W/m2
06:04 55.4 °F /  13 °C 51.8 °F /  11 °C 30.2in /  1021.71hPa WSW 5.6mph /  9km/h 5mph /  8km/h 91% 0in /  0mm 35 W/m2
06:09 55.4 °F /  13 °C 53.6 °F /  12 °C 30.2in /  1021.71hPa W 6.2mph /  10km/h 4.3mph /  7km/h 91% 0in /  0mm 44 W/m2
06:14 55.4 °F /  13 °C 53.6 °F /  12 °C 30.2in /  1021.74hPa WSW 5mph /  8km/h 4.3mph /  7km/h 91% 0in /  0mm 51 W/m2
06:19 55.4 °F /  13 °C 53.6 °F /  12 °C 30.2in /  1021.74hPa WSW 5.6mph /  9km/h 5.6mph /  9km/h 91% 0in /  0mm 58 W/m2
06:24 55.4 °F /  13 °C 53.6 °F /  12 °C 30.2in /  1021.78hPa WSW 6.2mph /  10km/h 5mph /  8km/h 90% 0in /  0mm 67 W/m2
06:29 55.4 °F /  13 °C 53.6 °F /  12 °C 30.2in /  1021.81hPa W 5.6mph /  9km/h 3.7mph /  6km/h 90% 0in /  0mm 74 W/m2
06:34 55.4 °F /  13 °C 53.6 °F /  12 °C 30.2in /  1021.81hPa WSW 5mph /  8km/h 3.7mph /  6km/h 90% 0in /  0mm 83 W/m2
06:39 55.4 °F /  13 °C 53.6 °F /  12 °C 30.2in /  1021.84hPa WSW 6.8mph /  11km/h 5mph /  8km/h 90% 0in /  0mm 91 W/m2
06:44 57.2 °F /  14 °C 53.6 °F /  12 °C 30.2in /  1021.88hPa W 5.6mph /  9km/h 3.7mph /  6km/h 90% 0in /  0mm 100 W/m2
06:49 57.2 °F /  14 °C 53.6 °F /  12 °C 30.2in /  1021.91hPa WSW 6.8mph /  11km/h 5.6mph /  9km/h 89% 0in /  0mm 109 W/m2
06:54 57.2 °F /  14 °C 53.6 °F /  12 °C 30.2in /  1021.84hPa WSW 6.8mph /  11km/h 5mph /  8km/h 89% 0in /  0mm 120 W/m2
06:59 57.2 °F /  14 °C 53.6 °F /  12 °C 30.2in /  1021.91hPa WSW 5mph /  8km/h 3.7mph /  6km/h 89% 0in /  0mm 127 W/m2
07:04 57.2 °F /  14 °C 53.6 °F /  12 °C 30.2in /  1021.91hPa WSW 6.2mph /  10km/h 4.3mph /  7km/h 89% 0in /  0mm 135 W/m2
07:09 57.2 °F /  14 °C 53.6 °F /  12 °C 30.2in /  1021.98hPa WSW 7.5mph /  12km/h 4.3mph /  7km/h 88% 0in /  0mm 148 W/m2
07:14 57.2 °F /  14 °C 53.6 °F /  12 °C 30.2in /  1022.08hPa W 5.6mph /  9km/h 3.7mph /  6km/h 88% 0in /  0mm 156 W/m2
07:19 57.2 °F /  14 °C 53.6 °F /  12 °C 30.2in /  1022.08hPa WSW 6.2mph /  10km/h 5mph /  8km/h 87% 0in /  0mm 169 W/m2
07:24 57.2 °F /  14 °C 53.6 °F /  12 °C 30.2in /  1022.11hPa SSW 6.8mph /  11km/h 5mph /  8km/h 87% 0in /  0mm 181 W/m2
07:29 59 °F /  15 °C 53.6 °F /  12 °C 30.2in /  1022.11hPa WSW 5mph /  8km/h 4.3mph /  7km/h 87% 0in /  0mm 192 W/m2
07:34 59 °F /  15 °C 53.6 °F /  12 °C 30.2in /  1022.11hPa WSW 6.8mph /  11km/h 5mph /  8km/h 85% 0in /  0mm 202 W/m2
07:39 59 °F /  15 °C 53.6 °F /  12 °C 30.2in /  1022.11hPa SW 5.6mph /  9km/h 4.3mph /  7km/h 85% 0in /  0mm 214 W/m2
07:44 59 °F /  15 °C 55.4 °F /  13 °C 30.2in /  1022.11hPa WSW 6.2mph /  10km/h 5.6mph /  9km/h 85% 0in /  0mm 225 W/m2
07:49 59 °F /  15 °C 55.4 °F /  13 °C 30.2in /  1022.15hPa W 5.6mph /  9km/h 3.1mph /  5km/h 84% 0in /  0mm 230 W/m2
07:54 59 °F /  15 °C 55.4 °F /  13 °C 30.2in /  1022.18hPa WSW 4.3mph /  7km/h 5mph /  8km/h 84% 0in /  0mm 243 W/m2
07:59 60.8 °F /  16 °C 55.4 °F /  13 °C 30.2in /  1022.22hPa W 6.2mph /  10km/h 3.7mph /  6km/h 83% 0in /  0mm 251 W/m2
08:04 60.8 °F /  16 °C 55.4 °F /  13 °C 30.2in /  1022.25hPa W 6.8mph /  11km/h 4.3mph /  7km/h 82% 0in /  0mm 260 W/m2
08:09 60.8 °F /  16 °C 55.4 °F /  13 °C 30.2in /  1022.25hPa W 6.8mph /  11km/h 5mph /  8km/h 82% 0in /  0mm 272 W/m2
08:14 60.8 °F /  16 °C 55.4 °F /  13 °C 30.2in /  1022.22hPa W 8.1mph /  13km/h 5.6mph /  9km/h 82% 0in /  0mm 283 W/m2
08:19 60.8 °F /  16 °C 55.4 °F /  13 °C 30.2in /  1022.22hPa SSW 5mph /  8km/h 3.1mph /  5km/h 82% 0in /  0mm 295 W/m2
Compliments of Weather Underground - 2 mb