^^
Paulen-Weather Station Historical Data
Daily Summary for September 28, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 57.2 °F /  14 °C 53.6 °F /  12 °C 55.8 °F /  13.2 °C
Dew Point: 55.4 °F /  13 °C 51.8 °F /  11 °C 53.6 °F /  12 °C
Humidity: 97% 89% 93%
Wind Speed: 36mph /  58km/h - 27.7mph /  44.6km/h
Wind Gust: 29.8mph /  48km/h - -
Wind- - ENE
Pressure: 29.4 in /  995.77 hPa 29.4 in /  994.55 hPa -
Precipitation: 0.5 in /  12.8 mm    
Historical Graphs
 
 
Tabular Data for September 28, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  994.55hPa ESE 25.5mph /  41km/h 21.1mph /  34km/h 91% 0.08in /  2.01mm 0 W/m2
00:14 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  994.62hPa ESE 25.5mph /  41km/h 22.4mph /  36km/h 91% 0.07in /  1.8mm 0 W/m2
00:19 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  994.68hPa ESE 26.7mph /  43km/h 23.6mph /  38km/h 93% 0.03in /  0.79mm 0 W/m2
00:24 53.6 °F /  12 °C 53.6 °F /  12 °C 29.4in /  994.62hPa ESE 25.5mph /  41km/h 21.7mph /  35km/h 94% 0.04in /  0.99mm 0 W/m2
00:29 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  994.65hPa ESE 22.4mph /  36km/h 18.6mph /  30km/h 95% 0.04in /  0.99mm 0 W/m2
00:34 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  994.72hPa ESE 21.1mph /  34km/h 18.6mph /  30km/h 95% 0.09in /  2.21mm 0 W/m2
00:39 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  994.75hPa E 23mph /  37km/h 21.7mph /  35km/h 95% 0.09in /  2.39mm 0 W/m2
00:44 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  994.72hPa E 28.6mph /  46km/h 25.5mph /  41km/h 96% 0.09in /  2.39mm 0 W/m2
00:49 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  994.89hPa E 32.3mph /  52km/h 26.1mph /  42km/h 95% 0.09in /  2.39mm 0 W/m2
00:54 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  994.85hPa E 31.7mph /  51km/h 28.6mph /  46km/h 94% 0.11in /  2.79mm 0 W/m2
00:59 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  994.79hPa E 27.3mph /  44km/h 26.1mph /  42km/h 95% 0.11in /  2.79mm 0 W/m2
01:04 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  994.82hPa E 26.1mph /  42km/h 21.1mph /  34km/h 95% 0.12in /  3mm 0 W/m2
01:09 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  994.89hPa ESE 24.9mph /  40km/h 23.6mph /  38km/h 95% 0.12in /  3mm 0 W/m2
01:14 53.6 °F /  12 °C 51.8 °F /  11 °C 29.4in /  995.06hPa ESE 28mph /  45km/h 23.6mph /  38km/h 94% 0.2in /  5mm 0 W/m2
01:19 53.6 °F /  12 °C 53.6 °F /  12 °C 29.4in /  994.92hPa ESE 23.6mph /  38km/h 20.5mph /  33km/h 95% 0.23in /  5.79mm 0 W/m2
01:24 53.6 °F /  12 °C 53.6 °F /  12 °C 29.4in /  994.75hPa ESE 20.5mph /  33km/h 16.2mph /  26km/h 95% 0.23in /  5.79mm 0 W/m2
01:29 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  994.79hPa E 28mph /  45km/h 25.5mph /  41km/h 95% 0.24in /  6.2mm 0 W/m2
01:34 53.6 °F /  12 °C 51.8 °F /  11 °C 29.4in /  994.82hPa E 31.1mph /  50km/h 29.2mph /  47km/h 95% 0.24in /  6.2mm 0 W/m2
01:39 53.6 °F /  12 °C 53.6 °F /  12 °C 29.4in /  994.85hPa E 30.4mph /  49km/h 28mph /  45km/h 95% 0.21in /  5.21mm 0 W/m2
01:44 53.6 °F /  12 °C 51.8 °F /  11 °C 29.4in /  994.92hPa E 26.7mph /  43km/h 24.2mph /  39km/h 95% 0.24in /  5.99mm 0 W/m2
01:49 53.6 °F /  12 °C 51.8 °F /  11 °C 29.4in /  994.95hPa E 26.1mph /  42km/h 23.6mph /  38km/h 96% 0.25in /  6.4mm 0 W/m2
01:54 53.6 °F /  12 °C 53.6 °F /  12 °C 29.4in /  994.95hPa ESE 21.7mph /  35km/h 18.6mph /  30km/h 97% 0.25in /  6.4mm 0 W/m2
01:59 53.6 °F /  12 °C 53.6 °F /  12 °C 29.4in /  994.82hPa ESE 19.9mph /  32km/h 18mph /  29km/h 97% 0.27in /  6.81mm 0 W/m2
02:04 53.6 °F /  12 °C 53.6 °F /  12 °C 29.4in /  994.95hPa ESE 21.1mph /  34km/h 17.4mph /  28km/h 97% 0.28in /  7.19mm 0 W/m2
02:09 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  994.92hPa E 24.9mph /  40km/h 20.5mph /  33km/h 96% 0.28in /  7.01mm 0 W/m2
02:14 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  994.79hPa ENE 22.4mph /  36km/h 18mph /  29km/h 95% 0.25in /  6.4mm 0 W/m2
02:19 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  994.89hPa E 26.1mph /  42km/h 24.9mph /  40km/h 93% 0.17in /  4.39mm 0 W/m2
02:24 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  994.99hPa E 29.8mph /  48km/h 24.2mph /  39km/h 92% 0.17in /  4.19mm 0 W/m2
02:29 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.12hPa E 34.2mph /  55km/h 28.6mph /  46km/h 90% 0.14in /  3.61mm 0 W/m2
02:34 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.16hPa E 29.2mph /  47km/h 24.9mph /  40km/h 90% 0.12in /  3mm 0 W/m2
02:39 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.16hPa E 29.2mph /  47km/h 23.6mph /  38km/h 91% 0.11in /  2.79mm 0 W/m2
02:44 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.23hPa ENE 28.6mph /  46km/h 21.1mph /  34km/h 91% 0.1in /  2.59mm 0 W/m2
02:49 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.19hPa ENE 27.3mph /  44km/h 22.4mph /  36km/h 91% 0.07in /  1.8mm 0 W/m2
02:54 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.16hPa ENE 24.9mph /  40km/h 22.4mph /  36km/h 91% 0.05in /  1.19mm 0 W/m2
02:59 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.19hPa E 26.1mph /  42km/h 19.3mph /  31km/h 92% 0.03in /  0.79mm 0 W/m2
03:04 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.19hPa E 26.1mph /  42km/h 19.3mph /  31km/h 92% 0.02in /  0.41mm 0 W/m2
03:09 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.26hPa ENE 26.1mph /  42km/h 19.3mph /  31km/h 91% 0.01in /  0.2mm 0 W/m2
03:14 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.26hPa ENE 26.7mph /  43km/h 21.1mph /  34km/h 91% 0.01in /  0.2mm 0 W/m2
03:19 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.19hPa E 27.3mph /  44km/h 21.1mph /  34km/h 91% 0.01in /  0.2mm 0 W/m2
03:24 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.16hPa ENE 26.1mph /  42km/h 21.1mph /  34km/h 90% 0.01in /  0.2mm 0 W/m2
03:29 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.12hPa E 26.1mph /  42km/h 21.1mph /  34km/h 90% 0.01in /  0.2mm 0 W/m2
03:34 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.16hPa ENE 24.9mph /  40km/h 18mph /  29km/h 90% 0.01in /  0.2mm 0 W/m2
03:39 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.33hPa ENE 28.6mph /  46km/h 21.1mph /  34km/h 90% 0.01in /  0.2mm 0 W/m2
03:44 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.19hPa ENE 24.9mph /  40km/h 20.5mph /  33km/h 90% 0.01in /  0.2mm 0 W/m2
03:49 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.33hPa E 28.6mph /  46km/h 22.4mph /  36km/h 90% 0.01in /  0.2mm 0 W/m2
03:54 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.36hPa E 26.1mph /  42km/h 21.1mph /  34km/h 90% 0.01in /  0.2mm 0 W/m2
03:59 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.4hPa E 27.3mph /  44km/h 22.4mph /  36km/h 89% 0.01in /  0.2mm 0 W/m2
04:04 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.29hPa E 26.7mph /  43km/h 21.1mph /  34km/h 89% 0.01in /  0.2mm 0 W/m2
04:09 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.26hPa E 23mph /  37km/h 19.9mph /  32km/h 90% 0.01in /  0.2mm 0 W/m2
04:14 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.26hPa E 28.6mph /  46km/h 21.1mph /  34km/h 89% 0in /  0mm 0 W/m2
04:19 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.26hPa E 27.3mph /  44km/h 22.4mph /  36km/h 90% 0in /  0mm 0 W/m2
04:24 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.23hPa E 23.6mph /  38km/h 18mph /  29km/h 90% 0in /  0mm 0 W/m2
04:29 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.33hPa E 29.2mph /  47km/h 24.2mph /  39km/h 90% 0in /  0mm 0 W/m2
04:34 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.16hPa E 28mph /  45km/h 24.9mph /  40km/h 89% 0in /  0mm 0 W/m2
04:39 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.26hPa ENE 23.6mph /  38km/h 18mph /  29km/h 89% 0in /  0mm 0 W/m2
04:44 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.29hPa E 24.2mph /  39km/h 19.9mph /  32km/h 89% 0in /  0mm 0 W/m2
04:49 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.26hPa E 24.9mph /  40km/h 20.5mph /  33km/h 89% 0in /  0mm 0 W/m2
04:54 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.23hPa ENE 25.5mph /  41km/h 19.9mph /  32km/h 90% 0in /  0mm 0 W/m2
04:59 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.26hPa ENE 25.5mph /  41km/h 19.3mph /  31km/h 91% 0in /  0mm 0 W/m2
05:04 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.26hPa ENE 23mph /  37km/h 17.4mph /  28km/h 91% 0in /  0mm 0 W/m2
05:09 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.23hPa E 23mph /  37km/h 18.6mph /  30km/h 91% 0in /  0mm 0 W/m2
05:14 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.16hPa ENE 26.1mph /  42km/h 18mph /  29km/h 92% 0in /  0mm 0 W/m2
05:19 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.12hPa ENE 25.5mph /  41km/h 21.7mph /  35km/h 92% 0in /  0mm 0 W/m2
05:24 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.16hPa ENE 26.7mph /  43km/h 20.5mph /  33km/h 92% 0in /  0mm 0 W/m2
05:29 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.23hPa E 26.7mph /  43km/h 20.5mph /  33km/h 92% 0in /  0mm 0 W/m2
05:34 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.19hPa ENE 24.9mph /  40km/h 19.3mph /  31km/h 92% 0in /  0mm 0 W/m2
05:39 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.12hPa E 26.7mph /  43km/h 22.4mph /  36km/h 91% 0in /  0mm 0 W/m2
05:44 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.06hPa ENE 24.2mph /  39km/h 21.1mph /  34km/h 91% 0in /  0mm 0 W/m2
05:49 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.06hPa ENE 25.5mph /  41km/h 21.1mph /  34km/h 92% 0.01in /  0.2mm 0 W/m2
05:54 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.09hPa ENE 26.7mph /  43km/h 22.4mph /  36km/h 93% 0.02in /  0.61mm 0 W/m2
05:59 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.02hPa ENE 24.2mph /  39km/h 23mph /  37km/h 94% 0.03in /  0.79mm 0 W/m2
06:04 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.16hPa ENE 31.1mph /  50km/h 23.6mph /  38km/h 94% 0.04in /  0.99mm 0 W/m2
06:09 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.16hPa ENE 31.7mph /  51km/h 24.9mph /  40km/h 94% 0.04in /  0.99mm 0 W/m2
06:14 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.12hPa ENE 29.2mph /  47km/h 22.4mph /  36km/h 94% 0.04in /  0.99mm 0 W/m2
06:19 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.12hPa ENE 27.3mph /  44km/h 24.2mph /  39km/h 94% 0.04in /  0.99mm 0 W/m2
06:24 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.12hPa ENE 30.4mph /  49km/h 26.1mph /  42km/h 94% 0.04in /  0.99mm 0 W/m2
06:29 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.12hPa ENE 30.4mph /  49km/h 25.5mph /  41km/h 94% 0.05in /  1.19mm 0 W/m2
06:34 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.16hPa ENE 28mph /  45km/h 23.6mph /  38km/h 94% 0.05in /  1.19mm 0 W/m2
06:39 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.19hPa ENE 31.7mph /  51km/h 28.6mph /  46km/h 93% 0.05in /  1.19mm 0 W/m2
06:44 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.26hPa ENE 33.6mph /  54km/h 29.2mph /  47km/h 93% 0.05in /  1.19mm 0 W/m2
06:49 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.26hPa ENE 31.1mph /  50km/h 26.7mph /  43km/h 93% 0.05in /  1.19mm 0 W/m2
06:54 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.36hPa ENE 29.2mph /  47km/h 24.9mph /  40km/h 93% 0.04in /  0.99mm 0 W/m2
06:59 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.4hPa ENE 30.4mph /  49km/h 24.2mph /  39km/h 93% 0.02in /  0.61mm 0 W/m2
07:04 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.43hPa ENE 32.9mph /  53km/h 28mph /  45km/h 94% 0.02in /  0.61mm 0 W/m2
07:09 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.46hPa ENE 34.2mph /  55km/h 26.1mph /  42km/h 93% 0.02in /  0.41mm 0 W/m2
07:14 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.46hPa ENE 27.3mph /  44km/h 26.1mph /  42km/h 93% 0.02in /  0.61mm 0 W/m2
07:19 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.46hPa ENE 32.9mph /  53km/h 26.1mph /  42km/h 93% 0.02in /  0.61mm 0 W/m2
07:24 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.6hPa ENE 30.4mph /  49km/h 24.9mph /  40km/h 93% 0.02in /  0.61mm 0 W/m2
07:29 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.56hPa ENE 33.6mph /  54km/h 29.2mph /  47km/h 93% 0.02in /  0.61mm 0 W/m2
07:34 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.6hPa ENE 31.7mph /  51km/h 27.3mph /  44km/h 93% 0.02in /  0.41mm 0 W/m2
07:39 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.5hPa ENE 32.3mph /  52km/h 28.6mph /  46km/h 93% 0.02in /  0.61mm 0 W/m2
07:44 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.56hPa NE 34.2mph /  55km/h 29.8mph /  48km/h 93% 0.02in /  0.61mm 0 W/m2
07:49 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.53hPa NE 32.9mph /  53km/h 28.6mph /  46km/h 94% 0.04in /  0.99mm 0 W/m2
07:54 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.53hPa NE 32.9mph /  53km/h 28.6mph /  46km/h 94% 0.06in /  1.4mm 0 W/m2
07:59 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.53hPa NE 29.8mph /  48km/h 27.3mph /  44km/h 95% 0.06in /  1.4mm 5 W/m2
08:04 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.5hPa NE 31.1mph /  50km/h 24.9mph /  40km/h 94% 0.05in /  1.19mm 11 W/m2
08:09 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.43hPa NE 32.9mph /  53km/h 27.3mph /  44km/h 93% 0.05in /  1.19mm 12 W/m2
08:14 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.53hPa NE 32.9mph /  53km/h 27.3mph /  44km/h 93% 0.05in /  1.19mm 12 W/m2
08:19 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.56hPa ENE 27.3mph /  44km/h 23.6mph /  38km/h 93% 0.04in /  0.99mm 16 W/m2
08:24 55.4 °F /  13 °C 53.6 °F /  12 °C 29.4in /  995.56hPa NE 27.3mph /  44km/h 23.6mph /  38km/h 93% 0.04in /  0.99mm 40 W/m2
08:29 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.77hPa ENE 36mph /  58km/h 29.8mph /  48km/h 93% 0.04in /  0.99mm 40 W/m2
08:34 57.2 °F /  14 °C 55.4 °F /  13 °C 29.4in /  995.67hPa ENE 32.3mph /  52km/h 24.9mph /  40km/h 93% 0.04in /  0.99mm 26 W/m2
08:39 57.2 °F /  14 °C 53.6 °F /  12 °C 29.4in /  995.6hPa NE 33.6mph /  54km/h 29.2mph /  47km/h 92% 0.04in /  0.99mm 26 W/m2
Compliments of Weather Underground - 2 mb